Season Opener; Champion Lakes

31 October 2021

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Total Speed Standard StdPlace
20.0km option
1 82 Jarred Anderson 18-29M 1 0:06:30 0:06:18 0:06:18 0:06:15 0:25:21.3 47.33
2 97 Brady Gilmore 18-29M 2 0:06:23 0:06:19 0:06:23 0:06:19 0:25:24.0 47.24
3 108 Patrick Saccani-Williams 30-39M 1 0:06:17 0:06:21 0:06:24 0:06:26 0:25:29.4 47.08 +0:06:56 3
4 107 Alex Stuart 30-39M 2 0:06:26 0:06:28 0:06:30 0:06:26 0:25:50.6 46.43 +0:06:35 4
5 114 Michael Freiberg & Keiran Murphy T M 1 0:06:34 0:06:29 0:06:29 0:06:20 0:25:51.8 46.40
6 7 Jon Sammut 18-29M 3 0:06:43 0:06:34 0:06:29 0:06:24 0:26:10.2 45.85
7 79 Adam Maccan JM 1 0:06:35 0:06:32 0:06:41 0:06:42 0:26:29.9 45.29
8 98 Steven Knight 60-69M 1 0:06:41 0:06:31 0:06:38 0:06:43 0:26:33.7 45.18 +0:07:54 1
9 13 Nick Thompson 18-29M 4 0:06:44 0:06:42 0:06:37 0:06:34 0:26:37.8 45.06
10 19 Lee Bolden 40-49M 1 0:06:42 0:06:41 0:06:41 0:06:36 0:26:41.0 44.97 +0:06:21 6
11 78 Cameron Bailey 50-59M 1 0:06:52 0:06:39 0:06:42 0:06:46 0:27:00.3 44.44 +0:06:30 5
12 103 Mathew Wardynec 30-39M 3 0:06:45 0:06:48 0:06:50 0:06:47 0:27:09.9 44.17 +0:05:16 11
13 17 Jonathan Beck 30-39M 4 0:06:53 0:06:50 0:06:49 0:06:48 0:27:21.5 43.86 +0:05:04 14
14 83 Chris Roberts 50-59M 2 0:06:58 0:06:54 0:06:47 0:06:51 0:27:31.2 43.60 +0:06:10 7
15 76 David Sofield 50-59M 3 0:06:58 0:06:54 0:06:56 0:06:44 0:27:31.5 43.60 +0:06:10 8
16 104 Joshua Commons JM 2 0:06:45 0:06:49 0:07:02 0:07:00 0:27:36.3 43.47
17 15 Andrew Lawrence 40-49M 2 0:06:46 0:06:58 0:06:56 0:06:59 0:27:39.6 43.38 +0:04:46 21
18 81 Stuart Murray 40-49M 3 0:07:02 0:06:47 0:06:56 0:06:57 0:27:43.6 43.28 +0:05:07 12
19 110 Ben King 30-39M 5 0:06:53 0:07:01 0:07:04 0:07:04 0:28:01.6 42.82 +0:04:24 26
20 106 Paul Prottey 40-49M 4 0:07:00 0:06:51 0:07:07 0:07:18 0:28:17.4 42.42 +0:05:01 15
21 75 Joseph Grasso 60-69M 2 0:07:00 0:07:06 0:07:11 0:07:01 0:28:19.1 42.38 +0:07:02 2
22 34 Jerard Ghossein 50-59M 4 0:07:10 0:07:10 0:07:02 0:06:59 0:28:22.2 42.30 +0:05:25 10
23 77 Simon Chester 50-59M 5 0:07:03 0:07:03 0:07:13 0:07:15 0:28:33.7 42.01 +0:05:32 9
24 84 John Sonego 40-49M 5 0:06:59 0:06:57 0:07:41 0:06:57 0:28:34.1 42.00 +0:04:39 22
25 111 Brett Rumford 40-49M 6 0:07:11 0:07:14 0:07:08 0:07:05 0:28:38.5 41.90 +0:04:12 29
26 88 Jeff Grbelja 40-49M 7 0:07:04 0:07:10 0:07:12 0:07:13 0:28:39.5 41.87 +0:04:39 23
27 36 Darren Wright 50-59M 6 0:06:40 0:07:23 0:07:21 0:07:22 0:28:45.5 41.73 +0:04:50 19
28 87 Craig Raynes 50-59M 7 0:07:17 0:07:08 0:07:11 0:07:12 0:28:48.0 41.67 +0:04:59 16
29 59 Michael Vreeken 40-49M 8 0:07:15 0:07:13 0:07:13 0:07:09 0:28:49.6 41.63 +0:04:13 28
30 72 Joshua Lindsay 30-39M 6 0:07:17 0:07:17 0:07:19 0:07:10 0:29:02.8 41.31 +0:03:23 40
31 101 Phillip Deisel 50-59M 8 0:07:11 0:07:14 0:07:23 0:07:16 0:29:04.1 41.28 +0:04:55 17
32 86 Nick Lowe 40-49M 9 0:07:16 0:07:23 0:07:15 0:07:13 0:29:06.5 41.23 +0:03:32 37
33 69 Mick Brammer 50-59M 9 0:07:23 0:07:14 0:07:21 0:07:16 0:29:14.5 41.04 +0:05:05 13
34 62 Andrew Candy 50-59M 10 0:07:30 0:07:18 0:07:16 0:07:18 0:29:21.9 40.86 +0:04:38 24
35 100 Robert Van Der Walt 40-49M 10 0:07:21 0:07:18 0:07:29 0:07:23 0:29:31.6 40.64 +0:03:31 39
36 65 Clint Thompson 30-39M 7 0:07:23 0:07:17 0:07:31 0:07:25 0:29:35.9 40.54 +0:02:50 48
37 93 David Foot 40-49M 11 0:07:26 0:07:20 0:07:24 0:07:30 0:29:38.6 40.48 +0:03:06 42
38 112 Paul Heyes 60-69M 3 0:07:24 0:07:15 0:07:29 0:07:33 0:29:41.1 40.42 +0:04:46 20
39 94 Wes Gorman 50-59M 11 0:07:29 0:07:17 0:07:29 0:07:25 0:29:41.7 40.41 +0:03:42 34
40 23 Thierry Maye 50-59M 12 0:07:33 0:07:25 0:07:30 0:07:18 0:29:45.9 40.32 +0:04:01 32
41 96 Michael Orton 18-29M 5 0:07:28 0:07:25 0:07:27 0:07:25 0:29:46.4 40.30
42 16 Dion Lazic 40-49M 12 0:07:21 0:07:24 0:07:35 0:07:29 0:29:48.3 40.26 +0:03:02 44
43 50 Kirsty Turner 30-39F 1 0:07:27 0:07:30 0:07:31 0:07:21 0:29:49.2 40.24 +0:04:55 18
44 91 Ricky Pedersen 30-39M 8 0:07:33 0:07:30 0:07:32 0:07:27 0:30:02.5 39.94 +0:02:23 52
45 113 Daniel Svensson 40-49M 13 0:07:22 0:07:30 0:07:33 0:07:37 0:30:02.5 39.94 +0:02:54 47
46 67 Peter Lundberg 40-49M 14 0:07:42 0:07:32 0:07:33 0:07:16 0:30:02.8 39.94 +0:02:59 46
47 66 Paul Van Der Walt 60-69M 4 0:07:38 0:07:36 0:07:27 0:07:24 0:30:04.4 39.90 +0:04:31 25
48 11 Marion Mundt 30-39F 2 0:07:31 0:07:37 0:07:30 0:07:26 0:30:04.5 39.90 +0:04:10 30
49 41 Romney Phillips 50-59M 13 0:07:35 0:07:27 0:07:31 0:07:31 0:30:04.6 39.90 +0:03:42 35
50 20 Ian Turner 60-69M 5 0:07:40 0:07:25 0:07:33 0:07:31 0:30:09.7 39.79 +0:04:18 27
51 109 Rowan Kerr 18-29M 6 0:07:39 0:07:30 0:07:38 0:07:23 0:30:11.0 39.76
52 10 Peter Mah 40-49M 15 0:07:41 0:07:28 0:07:38 0:07:30 0:30:16.9 39.63 +0:03:02 45
53 61 Karl McIntyre 50-59M 14 0:07:31 0:07:33 0:07:44 0:07:30 0:30:18.4 39.60 +0:03:06 43
54 37 Cassia Boglio 18-29F 1 0:07:35 0:07:37 0:07:34 0:07:36 0:30:22.1 39.51
55 116 Brad Loney 30-39M 9 0:07:43 0:07:37 0:07:43 0:07:35 0:30:38.3 39.17 +0:01:47 57
56 73 Brent McPherson 30-39M 10 0:07:45 0:07:43 0:07:42 0:07:32 0:30:42.6 39.08 +0:01:43 58
57 32 Mark Taylor 40-49M 16 0:07:53 0:07:49 0:07:36 0:07:36 0:30:54.0 38.83 +0:02:08 54
58 95 Zvonimir Mikulic 40-49M 17 0:07:34 0:07:45 0:07:50 0:07:47 0:30:56.4 38.78 +0:01:29 60
59 92 Thomas Grantham 50-59M 15 0:07:54 0:07:43 0:07:44 0:07:38 0:30:58.9 38.73 +0:03:07 41
60 31 David Equid 60-69M 6 0:07:40 0:07:48 0:07:52 0:07:43 0:31:03.6 38.63 +0:03:40 36
61 42 Michael Coupland 50-59M 16 0:08:03 0:07:48 0:07:54 0:07:42 0:31:26.5 38.17 +0:02:09 53
62 63 Chris Reid 50-59M 17 0:07:44 0:07:49 0:07:58 0:07:56 0:31:28.3 38.13 +0:02:45 50
63 44 Steve Oates 30-39M 11 0:07:47 0:07:43 0:07:57 0:08:01 0:31:28.4 38.13 +0:00:57 63
64 71 Rick Churchill 60-69M 7 0:07:52 0:07:37 0:08:03 0:07:57 0:31:29.7 38.10 +0:03:51 33
65 58 Greg Perry 60-69M 8 0:07:58 0:07:54 0:07:59 0:07:54 0:31:46.2 37.77 +0:02:49 49
66 85 Domenico Minervini 40-49M 18 0:08:12 0:07:47 0:07:54 0:07:56 0:31:49.4 37.71 +0:00:49 64
67 102 Jim Green 40-49M 19 0:07:51 0:07:57 0:08:04 0:07:59 0:31:51.6 37.66 +0:01:27 61
68 38 Mackenzie Coupland JF 1 0:08:08 0:08:04 0:07:55 0:07:47 0:31:53.9 37.62
69 22 Colin McCaughey 50-59M 18 0:08:06 0:07:55 0:07:58 0:07:58 0:31:57.2 37.55 +0:01:56 56
70 57 Mark Berry 40-49M 20 0:08:12 0:08:01 0:07:57 0:07:51 0:32:01.7 37.47 +0:00:30 66
71 53 Jorge Botello 60-69M 9 0:08:12 0:08:04 0:08:03 0:07:59 0:32:18.5 37.14 +0:02:25 51
72 9 Nickolas Brown 30-39M 12 0:08:25 0:08:04 0:07:59 0:07:56 0:32:24.6 37.03 +0:00:01 69
73 80 Craig Mooney 30-39M 13 0:07:54 0:08:17 0:08:18 0:08:00 0:32:29.3 36.94 -0:00:04 71
74 18 Vanessa Johnson 50-59F 1 0:08:15 0:08:12 0:08:09 0:07:54 0:32:30.3 36.92 +0:04:04 31
75 74 Don McCracken 60-69M 10 0:08:02 0:08:10 0:08:14 0:08:10 0:32:36.6 36.80 +0:01:58 55
76 30 Lorraine MacLennan 50-59F 2 0:08:32 0:08:20 0:08:17 0:08:14 0:33:23.9 35.93 +0:03:31 38
77 99 Mark Lynn 60-69M 11 0:08:17 0:08:21 0:08:24 0:08:24 0:33:26.7 35.88 -0:00:08 72
78 60 Marcel Weijers 50-59M 19 0:08:21 0:08:16 0:08:52 0:08:27 0:33:56.0 35.36 -0:00:03 70
79 26 Adam Scott 50-59M 20 0:08:23 0:08:33 0:08:37 0:08:24 0:33:58.4 35.32 +0:00:07 68
80 68 Craig Bartlett 50-59M 21 0:08:27 0:08:34 0:08:31 0:08:33 0:34:06.3 35.19 -0:00:36 74
81 52 Peter Vaughan 60-69M 12 0:08:32 0:08:30 0:08:34 0:08:33 0:34:08.8 35.14 +0:01:34 59
82 39 John Ferguson 60-69M 13 0:08:42 0:08:33 0:08:32 0:08:29 0:34:16.1 35.02 +0:01:05 62
83 40 Kate Burton 40-49F 1 0:08:50 0:08:42 0:08:36 0:08:34 0:34:43.1 34.56 +0:00:34 65
84 54 Leon Whaanga 60-69M 14 0:08:39 0:08:54 0:08:50 0:08:38 0:35:01.2 34.27 -0:00:34 73
85 33 Travis George 50-59M 22 0:08:55 0:08:48 0:08:48 0:08:34 0:35:04.1 34.22 -0:01:40 75
86 14 Prince Reyes 40-49M 21 0:08:48 0:08:56 0:09:02 0:09:00 0:35:45.5 33.56 -0:02:27 76
87 8 Richard Williams HC M 1 0:08:56 0:08:45 0:08:59 0:09:10 0:35:50.4 33.48
88 29 Ian Davies 70-79M 1 0:09:13 0:09:07 0:09:10 0:09:10 0:36:40.3 32.72 +0:00:27 67
89 150 Neil McDougall HC M 2 0:09:31 0:09:39 0:09:15 0:09:32 0:37:58.2 31.60
90 90 Nigel Davis 30-39M 14 0:09:07 0:09:34 0:09:41 0:09:41 0:38:02.9 31.54 -0:05:37 77
91 2 Dennis Devereaux HC M 3 0:09:47 0:09:53 0:09:55 0:09:48 0:39:23.9 30.46
92 56 Sally Churchill 40-49F 2 0:11:00 0:10:58 0:11:09 0:10:52 0:43:58.4 27.29 -0:08:27 78
93 1 John Andrews 70-79M 2 0:12:49 0:12:51 0:12:53 0:13:27 0:52:00.4 23.07 -0:13:13 79
35 Michael Claffey 30-39M 15 DNS
43 Luba Kovalenko 50-59F 3 DNS
48 Aaron Bonser 30-39M 16 DNS
70 Paul Borrett 50-59M 23 DNS
89 Chris Gilmore 40-49M 22 DNS
105 Greg Rossiter 40-49M 23 0:06:52 DNF DNF
10.0km option
1 3 Olivia Smith JF 1 0:11:01 0:11:00 0:22:01.3 27.25
2 4 Karen Oakes 50-59F 1 0:10:53 0:11:17 0:22:10.9 27.05 -0:03:58 1
3 21 Neve Lommers JF 2 0:12:56 0:12:41 0:25:37.0 23.42
4 6 Alizée Maye JF 3 0:13:09 0:13:37 0:26:45.8 22.42
28 Kenneth Young 30-39M 1 DNS
15.0km option
1 47 Finlay McRobbie JM 1 0:06:55 0:06:57 0:06:45 0:20:37.5 43.64
2 5 Chloe Dal Passo JF 1 0:08:29 0:08:23 0:08:10 0:25:01.9 35.95
3 27 Campbell McDowell JM 2 0:08:38 0:08:50 0:08:44 0:26:12.5 34.34
12 Olivia Vogel JF 2 DNS
40.0km option
1 45 Matthew Connan 18-29M 1 0:06:37 0:06:36 0:06:39 0:06:39 0:06:40 0:06:44 0:06:30 0:06:29 0:52:54.7 45.36
2 55 Blake Kappler 30-39M 1 0:07:03 0:07:04 0:06:56 0:06:57 0:06:49 0:06:50 0:06:51 0:06:44 0:55:14.9 43.44 +0:10:21 2
3 24 Darren Powell 50-59M 1 0:07:20 0:07:12 0:07:09 0:07:14 0:07:03 0:07:10 0:07:12 0:07:12 0:57:32.8 41.71 +0:10:28 1
4 115 Josh Adams 30-39M 2 0:07:15 0:07:08 0:07:25 0:07:18 0:07:20 0:07:21 0:07:17 0:06:57 0:58:02.2 41.35 +0:07:34 3
5 51 Morgan Billings 30-39M 3 0:07:33 0:07:11 0:07:21 0:07:22 0:07:23 0:07:17 0:07:18 0:06:56 0:58:22.1 41.12 +0:07:14 4
6 49 Ben Stone 18-29M 2 0:07:27 0:07:19 0:07:13 0:07:13 0:07:11 0:07:27 0:07:32 0:07:28 0:58:50.5 40.79
7 46 Andrew Lockwood 18-29M 3 0:08:16 0:07:48 0:07:49 0:07:37 0:07:40 0:07:42 0:07:48 0:07:43 1:02:23.7 38.46