Early-bird 5-22; Kings Park

28 December 2021

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Lap5 Total Speed Standard StdPlace
1 124 Luke Durbridge 30-39M 1 0:04:33 0:04:42 0:04:43 0:04:44 0:04:43 0:23:26.0 43.53 +0:04:05 1
2 122 Matt Burton 30-39M 2 0:04:39 0:04:45 0:04:49 0:04:50 0:04:51 0:23:54.9 42.65 +0:03:36 2
3 114 Matthew Connan 18-29M 1 0:04:47 0:04:49 0:04:53 0:04:58 0:04:56 0:24:23.5 41.82
4 59 Robert Hurst 40-49M 1 0:04:52 0:05:05 0:05:09 0:05:11 0:05:07 0:25:23.4 40.17 +0:02:29 3
5 57 Jonathan Beck 30-39M 3 0:04:55 0:05:04 0:05:09 0:05:12 0:05:05 0:25:26.3 40.10 +0:02:05 6
6 8 Lee Bolden 40-49M 2 0:05:00 0:05:10 0:05:11 0:05:11 0:05:07 0:25:40.8 39.72 +0:02:21 4
7 49 Tony Doherty 18-29M 2 0:05:03 0:05:14 0:05:09 0:05:13 0:05:10 0:25:48.9 39.51
8 121 Matheos Venetis 40-49M 3 0:04:57 0:05:14 0:05:18 0:05:22 0:05:19 0:26:10.9 38.96 +0:02:05 5
9 77 David Thompson 30-39M 4 0:05:02 0:05:15 0:05:19 0:05:25 0:05:18 0:26:19.0 38.76 +0:01:12 9
10 33 Toshiaki Maegawa 18-29M 3 0:05:17 0:05:18 0:05:21 0:05:20 0:05:10 0:26:26.3 38.58
11 9 David Bryant 30-39M 5 0:26:30 0:26:30.5 38.48 +0:01:00 11
12 32 Loic Draoulec 30-39M 6 0:05:12 0:05:19 0:05:24 0:05:28 0:05:22 0:26:45.5 38.12 +0:00:45 13
13 23 Paul Braybrook 30-39M 7 0:05:15 0:05:25 0:05:18 0:05:34 0:05:25 0:26:56.1 37.87 +0:00:35 16
14 60 Greg Rossiter 40-49M 4 0:05:08 0:05:27 0:05:27 0:05:29 0:05:29 0:27:00.4 37.77 +0:00:31 19
15 39 Adrian White 40-49M 5 0:05:06 0:05:17 0:05:24 0:05:36 0:05:54 0:27:16.6 37.39 +0:00:40 15
16 117 Blake Kappler 30-39M 8 0:05:16 0:05:33 0:05:32 0:05:34 0:05:27 0:27:21.9 37.27 +0:00:09 22
17 112 Steven Knight 60-69M 1 0:05:25 0:05:27 0:05:31 0:05:33 0:05:28 0:27:23.7 37.23 +0:01:50 7
18 74 Andrew Ballam 50-59M 1 0:05:15 0:05:21 0:05:31 0:05:38 0:05:39 0:27:24.6 37.21 +0:00:55 12
19 102 Finlay McRobbie JM 1 0:05:15 0:05:29 0:05:34 0:05:38 0:05:30 0:27:26.3 37.17
20 78 Stuart Robertson 30-39M 9 0:05:19 0:05:34 0:05:38 0:05:37 0:05:40 0:27:48.3 36.68 -0:00:17 24
21 40 Jerard Ghossein 50-59M 2 0:05:20 0:05:35 0:05:39 0:05:39 0:05:45 0:27:58.2 36.47 +0:00:41 14
22 27 Dan Mijat 18-29M 4 0:05:26 0:05:36 0:05:42 0:05:45 0:05:33 0:28:01.7 36.39
23 120 Ben Stone 18-29M 5 0:05:31 0:05:36 0:05:36 0:05:44 0:05:40 0:28:06.9 36.28
24 16 Kirsty Turner 30-39F 1 0:05:25 0:05:40 0:05:43 0:05:45 0:05:40 0:28:13.7 36.13 +0:01:15 8
25 111 Paul Borrett 50-59M 3 0:05:23 0:05:33 0:05:45 0:05:53 0:05:41 0:28:16.1 36.08 +0:00:34 17
26 66 Cassia Boglio 18-29F 1 0:05:30 0:05:39 0:05:40 0:05:51 0:05:50 0:28:28.7 35.82
27 61 Darren Shanahan 40-49M 6 0:05:26 0:05:41 0:05:43 0:05:52 0:05:50 0:28:32.1 35.75 -0:00:56 30
28 41 Scott McDowell 40-49M 7 0:05:55 0:05:50 0:05:47 0:05:45 0:05:37 0:28:54.4 35.29 -0:00:48 29
29 79 Nicholas Ford 18-29M 6 0:05:49 0:05:50 0:05:47 0:05:48 0:05:45 0:28:59.7 35.18
30 106 Eric Simillion 60-69M 2 0:05:39 0:05:50 0:05:57 0:05:55 0:05:48 0:29:09.7 34.98 +0:00:10 21
31 70 Amanda Nabi 40-49F 1 0:05:31 0:05:52 0:05:56 0:05:59 0:05:55 0:29:13.1 34.91 +0:01:06 10
32 42 Sofia Erhard 40-49F 2 0:05:36 0:05:53 0:05:59 0:06:00 0:05:50 0:29:17.4 34.82 +0:00:33 18
33 94 Allan Bowes 60-69M 3 0:05:32 0:05:52 0:05:51 0:05:59 0:06:05 0:29:19.9 34.77 +0:00:07 23
34 30 Romney Phillips 50-59M 4 0:05:42 0:05:53 0:05:52 0:05:57 0:05:59 0:29:22.8 34.72 -0:00:38 27
35 55 Alastair Milne 40-49M 8 0:05:36 0:05:53 0:05:57 0:05:59 0:05:59 0:29:23.9 34.70 -0:01:32 35
36 1 Ciaran Kelly 40-49M 9 0:05:47 0:05:49 0:05:53 0:06:02 0:05:58 0:29:28.3 34.61 -0:01:47 39
37 37 Marion Mundt 30-39F 2 0:05:36 0:05:58 0:05:59 0:06:06 0:05:58 0:29:38.1 34.42 -0:00:39 28
38 85 Steff Van Amerongen 40-49F 3 0:05:46 0:05:59 0:06:01 0:06:02 0:05:53 0:29:40.2 34.38 +0:00:22 20
39 75 John Sonego 40-49M 10 0:05:33 0:06:00 0:06:06 0:06:07 0:05:58 0:29:44.7 34.29 -0:01:33 36
40 52 Brent McPherson 30-39M 10 0:05:41 0:06:02 0:06:06 0:06:01 0:05:55 0:29:45.1 34.28 -0:02:14 45
41 65 Thierry Maye 50-59M 5 0:05:47 0:05:51 0:06:06 0:06:03 0:06:05 0:29:51.7 34.16 -0:01:12 32
42 10 Tom Gardner 40-49M 11 0:05:52 0:06:04 0:06:04 0:06:04 0:05:56 0:30:00.7 33.99 -0:01:55 43
43 109 Paul Van Der Walt 60-69M 4 0:05:36 0:05:57 0:06:10 0:06:13 0:06:05 0:30:01.3 33.98 -0:00:34 26
44 50 Steve Oates 30-39M 11 0:05:56 0:05:55 0:05:57 0:06:12 0:06:01 0:30:01.7 33.97 -0:02:31 48
45 6 Robert Duncan 18-29M 7 0:05:34 0:06:01 0:06:10 0:06:08 0:06:12 0:30:05.5 33.90
46 5 Ann Brinkamp 30-39F 3 0:05:58 0:06:00 0:05:59 0:06:07 0:06:07 0:30:11.2 33.79 -0:00:32 25
47 81 Andrew Coltrona 30-39M 12 0:05:36 0:06:01 0:06:15 0:06:19 0:06:18 0:30:29.3 33.46 -0:02:58 50
48 104 Mick Brammer 50-59M 6 0:05:40 0:06:07 0:06:18 0:06:25 0:06:22 0:30:52.4 33.04 -0:01:45 38
49 113 Ian Turner 60-69M 5 0:05:56 0:06:06 0:06:10 0:06:19 0:06:23 0:30:54.6 33.00 -0:01:41 37
50 36 David Equid 60-69M 6 0:05:51 0:06:08 0:06:20 0:06:14 0:06:21 0:30:55.1 32.99 -0:01:28 34
51 92 Adelia Neethling 40-49F 4 0:05:58 0:06:12 0:06:29 0:06:20 0:06:16 0:31:15.7 32.63 -0:01:02 31
52 21 Jon Hanson 50-59M 7 0:06:04 0:06:20 0:06:25 0:06:19 0:06:16 0:31:24.4 32.48 -0:02:34 49
53 71 Anna-Lee Martinovich 30-39F 4 0:06:10 0:06:15 0:06:20 0:06:19 0:06:22 0:31:26.0 32.45 -0:01:52 40
54 83 Chris Reid 50-59M 8 0:06:07 0:06:23 0:06:23 0:06:17 0:06:21 0:31:31.3 32.36 -0:02:30 47
55 47 Kirstie Robson 40-49F 5 0:06:11 0:06:20 0:06:26 0:06:20 0:06:17 0:31:33.1 32.33 -0:01:19 33
56 46 Dominique Bugnon 50-59M 9 0:05:55 0:06:10 0:06:22 0:06:36 0:06:33 0:31:36.5 32.27 -0:03:07 52
57 38 Peter Mah 40-49M 12 0:05:39 0:05:51 0:06:11 0:06:41 0:07:16 0:31:38.5 32.24 -0:03:23 53
58 17 Anna Massey 40-49F 6 0:06:12 0:06:25 0:06:22 0:06:25 0:06:18 0:31:42.9 32.16 -0:01:53 41
59 14 Belinda Alcock 40-49F 7 0:06:08 0:06:21 0:06:28 0:06:24 0:06:22 0:31:44.0 32.14 -0:01:54 42
60 54 Constant Van Wyk 50-59M 10 0:05:52 0:06:23 0:06:30 0:06:37 0:06:28 0:31:49.7 32.05 -0:03:30 56
61 25 Sarah Summerscales 18-29F 2 0:05:59 0:06:27 0:06:40 0:06:41 0:06:35 0:32:21.3 31.53
62 100 Abigail Smeaton 30-39F 5 0:06:14 0:06:22 0:06:33 0:06:43 0:06:32 0:32:24.0 31.48 -0:03:06 51
63 20 Sue Beattie 40-49F 8 0:06:22 0:06:31 0:06:38 0:06:34 0:06:43 0:32:47.6 31.10 -0:02:07 44
64 35 Campbell McDowell JM 2 0:06:16 0:06:33 0:06:48 0:06:56 0:06:51 0:33:23.6 30.55
65 68 Ann Clifton 50-59F 1 0:06:24 0:06:41 0:06:49 0:06:53 0:06:50 0:33:38.1 30.33 -0:02:26 46
66 13 Sam Flockhart 40-49F 9 0:06:40 0:06:41 0:06:54 0:06:47 0:06:36 0:33:38.7 30.32 -0:03:49 58
67 99 Holly Taylor 40-49F 10 0:06:30 0:06:44 0:06:45 0:06:54 0:06:48 0:33:40.6 30.29 -0:03:27 55
68 119 Karl McIntyre 50-59M 11 0:05:57 0:06:38 0:06:52 0:07:14 0:07:16 0:33:57.0 30.04 -0:05:37 65
69 45 Steph Pegg 30-39F 6 0:06:31 0:06:47 0:06:49 0:06:51 0:07:00 0:33:57.9 30.03 -0:04:45 61
70 88 Sawitchaya Tippaya 30-39F 7 0:06:32 0:06:54 0:06:55 0:06:54 0:06:50 0:34:04.6 29.93 -0:04:41 60
71 63 Chloe Dal Passo JF 1 0:06:39 0:06:37 0:06:58 0:07:14 0:06:41 0:34:08.6 29.87
72 11 Tanyana Jackiewicz 50-59F 2 0:34:14 0:34:14.0 29.80 -0:03:23 54
73 4 Rob Bryers 60-69M 7 0:06:44 0:06:57 0:07:03 0:06:59 0:06:54 0:34:36.5 29.47 -0:05:09 63
74 18 Amy Currie 30-39F 8 0:06:40 0:06:57 0:06:59 0:07:09 0:07:04 0:34:48.6 29.30 -0:05:04 62
75 72 Carol Baker 60-69F 1 0:06:29 0:07:34 0:07:04 0:07:13 0:07:11 0:35:29.9 28.73 -0:03:38 57
76 34 Ian Davies 70-79M 1 0:06:48 0:07:09 0:07:14 0:07:18 0:07:03 0:35:32.9 28.69 -0:04:06 59
77 26 Kate Atkinson 40-49F 11 0:07:05 0:07:13 0:07:09 0:07:12 0:07:15 0:35:53.5 28.42 -0:05:40 67
78 44 Peter Vaughan 60-69M 8 0:06:49 0:07:07 0:07:14 0:07:26 0:07:19 0:35:54.6 28.40 -0:05:38 66
79 96 Gary Hurren 40-49M 13 0:06:41 0:07:08 0:07:24 0:07:29 0:07:20 0:36:01.0 28.32 -0:07:59 71
80 19 Christie Waldek 18-29F 3 0:07:01 0:07:06 0:07:21 0:07:45 0:07:23 0:36:37.2 27.85
81 64 Cate Wray 50-59F 3 0:07:13 0:07:20 0:07:21 0:07:21 0:07:29 0:36:44.0 27.77 -0:05:25 64
82 98 John Ferguson 60-69M 9 0:07:03 0:07:18 0:07:31 0:07:43 0:07:44 0:37:19.3 27.33 -0:07:21 68
83 2 Richard Williams HC M 1 0:07:10 0:07:29 0:07:36 0:07:44 0:07:40 0:37:39.9 27.08
84 95 Belinda Evans 40-49F 12 0:07:11 0:07:34 0:07:37 0:07:46 0:07:38 0:37:46.6 27.00 -0:07:22 69
85 86 Turi Innes Manning 40-49F 13 0:06:58 0:07:34 0:07:48 0:07:51 0:08:02 0:38:13.2 26.69 -0:07:33 70
86 84 Mark Wilson 60-69M 10 0:07:15 0:07:36 0:07:58 0:07:55 0:08:06 0:38:50.2 26.26 -0:09:30 74
87 62 Shirley Vine 50-59F 4 0:07:12 0:07:53 0:08:15 0:08:20 0:08:02 0:39:42.4 25.69 -0:08:18 72
88 67 Maya Zoranjic 40-49F 14 0:07:47 0:07:56 0:07:53 0:08:14 0:08:06 0:39:56.1 25.54 -0:09:59 75
89 93 Mary Capra-Tennant 60-69F 2 0:07:42 0:08:09 0:08:04 0:08:15 0:08:26 0:40:37.2 25.11 -0:08:22 73
90 28 Siobhain Howe 30-39F 9 0:07:41 0:08:19 0:08:25 0:08:22 0:08:26 0:41:13.5 24.74 -0:11:34 76
91 3 Neil McDougall HC M 2 0:08:57 0:09:10 0:09:27 0:09:28 0:09:23 0:46:24.0 21.98
7 Lorraine Loughnane 30-39F 10
12 James Lewin 30-39M 13
22 Arron Robertson 50-59M 12
43 Sarah Fowler 18-29F 4
48 Nick Lowe 40-49M 14
51 Andrew Williams 50-59M 13
53 Toby Brown 40-49M 15
56 Greg Saunt 40-49M 16
69 Richard McGillivray 40-49M 17
73 Callum McGillivray JM 3
76 Peter Foley 60-69M 11
80 Andrew Candy 50-59M 14
89 Marcel Weijers 50-59M 15
91 Tim Harvey 18-29M 8 0:04:59 0:05:09 0:05:16 0:05:11 DNF DNF
101 Sam Bolton 40-49F 15
103 Mark Radziejewski 30-39M 14 0:05:05 DNF DNF
107 Phil Parr 60-69M 12
110 Ryley Collett JM 4
115 Adam Maccan JM 5
118 Stuart Murray 40-49M 18 0:05:29 0:05:38 DNF DNF
123 Michael Freiberg 30-39M 15 DNF DNF