Early-bird 6-22; Kings Park

4 January 2022

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Lap5 Total Speed Standard StdPlace
1 122 Luke Durbridge 30-39M 1 0:04:37 0:04:38 0:04:41 0:04:44 0:04:40 0:23:20.2 43.71 +0:04:11 1
2 121 Matt Burton 30-39M 2 0:04:45 0:04:48 0:04:49 0:04:51 0:04:50 0:24:04.2 42.38 +0:03:27 2
3 120 Brady Gilmore 18-29M 1 0:04:46 0:04:48 0:04:51 0:04:50 0:04:51 0:24:05.4 42.34
4 109 Matthew Connan 18-29M 2 0:04:54 0:04:53 0:04:53 0:04:55 0:04:50 0:24:25.5 41.76
5 57 Jonathan Beck 30-39M 3 0:05:02 0:05:08 0:05:10 0:05:10 0:05:05 0:25:35.7 39.85 +0:01:55 5
6 59 Robert Hurst 40-49M 1 0:05:01 0:05:12 0:05:10 0:05:06 0:05:07 0:25:37.0 39.82 +0:02:15 3
7 77 David Thompson 30-39M 4 0:05:07 0:05:10 0:05:14 0:05:14 0:05:12 0:25:57.3 39.30 +0:01:34 8
8 102 Finlay McRobbie JM 1 0:05:09 0:05:15 0:05:14 0:05:14 0:05:06 0:25:58.1 39.28
9 6 Lee Bolden 40-49M 2 0:05:08 0:05:16 0:05:15 0:05:15 0:05:07 0:26:01.6 39.19 +0:02:00 4
10 116 Hayden James 18-29M 3 0:05:09 0:05:14 0:05:14 0:05:20 0:05:19 0:26:15.0 38.86
11 115 Matheos Venetis 40-49M 3 0:05:09 0:05:16 0:05:24 0:05:30 0:05:16 0:26:35.9 38.35 +0:01:40 7
12 100 Mark Radziejewski 30-39M 5 0:05:13 0:05:19 0:05:19 0:05:23 0:05:24 0:26:37.6 38.31 +0:00:53 13
13 45 Toshiaki Maegawa 18-29M 4 0:05:14 0:05:19 0:05:22 0:05:27 0:05:16 0:26:38.8 38.28
14 7 David Bryant 30-39M 6 0:05:20 0:05:22 0:05:22 0:05:24 0:05:21 0:26:50.0 38.01 +0:00:41 15
15 24 Stuart Robertson 30-39M 7 0:05:31 0:05:25 0:05:27 0:05:22 0:05:11 0:26:56.4 37.86 +0:00:35 16
16 73 David Sofield 50-59M 1 0:05:26 0:05:28 0:05:27 0:05:22 0:05:21 0:27:04.6 37.67 +0:01:30 9
17 75 Andrew Ballam 50-59M 2 0:05:17 0:05:27 0:05:32 0:05:35 0:05:31 0:27:21.8 37.28 +0:00:58 12
18 107 Paul Borrett 50-59M 3 0:05:29 0:05:26 0:05:29 0:05:34 0:05:33 0:27:33.1 37.02 +0:01:17 10
19 72 Aaron Bonser 30-39M 8 0:05:25 0:05:33 0:05:39 0:05:37 0:05:27 0:27:40.3 36.86 -0:00:09 22
20 65 Cassia Boglio 18-29F 1 0:05:31 0:05:33 0:05:40 0:05:39 0:05:28 0:27:50.9 36.63
21 23 Dan Mijat 18-29M 5 0:05:34 0:05:39 0:05:43 0:05:34 0:05:25 0:27:55.1 36.54
22 113 Stuart Murray 40-49M 4 0:05:34 0:05:35 0:05:35 0:05:39 0:05:34 0:27:57.2 36.49 -0:00:05 21
23 87 Adam Ralph 40-49M 5 0:05:38 0:05:34 0:05:32 0:05:40 0:05:39 0:28:02.3 36.38 +0:00:13 20
24 80 Chris Roberts 50-59M 4 0:05:30 0:05:36 0:05:35 0:05:47 0:05:39 0:28:07.4 36.27 +0:00:28 17
25 58 Barry Ryan 40-49M 6 0:05:36 0:05:40 0:05:38 0:05:41 0:05:38 0:28:12.9 36.15 -0:00:11 23
26 78 Nicholas Ford 18-29M 6 0:05:30 0:05:42 0:05:44 0:05:48 0:05:37 0:28:21.2 35.97
27 13 Kirsty Turner 30-39F 1 0:05:35 0:05:39 0:05:44 0:05:47 0:05:40 0:28:25.7 35.88 +0:01:03 11
28 55 Alastair Milne 40-49M 7 0:05:37 0:05:45 0:05:44 0:05:43 0:05:44 0:28:32.7 35.73 -0:00:40 25
29 70 Amanda Nabi 40-49F 1 0:05:34 0:05:41 0:05:45 0:05:50 0:05:48 0:28:38.8 35.61 +0:01:40 6
30 118 Kate Bonner 18-29F 2 0:05:29 0:05:44 0:05:47 0:05:53 0:05:50 0:28:44.2 35.49
31 28 Ben Taylor 30-39M 9 0:05:31 0:05:42 0:05:53 0:05:53 0:05:52 0:28:50.9 35.36 -0:01:20 37
32 40 Sofia Erhard 40-49F 2 0:05:42 0:05:48 0:05:52 0:05:53 0:05:47 0:29:02.9 35.11 +0:00:47 14
33 35 Peter Mah 40-49M 8 0:05:38 0:05:54 0:05:50 0:05:55 0:05:47 0:29:04.1 35.09 -0:00:48 29
34 66 Michael Coupland 50-59M 5 0:05:53 0:05:56 0:05:49 0:05:50 0:05:48 0:29:16.7 34.84 -0:00:42 26
35 46 Thierry Maye 50-59M 6 0:05:46 0:05:50 0:05:54 0:05:59 0:05:58 0:29:27.0 34.63 -0:00:48 28
36 103 Eric Simillion 60-69M 1 0:05:52 0:05:58 0:06:00 0:05:58 0:05:47 0:29:35.0 34.48 -0:00:15 24
37 39 Brent McPherson 30-39M 10 0:05:47 0:05:58 0:05:58 0:05:58 0:05:56 0:29:36.8 34.44 -0:02:06 42
38 25 Romney Phillips 50-59M 7 0:05:58 0:05:53 0:05:53 0:05:55 0:05:58 0:29:36.9 34.44 -0:00:52 30
39 41 Dominique Bugnon 50-59M 8 0:06:03 0:05:56 0:05:57 0:06:02 0:05:49 0:29:47.0 34.25 -0:01:17 36
40 83 Steff Van Amerongen 40-49F 3 0:05:51 0:05:59 0:06:05 0:05:59 0:05:54 0:29:47.9 34.23 +0:00:14 19
41 53 Toby Brown 40-49M 9 0:05:44 0:05:55 0:06:02 0:06:12 0:06:01 0:29:54.6 34.10 -0:02:24 43
42 8 Tom Gardner 40-49M 10 0:05:59 0:06:00 0:06:02 0:06:03 0:05:59 0:30:03.2 33.94 -0:01:57 41
43 32 David Equid 60-69M 2 0:05:53 0:05:55 0:06:05 0:06:11 0:06:09 0:30:13.6 33.75 -0:00:46 27
44 106 Paul Van Der Walt 60-69M 3 0:05:56 0:06:00 0:06:10 0:06:13 0:06:04 0:30:22.1 33.59 -0:00:55 31
45 34 Marion Mundt 30-39F 2 0:05:47 0:06:07 0:06:09 0:06:15 0:06:07 0:30:26.9 33.50 -0:01:28 38
46 108 Ian Turner 60-69M 4 0:06:03 0:06:02 0:06:08 0:06:09 0:06:06 0:30:29.5 33.45 -0:01:16 35
47 91 Allan Bowes 60-69M 5 0:06:00 0:06:03 0:06:07 0:06:13 0:06:12 0:30:35.0 33.35 -0:01:08 33
48 74 Callum McGillivray JM 2 0:06:06 0:06:14 0:06:06 0:06:15 0:06:00 0:30:40.7 33.25
49 111 Vanessa Johnson 50-59F 1 0:06:01 0:06:04 0:06:10 0:06:10 0:06:20 0:30:45.1 33.17 +0:00:17 18
50 12 Belinda Alcock 40-49F 4 0:06:07 0:06:07 0:06:15 0:06:10 0:06:13 0:30:51.7 33.05 -0:01:02 32
51 5 Sabine Bird 30-39F 3 0:06:00 0:06:12 0:06:10 0:06:18 0:06:15 0:30:54.7 33.00 -0:01:15 34
52 119 Kurt Leitch 40-49M 11 0:06:09 0:06:13 0:06:20 0:06:29 0:06:04 0:31:15.9 32.62 -0:03:40 55
53 14 Anna Massey 40-49F 5 0:06:08 0:06:22 0:06:19 0:06:19 0:06:17 0:31:25.8 32.45 -0:01:36 39
54 63 Chloe Dal Passo JF 1 0:06:26 0:06:21 0:06:15 0:06:22 0:06:20 0:31:43.3 32.15
55 81 Chris Reid 50-59M 9 0:06:12 0:06:21 0:06:26 0:06:26 0:06:19 0:31:45.1 32.12 -0:02:43 47
56 79 Andrew Candy 50-59M 10 0:06:13 0:06:20 0:06:28 0:06:26 0:06:22 0:31:49.9 32.04 -0:03:00 48
57 54 Constant Van Wyk 50-59M 11 0:06:11 0:06:21 0:06:34 0:06:35 0:06:11 0:31:53.6 31.98 -0:03:34 52
58 62 Savannah Coupland 18-29F 3 0:06:15 0:06:28 0:06:22 0:06:30 0:06:27 0:32:02.7 31.83
59 17 Jon Hanson 50-59M 12 0:06:29 0:06:29 0:06:24 0:06:24 0:06:16 0:32:03.1 31.82 -0:03:13 51
60 101 Stacey Thomas 40-49F 6 0:06:16 0:06:23 0:06:34 0:06:37 0:06:24 0:32:13.5 31.65 -0:01:49 40
61 71 Anna-Lee Martinovich 30-39F 4 0:06:28 0:06:21 0:06:23 0:06:30 0:06:34 0:32:15.7 31.62 -0:02:42 46
62 94 Greg Perry 60-69M 6 0:06:05 0:06:28 0:06:33 0:06:43 0:06:35 0:32:23.3 31.49 -0:03:03 49
63 114 Karl McIntyre 50-59M 13 0:05:52 0:06:21 0:06:40 0:06:50 0:06:52 0:32:36.0 31.29 -0:04:16 60
64 69 Richard McGillivray 40-49M 12 0:06:11 0:06:27 0:06:36 0:06:43 0:06:44 0:32:41.5 31.20 -0:04:30 63
65 10 Melanie Wade 30-39F 5 0:06:33 0:06:32 0:06:29 0:06:39 0:06:35 0:32:46.9 31.11 -0:03:38 54
66 117 Matt Snell 40-49M 13 0:06:29 0:06:41 0:06:39 0:06:38 0:06:26 0:32:53.4 31.01 -0:04:47 66
67 97 Abigail Smeaton 30-39F 6 0:06:27 0:06:42 0:06:45 0:06:54 0:06:37 0:33:25.9 30.51 -0:04:08 57
68 11 Sam Flockhart 40-49F 7 0:06:33 0:06:38 0:06:52 0:06:54 0:06:35 0:33:32.2 30.41 -0:03:36 53
69 93 Michelle Plattner 30-39F 7 0:06:33 0:06:46 0:06:49 0:06:51 0:06:40 0:33:38.8 30.32 -0:04:30 64
70 68 Ann Clifton 50-59F 2 0:06:35 0:06:46 0:06:47 0:06:50 0:06:42 0:33:41.0 30.28 -0:02:29 45
71 43 Steph Pegg 30-39F 8 0:06:26 0:06:44 0:06:47 0:06:56 0:06:49 0:33:41.7 30.27 -0:04:29 62
72 15 Amy Currie 30-39F 9 0:06:42 0:06:39 0:06:57 0:07:00 0:06:39 0:33:57.3 30.04 -0:04:12 59
73 3 Rob Bryers 60-69M 7 0:06:46 0:06:56 0:06:53 0:06:43 0:06:41 0:33:59.4 30.01 -0:04:32 65
74 76 Peter Foley 60-69M 8 0:06:29 0:06:34 0:07:19 0:06:55 0:06:50 0:34:08.6 29.87 -0:04:55 68
75 99 Carol Baker 60-69F 1 0:06:45 0:06:48 0:06:51 0:06:55 0:06:57 0:34:16.7 29.76 -0:02:25 44
76 48 Morgan Marsh 30-39F 10 0:06:40 0:06:54 0:07:03 0:06:59 0:06:58 0:34:34.4 29.50 -0:04:50 67
77 22 Kate Atkinson 40-49F 8 0:06:56 0:06:50 0:06:53 0:07:00 0:06:58 0:34:36.1 29.48 -0:04:22 61
78 26 Luba Kovalenko 50-59F 3 0:07:08 0:07:06 0:06:52 0:06:57 0:07:01 0:35:04.7 29.08 -0:04:08 58
79 49 Peter Vaughan 60-69M 9 0:07:00 0:07:10 0:07:08 0:07:03 0:07:05 0:35:26.2 28.78 -0:05:10 69
80 30 Ian Davies 70-79M 1 0:06:53 0:07:02 0:07:10 0:07:13 0:07:09 0:35:27.0 28.77 -0:04:00 56
81 44 Jenny Sammons 60-69F 2 0:07:08 0:07:11 0:07:09 0:07:07 0:07:04 0:35:39.2 28.61 -0:03:05 50
82 36 Sue Broughton 50-59F 4 0:07:07 0:07:20 0:07:21 0:07:29 0:07:23 0:36:39.7 27.82 -0:05:16 70
83 64 Cate Wray 50-59F 5 0:07:23 0:07:20 0:07:18 0:07:28 0:07:16 0:36:44.1 27.77 -0:05:25 71
84 1 Richard Williams HC M 1 0:07:15 0:07:21 0:07:26 0:07:23 0:07:31 0:36:56.4 27.61
85 95 John Ferguson 60-69M 10 0:07:11 0:07:20 0:07:25 0:07:42 0:07:25 0:37:03.6 27.52 -0:07:05 74
86 29 Nicki Du Plessis 50-59F 6 0:07:29 0:07:25 0:07:33 0:07:38 0:07:30 0:37:34.9 27.14 -0:06:33 73
87 85 Anna Heitz 60-69F 3 0:07:31 0:07:44 0:07:30 0:07:31 0:07:27 0:37:44.3 27.03 -0:06:00 72
88 84 Turi Innes Manning 40-49F 9 0:07:13 0:07:32 0:07:49 0:07:52 0:07:52 0:38:18.1 26.63 -0:07:38 77
89 67 Maya Zoranjic 40-49F 10 0:07:31 0:07:35 0:07:45 0:07:53 0:07:39 0:38:23.4 26.57 -0:08:27 79
90 92 Belinda Evans 40-49F 11 0:07:19 0:07:37 0:07:55 0:08:08 0:07:58 0:38:57.2 26.19 -0:08:33 80
91 82 Mark Wilson 60-69M 11 0:07:25 0:07:44 0:07:58 0:08:04 0:08:02 0:39:12.6 26.01 -0:09:53 81
92 61 Shirley Vine 50-59F 7 0:07:26 0:07:54 0:07:57 0:08:10 0:07:47 0:39:13.9 26.00 -0:07:50 78
93 90 Marguerite Braeckman 60-69F 4 0:07:30 0:07:53 0:07:58 0:07:59 0:08:01 0:39:22.3 25.91 -0:07:07 75
94 89 Mary Capra-Tennant 60-69F 5 0:07:48 0:07:40 0:07:53 0:08:08 0:07:57 0:39:27.7 25.85 -0:07:12 76
95 50 Andrew Williams 50-59M 14 0:07:44 0:07:47 0:08:12 0:08:03 0:08:08 0:39:55.0 25.55 -0:11:05 82
96 52 Siobhain Howe 30-39F 11 0:08:00 0:08:26 0:08:30 0:08:34 0:08:39 0:42:09.8 24.19 -0:12:30 83
97 2 Neil McDougall HC M 2 0:09:30 0:09:45 0:09:45 0:09:50 0:09:32 0:48:22.8 21.08
4 Ann Brinkamp 30-39F 12
18 Arron Robertson 50-59M 15
19 Paul Braybrook 30-39M 11
21 Sarah Summerscales 18-29F 4
33 Lorraine Loughnane 30-39F 13
38 Sarah Fowler 18-29F 5
42 Christie Waldek 18-29F 6 0:07:21 DNF DNF
51 Harrison Aves 18-29M 7
56 Greg Saunt 40-49M 14
60 Greg Rossiter 40-49M 15
86 Marcel Weijers 50-59M 16 0:06:44 DNF DNF puncture
96 Holly Taylor 40-49F 12
98 Sam Bolton 40-49F 13
104 Phil Parr 60-69M 12
110 Adam Maccan JM 3
112 Michael Claffey 30-39M 12