Hilly6 Gidge 'C'

10 April 2023

Place Bib Name Cat CatPlace Lap1 Lap2 Total Speed Standard StdPlace
38.8km option
1 42 Mark Chong 18-29M 1 0:31:22 0:31:23 1:02:45.1 37.10
2 39 Chris Glasby 50-59M 1 0:30:51 0:32:27 1:03:18.4 36.77 +0:03:32 2
3 18 Steven Knight 60-69M 1 0:31:31 0:32:38 1:04:09.4 36.29 +0:04:24 1
4 33 Robert Hurst 40-49M 1 0:31:44 0:32:37 1:04:20.9 36.18 +0:00:07 4
5 24 Jeremy Smith JM 1 0:31:37 0:32:49 1:04:25.8 36.13
6 38 Paul Borrett 50-59M 2 0:31:33 0:33:18 1:04:51.2 35.90 +0:02:16 3
7 5 Steven Leung 40-49M 2 0:32:25 0:32:50 1:05:15.2 35.68 -0:01:19 6
8 27 Marion Mundt 30-39F 1 0:33:38 0:34:15 1:07:53.1 34.29 -0:00:20 5
9 41 Chris Roberts 50-59M 3 0:33:37 0:34:48 1:08:25.3 34.02 -0:01:50 7
10 36 Steve Oates 30-39M 1 0:34:10 0:35:06 1:09:16.3 33.61 -0:05:50 13
11 6 Ben Kirk 40-49M 3 0:33:49 0:35:54 1:09:43.1 33.39 -0:05:15 12
12 4 Ben Fell 30-39M 2 0:35:18 0:36:08 1:11:26.0 32.59 -0:08:00 15
13 35 Kim Van Amerongen 40-49M 4 0:35:36 0:36:51 1:12:26.9 32.13 -0:07:47 14
14 34 Stuart Gee 60-69M 2 0:35:46 0:37:20 1:13:06.3 31.84 -0:03:30 8
15 12 Eric Simillion 60-69M 3 0:35:53 0:37:26 1:13:18.8 31.75 -0:04:45 10
16 32 Paul Van Der Walt 60-69M 4 0:36:21 0:37:28 1:13:49.2 31.54 -0:04:55 11
17 30 Steff Van Amerongen 40-49F 1 0:36:41 0:37:54 1:14:35.5 31.21 -0:04:15 9
18 3 David Equid 60-69M 5 0:37:57 0:39:51 1:17:48.3 29.92 -0:08:54 16
19 19 Thierry Maye 50-59M 4 0:38:27 0:39:43 1:18:10.1 29.78 -0:11:34 18
20 14 Sabine Bird 40-49F 2 0:37:59 0:40:46 1:18:44.8 29.56 -0:09:10 17
21 23 Kevin McIlduff 50-59M 5 0:39:13 0:39:36 1:18:49.0 29.54 -0:12:28 20
22 25 Rom Phillips 50-59M 6 0:38:54 0:40:11 1:19:05.9 29.43 -0:12:16 19
23 9 Ian Turner 60-69M 6 0:39:13 0:41:31 1:20:44.2 28.83 -0:12:29 21
24 15 Greg Perry 60-69M 7 0:40:05 0:42:36 1:22:41.8 28.15 -0:14:08 23
25 7 Rick Churchill 60-69M 8 0:42:03 0:43:59 1:26:02.2 27.06 -0:15:40 24
26 16 Tanya Birkbeck 50-59F 1 0:43:24 0:43:08 1:26:31.9 26.90 -0:13:19 22
27 26 Lauren Humphreys 18-29F 1 0:43:01 0:44:21 1:27:21.7 26.65
28 21 Alan Nicholls 60-69M 9 0:40:45 0:47:47 1:28:32.1 26.29 -0:18:56 25
29 8 Cate Wray 50-59F 2 0:48:46 0:50:27 1:39:13.1 23.46 -0:25:24 26
30 2 Richard Williams HC M 1 0:53:37 0:58:43 1:52:20.1 20.72
31 1 Neil McDougall HC M 2 1:05:41 1:13:36 2:19:17.4 16.71
10 Luba Kovalenko 50-59F 3
11 Jane Higgins 50-59F 4
13 Turi Innesmanning 50-59F 5
17 Wanda Jansen Van Vuuren 30-39F 2
20 Andrew Candy 50-59M 7
22 John Sonego 50-59M 8
28 Mark Taylor 40-49M 5
29 Troy Wainwright 40-49M 6
31 Maria Madigan 30-39F 3
40 Finlay McRobbie JM 2
43 Matheos Venetis 50-59M 9