NorthLink 80; PSP Ellenbrook|Muchea

22 October 2023

Place Bib Name Cat CatPlace Lap1 Lap2 Total Speed Standard StdPlace
79.0km option
1 31 Paul Mackay 40-49M 1 0:56:30 0:56:06 1:52:36.1 42.10 +0:21:19 2
2 8 Sean Ralph Rd 30-39M 1 0:57:02 0:56:41 1:53:42.7 41.68 +0:17:56 4
3 17 Aaron Williams 30-39M 1 0:57:26 0:58:49 1:56:14.7 40.78 +0:15:01 5
4 28 Steve Oates 40-49M 2 0:58:51 0:58:14 1:57:05.0 40.48 +0:14:56 6
5 20 Mark Smith 50-59M 1 0:58:46 1:00:46 1:59:32.1 39.65 +0:18:27 3
6 16 Kirsty Turner 30-39F 1 1:00:56 1:00:41 2:01:36.9 38.98 +0:21:55 1
7 37 Jon Cover 30-39M 2 1:00:09 1:02:20 2:02:29.4 38.70 +0:08:24 9
8 26 Alex Schwetz 40-49M 3 1:02:15 1:01:07 2:03:22.1 38.42 +0:12:14 8
9 22 Matt Dames 30-39M 3 1:02:03 1:01:27 2:03:30.2 38.38 +0:08:08 10
10 3 Nathan Zhou 18-29M 1 1:02:18 1:03:33 2:05:51.0 37.66
11 19 Jesse Sullivan 30-39M 4 1:03:52 1:03:49 2:07:41.1 37.12 +0:03:12 12
12 4 Rachael Smyth 18-29F 1 1:05:04 1:03:51 2:08:54.7 36.77
13 11 Paul Van Der Walt 60-69M 1 1:04:16 1:05:41 2:09:57.2 36.47 +0:13:36 7
14 5 Wojciech Adamczyk 30-39M 5 1:06:08 1:04:37 2:10:45.1 36.25 +0:00:08 14
15 12 Paul Burton 50-59M 2 1:08:08 1:07:46 2:15:54.1 34.88 +0:01:05 13
16 18 Christian Platts 40-49M 4 1:05:22 1:13:57 2:19:19.6 34.02 -0:05:00 15
17 29 Kate Atkinson 40-49F 1 1:10:33 1:11:55 2:22:28.1 33.27 +0:04:33 11
18 24 Matthew Johnston 40-49M 5 1:11:03 1:12:47 2:23:49.7 32.96 -0:09:05 16
19 25 Nicole Jacobs 18-29F 2 1:12:40 1:11:30 2:24:09.7 32.88
20 10 George Wong 30-39M 6 1:09:23 1:14:55 2:24:17.6 32.85 -0:13:25 17
21 9 Sai Mittapalli 18-29M 2 1:14:24 1:18:32 2:32:56.2 30.99
22 23 Elise Dynan 18-29F 3 1:15:32 1:25:15 2:40:47.2 29.48
23 27 MaryAnn O'Connor 30-39F 2 1:25:20 1:33:22 2:58:42.2 26.52 -0:36:27 18
1 Mathew Maiolo 40-49M 6 DNS
13 Scott McDowell Rd 40-49M 1 0:59:13 DNF DNF
14 Samuel Tennent 18-29M 3 DNS
21 Kate Byrne 18-29F 4 DNS
33 Matheos Venetis 50-59M 3 0:53:54 DNF DNF
39.5km option
1 36 Troy Coulthard 40-49M 1 0:58:28 0:58:28.2 40.57 +0:07:27 2
2 34 Marion Mundt 30-39F 1 0:59:50 0:59:50.5 39.64 +0:09:03 1
3 15 Kevin McIlduff Rd 50-59M 1 1:08:22 1:08:21.6 34.70 -0:00:28 6
4 2 Tracy Rainford 50-59F 1 1:10:47 1:10:47.0 33.52 +0:02:46 4
5 6 Annie Bramley 50-59F 2 1:11:09 1:11:09.1 33.34 +0:04:06 3
6 7 Ian Davies 70-79M 1 1:16:20 1:16:19.8 31.08 -0:00:02 5
30 Andrew Candy 50-59M 1 DNS
32 Mark Berry 40-49M 2 DNF DNF
35 Andrew Simpson 40-49M 3 DNS