Pairs at Northlink PSP, Ellenbrook

30 March 2025

Place Bib Name TeamName Cat CatPlace Lap1 Total Speed Standard StdPlace
39.5km option
1 65 Jarred Anderson 30-39M 1 0:47:25 0:47:25.1 50.03 +0:16:55 1
2 61 Matheos Venetis Team 22 Team M 1 0:51:45 0:51:44.7 45.85 +0:15:25 2
3 60 Alec Vukovich Team 22 Team M 2 0:51:45 0:51:44.9 45.84 +0:12:35 3
4 16 Ricky Andrews 30-39M 2 0:55:19 0:55:18.7 42.89 +0:09:02 6
5 31 Chris Roberts 50-59M 1 0:57:16 0:57:16.3 41.42 +0:11:09 4
6 64 Emily Mascaro-Anderson 18-29F 1 0:58:10 0:58:10.2 40.78
7 13 Simon Jones Team 6 Team Rd M 1 0:58:23 0:58:22.6 40.64 +0:09:31 5
8 12 Allan Cooper Team 6 Team Rd M 2 0:58:23 0:58:22.8 40.64 +0:08:47 7
9 15 Blake Kappler Team 7 Team M 3 1:01:07 1:01:07.5 38.81 +0:03:52 13
10 14 Leo Wright Team 7 Team M 4 1:01:08 1:01:07.7 38.81 +0:03:52 14
11 28 Matt Hewitson Team 12 Team M 5 1:01:18 1:01:17.6 38.71 +0:03:53 12
12 9 Adam Ralph Team 5 Team Rd M 3 1:01:56 1:01:56.4 38.30 +0:05:14 9
13 10 Simon Donegan Team 5 Team Rd M 4 1:01:56 1:01:56.5 38.30 +0:03:36 16
14 32 John Sonego Team 13 Team M 6 1:02:21 1:02:20.9 38.05 +0:04:49 10
15 41 Matthew Champtaloup Team 16 Team Rd M 5 1:02:32 1:02:32.0 37.94 +0:02:08 19
16 42 Spiros Constantaras Team 16 Team Rd M 6 1:02:32 1:02:32.2 37.94 +0:01:48 22
17 48 Kit Boulton Team 18 Team M 7 1:02:40 1:02:40.5 37.85
18 49 Stuart Taylor-Charnley Team 18 Team M 8 1:02:41 1:02:40.7 37.85 +0:02:52 17
19 29 Darren Wright Team 12 Team M 9 1:03:39 1:03:38.6 37.28 +0:04:15 11
20 3 Jacob Nicholls Team 2 Team Jnr M 1 1:04:01 1:04:01.5 37.05
21 4 Miles Price Team 2 Team Jnr M 2 1:04:02 1:04:01.8 37.05
22 22 Oscar Barratt Team 9 Team M 10 1:04:46 1:04:46.4 36.63
23 23 Tom Barratt Team 9 Team M 11 1:04:46 1:04:46.4 36.63 +0:01:44 23
24 5 Ryan Suckling Team 3 MT Rd M 1 1:04:55 1:04:55.5 36.54 +0:01:23 26
25 6 Sharon Suckling Team 3 MT Rd F 1 1:04:56 1:04:55.7 36.54 +0:07:53 8
26 18 Campbell McDowell JM 1 1:05:00 1:04:59.7 36.50
27 19 Marion Mundt Team 8 MT Rd F 2 1:05:04 1:05:03.6 36.46 +0:03:52 15
28 37 David Price Team 14 Team M 12 1:05:12 1:05:12.5 36.38 +0:01:31 24
29 2 Lily Suckling Team 1 Team Jnr F 1 1:07:54 1:07:53.7 34.94
30 1 Ava Rodgers Team 1 Team Jnr F 2 1:07:54 1:07:53.9 34.94
31 35 Zachary Trott 18-29M 1 1:08:11 1:08:10.8 34.80
32 24 Barry Cook Team 10 Team M 13 1:08:14 1:08:13.8 34.77 +0:02:01 20
33 25 Paul Heyes Team 10 Team M 14 1:08:14 1:08:14.2 34.77 +0:02:01 21
34 11 Marcel Weijers 50-59M 2 1:08:36 1:08:36.5 34.58 +0:00:05 28
35 20 Lewis Purcell Team 8 MT Rd M 2 1:08:59 1:08:59.2 34.39 -0:03:59 31
36 30 Greg Perry 60-69M 1 1:09:39 1:09:39.1 34.06 +0:00:56 27
37 44 Chris Reid 60-69M 2 1:10:23 1:10:22.8 33.71 -0:00:47 29
38 51 Thomas Hewitt Team 19 Team Rd M 7 1:10:24 1:10:24.5 33.69
39 50 Jack Cross Team 19 Team Rd M 8 1:10:26 1:10:25.7 33.69
40 27 Joe Grasso Team 11 MT M 1 1:11:12 1:11:11.7 33.32 +0:01:24 25
41 26 Cathy Bush Team 11 MT F 1 1:11:12 1:11:11.9 33.32 +0:02:37 18
42 43 Graham Pirrie 50-59M 3 1:11:32 1:11:32.1 33.16 -0:03:07 30
43 7 Cienna Tinkler Team 4 Team Jnr F 3 1:13:09 1:13:08.8 32.43
44 39 Lexie Walker Team 15 MT Rd F 3 1:23:51 1:23:51.4 28.29
45 40 Graham Walker Team 15 MT Rd M 3 1:23:51 1:23:51.4 28.29 -0:16:13 32
8 Viana Najafian Team 4 Team Jnr F 4
17 Irina Baimatova 30-39F 1
21 Rhys Holmes 18-29M 2
33 Troy Wainwright Team 13 Team M 15 DNF DNF
34 Andrew Candy 60-69M 3
36 Ben Heald 40-49M 1
38 Toby Price Team 14 Team M 16
45 Rachael Smyth 30-39F 2
46 Nathan Zhou Team 17 Team M 17 DNF DNF
47 Wojciech Adamczyk Team 17 Team M 18
52 Aaron Williams 30-39M 3
53 Leighton Cook Team 20 Team M 19
54 Nick Thompson Team 20 Team M 20
55 Simon Hansen Team 21 Team M 21
56 Martin Macdonagh Team 21 Team M 22
57 Ciaran Boyle 30-39M 4
58 Chris Glasby 50-59M 4
59 Aichlinn O'Reilly 18-29M 3
62 Adam Chidlow Team 23 Team M 23 DNF DNF
63 Lyndon Greeshaw Team 23 Team M 24 DNF DNF