NothLink Pairs 2; Ellenbrook

18 August 2024

Place Bib Name TeamName Cat CatPlace Lap1 Lap2 Total Speed Standard StdPlace
39.5km option
1 18 Jason Walsh Team 7 Team M 1 0:28:43 0:28:52 0:57:35.0 41.20 +0:10:04 1
2 21 Andrew Simpson 40-49M 1 0:29:22 0:28:40 0:58:02.3 40.88 +0:07:41 3
3 24 Stuart Murray 40-49M 2 0:29:28 0:29:06 0:58:34.3 40.50 +0:07:33 4
4 23 Chris Brennan 30-39M 1 0:29:51 0:29:53 0:59:43.8 39.72 +0:04:36 5
5 25 Richard Woods 50-59M 1 0:29:16 0:31:09 1:00:25.0 39.27 +0:08:00 2
6 31 Steve Oates 40-49M 3 0:31:57 0:32:09 1:04:06.3 37.01 +0:00:44 6
7 27 Damien Ross 30-39M 2 0:31:36 0:32:38 1:04:14.0 36.93 +0:00:06 7
8 20 Lincoln Andrews Team 8 Team M 2 0:33:31 0:32:07 1:05:38.1 36.15
9 22 Kevin Selingue 40-49M 4 0:32:55 0:33:29 1:06:24.7 35.72 -0:01:25 10
10 8 Julie Pham Team 3 MT F 1 0:35:23 0:34:05 1:09:28.5 34.15 -0:00:20 8
11 7 Jon Hanson Team 3 MT M 1 0:35:22 0:34:07 1:09:28.9 34.14 -0:00:30 9
12 26 Chris Reid 60-69M 1 0:34:17 0:37:40 1:11:56.7 32.98 -0:02:21 11
13 32 Mark Taylor 40-49M 5 0:33:56 0:38:54 1:12:50.1 32.57 -0:06:19 12
14 5 Ava Rodgers Team 2 Team Jnr F 1 0:39:45 0:37:31 1:17:15.4 30.71
15 30 Ryan Aitken Rd 18-29M 1 0:33:20 1:00:21 1:33:41.1 25.32
16 2 Ian Davies 70-79M 1 0:41:21 1:01:02 1:42:23.2 23.17 -0:25:27 13
17 1 Neil McDougall HC M 1 1:07:43 0:56:12 2:03:54.6 19.15
6 Madeline Pitt Team 2 Team Jnr F 2 DNF DNF
15 Sean Ralph Team 6 Team M 3 DNF DNF
16 Alex Stuart Team 6 Team M 4 0:26:36 DNF DNF
17 Matheos Venetis Team 7 Team M 5 0:28:41 DNF DNF
19 Daron Andrews Team 8 Team M 6 0:33:33 DNF DNF
29 Theo Grant Rd JM 1 0:55:13 DNF DNF