Good Friday 20 & AusCycling WA Junior ITT Championships

7 April 2023

Place CatPlace Bib Name TeamName Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Total Speed Standard StdPlace
Results for 30.0km (30-39F)
1 1 71 Marion Mundt ATTA 0:07:17 0:07:18 0:07:14 0:07:19 0:07:24 0:07:21 0:43:51.8 41.04 +0:07:58 1
Results for 20.0km (JM)
7 1 80 Jeremy Smith ATTA 0:06:32 0:06:32 0:06:30 0:06:29 0:26:03.5 46.05
Results for 20.0km (HC M)
66 1 32 Richard Williams ATTA 0:09:10 0:09:23 0:09:28 0:09:33 0:37:34.8 31.93
69 2 31 Neil McDougall ATTA 0:09:59 0:10:31 0:11:03 0:10:30 0:42:03.5 28.53
Results for 20.0km (80-89M)
70 1 35 John Andrews ATTA 0:12:24 0:13:08 0:13:25 0:13:19 0:52:16.1 22.96 -0:12:50 60
71 2 33 Phil Gyford ATTA 0:14:18 0:15:01 0:15:18 0:15:26 1:00:04.3 19.98 -0:18:57 61
Results for 20.0km (70-79M)
1 34 Ian Davies ATTA TBC Video times
Results for 20.0km (60-69M)
31 1 108 Paul Van Der Walt ATTA 0:07:20 0:07:22 0:07:29 0:07:11 0:29:22.6 40.85 +0:05:46 10
36 2 74 Steven Knight ATTA 0:07:25 0:07:36 0:07:32 0:07:23 0:29:56.4 40.08 +0:05:02 18
44 3 60 David Equid ATTA 0:07:46 0:07:51 0:07:44 0:07:38 0:31:00.1 38.71 +0:04:08 23
52 4 75 Greg Perry ATTA 0:08:04 0:08:07 0:08:09 0:07:59 0:32:18.6 37.14 +0:02:40 35
54 5 37 Bill Darby ATTA 0:08:12 0:08:18 0:08:23 0:08:10 0:33:02.4 36.32 +0:01:38 42
65 6 45 Peter Vaughan ATTA 0:09:15 0:09:26 0:09:22 0:09:07 0:37:09.7 32.29 -0:00:52 52
68 7 65 Leon Whaanga ATTA 0:09:39 0:09:57 0:09:57 0:09:50 0:39:23.4 30.46 -0:04:34 59
8 85 Don McCracken ATTA DNS
Results for 20.0km (50-59M)
9 1 95 Chris Glasby ATTA 0:06:33 0:06:39 0:06:39 0:06:41 0:26:31.5 45.24 +0:07:35 1
14 2 104 Chris Roberts ATTA 0:06:49 0:06:48 0:06:52 0:06:57 0:27:25.0 43.77 +0:06:34 5
16 3 81 Allan Cooper ATTA 0:07:03 0:06:54 0:06:58 0:06:55 0:27:49.8 43.12 +0:05:35 13
17 4 59 Jeff Grbelja ATTA 0:06:55 0:06:54 0:07:01 0:07:00 0:27:50.3 43.11 +0:05:35 14
20 5 106 Paul Borrett ATTA 0:07:10 0:07:01 0:06:56 0:06:57 0:28:04.7 42.74 +0:06:10 8
21 6 84 Darren Powell ATTA 0:07:01 0:06:59 0:07:02 0:07:03 0:28:05.9 42.71 +0:05:39 12
22 7 101 Colin Rose ATTA 0:06:55 0:07:09 0:07:08 0:06:59 0:28:10.4 42.59 +0:06:13 7
46 8 87 Jim Macaskill ATTA 0:07:59 0:07:54 0:07:51 0:07:48 0:31:31.1 38.07 +0:02:52 32
48 9 38 Colin McCaughey ATTA 0:07:53 0:07:57 0:07:54 0:07:54 0:31:38.3 37.93 +0:02:36 36
51 10 82 Ade Richardson ATTA 0:07:56 0:08:09 0:08:07 0:07:59 0:32:10.3 37.30 +0:01:15 47
53 11 39 Kevin McIlduff ATTA 0:08:17 0:08:13 0:07:59 0:07:55 0:32:23.9 37.04 +0:01:28 45
56 12 96 Karl McIntyre ATTA 0:08:20 0:08:39 0:08:50 0:08:35 0:34:24.1 34.88 -0:00:53 53
59 13 63 Prince Reyes ATTA 0:08:38 0:08:46 0:09:03 0:08:48 0:35:15.1 34.04 -0:01:50 55
14 72 Andrew Candy ATTA DNS
15 86 John Sonego ATTA DNS
16 109 Matheos Venetis ATTA DNS
Results for 20.0km (50-59F)
62 1 69 Tina Macaskill ATTA 0:08:53 0:08:51 0:08:49 0:08:52 0:35:24.8 33.89 +0:01:25 46
Results for 20.0km (40-49M)
2 1 107 Stu Helm ATTA 0:06:19 0:06:15 0:06:13 0:06:13 0:25:00.3 47.99 +0:07:29 2
5 2 83 Lee Bolden ATTA 0:06:27 0:06:24 0:06:31 0:06:27 0:25:49.3 46.47 +0:07:18 3
8 3 41 Greg Rossiter ATTA 0:06:31 0:06:33 0:06:38 0:06:33 0:26:14.9 45.72 +0:06:25 6
11 4 102 Robert Hurst ATTA 0:06:50 0:06:54 0:06:44 0:06:38 0:27:06.1 44.28 +0:05:50 9
13 5 76 Andrew Simpson ATTA 0:06:52 0:06:42 0:06:52 0:06:42 0:27:08.4 44.22 +0:05:42 11
15 6 43 Steven Leung ATTA 0:07:01 0:06:52 0:06:52 0:06:48 0:27:33.0 43.56 +0:05:07 17
24 7 61 Igor Pavic ATTA 0:07:17 0:06:50 0:07:03 0:07:09 0:28:20.1 42.35 +0:04:14 21
26 8 97 Tom Barratt ATTA 0:07:01 0:07:08 0:07:16 0:07:05 0:28:30.3 42.10 +0:04:37 19
27 9 56 Zvon Mikulic ATTA 0:07:11 0:07:11 0:07:15 0:07:03 0:28:40.2 41.86 +0:03:54 26
29 10 52 Scott McDowell ATTA 0:07:13 0:07:12 0:07:12 0:07:08 0:28:44.9 41.74 +0:04:28 20
34 11 92 Pieter Nel ATTA 0:07:30 0:07:28 0:07:29 0:07:21 0:29:47.7 40.28 +0:02:57 31
35 12 53 Carlo Puca ATTA 0:07:30 0:07:28 0:07:25 0:07:24 0:29:47.8 40.27 +0:03:20 28
37 13 70 David Price ATTA 0:07:27 0:07:33 0:07:29 0:07:38 0:30:06.9 39.85 +0:03:06 30
39 14 49 Domenic Minervini ATTA 0:07:16 0:07:47 0:07:36 0:07:40 0:30:18.5 39.59 +0:02:32 38
41 15 50 Simon Fell ATTA 0:07:35 0:07:44 0:07:45 0:07:34 0:30:37.7 39.18 +0:02:35 37
42 16 55 Paul Taylor ATTA 0:07:39 0:07:48 0:07:45 0:07:41 0:30:52.9 38.86 +0:02:15 39
43 17 77 Peter Lundberg ATTA 0:07:40 0:07:43 0:07:55 0:07:42 0:30:59.4 38.72 +0:02:08 40
45 18 54 Matt Kraus ATTA 0:07:46 0:07:55 0:07:50 0:07:46 0:31:17.2 38.35 +0:01:33 43
61 19 51 David Paratore ATTA 0:08:56 0:08:58 0:08:53 0:08:36 0:35:23.7 33.90 -0:02:49 57
63 20 89 Ross Hassall ATTA 0:08:23 0:09:07 0:09:14 0:09:02 0:35:46.2 33.55 -0:02:39 56
Results for 20.0km (40-49F)
49 1 40 Sabine Bird ATTA 0:07:56 0:07:50 0:07:57 0:07:55 0:31:38.4 37.93 +0:03:54 27
57 2 36 Adie Richardson ATTA 0:08:41 0:08:49 0:08:49 0:08:31 0:34:49.4 34.46 +0:01:32 44
58 3 66 Mandy McEvoy ATTA 0:08:51 0:08:56 0:08:51 0:08:35 0:35:13.8 34.06 +0:01:14 48
64 4 64 Anna Schwartz ATTA 0:09:05 0:09:07 0:09:05 0:09:08 0:36:25.0 32.95 -0:00:29 51
67 5 67 Mari Turner ATTA 0:09:33 0:09:33 0:09:47 0:09:43 0:38:36.1 31.09 -0:03:03 58
6 58 Alison Ramm ATTA TBC Video times
Results for 20.0km (30-39M)
3 1 110 Joseph Laurendi ATTA 0:06:25 0:06:19 0:06:14 0:06:11 0:25:09.1 47.71 +0:07:03 4
10 2 44 David Bryant ATTA 0:06:40 0:06:46 0:06:44 0:06:36 0:26:45.9 44.83 +0:05:26 15
12 3 79 Mathew Wardynec ATTA 0:06:53 0:06:46 0:06:44 0:06:45 0:27:08.2 44.22 +0:05:09 16
18 4 94 Lennon McLintock ATTA 0:07:06 0:06:57 0:06:56 0:06:59 0:27:58.7 42.89 +0:04:13 22
19 5 73 Adam Jones ATTA 0:07:08 0:07:00 0:06:56 0:07:01 0:28:04.3 42.75 +0:04:08 24
25 6 100 Steve Oates ATTA 0:07:19 0:07:02 0:07:01 0:07:04 0:28:25.5 42.22 +0:03:58 25
30 7 99 Peter McKiernan ATTA 0:07:19 0:07:16 0:07:14 0:07:17 0:29:05.5 41.25 +0:03:07 29
32 8 57 Jason Rhine ATTA 0:07:24 0:07:21 0:07:26 0:07:20 0:29:31.0 40.65 +0:02:47 33
33 9 103 Mark Matear ATTA 0:07:13 0:07:25 0:07:27 0:07:27 0:29:31.8 40.64 +0:02:46 34
38 10 93 Jonathan Senior ATTA 0:07:38 0:07:38 0:07:32 0:07:23 0:30:11.5 39.75 +0:02:01 41
47 11 91 Damian Baxter ATTA 0:07:40 0:07:53 0:08:13 0:07:45 0:31:31.5 38.07 +0:00:41 49
50 12 90 Ben Fell ATTA 0:08:02 0:08:06 0:07:55 0:07:54 0:31:57.4 37.55 +0:00:26 50
55 13 42 Jesse Shuttleworth ATTA 0:08:02 0:08:11 0:08:18 0:08:33 0:33:05.0 36.27 -0:00:53 54
14 48 Tyler Sujdovic ATTA DNS
Results for 20.0km (18-29M)
1 1 111 Jarred Anderson ATTA 0:06:18 0:06:10 0:06:04 0:05:59 0:24:31.6 48.93
4 2 105 Adam Maccan ATTA 0:06:23 0:06:20 0:06:23 0:06:26 0:25:32.6 46.98
6 3 98 Austin Webb ATTA 0:06:24 0:06:38 0:06:32 0:06:24 0:25:58.5 46.20
23 4 62 Mark Chong ATTA 0:07:16 0:07:04 0:07:02 0:06:55 0:28:17.7 42.41
40 5 88 Peter Hiotis ATTA 0:07:26 0:07:45 0:07:24 0:07:43 0:30:18.6 39.59
Results for 20.0km (18-29F)
28 1 78 Kate Bonner ATTA 0:06:59 0:07:11 0:07:18 0:07:14 0:28:42.8 41.79
60 2 68 Lauren Humphreys ATTA 0:08:45 0:08:51 0:08:58 0:08:48 0:35:22.1 33.93
Results for 15.0km (JF)
15 1 29 Amelie Erskine ATTA 0:09:30 0:09:45 0:09:44 0:28:58.7 31.06
16 2 20 Beatrix Erskine ATTA 0:10:20 0:10:54 0:11:07 0:32:20.8 27.82
Results for 15.0km (J17M)
1 1 15 Toby Gollagher AusCycling 0:07:17 0:07:05 0:07:05 0:21:27.0 41.96
2 2 26 Donovan Mackie AusCycling 0:07:24 0:07:21 0:07:15 0:22:00.5 40.89
3 3 25 Jaco Nel AusCycling 0:07:14 0:07:30 0:07:25 0:22:09.1 40.63
4 4 24 Patryk Szczypkowski AusCycling 0:07:10 0:07:33 0:07:35 0:22:18.2 40.35
5 5 23 Toby Price AusCycling 0:07:28 0:07:34 0:07:20 0:22:22.2 40.23
6 6 27 Ryan Death AusCycling 0:07:30 0:07:46 0:07:44 0:22:59.8 39.14
7 7 28 Samuel Castle AusCycling 0:07:38 0:07:46 0:07:39 0:23:03.3 39.04
8 8 21 Bailey Paton AusCycling 0:07:52 0:07:54 0:07:54 0:23:40.2 38.02
9 9 16 James Gray AusCycling 0:07:52 0:08:02 0:08:07 0:24:02.1 37.45
10 10 30 Daniel Jones AusCycling 0:08:35 0:08:32 0:08:40 0:25:47.6 34.89
14 11 19 Kit Boulton AusCycling 0:08:52 0:09:30 0:09:38 0:27:59.8 32.15
Results for 15.0km (J17F)
11 1 17 Alicia Reynolds AusCycling 0:08:37 0:08:49 0:08:33 0:25:58.6 34.65
12 2 22 Remy Patterson AusCycling 0:08:38 0:08:50 0:08:52 0:26:20.9 34.16
13 3 18 Indiah Coupland AusCycling 0:08:56 0:09:13 0:09:19 0:27:28.3 32.76
Results for 10.0km (JF)
12 1 9 Florence Erskine ATTA 0:10:05 0:10:28 0:20:32.7 29.20
Results for 10.0km (J15M)
1 1 12 Campbell McDowell AusCycling 0:07:43 0:07:48 0:15:31.2 38.66
2 2 13 Jacob Nicholls AusCycling 0:08:30 0:08:42 0:17:11.7 34.89
3 3 14 Miles Price AusCycling 0:09:06 0:08:33 0:17:38.3 34.02
Results for 10.0km (J15F)
6 1 11 Charlotte Khorshid AusCycling 0:09:14 0:09:08 0:18:22.4 32.66
Results for 10.0km (J13M)
5 1 10 Oscar Barratt AusCycling 0:08:56 0:09:03 0:17:59.0 33.36
8 2 5 Declan Dyer AusCycling 0:09:49 0:09:32 0:19:21.3 31.00
9 3 7 Henry Hedley AusCycling 0:09:57 0:09:55 0:19:52.0 30.20
10 4 4 Elliott Harding AusCycling 0:09:51 0:10:15 0:20:06.4 29.84
11 5 8 Hunter Murphy AusCycling 0:10:02 0:10:15 0:20:17.2 29.58
Results for 10.0km (J13F)
13 1 6 Kaitlyn Death AusCycling 0:11:08 0:11:41 0:22:49.1 26.29
Results for 10.0km (50-59M)
7 1 46 Ian Lee ATTA 0:09:11 0:09:22 0:18:32.9 32.35 -0:01:22 1
Results for 10.0km (18-29M)
4 1 47 Aaron Lee ATTA 0:08:37 0:09:05 0:17:42.0 33.90
Results for 5.0km (J9M)
2 1 2 William Hedley AusCycling 0:10:53 0:10:53.2 27.56
Results for 5.0km (J9F)
3 1 1 Suzie Harding AusCycling 0:13:26 0:13:26.5 22.32
Results for 5.0km (J11M)
1 1 3 Constantine Gibson AusCycling 0:09:07 0:09:06.6 32.93