Early-bird 6-23; Kings Park

3 January 2023

Place CatPlace Bib Name Lap1 Lap2 Lap3 Lap4 Lap5 Total Speed Standard StdPlace
Results for 17.0km (JF)
49 1 7 Alicia Reynolds 0:07:22 0:07:25 0:07:33 0:07:41 0:07:19 0:37:19.6 27.33
Results for 17.0km (HC M)
48 1 1 Richard Williams 0:07:25 0:07:24 0:07:29 0:07:32 0:07:26 0:37:16.5 27.36
53 2 3 Neil McDougall 0:09:10 0:09:24 0:09:23 0:09:27 0:09:45 0:47:09.1 21.63
Results for 17.0km (60-69M)
22 1 68 Paul Van Der Walt 0:05:48 0:05:49 0:05:51 0:06:03 0:05:56 0:29:27.7 34.62 +0:00:06 15
23 2 75 Eric Simillion 0:05:53 0:05:56 0:06:00 0:06:05 0:05:46 0:29:40.7 34.37 -0:00:13 16
51 3 8 Eamonn McNulty 0:07:23 0:07:46 0:07:42 0:07:54 0:07:43 0:38:28.2 26.51 -0:08:30 46
4 37 Rob Bryers
5 62 Dean Bicknell
Results for 17.0km (60-69F)
38 1 48 Liz Leyden 0:06:29 0:06:39 0:06:41 0:06:39 0:06:25 0:32:52.3 31.03 -0:01:08 23
43 2 56 Carol Baker 0:06:59 0:07:01 0:07:00 0:07:14 0:07:06 0:35:18.3 28.89 -0:03:19 35
3 29 Anna Heitz
Results for 17.0km (50-59M)
5 1 74 Matheos Venetis 0:05:09 0:05:14 0:05:22 0:05:24 0:05:12 0:26:22.0 38.69 +0:01:58 2
8 2 63 Chris Roberts 0:05:19 0:05:28 0:05:32 0:05:29 0:05:16 0:27:03.6 37.69 +0:01:36 3
10 3 69 Paul Borrett 0:05:19 0:05:28 0:05:31 0:05:39 0:05:33 0:27:28.7 37.12 +0:01:27 5
14 4 44 David Sofield 0:05:35 0:05:39 0:05:37 0:05:33 0:05:18 0:27:42.2 36.82 +0:00:57 7
28 5 13 Darren Wright 0:05:53 0:06:05 0:06:14 0:06:12 0:06:10 0:30:34.0 33.37 -0:01:59 27
29 6 24 Romney Phillips 0:06:05 0:06:10 0:06:08 0:06:03 0:06:08 0:30:34.4 33.36 -0:01:44 26
30 7 38 Thierry Maye 0:06:06 0:06:03 0:06:08 0:06:18 0:06:15 0:30:50.4 33.07 -0:02:06 28
32 8 40 Constant Van Wyk 0:06:06 0:06:19 0:06:28 0:06:26 0:06:12 0:31:30.9 32.37 -0:03:06 34
36 9 26 Karl McIntyre 0:06:00 0:06:27 0:06:38 0:06:45 0:06:48 0:32:37.7 31.26 -0:04:12 40
37 10 61 Chris Reid 0:06:16 0:06:35 0:06:34 0:06:40 0:06:40 0:32:45.2 31.14 -0:03:38 37
11 2 Jon Hanson 0:07:15 0:07:09 DNF DNF
12 53 Andrew Candy
Results for 17.0km (50-59F)
34 1 73 Vanessa Johnson 0:06:21 0:06:17 0:06:26 0:06:28 0:06:20 0:31:52.4 32.00 -0:00:45 22
40 2 17 Tanya Birkbeck 0:06:37 0:06:46 0:06:45 0:06:58 0:06:35 0:33:39.7 30.30 -0:02:21 31
44 3 42 Luba Kovalenko 0:07:11 0:07:01 0:07:07 0:07:08 0:07:02 0:35:28.8 28.75 -0:04:27 41
46 4 36 Sue Broughton 0:07:25 0:07:22 0:07:22 0:07:07 0:07:11 0:36:26.8 27.99 -0:04:56 42
47 5 43 Turi Innesmanning 0:07:16 0:07:17 0:07:32 0:07:34 0:07:32 0:37:11.2 27.43 -0:06:26 44
52 6 12 Shirley Vine 0:07:49 0:08:30 0:08:35 0:08:30 0:08:08 0:41:31.7 24.56 -0:10:01 47
Results for 17.0km (40-49M)
2 1 10 Lee Bolden 0:05:05 0:05:10 0:05:13 0:05:13 0:05:05 0:25:45.4 39.60 +0:02:21 1
3 2 49 Tom Ford 0:05:12 0:05:17 0:05:16 0:05:16 0:05:06 0:26:07.3 39.05 +0:01:34 4
6 3 46 Greg Rossiter 0:05:18 0:05:24 0:05:21 0:05:22 0:05:20 0:26:44.6 38.14 +0:00:52 8
11 4 64 Stuart Murray 0:05:30 0:05:27 0:05:27 0:05:31 0:05:36 0:27:32.4 37.04 +0:00:24 11
12 5 47 Andrew Simpson 0:05:15 0:05:35 0:05:34 0:05:35 0:05:35 0:27:33.6 37.01 +0:00:19 12
13 6 20 Nick Lowe 0:05:34 0:05:36 0:05:31 0:05:33 0:05:22 0:27:36.0 36.96 +0:00:16 13
18 7 33 Tim Carpenter 0:05:36 0:05:37 0:05:39 0:05:43 0:05:40 0:28:15.4 36.10 -0:00:23 19
19 8 15 David Price 0:05:40 0:05:43 0:05:48 0:05:46 0:05:41 0:28:39.0 35.60 -0:00:28 21
21 9 50 Neil Sutcliffe 0:05:47 0:06:00 0:05:54 0:05:51 0:05:45 0:29:16.3 34.85 -0:01:35 24
25 10 54 Mick Atchinson 0:05:37 0:05:58 0:06:01 0:06:02 0:06:05 0:29:43.1 34.32 -0:02:12 29
26 11 41 Kurt Leitch 0:06:00 0:06:03 0:06:03 0:06:02 0:05:47 0:29:55.4 34.09 -0:02:14 30
33 12 51 Marcus Rooney 0:06:18 0:06:19 0:06:20 0:06:22 0:06:16 0:31:35.4 32.29 -0:03:34 36
13 5 Darren Shanahan
14 23 Alastair Milne DNF DNF
15 39 Paul Braybrook
16 45 Barry Ryan
17 76 Taylor Wilcock
18 78 Robert Hurst
Results for 17.0km (40-49F)
24 1 55 Steff Van Amerongen 0:05:52 0:05:55 0:06:04 0:06:00 0:05:52 0:29:42.9 34.33 +0:00:25 10
35 2 16 Anna Massey 0:06:23 0:06:31 0:06:39 0:06:35 0:06:23 0:32:31.2 31.37 -0:02:35 32
41 3 19 Kate Atkinson 0:07:05 0:06:47 0:06:45 0:06:45 0:06:45 0:34:07.8 29.89 -0:03:49 39
45 4 59 Belinda Evans 0:07:00 0:07:10 0:07:05 0:07:13 0:07:10 0:35:37.2 28.64 -0:05:07 43
50 5 32 Amy Currie 0:06:56 0:06:58 0:07:29 0:08:01 0:08:03 0:37:26.0 27.25 -0:07:36 45
Results for 17.0km (30-39M)
4 1 4 David Bryant 0:05:12 0:05:16 0:05:13 0:05:15 0:05:12 0:26:07.8 39.04 +0:01:23 6
7 2 60 Lyndon Greeshaw 0:05:17 0:05:25 0:05:23 0:05:29 0:05:24 0:26:58.4 37.81 +0:00:33 9
15 3 67 Steve Oates 0:05:34 0:05:37 0:05:37 0:05:33 0:05:25 0:27:46.2 36.73 -0:00:15 17
16 4 21 Justin Scarvaci 0:05:31 0:05:35 0:05:32 0:05:36 0:05:38 0:27:52.9 36.58 -0:00:22 18
17 5 25 Thomas Bruins 0:05:30 0:05:36 0:05:36 0:05:36 0:05:36 0:27:55.1 36.54 -0:00:24 20
27 6 77 Matthew Shepherd 0:05:44 0:06:09 0:06:12 0:06:09 0:06:03 0:30:18.0 33.66 -0:02:47 33
7 71 Ben Fell
Results for 17.0km (30-39F)
20 1 28 Marion Mundt 0:05:40 0:05:44 0:05:47 0:05:53 0:05:50 0:28:53.2 35.31 +0:00:10 14
31 2 57 Sabine Bird 0:06:06 0:06:19 0:06:18 0:06:18 0:06:21 0:31:21.2 32.53 -0:01:36 25
39 3 30 Melanie Wade 0:06:36 0:06:35 0:06:36 0:06:38 0:06:34 0:32:58.8 30.93 -0:03:46 38
4 18 Ann Brinkamp
5 65 Shelby Corbett
6 66 Andrea Whatley-Dale
7 72 Maria Madigan
Results for 17.0km (18-29M)
1 1 81 Ben O'Connor 0:04:33 0:04:32 0:04:36 0:04:39 0:04:34 0:22:52.5 44.59
9 2 35 Aaron De Vos 0:05:17 0:05:33 0:05:33 0:05:28 0:05:25 0:27:16.2 37.40
3 27 James Tindall
Results for 17.0km (18-29F)
42 1 58 Lauren Humphreys 0:06:33 0:07:02 0:06:55 0:07:02 0:07:02 0:34:34.1 29.51