Hilly2; Chidlow B

18 December 2022

Place CatPlace Bib Name Lap1 Lap2 Total Speed Standard StdPlace
Results for 27.1km (JF)
39 1 28 Chloe Dal Passo 0:30:22 0:23:06 0:53:28.6 30.36
Results for 27.1km (HC M)
45 1 1 Richard Williams 0:35:31 0:27:32 1:03:03.9 25.75
46 2 2 Neil McDougall 0:41:48 0:32:28 1:14:15.1 21.87
Results for 27.1km (60-69M)
6 1 45 Steven Knight 0:23:31 0:17:27 0:40:57.5 39.64 +0:06:04 2
20 2 35 Stuart Gee 0:26:12 0:19:58 0:46:09.3 35.18 +0:01:41 13
21 3 17 Paul Van Der Walt 0:26:54 0:19:28 0:46:22.3 35.01 +0:01:02 15
27 4 23 Alan Nicholls 0:27:42 0:21:08 0:48:49.6 33.25 -0:01:00 22
30 5 6 Ian Turner 0:28:35 0:21:09 0:49:44.0 32.65 -0:02:43 26
31 6 30 Don McCracken 0:29:17 0:21:15 0:50:32.8 32.12 -0:03:20 31
40 7 7 Rick Churchill 0:31:47 0:24:23 0:56:10.4 28.90 -0:07:52 37
42 8 8 Peter Vaughan 0:34:03 0:24:41 0:58:43.4 27.65 -0:09:52 39
Results for 27.1km (60-69F)
34 1 11 Jenny Sammons 0:30:08 0:22:08 0:52:16.6 31.06 +0:00:14 18
Results for 27.1km (50-59M)
5 1 37 Matheos Venetis 0:23:09 0:17:22 0:40:30.8 40.08 +0:04:53 4
7 2 40 Chris Glasby 0:23:32 0:17:30 0:41:02.5 39.56 +0:05:10 3
11 3 15 Jerard Ghossein 0:24:15 0:17:52 0:42:07.5 38.54 +0:03:56 6
12 4 34 David Sofield 0:24:56 0:17:47 0:42:43.6 38.00 +0:03:11 7
13 5 41 Chris Roberts 0:25:14 0:18:01 0:43:14.1 37.55 +0:02:41 10
15 6 27 Paul Borrett 0:25:01 0:18:29 0:43:30.2 37.32 +0:02:51 9
22 7 20 Thierry Maye 0:27:18 0:20:09 0:47:27.4 34.21 -0:01:24 23
26 8 21 Mark Derecourt 0:27:18 0:21:16 0:48:34.2 33.43 -0:02:22 24
28 9 18 Roland Paterson-Clark 0:28:07 0:20:59 0:49:05.8 33.07 -0:03:19 30
29 10 19 John Healy 0:28:19 0:21:21 0:49:40.0 32.69 -0:03:00 28
33 11 42 Karl McIntyre 0:29:23 0:22:13 0:51:35.4 31.47 -0:06:04 35
12 26 Andrew Candy DNS
Results for 27.1km (50-59F)
35 1 49 Ann Clifton 0:30:22 0:22:20 0:52:42.4 30.80 -0:02:32 25
36 2 13 Tanya Birkbeck 0:30:05 0:22:55 0:53:00.2 30.63 -0:02:50 27
37 3 14 Jane Higgins 0:30:30 0:22:46 0:53:16.0 30.48 -0:03:25 32
41 4 10 Luba Kovalenko 0:32:56 0:23:46 0:56:41.4 28.64 -0:06:59 36
43 5 24 Turi Innesmanning 0:34:02 0:25:26 0:59:27.3 27.31 -0:10:11 40
44 6 16 Leanne Novatscou 0:35:45 0:26:01 1:01:45.6 26.29 -0:11:36 41
Results for 27.1km (40-49M)
1 1 36 Stu Helm 0:21:34 0:15:55 0:37:29.3 43.31 +0:06:34 1
4 2 46 Robert Hurst 0:23:07 0:17:05 0:40:12.4 40.38 +0:04:33 5
9 3 3 Andrew Simpson 0:23:53 0:17:34 0:41:27.5 39.16 +0:03:10 8
16 4 43 Stuart Murray 0:24:50 0:19:31 0:44:21.2 36.61 +0:00:24 17
18 5 39 John Sonego 0:25:52 0:19:15 0:45:06.3 36.00 +0:00:09 20
23 6 9 Troy Wainwright 0:27:27 0:20:31 0:47:57.3 33.86 -0:03:12 29
25 7 31 Kurt Leitch 0:27:39 0:20:28 0:48:07.6 33.74 -0:03:47 33
32 8 22 Peter Lundberg 0:28:59 0:21:41 0:50:39.8 32.05 -0:05:40 34
38 9 12 Mark Taylor 0:31:14 0:22:13 0:53:27.7 30.37 -0:08:28 38
10 4 Nick Lowe DNS
Results for 27.1km (40-49F)
24 1 25 Steff Van Amerongen 0:27:49 0:20:15 0:48:03.6 33.78 +0:00:12 19
Results for 27.1km (30-39M)
8 1 44 Lyndon Greeshaw 0:23:56 0:17:31 0:41:26.8 39.17 +0:02:36 11
10 2 32 David Thompson 0:24:01 0:17:53 0:41:54.7 38.74 +0:02:08 12
14 3 38 Simon Hansen 0:24:23 0:18:57 0:43:20.2 37.47 +0:00:43 16
17 4 33 Steve Oates 0:25:31 0:19:06 0:44:36.7 36.39 -0:00:34 21
Results for 27.1km (30-39F)
19 1 29 Marion Mundt 0:26:15 0:19:19 0:45:34.7 35.62 +0:01:09 14
Results for 27.1km (18-29M)
2 1 47 Jarred Anderson 0:37:30 0:37:30.2 43.29
3 2 5 Adam Maccan 0:22:49 0:17:11 0:39:59.6 40.60