Hopeland 30; Hopeland

5 February 2023

Place CatPlace Bib Name Lap1 Total Speed Standard StdPlace
Results for 31.3km (JM)
10 1 46 Finlay McRobbie 0:45:06 0:45:06.4 41.63
Results for 31.3km (80-89M)
42 1 2 Phil Gyford 1:44:00 1:44:00.3 18.06 -0:39:04 39
Results for 31.3km (60-69M)
6 1 34 Steven Knight 0:43:35 0:43:35.2 43.09 +0:11:29 1
13 2 42 Michael Moohan 0:46:26 0:46:25.8 40.45 +0:08:39 8
17 3 24 Mick Brammer 0:48:01 0:48:00.7 39.12 +0:06:35 12
19 4 43 Paul Van Der Walt 0:49:07 0:49:07.0 38.24 +0:06:14 13
23 5 15 Ian Turner 0:49:44 0:49:44.0 37.76 +0:05:06 15
28 6 36 John Healy 0:53:08 0:53:07.8 35.35 +0:01:28 26
35 7 29 Don McCracken 0:56:31 0:56:30.7 33.23 -0:01:26 32
36 8 11 Rick Churchill 0:59:14 0:59:13.8 31.71 -0:02:43 35
39 9 9 Peter Vaughan 1:01:00 1:01:00.2 30.79 -0:03:49 36
Results for 31.3km (60-69F)
33 1 17 Jenny Sammons 0:54:38 0:54:38.5 34.37 +0:07:20 11
Results for 31.3km (50-59M)
3 1 49 Matheos Venetis 0:42:26 0:42:26.2 44.25 +0:10:10 3
4 2 39 Chris Glasby 0:43:10 0:43:09.7 43.51 +0:10:32 2
5 3 5 Chris Roberts 0:43:22 0:43:22.0 43.31 +0:10:09 4
9 4 50 Colin Rose 0:45:03 0:45:03.3 41.68 +0:09:04 5
12 5 38 Paul Borrett 0:45:43 0:45:43.0 41.08 +0:08:12 9
18 6 23 Anthony Trovato 0:48:38 0:48:37.9 38.62 +0:04:08 19
21 7 31 Romney Phillips 0:49:35 0:49:34.8 37.88 +0:04:07 20
22 8 37 Thierry Maye 0:49:44 0:49:43.7 37.77 +0:03:47 21
25 9 21 Colin McCaughey 0:51:47 0:51:47.2 36.26 +0:01:55 23
32 10 3 Bill Darby 0:54:23 0:54:23.4 34.53 -0:00:02 28
11 20 Con Novatscou DNS
12 35 Andrew Candy DNS
Results for 31.3km (50-59F)
34 1 7 Luba Kovalenko 0:56:27 0:56:26.7 33.27 +0:01:44 24
37 2 4 Cate Wray 0:59:33 0:59:33.0 31.54 -0:00:29 30
38 3 19 Amanda Abraham 1:00:32 1:00:32.1 31.02 -0:02:21 34
41 4 16 Ali Banks 1:07:43 1:07:43.1 27.73 -0:09:19 37
5 18 Leanne Novatscou DNS
Results for 31.3km (40-49M)
14 1 26 Robert Lang 0:46:47 0:46:47.2 40.14 +0:04:45 17
16 2 48 Stuart Murray 0:46:51 0:46:51.2 40.08 +0:04:58 16
26 3 10 Paul Taylor 0:52:32 0:52:32.4 35.74 -0:00:25 29
27 4 47 Troy Wainwright 0:52:48 0:52:48.4 35.56 -0:01:00 31
29 5 8 Stuart Taylor-Charnley 0:53:13 0:53:12.9 35.29 -0:01:58 33
40 6 30 Aaron Bonser 1:01:36 1:01:36.1 30.49 -0:10:29 38
Results for 31.3km (40-49F)
31 1 12 Kirstie Robson 0:53:35 0:53:35.3 35.04 +0:03:07 22
Results for 31.3km (30-39M)
2 1 33 Alex Stuart 0:41:52 0:41:52.3 44.85 +0:08:51 7
8 2 44 Simon Hansen 0:44:52 0:44:51.9 41.86 +0:05:51 14
24 3 40 Steve Oates 0:49:49 0:49:48.7 37.70 +0:01:10 27
4 13 Aaron Williams DNS
5 28 Kristian Cywicki DNS
6 51 Nick Bakker DNS
Results for 31.3km (30-39F)
11 1 45 Els Visser 0:45:12 0:45:12.3 41.54 +0:08:56 6
15 2 22 Kirsty Turner 0:46:48 0:46:48.4 40.12 +0:07:58 10
20 3 27 Wanda Jansen Van Vuuren 0:49:28 0:49:27.8 37.97 +0:04:39 18
30 4 32 Floora De Wit 0:53:24 0:53:24.0 35.17 +0:01:33 25
Results for 31.3km (18-29M)
1 1 14 Jarred Anderson 0:38:38 0:38:37.7 48.62
7 2 41 Nicholas Ford 0:44:39 0:44:39.3 42.06