
25.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 149 | Ben O'Connor | M | 6:09 | 6:05 | 6:10 | 6:10 | 6:10 | 0:30:44 | 48.8 | - | - | - | - | Course record PB |
| 2 | 122 | Matt Burton | M | 6:13 | 6:04 | 6:08 | 6:09 | 6:13 | 0:30:47 | 48.7 | - | - | - | - | PB |
| 3 | 147 | Michael Storer | M | 6:27 | 6:20 | 6:24 | 6:24 | 6:24 | 0:31:59 | 46.9 | - | - | - | - | PB |
| 4 | 75 | Stu Helm | M | 6:28 | 6:32 | 6:35 | 6:37 | 6:32 | 0:32:44 | 45.8 | - | - | - | - | |
| 5 | 108 | Ben Godridge | 30-39M | 6:27 | 6:29 | 6:41 | 6:40 | 6:41 | 0:32:59 | 45.5 | +7:36 | 6 | - | - | |
| 6 | 151 | Carlos De Oliveira | 30-39M | 6:34 | 6:35 | 6:36 | 6:36 | 6:46 | 0:33:07 | 45.3 | +7:28 | 7 | - | - | |
| 7 | 142 | Patrick Saccani-Williams | M | 6:44 | 6:37 | 6:39 | 6:36 | 6:38 | 0:33:15 | 45.1 | - | - | - | - | |
| 8 | 115 | Colin Rose | 50-59M | 6:38 | 6:38 | 6:41 | 6:43 | 6:39 | 0:33:19 | 45.0 | +8:37 | 1 | - | - | |
| 9 | 156 | Connor Lambert | JM | 6:38 | 6:43 | 6:41 | 6:50 | 6:42 | 0:33:34 | 44.7 | - | - | - | - | |
| 10 | 70 | Andy Brierley | 50-59M | 6:49 | 6:47 | 6:50 | 6:52 | 6:44 | 0:34:03 | 44.1 | +7:45 | 5 | - | - | |
| 11 | 110 | Lewis Keightley | M | 6:49 | 6:45 | 6:46 | 6:53 | 6:50 | 0:34:04 | 44.0 | - | - | - | - | |
| 12 | 132 | Peter Mills | 50-59M | 6:53 | 6:56 | 6:47 | 6:50 | 6:42 | 0:34:08 | 43.9 | +8:36 | 2 | - | - | |
| 13 | 126 | Ben King | M | 6:53 | 6:47 | 6:44 | 6:51 | 6:53 | 0:34:08 | 43.9 | - | - | - | - | |
| 14 | 100 | Tom Barratt | 40-49M | 6:46 | 6:47 | 6:53 | 6:54 | 6:48 | 0:34:08 | 43.9 | +6:27 | 16 | - | - | |
| 15 | 78 | Matt Dec | 40-49M | 6:41 | 6:49 | 6:51 | 6:57 | 6:54 | 0:34:13 | 43.8 | +6:46 | 13 | - | - | |
| 16 | 89 | Alastair Milne | 30-39M | 6:48 | 6:56 | 6:55 | 6:51 | 6:54 | 0:34:25 | 43.6 | +6:10 | 18 | - | - | |
| 17 | 85 | Troy Coulthard | 30-39M | 6:50 | 6:53 | 6:50 | 6:54 | 7:01 | 0:34:28 | 43.5 | +6:07 | 19 | - | - | |
| 18 | 68 | Andrew Lumley | M | 6:45 | 6:53 | 7:00 | 7:00 | 6:57 | 0:34:34 | 43.4 | - | - | - | - | |
| 19 | 5 | Chris Roberts | 40-49M | 6:57 | 6:52 | 6:59 | 7:00 | 6:50 | 0:34:37 | 43.3 | +6:57 | 11 | - | - | |
| 20 | 158 | Peter Carlin | 50-59M | 6:56 | 6:53 | 6:55 | 7:06 | 6:53 | 0:34:43 | 43.2 | +7:28 | 8 | - | - | PB |
| 21 | 69 | Phil Deisel | 50-59M | 6:57 | 6:53 | 7:00 | 7:03 | 6:53 | 0:34:45 | 43.2 | +7:03 | 9 | - | - | |
| 22 | 71 | Jeremy Young | 30-39M | 7:05 | 7:02 | 7:03 | 6:58 | 6:39 | 0:34:47 | 43.1 | +5:48 | 24 | - | - | |
| 23 | 153 | Callum Pietersen | JM | 6:45 | 6:49 | 6:54 | 6:53 | 7:39 | 0:35:01 | 42.8 | - | - | - | - | |
| 24 | 80 | Jason Rolfe | 40-49M | 7:02 | 7:01 | 7:06 | 7:01 | 6:53 | 0:35:03 | 42.8 | +6:03 | 20 | - | - | |
| 25 | 116 | Tom McCracken | M | 7:02 | 7:03 | 7:03 | 7:02 | 6:52 | 0:35:03 | 42.8 | - | - | - | - | |
| 26 | 118 | Sean Mahony | 40-49M | 7:06 | 7:00 | 7:01 | 7:00 | 6:55 | 0:35:03 | 42.8 | +6:24 | 17 | - | - | |
| 27 | 155 | John Sonego | 40-49M | 6:59 | 7:01 | 7:00 | 7:10 | 6:56 | 0:35:05 | 42.8 | +5:54 | 21 | - | - | PB |
| 28 | 106 | Joe Grasso | 60-69M | 6:50 | 6:59 | 7:06 | 7:06 | 7:09 | 0:35:10 | 42.6 | +8:02 | 4 | - | - | PB |
| 29 | 77 | Kevin Barlow | M | 7:12 | 7:06 | 6:52 | 7:00 | 7:00 | 0:35:10 | 42.6 | - | - | - | - | |
| 30 | 95 | Craig Beeching | 50-59M | 7:10 | 7:00 | 7:03 | 7:04 | 6:57 | 0:35:14 | 42.6 | +6:50 | 12 | - | - | |
| 31 | 114 | Ivan Tratnik | M | 6:56 | 7:04 | 7:06 | 7:13 | 7:02 | 0:35:22 | 42.4 | - | - | - | - | |
| 32 | 138 | Nigel Stella | 40-49M | 7:05 | 7:11 | 7:12 | 7:07 | 6:57 | 0:35:32 | 42.2 | +5:19 | 31 | - | - | |
| 33 | 73 | Alistair Patterson | 40-49M | 7:06 | 7:11 | 7:10 | 7:12 | 7:02 | 0:35:42 | 42.0 | +5:24 | 29 | - | - | |
| 34 | 107 | Tim Harris | 40-49M | 7:03 | 7:03 | 7:12 | 7:15 | 7:09 | 0:35:43 | 42.0 | +5:44 | 25 | - | - | |
| 35 | 15 | Dion Lazic | 30-39M | 7:12 | 7:06 | 7:12 | 7:14 | 7:11 | 0:35:55 | 41.8 | +4:40 | 39 | - | - | PB |
| 36 | 50 | Oliver Saare | M | 7:09 | 7:10 | 7:18 | 7:17 | 7:06 | 0:36:00 | 41.7 | - | - | - | - | |
| 37 | 128 | Thierry Maye | 40-49M | 7:27 | 7:10 | 7:19 | 7:06 | 7:08 | 0:36:10 | 41.5 | +5:24 | 30 | - | - | |
| 38 | 99 | Andrew Candy | 50-59M | 7:14 | 7:17 | 7:13 | 7:12 | 7:15 | 0:36:11 | 41.5 | +5:37 | 26 | - | - | |
| 39 | 90 | Adrian Spinelli | 30-39M | 6:52 | 7:13 | 7:27 | 7:25 | 7:20 | 0:36:17 | 41.3 | +4:18 | 48 | - | - | |
| 40 | 143 | John Healy | 50-59M | 7:24 | 7:14 | 7:16 | 7:14 | 7:14 | 0:36:22 | 41.2 | +5:49 | 23 | - | - | |
| 41 | 103 | Paul Heyes | 50-59M | 7:11 | 7:17 | 7:26 | 7:18 | 7:15 | 0:36:26 | 41.2 | +5:53 | 22 | - | - | |
| 42 | 140 | Bruce Rollerson | 40-49M | 7:16 | 7:13 | 7:20 | 7:18 | 7:20 | 0:36:27 | 41.2 | +4:39 | 41 | - | - | |
| 43 | 134 | Michael Jensen | 40-49M | 7:12 | 7:21 | 7:26 | 7:20 | 7:16 | 0:36:34 | 41.0 | +4:39 | 42 | - | - | |
| 44 | 88 | Mark De Castro | 50-59M | 7:19 | 7:19 | 7:29 | 7:19 | 7:10 | 0:36:36 | 41.0 | +5:28 | 27 | - | - | |
| 45 | 152 | Ben Oakes | M | 7:28 | 7:15 | 7:18 | 7:21 | 7:15 | 0:36:37 | 41.0 | - | - | - | - | PB |
| 46 | 10 | Simon Chester | 50-59M | 7:20 | 7:19 | 7:22 | 7:19 | 7:17 | 0:36:37 | 41.0 | +5:27 | 28 | - | - | |
| 47 | 92 | Denny Teede | 60-69M | 7:28 | 7:15 | 7:20 | 7:21 | 7:18 | 0:36:42 | 40.9 | +6:40 | 14 | - | - | |
| 48 | 40 | Sean Maggs | JM | 7:28 | 7:26 | 7:23 | 7:18 | 7:10 | 0:36:45 | 40.8 | - | - | - | - | |
| 49 | 127 | Andrew Lawrence | M | 7:14 | 7:26 | 7:23 | 7:22 | 7:19 | 0:36:45 | 40.8 | - | - | - | - | |
| 50 | 131 | Pedro Turibaka | 40-49M | 7:13 | 7:21 | 7:22 | 7:29 | 7:25 | 0:36:51 | 40.7 | +4:36 | 43 | - | - | |
| 51 | 112 | Zvon Mikulic | M | 7:19 | 7:24 | 7:22 | 7:24 | 7:23 | 0:36:52 | 40.7 | - | - | - | - | |
| 52 | 133 | Andrew White | 50-59M | 7:19 | 7:24 | 7:23 | 7:26 | 7:23 | 0:36:55 | 40.6 | +4:53 | 36 | - | - | PB |
| 53 | 39 | Nathan Ritchie | 30-39M | 7:26 | 7:23 | 7:33 | 7:26 | 7:14 | 0:37:02 | 40.5 | +3:33 | 56 | - | - | |
| 54 | 120 | Paul Zuvela | 30-39M | 7:19 | 7:24 | 7:31 | 7:33 | 7:20 | 0:37:07 | 40.4 | +3:28 | 59 | - | - | |
| 55 | 87 | Kim Van Amerongen | 30-39M | 7:25 | 7:33 | 7:26 | 7:22 | 7:23 | 0:37:08 | 40.4 | +3:27 | 60 | - | - | |
| 56 | 125 | Dan Forster | 30-39M | 7:13 | 7:27 | 7:36 | 7:31 | 7:23 | 0:37:10 | 40.4 | +3:25 | 61 | - | - | |
| 57 | 124 | Corey Gaidzionis | 30-39M | 7:23 | 7:26 | 7:33 | 7:34 | 7:22 | 0:37:18 | 40.2 | +3:17 | 64 | - | - | |
| 58 | 57 | Duncan Farrow | 50-59M | 7:24 | 7:32 | 7:32 | 7:29 | 7:27 | 0:37:23 | 40.1 | +4:33 | 44 | - | - | PB |
| 59 | 24 | Adam Hallsworth | M | 7:28 | 7:27 | 7:34 | 7:27 | 7:26 | 0:37:23 | 40.1 | - | - | - | - | |
| 60 | 93 | Sarah Kitis | 30-39F | 7:40 | 7:32 | 7:33 | 7:34 | 7:21 | 0:37:40 | 39.8 | +5:19 | 32 | - | - | |
| 61 | 34 | Tony Doherty Snr | 50-59M | 7:36 | 7:35 | 7:35 | 7:31 | 7:26 | 0:37:43 | 39.8 | +4:05 | 50 | - | - | |
| 62 | 82 | Dan Hayes | 30-39M | 7:23 | 7:31 | 7:38 | 7:32 | 7:40 | 0:37:45 | 39.7 | +2:50 | 68 | - | - | |
| 63 | 76 | Paul Laidman | 50-59M | 7:22 | 7:35 | 7:37 | 7:43 | 7:29 | 0:37:46 | 39.7 | +4:25 | 45 | - | - | |
| 64 | 86 | Frank Norton | 50-59M | 7:22 | 7:33 | 7:32 | 7:34 | 7:45 | 0:37:47 | 39.7 | +4:40 | 40 | - | - | PB |
| 65 | 20 | Rick Churchill | 60-69M | 7:32 | 7:36 | 7:31 | 7:42 | 7:38 | 0:37:58 | 39.5 | +5:14 | 33 | - | - | PB |
| 66 | 62 | Karl McIntyre | 40-49M | 7:31 | 7:35 | 7:47 | 7:44 | 7:23 | 0:38:00 | 39.5 | +3:06 | 67 | - | - | |
| 67 | 58 | Keith Hickey | 50-59M | 7:27 | 7:36 | 7:42 | 7:38 | 7:37 | 0:38:00 | 39.5 | +3:56 | 51 | - | - | |
| 68 | 61 | Nathalie Laurendeau | 40-49F | 7:45 | 7:34 | 7:35 | 7:34 | 7:31 | 0:38:01 | 39.5 | +6:37 | 15 | - | - | |
| 69 | 60 | Bill Darby | 50-59M | 7:29 | 7:37 | 7:42 | 7:41 | 7:41 | 0:38:10 | 39.3 | +3:54 | 53 | - | - | |
| 70 | 109 | Marcel Weijers | 40-49M | 7:36 | 7:34 | 7:37 | 7:46 | 7:44 | 0:38:17 | 39.2 | +3:25 | 62 | - | - | PB |
| 71 | 102 | Paul van der Walt | 50-59M | 7:34 | 7:36 | 7:47 | 7:46 | 7:39 | 0:38:22 | 39.1 | +4:13 | 49 | - | - | |
| 72 | 54 | Scott Mathewson | 40-49M | 7:26 | 7:40 | 7:43 | 7:58 | 7:40 | 0:38:27 | 39.0 | +3:07 | 66 | - | - | |
| 73 | 25 | Gregor McNab | 50-59M | 7:36 | 7:39 | 7:39 | 7:48 | 7:52 | 0:38:34 | 38.9 | +3:45 | 54 | - | - | |
| 74 | 44 | Steff Van Amerongen | 30-39F | 7:38 | 7:37 | 7:47 | 7:47 | 7:48 | 0:38:37 | 38.8 | +4:49 | 38 | - | - | |
| 75 | 30 | Jenny Sammons | 60-69F | 7:39 | 7:36 | 7:46 | 7:44 | 7:52 | 0:38:37 | 38.8 | +8:04 | 3 | - | - | PB |
| 76 | 146 | Derek Munro | 40-49M | 7:37 | 7:43 | 7:46 | 7:39 | 7:57 | 0:38:41 | 38.8 | +2:32 | 70 | - | - | |
| 77 | 98 | Mike Halls | 40-49M | 7:34 | 7:49 | 7:51 | 7:46 | 7:42 | 0:38:42 | 38.8 | +2:09 | 71 | - | - | PB |
| 78 | 104 | Ben Loffelmann | M | 7:38 | 7:43 | 7:53 | 7:52 | 7:39 | 0:38:45 | 38.7 | - | - | - | - | |
| 79 | 14 | Davie Graham | 40-49M | 7:35 | 7:38 | 7:45 | 7:47 | 8:06 | 0:38:51 | 38.6 | +2:43 | 69 | - | - | |
| 80 | 96 | Greg Perry | 50-59M | 7:35 | 7:46 | 7:47 | 7:49 | 7:58 | 0:38:55 | 38.5 | +3:32 | 57 | - | - | PB |
| 81 | 7 | Sarah Hunter | 40-49F | 7:51 | 7:55 | 7:46 | 7:51 | 7:40 | 0:39:03 | 38.4 | +5:12 | 34 | - | - | |
| 82 | 59 | Mark Taylor | 40-49M | 7:39 | 7:53 | 7:56 | 7:58 | 7:45 | 0:39:11 | 38.3 | +1:24 | 74 | - | - | |
| 83 | 136 | Jeff Usher | 60-69M | 7:42 | 7:46 | 7:55 | 7:59 | 7:56 | 0:39:18 | 38.2 | +3:54 | 52 | - | - | PB |
| 84 | 2 | Viki Quigg | F | 7:55 | 7:58 | 7:58 | 7:53 | 7:50 | 0:39:35 | 37.9 | - | - | - | - | |
| 85 | 81 | Pat Jones | 40-49M | 7:55 | 7:48 | 7:53 | 8:06 | 8:00 | 0:39:42 | 37.8 | +1:24 | 73 | - | - | |
| 86 | 137 | Ricky Thackray | 30-39M | 7:43 | 7:55 | 8:00 | 8:04 | 8:01 | 0:39:43 | 37.8 | +0:52 | 78 | - | - | |
| 87 | 13 | Lorna Henson | 40-49F | 7:57 | 8:04 | 8:03 | 7:57 | 7:52 | 0:39:53 | 37.6 | +4:52 | 37 | - | - | PB |
| 88 | 94 | Wayne Flanagan | 40-49M | 8:08 | 8:05 | 8:01 | 8:01 | 7:49 | 0:40:05 | 37.4 | +1:22 | 75 | - | - | |
| 89 | 28 | Anna Schwartz | 30-39F | 7:47 | 8:02 | 8:03 | 8:07 | 8:05 | 0:40:05 | 37.4 | +3:21 | 63 | - | - | |
| 90 | 53 | Annie Bramley | 50-59F | 7:48 | 8:02 | 8:08 | 8:12 | 7:56 | 0:40:06 | 37.4 | +5:03 | 35 | - | - | |
| 91 | 84 | Bob Addy | 70-79M | 8:13 | 7:52 | 8:04 | 7:59 | 8:01 | 0:40:11 | 37.3 | +6:58 | 10 | - | - | |
| 92 | 64 | Mark Berry | 30-39M | 8:08 | 8:00 | 7:57 | 8:02 | 8:07 | 0:40:14 | 37.3 | +0:21 | 82 | - | - | |
| 93 | 65 | Luke Golden | M | 8:01 | 8:08 | 8:10 | 8:05 | 7:58 | 0:40:21 | 37.2 | - | - | - | - | |
| 94 | 117 | Mike Claffey | M | 7:54 | 8:07 | 8:14 | 8:08 | 8:04 | 0:40:28 | 37.1 | - | - | - | - | |
| 95 | 129 | Jason Siekierka | M | 8:09 | 8:10 | 8:05 | 8:12 | 7:53 | 0:40:30 | 37.0 | - | - | - | - | |
| 96 | 29 | Steve McKiernan | 40-49M | 7:51 | 8:07 | 8:13 | 8:15 | 8:06 | 0:40:33 | 37.0 | +0:54 | 77 | - | - | |
| 97 | 32 | Karen Lloyd | 40-49F | 8:17 | 8:05 | 8:04 | 8:07 | 8:05 | 0:40:37 | 36.9 | +3:29 | 58 | - | - | |
| 98 | 72 | Dave Morris | 40-49M | 7:37 | 9:14 | 7:58 | 7:58 | 7:51 | 0:40:37 | 36.9 | +0:50 | 79 | - | - | |
| 99 | 9 | Janice Graham | 40-49F | 8:13 | 8:12 | 8:17 | 8:15 | 7:56 | 0:40:53 | 36.7 | +3:37 | 55 | - | - | |
| 100 | 130 | James McDonald | 40-49M | 7:54 | 8:09 | 8:16 | 8:23 | 8:24 | 0:41:06 | 36.5 | +0:28 | 80 | - | - | |
| 101 | 79 | Mark Kingston | M | 8:26 | 8:28 | 8:19 | 8:11 | 8:15 | 0:41:39 | 36.0 | - | - | - | - | |
| 102 | 113 | Andrew Williams | 50-59M | 8:17 | 8:20 | 8:29 | 8:30 | 8:08 | 0:41:43 | 36.0 | +0:13 | 83 | - | - | |
| 103 | 48 | Liz Nathan | 50-59F | 8:24 | 8:23 | 8:31 | 8:37 | 8:28 | 0:42:23 | 35.4 | +3:10 | 65 | - | - | |
| 104 | 43 | Sue Veale | 60-69F | 8:24 | 8:33 | 8:30 | 8:45 | 8:29 | 0:42:41 | 35.1 | +4:23 | 46 | - | - | PB |
| 105 | 16 | Lesley Burch | 30-39F | 8:39 | 8:35 | 8:29 | 8:30 | 8:30 | 0:42:43 | 35.1 | +0:25 | 81 | - | - | |
| 106 | 42 | Sherilyn Mathewson | 40-49F | 8:26 | 8:32 | 8:44 | 8:37 | 8:29 | 0:42:48 | 35.0 | +1:42 | 72 | - | - | |
| 107 | 37 | Mollie O'Connor | F | 8:37 | 8:36 | 8:42 | 8:37 | 8:31 | 0:43:03 | 34.8 | - | - | - | - | |
| 108 | 47 | Briee Rogers | F | 8:37 | 8:36 | 8:40 | 8:41 | 8:33 | 0:43:07 | 34.8 | - | - | - | - | |
| 109 | 101 | Meredith Hammatt | 40-49F | 8:35 | 8:35 | 8:45 | 8:48 | 8:37 | 0:43:20 | 34.6 | +1:18 | 76 | - | - | |
| 110 | 8 | Richard Williams | HC | 8:32 | 8:34 | 8:46 | 8:49 | 8:46 | 0:43:27 | 34.5 | - | - | - | - | |
| 111 | 141 | Richard Yeo | 30-39M | 8:36 | 8:41 | 8:49 | 8:55 | 9:11 | 0:44:11 | 33.9 | -3:36 | 91 | - | - | |
| 112 | 52 | Graham Rawlins | 60-69M | 8:47 | 8:48 | 8:54 | 9:03 | 8:58 | 0:44:30 | 33.7 | -1:08 | 86 | - | - | |
| 113 | 22 | Peter Vaughan | 60-69M | 9:04 | 9:05 | 9:03 | 8:49 | 8:44 | 0:44:46 | 33.5 | -1:13 | 87 | - | - | |
| 114 | 6 | Peter Allen | HC | 8:46 | 8:57 | 9:01 | 9:06 | 9:09 | 0:44:59 | 33.3 | - | - | - | - | |
| 115 | 26 | Fred Cottier | 80-89M | 9:03 | 9:01 | 9:06 | 9:03 | 8:57 | 0:45:10 | 33.2 | +4:22 | 47 | - | - | |
| 116 | 51 | Bronwyn Alley | 50-59F | 9:11 | 9:05 | 9:07 | 9:00 | 9:17 | 0:45:40 | 32.8 | +0:11 | 84 | - | - | |
| 117 | 21 | Alex Cairnduff | 50-59M | 8:59 | 8:55 | 9:06 | 9:17 | 9:25 | 0:45:42 | 32.8 | -3:07 | 90 | - | - | |
| 118 | 97 | Jannine Blum | F | 8:59 | 9:10 | 9:09 | 9:18 | 9:12 | 0:45:48 | 32.7 | - | - | - | - | |
| 119 | 38 | Jenny Ackland | 50-59F | 9:00 | 9:12 | 9:21 | 9:27 | 9:11 | 0:46:12 | 32.5 | -0:02 | 85 | - | - | |
| 120 | 49 | Kirsty Augustson | F | 9:08 | 9:18 | 9:26 | 9:30 | 9:26 | 0:46:48 | 32.1 | - | - | - | - | |
| 121 | 27 | Greg Swensen | 60-69M | 9:39 | 9:24 | 9:23 | 9:19 | 9:10 | 0:46:55 | 32.0 | -2:46 | 89 | - | - | |
| 122 | 123 | Michael Fraser | M | 9:04 | 9:35 | 9:48 | 9:46 | 9:13 | 0:47:26 | 31.6 | - | - | - | - | |
| 123 | 12 | Dave Nangle | 70-79M | 9:23 | 9:33 | 9:44 | 9:44 | 9:53 | 0:48:18 | 31.1 | -1:54 | 88 | - | - | PB |
| 124 | 19 | Sam Flockhart | 30-39F | 9:34 | 9:57 | 9:50 | 9:41 | 9:33 | 0:48:34 | 30.9 | -5:24 | 92 | - | - | |
| 125 | 36 | Marie Watson | 30-39F | 9:43 | 9:50 | 9:53 | 9:56 | 9:42 | 0:49:04 | 30.6 | -6:02 | 93 | - | - | |
| 126 | 33 | Nick Florido | 50-59M | 9:43 | 10:05 | 10:26 | 10:16 | 9:51 | 0:50:20 | 29.8 | -7:27 | 94 | - | - | |
| 127 | 46 | Emma Harding | F | 10:07 | 10:16 | 10:00 | 10:20 | 10:12 | 0:50:55 | 29.5 | - | - | - | - | |
| 128 | 18 | Sally Churchill | 30-39F | 11:05 | 11:24 | 11:23 | 11:35 | 11:24 | 0:56:50 | 26.4 | -13:24 | 95 | - | - | |
| 129 | 1 | Louise Mofflin | HC | 12:03 | 12:05 | 12:28 | 12:51 | 12:25 | 1:01:53 | 24.2 | - | - | - | - | |
| 130 | 66 | Travis George | 40-49M | 8:31 | 0 | 0.0 | - | - | - | - | DNF crashed | ||||
| 131 | 74 | Peter Turnbull | 50-59M | 0 | 0.0 | - | - | - | - | DNF puncture | |||||
| 132 | 119 | Adam Scott | 50-59M | 7:45 | 8:05 | 8:18 | 8:07 | 0 | 0.0 | - | - | - | - | DNF puncture |
20.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 139 | Leon Vogels | 40-49M | 6:45 | 6:49 | 6:49 | 6:58 | 0:27:21 | 43.9 | +5:01 | 3 | - | - | |
| 2 | 148 | Freddy Landon | 60-69M | 7:00 | 7:01 | 7:05 | 6:58 | 0:28:04 | 42.8 | +6:39 | 1 | - | - | |
| 3 | 145 | Alan Flanders | 50-59M | 7:24 | 7:20 | 7:23 | 7:22 | 0:29:29 | 40.7 | +4:21 | 4 | - | - | |
| 4 | 83 | Tyler Sujdovic | M | 7:21 | 7:27 | 7:28 | 7:23 | 0:29:38 | 40.5 | - | - | - | - | |
| 5 | 154 | Hamish Goater | M | 7:21 | 7:24 | 7:25 | 7:37 | 0:29:47 | 40.3 | - | - | - | - | |
| 6 | 45 | Alison Dyson | 50-59F | 7:38 | 7:42 | 7:46 | 7:33 | 0:30:39 | 39.2 | +5:33 | 2 | - | - | PB |
| 7 | 55 | David Equid | 50-59M | 7:42 | 7:45 | 7:48 | 7:50 | 0:31:04 | 38.6 | +2:53 | 5 | - | - | |
| 8 | 150 | Dave Jonas | 40-49M | 8:12 | 8:22 | 8:34 | 8:36 | 0:33:44 | 35.6 | -0:41 | 6 | - | - | |
| 9 | 23 | Wendy Meggison | 50-59F | 9:49 | 9:53 | 9:49 | 9:50 | 0:39:21 | 30.5 | -2:33 | 7 | - | - |
10.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Lily Grevett | JF | 9:47 | 9:57 | 0:19:44 | 30.4 | - | - | - | - |
|
Matt Burton had set the benchmark for the 5-lapper two years ago. We had Siobhan Healy on the bridge, relaying numbers, with Matt Usher directing traffic. MattyB was coming through the crossing at a pace such that Siobhan didn't have a hope of reading his number; Matt fixed and held his new record for exactly 20min12.3sec. Then Ben O'Connor came home and spoilt his party by a mere 2.7sec. Both times were PBs, of course and Mike Storer also notched a PB for third spot. A PB is a good thing to do on your birthday. Sarah Duffield again led the women's rankings but both Nat Laurendeau and Steff VanA were less than a minute off her pace. And Steff almost didn't start! Jenny Sammons was also in that bracket, looking seriously fast and committed, with a PB and third best time on Standards, Jenny's PB was pretty impressive - 6 1/2 min - but Joe Grasso somehow found NINE minutes excess to trim and, in doing so grabbed second best Standard; Colin Rose, at 45km/h, continues to hold the monopoly on the prime Standards spot. Having a south-wester for the first time in a while made the trip back to the start around the trickier SE corner of the course a bit more problematic for some riders and several overcooked things and came to grief; no major damage seemed to be done, thankfully. With almost sixty riders over 40km/h, it was a fast morning. Jeff Usher was a particulary busy bloke today, taking over some of Lorraine's usual responsibilities in addition to what he usually does. He capped it off though with a PB ride later in the session. Carolyn Equid took over the starter's job with the still-injured Emma Molloy assisting her. Nina White and Adam Mathewson looked after the desk with the efficiency the 'customers' have come to expect; and most appreciate. Managing affairs at the far end of the course was John Clark and, once again Troy set up the course, dismantled it and had a 43km/h ride in between. Thank you, all. |