
40.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Craig James | 40-49M | 7:27 | 7:27 | 7:27 | 7:19 | 7:21 | 7:17 | 7:27 | 7:15 | 0:59:01 | 40.7 | +7:12 | 1 | - | - | |
| 2 | 31 | Gregor McNab | 50-59M | 7:52 | 7:44 | 7:46 | 7:35 | 8:01 | 7:54 | 7:57 | 7:49 | 1:02:38 | 38.3 | +6:29 | 2 | - | - | |
| 3 | 21 | David Hayward | 40-49M | 9:36 | 9:01 | 9:14 | 9:31 | 9:38 | 9:21 | 8:42 | 8:46 | 1:13:49 | 32.5 | -6:37 | 3 | - | - |
25.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Stu Helm | 30-39M | 6:32 | 6:26 | 6:22 | 6:18 | 6:20 | 0:31:58 | 46.9 | +8:37 | 1 | - | - | PB |
| 2 | 73 | Phil Deisel | 50-59M | 6:47 | 6:37 | 6:47 | 6:49 | 6:47 | 0:33:48 | 44.4 | +8:23 | 2 | - | - | PB |
| 3 | 71 | David Thompson | 18-29M | 6:50 | 6:47 | 6:54 | 6:54 | 6:42 | 0:34:06 | 44.0 | - | - | - | - | PB |
| 4 | 78 | Colin Rose | 50-59M | 6:53 | 6:44 | 6:55 | 6:52 | 6:49 | 0:34:13 | 43.8 | +8:06 | 4 | - | - | |
| 5 | 14 | Lee Bolden | 40-49M | 6:57 | 6:58 | 6:57 | 6:53 | 6:58 | 0:34:43 | 43.2 | +6:16 | 7 | - | - | |
| 6 | 70 | Jason Walsh | 40-49M | 6:56 | 6:58 | 7:03 | 7:05 | 6:56 | 0:34:59 | 42.9 | +6:35 | 5 | - | - | PB |
| 7 | 76 | Matheos Venetis | 40-49M | 6:55 | 6:53 | 7:02 | 7:06 | 7:13 | 0:35:08 | 42.7 | +6:13 | 9 | - | - | |
| 8 | 55 | Darren Wright | 40-49M | 7:09 | 7:05 | 7:02 | 7:07 | 7:09 | 0:35:32 | 42.2 | +6:10 | 10 | - | - | PB |
| 9 | 85 | Alistair Patterson | 40-49M | 7:03 | 7:02 | 7:13 | 7:11 | 7:19 | 0:35:48 | 41.9 | +5:39 | 14 | - | - | |
| 10 | 65 | Martin Albrecht | 40-49M | 7:08 | 7:09 | 7:15 | 7:16 | 7:03 | 0:35:51 | 41.8 | +4:44 | 20 | - | - | |
| 11 | 43 | Amanda Nabi | 40-49F | 7:03 | 7:09 | 7:03 | 7:25 | 7:17 | 0:35:57 | 41.7 | +8:09 | 3 | - | - | Course record |
| 12 | 80 | Chris Roberts | 50-59M | 7:07 | 7:18 | 7:10 | 7:10 | 7:18 | 0:36:03 | 41.6 | +5:53 | 13 | - | - | |
| 13 | 72 | Malcolm Miller | 50-59M | 7:12 | 7:05 | 7:13 | 7:17 | 7:18 | 0:36:05 | 41.6 | +6:30 | 6 | - | - | |
| 14 | 46 | Andrew Ballam | 40-49M | 7:13 | 7:16 | 7:11 | 7:14 | 7:12 | 0:36:06 | 41.6 | +5:21 | 16 | - | - | PB |
| 15 | 75 | John Healy | 50-59M | 7:24 | 7:11 | 7:15 | 7:20 | 7:20 | 0:36:32 | 41.1 | +6:03 | 11 | - | - | |
| 16 | 66 | Andrew Candy | 50-59M | 7:26 | 7:19 | 7:24 | 7:19 | 7:13 | 0:36:41 | 40.9 | +5:30 | 15 | - | - | |
| 17 | 74 | Adrian Berthelsen | 40-49M | 7:14 | 7:19 | 7:34 | 7:20 | 7:21 | 0:36:47 | 40.8 | +3:56 | 26 | - | - | |
| 18 | 68 | Nigel Stella | 40-49M | 7:19 | 7:18 | 7:30 | 7:23 | 7:19 | 0:36:48 | 40.8 | +4:25 | 22 | - | - | |
| 19 | 60 | Andrew Bartucciotto | 40-49M | 7:23 | 7:19 | 7:18 | 7:30 | 7:21 | 0:36:51 | 40.7 | +3:52 | 27 | - | - | PB |
| 20 | 89 | Paul van der Walt | 50-59M | 7:26 | 7:20 | 7:24 | 7:34 | 7:20 | 0:37:04 | 40.5 | +5:58 | 12 | - | - | PB |
| 21 | 4 | Scott Davis | Para M | 7:11 | 7:27 | 7:36 | 7:27 | 7:28 | 0:37:09 | 40.4 | +3:57 | 25 | - | - | PB |
| 22 | 26 | Ian Turner | 50-59M | 7:29 | 7:26 | 7:24 | 7:34 | 7:32 | 0:37:25 | 40.1 | +5:19 | 17 | - | - | |
| 23 | 83 | Steff Van Amerongen | 40-49F | 7:22 | 7:31 | 7:31 | 7:36 | 7:35 | 0:37:34 | 39.9 | +6:14 | 8 | - | - | |
| 24 | 1 | Darren Powell | 40-49M | 7:35 | 7:40 | 7:37 | 7:33 | 7:28 | 0:37:52 | 39.6 | +3:50 | 28 | - | - | |
| 25 | 42 | Ross Forzatti | 30-39M | 7:25 | 7:35 | 7:29 | 7:45 | 7:40 | 0:37:54 | 39.6 | +2:41 | 30 | - | - | |
| 26 | 63 | Mick Brammer | 50-59M | 7:35 | 7:51 | 7:41 | 7:47 | 7:32 | 0:38:26 | 39.0 | +4:18 | 23 | - | - | |
| 27 | 47 | Peter Neuzerling | 50-59M | 7:44 | 7:41 | 7:40 | 7:41 | 7:40 | 0:38:28 | 39.0 | +4:25 | 21 | - | - | |
| 28 | 51 | Hayden Long | Para M | 7:50 | 7:30 | 7:45 | 7:37 | 7:47 | 0:38:29 | 39.0 | +3:19 | 29 | - | - | |
| 29 | 15 | Rick Churchill | 60-69M | 7:40 | 7:35 | 7:46 | 7:43 | 7:45 | 0:38:29 | 39.0 | +5:16 | 18 | - | - | |
| 30 | 87 | Kim Van Amerongen | 40-49M | 7:44 | 7:42 | 7:42 | 7:52 | 7:38 | 0:38:38 | 38.8 | +2:05 | 34 | - | - | |
| 31 | 57 | Greg Perry | 50-59M | 7:44 | 7:44 | 7:43 | 7:46 | 7:47 | 0:38:43 | 38.7 | +4:10 | 24 | - | - | PB |
| 32 | 56 | Stephen Crookes | 30-39M | 7:55 | 7:40 | 7:47 | 7:34 | 7:47 | 0:38:44 | 38.7 | +1:51 | 40 | - | - | |
| 33 | 49 | Glen Gaspar | 40-49M | 8:00 | 7:39 | 7:38 | 7:40 | 7:50 | 0:38:47 | 38.7 | +2:12 | 32 | - | - | PB |
| 34 | 59 | Mike Halls | 40-49M | 7:45 | 7:35 | 7:47 | 7:57 | 8:01 | 0:39:05 | 38.4 | +2:08 | 33 | - | - | |
| 35 | 48 | Javier Vasquez | 30-39M | 7:42 | 7:55 | 7:45 | 7:47 | 7:56 | 0:39:06 | 38.4 | +1:29 | 41 | - | - | |
| 36 | 44 | Guy Pritchard | 40-49M | 7:59 | 7:49 | 7:57 | 7:55 | 7:43 | 0:39:23 | 38.1 | +2:04 | 36 | - | - | |
| 37 | 53 | Mark Berry | 30-39M | 8:01 | 8:02 | 7:53 | 7:53 | 7:40 | 0:39:30 | 38.0 | +1:05 | 45 | - | - | PB |
| 38 | 27 | Derek Munro | 40-49M | 7:45 | 8:00 | 8:02 | 8:00 | 7:46 | 0:39:32 | 37.9 | +2:02 | 37 | - | - | |
| 39 | 20 | Martin McSlaney | 40-49M | 7:58 | 7:58 | 8:04 | 8:04 | 7:31 | 0:39:34 | 37.9 | +1:25 | 43 | - | - | |
| 40 | 36 | Karl McIntyre | 40-49M | 7:51 | 8:07 | 8:12 | 8:03 | 7:47 | 0:40:00 | 37.5 | +1:27 | 42 | - | - | |
| 41 | 17 | Andrew White | 50-59M | 8:06 | 8:05 | 8:03 | 8:04 | 7:53 | 0:40:11 | 37.3 | +2:00 | 38 | - | - | |
| 42 | 69 | Adam Scott | 50-59M | 7:39 | 7:48 | 8:17 | 8:19 | 8:12 | 0:40:15 | 37.3 | +2:04 | 35 | - | - | |
| 43 | 50 | Vanessa Johnson | 50-59F | 8:12 | 7:55 | 8:10 | 8:08 | 7:59 | 0:40:24 | 37.1 | +4:45 | 19 | - | - | |
| 44 | 54 | Liam Walker | 40-49M | 8:21 | 8:11 | 8:11 | 8:04 | 8:09 | 0:40:56 | 36.6 | +0:25 | 48 | - | - | |
| 45 | 24 | Colin McCaughey | 50-59M | 8:26 | 8:16 | 8:05 | 8:14 | 7:57 | 0:40:58 | 36.6 | +1:13 | 44 | - | - | |
| 46 | 28 | Lesley Burch | 30-39F | 8:32 | 8:23 | 8:18 | 8:03 | 8:18 | 0:41:34 | 36.1 | +1:52 | 39 | - | - | PB |
| 47 | 62 | Matt Martins | 30-39M | 8:23 | 8:31 | 8:23 | 8:31 | 8:08 | 0:41:55 | 35.8 | -1:20 | 53 | - | - | |
| 48 | 29 | Lorraine MacLennan | 50-59F | 8:54 | 8:33 | 8:25 | 8:38 | 8:40 | 0:43:10 | 34.8 | +2:32 | 31 | - | - | PB |
| 49 | 82 | Peter Vaughan | 60-69M | 8:49 | 8:39 | 8:35 | 8:46 | 8:40 | 0:43:29 | 34.5 | +0:40 | 47 | - | - | |
| 50 | 45 | John Ferguson | 60-69M | 8:54 | 8:39 | 8:34 | 8:38 | 8:48 | 0:43:34 | 34.4 | +0:11 | 50 | - | - | |
| 51 | 35 | Travis George | 40-49M | 8:58 | 8:51 | 8:50 | 8:51 | 8:38 | 0:44:08 | 34.0 | -2:41 | 58 | - | - | |
| 52 | 33 | Luba Kovalenko | 40-49F | 9:45 | 9:02 | 8:33 | 8:38 | 8:20 | 0:44:18 | 33.9 | +0:43 | 46 | - | - | |
| 53 | 11 | Richard Williams | Para M | 9:06 | 8:57 | 8:51 | 8:51 | 8:35 | 0:44:20 | 33.8 | - | - | - | - | |
| 54 | 19 | Joe Battaglia | 50-59M | 8:44 | 8:53 | 9:05 | 9:08 | 8:47 | 0:44:37 | 33.6 | -2:33 | 57 | - | - | PB |
| 55 | 86 | Megan Stalker | 30-39F | 8:42 | 8:58 | 9:04 | 9:22 | 9:17 | 0:45:22 | 33.1 | -1:56 | 55 | - | - | |
| 56 | 39 | Sherilyn Mathewson | 40-49F | 9:17 | 9:11 | 9:12 | 8:53 | 8:52 | 0:45:25 | 33.0 | -0:32 | 52 | - | - | |
| 57 | 67 | Andrew Williams | 50-59M | 9:06 | 8:57 | 9:05 | 9:18 | 9:08 | 0:45:33 | 32.9 | -3:14 | 61 | - | - | |
| 58 | 9 | Peter Allen | Para M | 9:10 | 9:05 | 9:10 | 9:11 | 9:09 | 0:45:45 | 32.8 | - | - | - | - | |
| 59 | 84 | Kimberly Krivan | 30-39F | 9:07 | 9:13 | 9:10 | 9:37 | 9:12 | 0:46:19 | 32.4 | -3:01 | 59 | - | - | |
| 60 | 30 | Belinda Evans | 40-49F | 9:12 | 9:28 | 9:48 | 9:07 | 8:52 | 0:46:27 | 32.3 | -2:12 | 56 | - | - | |
| 61 | 41 | Diane Humphrey | 60-69F | 9:21 | 9:26 | 9:25 | 9:05 | 9:15 | 0:46:32 | 32.2 | +0:20 | 49 | - | - | |
| 62 | 52 | Camilla Swenson | 30-39F | 9:29 | 9:36 | 9:20 | 9:38 | 8:46 | 0:46:49 | 32.0 | -3:39 | 62 | - | - | |
| 63 | 6 | Neil McDougall | Para M | 9:43 | 9:22 | 9:31 | 9:31 | 9:23 | 0:47:30 | 31.6 | - | - | - | - | |
| 64 | 40 | Kerina Puttman | 50-59F | 9:30 | 9:27 | 9:30 | 9:27 | 9:38 | 0:47:31 | 31.6 | -1:40 | 54 | - | - | |
| 65 | 7 | Daniel Sonnabend | Para M | 9:30 | 9:37 | 9:45 | 9:39 | 9:32 | 0:48:04 | 31.2 | - | - | - | - | |
| 66 | 25 | Alex Cairnduff | 50-59M | 9:35 | 9:37 | 9:53 | 10:11 | 10:05 | 0:49:20 | 30.4 | -6:18 | 65 | - | - | |
| 67 | 23 | Dave Nangle | 70-79M | 9:59 | 10:08 | 10:22 | 10:08 | 10:03 | 0:50:39 | 29.6 | -3:05 | 60 | - | - | |
| 68 | 22 | Fred Cottier | 80-89M | 10:10 | 10:18 | 10:30 | 10:17 | 10:02 | 0:51:17 | 29.3 | +0:09 | 51 | - | - | |
| 69 | 37 | Jo McInnes | 60-69F | 9:56 | 10:20 | 10:46 | 10:23 | 10:42 | 0:52:07 | 28.8 | -5:26 | 63 | - | - | PB |
| 70 | 5 | Kahli Davis | JF | 10:25 | 10:53 | 10:38 | 10:45 | 10:13 | 0:52:54 | 28.4 | - | - | - | - | |
| 71 | 34 | Carol Spiteri | 60-69F | 10:28 | 10:56 | 10:29 | 10:26 | 10:41 | 0:53:01 | 28.3 | -5:57 | 64 | - | - | |
| 72 | 12 | Sally Churchill | 40-49F | 12:24 | 11:35 | 11:36 | 11:21 | 11:33 | 0:58:30 | 25.6 | -14:42 | 67 | - | - | |
| 73 | 2 | Phil Gyford | 80-89M | 12:21 | 12:24 | 12:28 | 12:45 | 12:45 | 1:02:42 | 23.9 | -13:10 | 66 | - | - | |
| 74 | 18 | John Andrews | 70-79M | 12:40 | 12:27 | 12:40 | 12:54 | 12:41 | 1:03:21 | 23.7 | -15:47 | 68 | - | - | |
| 75 | 100 | Campbell McDowell | JM | 10:15 | 10:33 | 10:48 | 0 | 0.0 | - | - | - | - | DNF unwell | ||
| 76 | 58 | Chris Reid | 50-59M | 0 | 0.0 | - | - | - | - | DNS mech |
20.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Karen Harvey | HC F | 11:22 | 11:24 | 11:16 | 11:11 | 0:45:14 | 26.5 | - | - | - | - |
|
mutter, mutter—there almost WASN'T a proper event today. I arrived to find one of the locks on the Events path barrier gates had been changed—it would have been 'interesting' to see people trying to go at speed around the narrow diversion left for casual users of the path! Fortunately there were some staff on-site at the time so we got it opened. In fact we managed to solve an array of potential disasters but everything was finally under control and the clock started ticking on time. However, Andrew Ballam thought there must have been a timing problem and he deserved a recount when he finished (with a PB) and saw his time: 9.2sec SLOWER than Amanda's. Well, she did record a course record in posting that time, taking almost 45sec from Bec Mackey's record—not an inconsiderable chunk! Amanda was also #3 on Standards behind Stu Helm and Phil Deisel both of whom have been flying pretty well recently and posted PBs today to sit at the top of the rankings. In fact it was not a bad list of PBs considering the breeze that was blowing at the outset. John Healy reckons a gust almost spun him 180° as he turned the corner into the long back straight. He regained his composure and trotted around the circuit five times for a 41.1km/h average. Ian MacLennan had signed the course in reverse direction so that, by the time the offending barrier had been opened he could bring the trailer back into our assembly area where Geraldine James and Rachael Thompson were calmly looking after affairs at the rego-desk. Not far away Alison Ramm and Gwyn Williams were quietly sending riders off on their five-lap excursions. Up at the exit Cathi Dixon pointed at the way out and further around the course (at the far end), Lenny and Jenny McIntyre were sending course marauders on their way—off-course. John Sonego was the man on the bridge and Jenny Sammons was calling numbers for our back-up system. It all ended well, thanks to that mob. |