
25.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Matt May | 18-29M | 6:25 | 6:25 | 6:38 | 6:27 | 6:29 | 0:32:27 | 46.2 | - | - | - | - | |
| 2 | 74 | Matthew Connan | 18-29M | 6:31 | 6:30 | 6:34 | 6:27 | 6:30 | 0:32:34.9 | 46.0 | - | - | - | - | PB |
| 3 | 65 | Jordan Dawson | 18-29M | 6:38 | 6:31 | 6:34 | 6:37 | 6:33 | 0:32:54.3 | 45.6 | - | - | - | - | |
| 4 | 22 | Jeremy Smith | JM | 6:44 | 6:46 | 6:40 | 6:35 | 6:28 | 0:33:14.2 | 45.1 | - | - | - | - | |
| 5 | 49 | Austin Webb | 18-29M | 6:38 | 6:50 | 6:53 | 6:55 | 6:48 | 0:34:04.9 | 44.0 | - | - | - | - | |
| 6 | 71 | Chris Glasby | 50-59M | 6:47 | 6:48 | 6:50 | 6:52 | 6:48 | 0:34:06.9 | 44.0 | +8:48 | 2 | - | - | |
| 7 | 66 | Lyndon Greeshaw | 30-39M | 6:52 | 6:46 | 6:56 | 6:51 | 6:45 | 0:34:10.9 | 43.9 | +6:12 | 7 | - | - | |
| 8 | 73 | Robert Hurst | 40-49M | 6:51 | 6:52 | 6:51 | 6:53 | 6:54 | 0:34:23.4 | 43.6 | +6:59 | 5 | - | - | |
| 9 | 44 | Steve Knight | 60-69M | 6:52 | 6:49 | 6:57 | 6:54 | 6:54 | 0:34:27.4 | 43.5 | +9:36 | 1 | - | - | |
| 10 | 52 | Mathew Wardynec | 30-39M | 6:54 | 6:56 | 6:58 | 6:51 | 6:56 | 0:34:37.3 | 43.3 | +5:58 | 9 | - | - | |
| 11 | 42 | Simon Hansen | 30-39M | 6:51 | 6:54 | 6:56 | 7:05 | 6:54 | 0:34:41.7 | 43.2 | +5:41 | 10 | - | - | |
| 12 | 12 | David Bryant | 30-39M | 6:50 | 7:00 | 7:09 | 7:02 | 6:54 | 0:34:58.1 | 42.9 | +5:24 | 11 | - | - | |
| 13 | 54 | Mark Smith | 50-59M | 6:54 | 6:59 | 6:57 | 7:04 | 7:05 | 0:35:01.3 | 42.8 | +7:25 | 4 | - | - | |
| 14 | 35 | Richard Woods | 50-59M | 7:06 | 6:59 | 6:57 | 7:01 | 6:59 | 0:35:03.8 | 42.8 | +7:52 | 3 | - | - | |
| 15 | 59 | Allan Cooper | 50-59M | 7:03 | 6:52 | 6:59 | 7:09 | 7:09 | 0:35:15.2 | 42.5 | +6:45 | 6 | - | - | |
| 16 | 25 | Wayde Brown | 30-39M | 7:20 | 7:11 | 7:06 | 7:06 | 6:55 | 0:35:40.3 | 42.1 | +4:42 | 13 | - | - | |
| 17 | 9 | Sophia Sammons | 18-29F | 7:17 | 7:10 | 7:14 | 7:14 | 7:11 | 0:36:08.6 | 41.5 | - | - | - | - | |
| 18 | 62 | Peter Hiotis | 18-29M | 7:45 | 7:09 | 7:10 | 7:06 | 7:05 | 0:36:16.4 | 41.4 | - | - | - | - | PB |
| 19 | 18 | Kyle Ernst | Rd 18-29M | 7:19 | 7:24 | 7:19 | 7:16 | 7:11 | 0:36:31.6 | 41.1 | - | - | - | - | Road-bike record established |
| 20 | 45 | Ricky Pedersen | 40-49M | 7:20 | 7:11 | 7:23 | 7:18 | 7:17 | 0:36:31.6 | 41.1 | +4:17 | 16 | - | - | PB |
| 21 | 58 | Matt Dames | 40-49M | 7:26 | 7:20 | 7:14 | 7:23 | 7:19 | 0:36:43.9 | 40.8 | +3:58 | 18 | - | - | |
| 22 | 38 | Jason Rhine | 30-39M | 7:22 | 7:22 | 7:21 | 7:36 | 7:14 | 0:36:57.2 | 40.6 | +3:38 | 20 | - | - | |
| 23 | 57 | Troy Coulthard | 40-49M | 7:16 | 7:23 | 7:24 | 7:25 | 7:28 | 0:36:58 | 40.6 | +4:32 | 15 | - | - | Video times |
| 24 | 23 | Kate Bonner | 18-29F | 7:20 | 7:36 | 7:25 | 7:20 | 7:20 | 0:37:04 | 40.5 | - | - | - | - | |
| 25 | 53 | Michael White | 50-59M | 7:28 | 7:33 | 7:32 | 7:32 | 7:28 | 0:37:35.7 | 39.9 | +4:42 | 14 | - | - | |
| 26 | 63 | Marion Mundt | 30-39F | 7:22 | 7:29 | 7:33 | 7:37 | 7:41 | 0:37:43.7 | 39.8 | +5:21 | 12 | - | - | |
| 27 | 33 | Josh Commons | Rd 18-29M | 7:27 | 7:40 | 7:34 | 7:39 | 7:36 | 0:37:59.7 | 39.5 | - | - | - | - | |
| 28 | 36 | Ian Gollagher | 50-59M | 7:40 | 7:33 | 7:41 | 7:45 | 7:39 | 0:38:19.2 | 39.1 | +4:07 | 17 | - | - | PB |
| 29 | 50 | Brett Amos | 50-59M | 7:39 | 7:39 | 7:40 | 7:48 | 7:41 | 0:38:29.3 | 39.0 | +3:40 | 19 | - | - | |
| 30 | 43 | Jen Davis | 40-49F | 7:47 | 7:40 | 7:44 | 7:42 | 7:39 | 0:38:34.7 | 38.9 | +6:04 | 8 | - | - | |
| 31 | 24 | Domenic Minervini | 40-49M | 7:35 | 7:45 | 7:46 | 7:43 | 7:56 | 0:38:47.4 | 38.7 | +2:28 | 25 | - | - | |
| 32 | 67 | David Price | 40-49M | 7:41 | 7:43 | 7:50 | 7:54 | 7:49 | 0:38:57.9 | 38.5 | +2:47 | 23 | - | - | |
| 33 | 51 | Pieter Nel | Rd 40-49M | 7:36 | 7:42 | 7:53 | 7:59 | 7:57 | 0:39:09.1 | 38.3 | +1:59 | 26 | - | - | |
| 34 | 20 | Bailey Paton | JM | 7:56 | 7:49 | 7:54 | 7:51 | 7:45 | 0:39:16.3 | 38.2 | - | - | - | - | PB |
| 35 | 47 | Mark Cherriman | Rd 50-59M | 7:45 | 7:45 | 7:54 | 8:09 | 7:58 | 0:39:32.7 | 37.9 | +3:03 | 21 | - | - | |
| 36 | 55 | Marcin Perzanowski | Rd 30-39M | 7:52 | 7:53 | 8:05 | 8:04 | 7:56 | 0:39:52.9 | 37.6 | +0:30 | 30 | - | - | |
| 37 | 34 | Jim Green | 50-59M | 8:01 | 8:15 | 8:16 | 8:23 | 8:13 | 0:41:11.2 | 36.4 | +0:49 | 28 | - | - | |
| 38 | 26 | Glen Gaspar | 40-49M | 8:31 | 8:18 | 8:13 | 8:12 | 8:10 | 0:41:26.3 | 36.2 | +0:11 | 31 | - | - | |
| 39 | 14 | Sabine Bird | 40-49F | 8:21 | 8:18 | 8:20 | 8:21 | 8:14 | 0:41:34.6 | 36.1 | +2:58 | 22 | - | - | |
| 40 | 68 | Peter Lundberg | 40-49M | 7:45 | 7:43 | 7:51 | 8:58 | 9:30 | 0:41:49.5 | 35.9 | -0:12 | 32 | - | - | |
| 41 | 64 | Lachlan Connan | Rd 18-29M | 8:12 | 8:20 | 8:21 | 8:33 | 8:32 | 0:41:59.1 | 35.7 | - | - | - | - | |
| 42 | 75 | Matt Martins | 40-49M | 8:19 | 8:26 | 8:37 | 8:36 | 8:23 | 0:42:23 | 35.4 | -1:28 | 35 | - | - | |
| 43 | 60 | Chris Reid | 60-69M | 8:25 | 8:22 | 8:34 | 8:46 | 8:47 | 0:42:56.6 | 34.9 | +0:31 | 29 | - | - | |
| 44 | 31 | Matt Pilbeam | Rd 40-49M | 8:43 | 8:34 | 8:35 | 8:45 | 8:32 | 0:43:10.5 | 34.7 | -1:55 | 37 | - | - | |
| 45 | 76 | Lauren Humphreys | Rd 18-29F | 8:35 | 8:30 | 9:05 | 8:42 | 8:25 | 0:43:18.8 | 34.6 | - | - | - | - | Road-bike record established |
| 46 | 37 | Martin McDonagh | Rd 30-39M | 8:37 | 8:41 | 8:45 | 8:48 | 8:34 | 0:43:26.8 | 34.5 | -3:04 | 39 | - | - | |
| 47 | 72 | Brad Jackman | 30-39M | 8:32 | 8:34 | 8:51 | 8:52 | 8:44 | 0:43:36 | 34.4 | -3:13 | 40 | - | - | |
| 48 | 69 | Mark Berry | 40-49M | 8:24 | 8:54 | 9:15 | 8:48 | 8:44 | 0:44:06.9 | 34.0 | -2:58 | 38 | - | - | |
| 49 | 29 | Tanya Birkbeck | Rd 50-59F | 9:03 | 8:41 | 8:39 | 9:02 | 8:55 | 0:44:22.1 | 33.8 | +2:39 | 24 | - | - | |
| 50 | 11 | Richard Williams | 50-59M | 8:56 | 8:49 | 9:08 | 8:51 | 8:46 | 0:44:33.3 | 33.7 | -1:28 | 34 | - | - | |
| 51 | 41 | Leanne Jeffrey | Rd 50-59F | 9:06 | 9:00 | 9:20 | 9:22 | 9:26 | 0:46:15.8 | 32.4 | +0:57 | 27 | - | - | |
| 52 | 30 | Sally Pilbeam | 40-49F | 9:31 | 9:05 | 8:58 | 9:27 | 9:16 | 0:46:19.5 | 32.4 | -1:10 | 33 | - | - | |
| 53 | 21 | Nigel Reynolds | Rd 50-59M | 9:11 | 9:35 | 9:38 | 9:30 | 9:32 | 0:47:29 | 31.6 | -4:24 | 41 | - | - | |
| 54 | 28 | Leon Whaanga | Rd 60-69M | 9:56 | 9:31 | 9:36 | 9:42 | 9:33 | 0:48:19.9 | 31.0 | -4:30 | 42 | - | - | |
| 55 | 61 | Travis George | Rd 50-59M | 9:29 | 9:35 | 9:38 | 9:56 | 9:48 | 0:48:28.7 | 30.9 | -6:20 | 44 | - | - | |
| 56 | 39 | Dennis Devereaux | Rd 60-69M | 9:33 | 9:30 | 9:52 | 9:57 | 10:03 | 0:48:57.3 | 30.6 | -4:42 | 43 | - | - | |
| 57 | 17 | Ian Davies | 70-79M | 9:46 | 10:00 | 9:55 | 9:42 | 9:51 | 0:49:15.8 | 30.4 | -1:30 | 36 | - | - | |
| 58 | 10 | Neil McDougall | 50-59M | 9:42 | 10:06 | 10:14 | 10:20 | 10:24 | 0:50:48 | 29.5 | -8:21 | 45 | - | - | |
| 59 | 15 | Phil Gyford | Rd 80-89M | 13:20 | 13:36 | 13:45 | 13:45 | 13:53 | 1:08:22.6 | 21.9 | -16:09 | 46 | - | - |
15.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Toby Gollagher | JM | 7:05 | 7:13 | 7:06 | 0:21:25.3 | 42.0 | - | - | - | - | |
| 2 | 70 | Patryk Szczypkowski | JM | 7:27 | 7:42 | 7:49 | 0:22:58.9 | 39.2 | - | - | - | - | |
| 3 | 6 | Miles Price | JM | 7:46 | 7:52 | 7:38 | 0:23:17.1 | 38.7 | - | - | - | - | |
| 4 | 16 | Kit Boulton | JM | 8:02 | 8:17 | 7:55 | 0:24:15.2 | 37.1 | - | - | - | - | |
| 5 | 4 | Ava Rodgers | JF | 8:37 | 8:38 | 8:36 | 0:25:51.8 | 34.8 | - | - | - | - | |
| 6 | 3 | Lily Suckling | JF | 8:33 | 8:39 | 8:43 | 0:25:56.3 | 34.7 | - | - | - | - | |
| 7 | 7 | Alicia Reynolds | JF | 9:33 | 9:48 | 9:42 | 0:29:04.7 | 31.0 | - | - | - | - |
10.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Declan Dyer | JM | 9:41 | 10:28 | 0:20:10 | 29.8 | - | - | - | - | |
| 2 | 5 | Olivia Janjetic | JF | 9:59 | 10:26 | 0:20:25.8 | 29.4 | - | - | - | - | |
| 3 | 13 | John Andrews | Rd 80-89M | 13:39 | 14:22 | 0:28:02.4 | 21.4 | -8:16 | 1 | - | - |
5.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kai Taylor-Charnley | JM | 11:07 | 0:11:07.9 | 27.0 | - | - | - | - |
|
…celebration day for Mateus Martins – 50th ATTA ride A smallish clutch of juniors registered for this event, some at least preparing for the AusCycling WA Junior ITT Championships on Good Friday; several of them collected medals last year and, although he didn't ride as an AusCycling rider at those championships, Jeremy Smith created a new Junior record at this Lakes Day 25 event last year—with a 46km/h average speed!. All riders should have started and it looks like the SW breeze up the long back straight is slowing times a tad. And, just keeping count—today was ride #453 for Phil Gyford. While updating the database last year in order to complete it for all the early rides, back to ATTA's beginning, I was told by Phil that he once thought he might retire from racing when his tally reached 400 (at that stage it was only 384); it was good to add one more to the tally for him today. |