Bib Category Cat
Place
Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Total Speed Standard
Time
Std
Place
Comment
1 95 Patrick Saccani-Williams 18-29M 1 0:06:40 0:06:30 0:06:40 0:06:39         0:26:29.2 45.3      
2 81 Matt Illingworth 30-39M 1 0:06:48 0:06:48 0:06:44 0:06:39         0:26:59.3 44.5 06:21 1  
3 91 Oliver Bleddyn JM 1 0:07:02 0:06:54 0:06:51 0:06:51         0:27:39.7 43.4      
4 82 Colin Rose 50-59M 1 0:07:09 0:07:00 0:07:01 0:06:53         0:28:02.4 42.8 05:36 2  
5 100 Jay Lindorff JM 2 0:07:02 0:06:59 0:07:08 0:06:59         0:28:07.7 42.7      
6 79 Lennon McLintock 30-39M 2 0:07:03 0:06:55 0:07:12 0:07:01         0:28:10.7 42.6      
7 80 David Thompson 18-29M 2 0:07:07 0:07:00 0:07:05 0:07:03         0:28:14.6 42.5      
8 89 Phillip Deisel 50-59M 2 0:07:07 0:07:08 0:07:00 0:07:08         0:28:23.0 42.3 05:15 3  
9 86 Justin Ghosh 18-29M 3 0:07:09 0:07:15 0:07:06 0:07:01         0:28:31.6 42.1      
10 97 Matheos Venetis 40-49M 1 0:07:12 0:07:04 0:07:17 0:07:11         0:28:44.6 41.7 04:13 8  
11 85 John Sonego 40-49M 2 0:07:08 0:07:14 0:07:13 0:07:11         0:28:44.7 41.7 04:07 11  
12 88 James Derrick JM 3 0:07:17 0:07:20 0:07:09 0:07:03         0:28:49.8 41.6      
13 87 Steve Knight 50-59M 3 0:07:30 0:07:14 0:07:03 0:07:04         0:28:51.9 41.6 05:11 5  
14 68 Paul Prottey 40-49M 3 0:07:09 0:07:19 0:07:17 0:07:14         0:28:58.6 41.4 03:59 13  
15 38 Jason Walsh 40-49M 4 0:07:12 0:07:18 0:07:21 0:07:13         0:29:04.0 41.3 04:05 12 PB
16 15 Darren Wright 40-49M 5 0:07:20 0:07:15 0:07:15 0:07:14         0:29:05.6 41.2 04:08 10  
17 83 Chris Roberts 50-59M 4 0:07:26 0:07:19 0:07:10 0:07:14         0:29:09.0 41.2 04:11 9  
18 19 Ian Turner 50-59M 5 0:07:20 0:07:15 0:07:22 0:07:20         0:29:17.4 41.0 04:46 6  
19 67 Stuart Gee 60-69M 1 0:07:16 0:07:23 0:07:21 0:07:21         0:29:20.1 40.9 05:14 4  
20 57 John Healy 50-59M 6 0:07:31 0:07:17 0:07:20 0:07:24         0:29:30.7 40.7 04:19 7  
21 53 Mark Taylor 40-49M 6 0:07:20 0:07:23 0:07:23 0:07:27         0:29:33.2 40.6 03:07 19  
22 90 Alistair Patterson 40-49M 7 0:07:24 0:07:25 0:07:22 0:07:32         0:29:42.5 40.4 03:15 17  
23 101 Christian Trulsson 40-49M 8 0:07:25 0:07:27 0:07:32 0:07:19         0:29:44.3 40.4 02:44 24  
24 94 Lee Gudor 30-39M 3 0:07:38 0:07:28 0:07:27 0:07:16         0:29:49.1 40.2 02:33 25  
25 44 Simon Chester 50-59M 7 0:07:22 0:07:32 0:07:38 0:07:37         0:30:08.1 39.8 03:36 14  
26 72 Steve Oates 30-39M 4 0:07:41 0:07:35 0:07:34 0:07:21         0:30:10.3 39.8 02:12 27  
27 73 Matthew Tognini 40-49M 9 0:07:34 0:07:36 0:07:37 0:07:32         0:30:18.3 39.6 02:51 23  
28 96 Stuart Murray 40-49M 10 0:07:38 0:07:28 0:07:46 0:07:37         0:30:28.3 39.4 02:00 29  
29 55 Nigel Stella 40-49M 11 0:07:42 0:07:37 0:07:45 0:07:37         0:30:41.0 39.1 02:11 28  
30 74 Andrew Candy 50-59M 8 0:07:44 0:07:45 0:07:46 0:07:31         0:30:45.5 39.0 02:52 22  
31 66 Peter Lundberg 40-49M 12 0:07:58 0:07:35 0:07:39 0:07:35         0:30:47.2 39.0 01:53 30  
32 54 Scott Davis 40-49M 13 0:07:35 0:07:46 0:07:54 0:07:45         0:30:58.9 38.7 01:41 38  
33 107 Mikko Nurmela 18-29M 4 0:07:43 0:07:55 0:07:53 0:07:37         0:31:08.6 38.5      
34 71 Christian Lo 18-29M 5 0:07:31 0:07:59 0:07:56 0:07:45         0:31:11.7 38.5     PB
35 48 Abigail Smeaton 30-39F 1 0:07:46 0:07:45 0:07:47 0:07:57         0:31:14.8 38.4 02:55 21  
36 78 Simon Hinton 40-49M 14 0:07:58 0:07:47 0:07:54 0:07:40         0:31:18.6 38.3 01:50 32  
37 47 Guy Pritchard 40-49M 15 0:07:36 0:07:49 0:07:54 0:08:01         0:31:20.0 38.3 01:43 37  
38 36 Ian Skidmore 60-69M 2 0:07:48 0:07:47 0:07:59 0:07:50         0:31:24.5 38.2 03:18 15  
39 20 Rick Churchill 60-69M 3 0:07:49 0:07:52 0:07:59 0:07:54         0:31:35.1 38.0 03:17 16  
40 4 Javier Vasquez 30-39M 5 0:07:55 0:07:58 0:07:57 0:07:54         0:31:45.0 37.8 00:37 45  
41 93 Paul Clyde 30-39M 6 0:07:53 0:07:54 0:08:10 0:07:52         0:31:48.6 37.7      
42 40 Karl Wilson 30-39M 7 0:07:55 0:07:56 0:07:58 0:08:01         0:31:50.2 37.7     PB
43 70 Adam Scott 50-59M 9 0:07:55 0:08:03 0:08:05 0:07:57         0:31:59.7 37.5 01:44 36  
44 98 Sabine Bird 30-39F 2 0:08:01 0:07:56 0:08:06 0:07:59         0:32:02.1 37.5 02:23 26  
45 56 Nickolas Brown 30-39M 8 0:08:05 0:07:55 0:08:10 0:08:00         0:32:10.6 37.3      
46 27 Paul Humphreys 50-59M 10 0:07:56 0:07:57 0:08:05 0:08:18         0:32:16.3 37.2 01:47 34  
47 60 Gino D'Orazio 30-39M 9 0:08:00 0:07:54 0:08:15 0:08:08         0:32:17.6 37.2      
48 45 Paul van der Walt 50-59M 11 0:07:57 0:08:05 0:08:09 0:08:07         0:32:18.5 37.1 01:52 31  
49 2 Alison Ramm 40-49F 1 0:07:58 0:08:05 0:08:13 0:08:06         0:32:22.1 37.1 03:07 20  
50 64 Peter Neuzerling 50-59M 12 0:07:53 0:08:11 0:08:11 0:08:09         0:32:22.5 37.1 01:48 33  
51 35 Chris Reid 50-59M 13 0:08:00 0:08:11 0:08:10 0:08:18         0:32:39.3 36.7 01:11 43  
52 77 Mark Berry 30-39M 10 0:08:10 0:08:19 0:08:10 0:08:06         0:32:45.6 36.6 -00:24 50  
53 42 Greg Perry 50-59M 14 0:08:09 0:08:12 0:08:14 0:08:24         0:32:58.7 36.4 01:12 42  
54 58 Timmah 40-49M 16 0:08:12 0:08:10 0:08:26 0:08:23         0:33:10.3 36.2 00:04 48  
55 59 Adrian Kenny 40-49M 17 0:08:24 0:08:13 0:08:30 0:08:11         0:33:17.9 36.0 -00:26 51  
56 22 David Henderson 60-69M 4 0:08:14 0:08:14 0:08:33 0:08:29         0:33:29.4 35.8 00:57 44  
57 65 Ricky Thackray 40-49M 18 0:08:11 0:08:26 0:08:27 0:08:28         0:33:31.8 35.8 -01:04 52  
58 31 Anna Schwartz 40-49F 2 0:08:19 0:08:29 0:08:30 0:08:22         0:33:40.2 35.6 01:15 41  
59 26 Claire McLean 40-49F 3 0:08:25 0:08:21 0:08:31 0:08:26         0:33:43.1 35.6 01:46 35  
60 21 Colin McCaughey 50-59M 15 0:08:46 0:08:21 0:08:21 0:08:25         0:33:53.0 35.4 -00:21 49 PB
61 50 Megan Gammie 18-29F 1 0:08:20 0:08:31 0:08:37 0:08:40         0:34:07.5 35.2      
62 61 Shannon Arnott 40-49F 4 0:08:11 0:08:27 0:08:49 0:08:43         0:34:10.1 35.1 01:25 40  
63 41 Lesley Burch 30-39F 3 0:08:35 0:08:29 0:08:34 0:08:32         0:34:10.4 35.1 00:28 46  
64 49 Jenny Sammons 60-69F 1 0:08:43 0:08:45 0:08:32 0:08:26         0:34:26.1 34.8 03:15 18  
65 37 Steven McKiernan 50-59M 16 0:08:11 0:08:44 0:08:58 0:08:42         0:34:34.8 34.7 -01:15 54  
66 13 Lorraine MacLennan 50-59F 1 0:08:39 0:08:39 0:08:42 0:08:43         0:34:43.8 34.6 01:35 39  
67 99 Rebecca Archibald 18-29F 2 0:08:55 0:08:35 0:08:41 0:08:35         0:34:45.8 34.5      
68 51 Peter Vaughan 60-69M 5 0:08:41 0:08:47 0:08:57 0:08:41         0:35:06.5 34.2 00:04 47  
69 62 Matt Martins 30-39M 11 0:08:46 0:08:46 0:08:57 0:08:46         0:35:14.1 34.1 -02:52 60  
70 10 Richard Williams HC M 1 0:08:48 0:08:45 0:08:55 0:08:52         0:35:20.5 34.0      
71 63 Andrew Williams 50-59M 17 0:08:52 0:09:08 0:08:59 0:08:36         0:35:34.1 33.7 -01:56 56  
72 34 Travis George 40-49M 19 0:08:47 0:08:51 0:09:07 0:08:52         0:35:38.0 33.7 -02:35 59  
73 6 Peter Allen HC M 2 0:08:53 0:08:58 0:09:07 0:09:13         0:36:10.7 33.2      
74 29 Luba Kovalenko 40-49F 5 0:09:09 0:09:08 0:09:29 0:09:14         0:36:59.6 32.4 -01:06 53  
75 7 Daniel Sonnabend HC M 3 0:09:15 0:09:17 0:09:27 0:09:28         0:37:27.4 32.0      
76 11 Sasha Taylor 40-49F 6 0:09:37 0:09:19 0:09:22 0:09:35         0:37:53.0 31.7 -02:30 58 PB
77 30 Renee Klein 40-49F 7 0:09:18 0:09:28 0:09:37 0:09:35         0:37:58.4 31.6 -02:55 61  
78 28 Toni Feaver 40-49F 8 0:09:31 0:09:37 0:09:44 0:09:37         0:38:29.3 31.2 -03:26 62  
79 24 Julie Humphreys 50-59F 2 0:09:16 0:09:42 0:09:53 0:09:39         0:38:31.2 31.2 -01:51 55  
80 23 Jo Blacker 50-59F 3 0:09:22 0:09:31 0:09:47 0:09:54         0:38:34.8 31.1 -02:02 57  
81 75 Ian Wilson 60-69M 6 0:09:30 0:09:38 0:09:50 0:09:53         0:38:49.9 30.9 -04:16 64  
82 12 Avril Gilchrist 40-49F 9 0:09:45 0:09:48 0:10:08 0:10:04         0:39:45.1 30.2 -04:10 63  
83 52 Natasha Sparg 30-39F 4 0:09:46 0:09:54 0:10:15 0:09:59         0:39:53.4 30.1 -05:48 67 PB
84 9 Kahli Davis JF 1 0:09:49 0:10:10 0:10:28 0:10:56         0:41:23.2 29.0      
85 8 David Nangle 70-79M 1 0:10:27 0:10:38 0:10:50 0:11:01         0:42:56.1 27.9 -05:03 65  
86 16 Glenda Wilson 60-69F 2 0:10:32 0:10:26 0:10:48 0:11:13         0:42:59.3 27.9 -05:28 66  
87 1 Phil Gyford 70-79M 2 0:12:06 0:12:08 0:12:24 0:12:21         0:48:59.7 24.5 -09:59 68  
5 km Option
1 105 Chase Haines JM 1 0:10:22               0:10:22.4 28.9      
2 104 Oscar Barratt JM 2 0:13:24               0:13:23.8 22.4      
10 km Option
1 103 Tory Appleton JM 1 0:09:33 0:09:51             0:19:23.7 30.9      
2 106 Caroline Haines 40-49F 1 0:10:31 0:10:35             0:21:06.7 28.4 -03:29 1  
3 25 John Mitchell 50-59M 1 0:10:34 0:10:52             0:21:26.9 28.0 -04:42 2  
15 km Option
1 92 Matthew Connan JM 1 0:07:25 0:07:39 0:07:34           0:22:37.7 39.8      
2 3 Andrew Bannister Trike M 1 0:09:24 0:09:33 0:09:41           0:28:37.7 31.4      
3 5 Karen Harvey HC F 1 0:10:50 0:10:56 0:11:01           0:32:47.2 27.5      
40 km Option
1 18 Stu Helm 30-39M 1 0:06:41 0:06:36 0:06:40 0:06:41 0:06:40 0:06:47 0:06:46 0:06:48 0:53:38.4 44.7 11:57 1  
2 33 Ryan Willmot 30-39M 2 0:07:33 0:07:36 0:07:29 0:07:42 0:07:44 0:07:48 0:07:27 0:07:13 1:00:30.2 39.7      
3 17 Ben Burchill 40-49M 1 0:08:08 0:08:05 0:08:15 0:08:19 0:08:29 0:08:21 0:08:32 0:08:31 1:06:39.8 36.0 -00:27 2  
4 14 Alex Cairnduff 50-59M 1 0:09:45 0:09:37 0:09:59 0:10:09 0:10:00 0:10:23 0:10:26 0:10:16 1:20:35.4 29.8 -10:59 3 PB

 

The PBs Table
  Today prev_pb  
Natasha Sparg 00:39:53 00:41:34 00:01:41
Colin McCaughey 00:33:53 00:35:29 00:01:36
Christian Lo 00:31:12 00:32:38 00:01:26
Karl Wilson 00:31:50 00:32:35 00:00:45
Sasha Taylor 00:37:53 00:38:09 00:00:16
Jason Walsh 00:29:04 00:29:05 00:00:01
40km Option
Alex Cairnduff 01:20:35 01:24:18 00:03:43

 

 

 

Race Report

The SW breeze did arrive after a fairly calm start and probably kept the PB list fairly short. But it was a relaxed Spring day all the same even though there was obviously plenty of effort made out on the course.

The 'stand-out' man of the day was, clearly, Patrick but only just clear of Matt Illingworth who, of course had the adjusted Standards time in his keeping; just as he did last week. But Colin Rose was not far off, sandwiched between two U19 juniors, Ollie Bleddyn and Jay Lindorff. Ollie kept the timekeeper awake and attentive by keeping his transponder safe and warm in his pocket where it didn't have to do much work at all. Abi Smeaton was well clear of the other girls but only just behind Christian Lo who had a point to prove after missing the 'Gents' ride - so he recovered his pride with a PB. The last rider around the course, Jenny Sammons had left her 'go-fast' shoes at home and had to wait for Pete to finish his ride and change into his slippers before she could start at the end of the field. But she wasn't intending to, and didn't, keep us waiting long - in fact she was one of the few who negatively split the two halves of her ride. Well done!

John Healy and Steve had done their job assembling a fine crew of helpers: Steve himself brought the equipment trailer and set up the course, had a quick 4-lapper before taking down his earlier work; John showed that his speed on his come-back ride last week was certainly not the work of his partner. Lorraine was back at home on the start line after spending the past few weeks officiating at events across the range of cycling disciplines over the other side of the continent and was assisted by Michelle Wong. Gwynn Williams managed the desk with the help of Cathi Dixon (and Steve learnt a bit about that task too) while Lachlan Connan did some vicarious training for a come-back ride next Tuesday by calling and recording numbers for the back-up timing. Lenny and Jenny McIntyre managed to keep the track clear of wandering pedestrians (and ducks) at the southern end of the course and Sally Churchill looked after things again at the top-end exit. And for all that ninety-nine riders are probably very grateful. Thank you. And thanks to the mob who just pitched in to help pack things up at the end.

And thanks too to Mater (AnR Coffee) for being there for us again this week. He and his lady are always welcome!