Bib Category Cat
Place
1 2 3 4 5 6 7 8 Total Speed Standard
Time
Std
Place
Comment
1 150 Oliver Bleddyn 18-29M 1 0:06:16 0:06:18 0:06:12 0:06:05         0:24:49.6 48.3     PB
2 123 Jordan Dawson 18-29M 2 0:06:33 0:06:25 0:06:28 0:06:28 e's       0:25:54.8 46.3     PB
3 148 Stu Helm 30-39M 1 0:06:28 0:06:29 0:06:33 0:06:35         0:26:04.6 46.0 06:21 5  
4 127 Patrick Saccani-Williams 30-39M 2 0:06:31 0:06:36 0:06:37 0:06:41         0:26:26.1 45.4 06:00 9  
5 130 Matt Harvey 18-29M 3 0:06:42 0:06:40 0:06:37 0:06:29         0:26:28.2 45.3     PB
6 124 Chris Glasby 50-59M 1 0:06:35 0:06:42 0:06:39 0:06:42         0:26:37.3 45.1 07:04 2  
7 121 Colin Rose 50-59M 2 0:06:47 0:06:40 0:06:40 0:06:36         0:26:43.3 44.9 07:10 1  
8 106 David Thompson 30-39M 3 0:06:45 0:06:41 0:06:45 0:06:45         0:26:55.9 44.6 05:30 12  
9 146 Jay Lindorff JM 1 0:06:46 0:06:49 0:06:48 0:06:42         0:27:05.2 44.3      
10 144 Matheos Venetis 40-49M 1 0:06:46 0:06:49 0:06:52 0:06:46         0:27:13.7 44.1 05:59 8  
11 120 Tim Harvey 18-29M 4 0:06:41 0:06:48 0:07:00 0:06:48         0:27:15.6 44.0     PB
12 112 Chris Roberts 50-59M 3 0:06:55 0:06:49 0:06:48 0:06:48         0:27:19.7 43.9 06:15 7  
13 53 Lee Bolden 40-49M 2 0:06:51 0:06:53 0:06:53 0:06:45         0:27:22.6 43.8 05:33 11  
14 116 Hayden James 18-29M 5 0:06:58 0:06:50 0:06:53 0:06:50         0:27:30.8 43.6     PB
15 138 Stuart Murray 40-49M 3 0:06:57 0:06:55 0:06:54 0:06:54         0:27:39.8 43.4 05:04 16 PB
16 122 Steve Knight 50-59M 4 0:07:00 0:06:52 0:06:56 0:06:57         0:27:45.3 43.2 06:35 4 PB
17 89 Joseph Grasso 60-69M 1 0:07:02 0:07:00 0:07:04 0:07:01         0:28:06.3 42.7 06:55 3  
18 118 Lyndon Greeshaw 30-39M 4 0:07:05 0:07:03 0:07:05 0:06:54         0:28:07.0 42.7 04:19 27  
19 135 Paul Prottey 40-49M 4 0:06:56 0:06:58 0:07:13 0:07:00         0:28:07.5 42.7 05:05 14  
20 142 Andrew Rose 40-49M 5 0:06:53 0:07:06 0:07:05 0:07:07         0:28:10.3 42.6 05:09 13 PB
21 11 David Bryant Para M 1 0:07:02 0:07:03 0:07:02 0:07:04         0:28:11.3 42.6 04:15    
22 105 Malcolm Miller 50-59M 5 0:07:11 0:07:01 0:07:02 0:07:00         0:28:13.7 42.5 05:52 10 PB
23 59 Matt Howlett 30-39M 5 0:07:10 0:07:04 0:07:06 0:06:59         0:28:19.2 42.4 04:07 31  
24 88 Jason Walsh 50-59M 6 0:07:08 0:07:06 0:07:08 0:07:01         0:28:22.4 42.3 05:02 17  
25 103 Adam White 18-29M 6 0:06:57 0:07:14 0:07:06 0:07:09         0:28:25.9 42.2     PB
26 92 David Sofield 50-59M 7 0:07:19 0:07:10 0:07:05 0:06:56         0:28:30.1 42.1 05:05 15  
27 136 Matthew Tognini 50-59M 8 0:07:10 0:07:09 0:07:12 0:07:12         0:28:44.1 41.8 04:40 21  
28 81 Greg Rossiter 30-39M 6 0:07:07 0:07:15 0:07:12 0:07:19         0:28:52.0 41.6 03:34 36  
29 13 Scott McDowell 40-49M 6 0:07:12 0:07:16 0:07:15 0:07:11         0:28:54.2 41.5 04:08 30 PB
30 134 Col Tierney 50-59M 9 0:07:25 0:07:18 0:07:11 0:07:00         0:28:54.2 41.5 04:41 18  
31 73 Steff Van Amerongen 40-49F 1 0:07:17 0:07:17 0:07:18 0:07:07         0:28:59.7 41.4 06:17 6 PB
32 97 Peter Lundberg 40-49M 7 0:07:27 0:07:11 0:07:09 0:07:19         0:29:04.8 41.3 03:46 33  
33 111 Anthony Doherty 50-59M 10 0:07:22 0:07:17 0:07:19 0:07:08         0:29:05.9 41.2 04:41 19  
34 32 Tyler Sujdovic 30-39M 7 0:07:19 0:07:22 0:07:16 0:07:14         0:29:10.7 41.1 03:15 40  
35 40 Mark Hamill 50-59M 11 0:07:21 0:07:23 0:07:23 0:07:07         0:29:13.5 41.1 04:21 26  
36 98 Alistair Patterson 40-49M 8 0:07:22 0:07:21 0:07:17 0:07:15         0:29:15.5 41.0 03:57 32  
37 115 Andrew Candy 50-59M 12 0:07:28 0:07:16 0:07:21 0:07:15         0:29:18.7 40.9 04:34 24  
38 110 Craig Raynes 50-59M 13 0:07:24 0:07:23 0:07:23 0:07:21         0:29:29.6 40.7 04:11 29  
39 30 Ian Turner 50-59M 14 0:07:37 0:07:28 0:07:19 0:07:10         0:29:34.1 40.6 04:39 22  
40 133 Andrew Bartucciotto 40-49M 9 0:07:27 0:07:27 0:07:27 0:07:16         0:29:36.9 40.5 03:01 42  
41 99 Paul van der Walt 60-69M 2 0:07:29 0:07:34 0:07:28 0:07:16         0:29:46.9 40.3 04:40 20  
42 95 Andrew Duff 60-69M 3 0:07:35 0:07:35 0:07:38 0:07:30         0:30:18.0 39.6 04:17 28 PB
43 91 Kevin White 50-59M 15 0:07:38 0:07:38 0:07:37 0:07:28         0:30:21.9 39.5 03:08 41 PB
44 119 Wade Burgoyne 30-39M 8 0:07:27 0:07:45 0:07:34 0:07:40         0:30:26.3 39.4   60 PB
45 22 Andrew White 50-59M 16 0:07:35 0:07:38 0:07:39 0:07:34         0:30:26.9 39.4 03:26 38  
46 131 Jim Green 40-49M 10 0:07:35 0:07:39 0:07:40 0:07:35         0:30:30.4 39.3 02:43 46 PB
47 79 Sarah Fowler 18-29F 1 0:07:32 0:07:43 0:07:46 0:07:30         0:30:31.7 39.3     PB
48 145 Mark Taylor 40-49M 11 0:07:48 0:07:35 0:07:36 0:07:34         0:30:32.8 39.3 02:18 53  
49 38 Brooke McCoy 18-29F 2 0:07:46 0:07:43 0:07:44 0:07:31         0:30:44.6 39.0      
50 48 Kevin McIlduff 50-59M 17 0:07:47 0:07:46 0:07:41 0:07:33         0:30:47.0 39.0 02:43 47  
51 140 Robert Duncan 18-29M 7 0:07:33 0:07:43 0:07:45 0:07:47         0:30:47.9 39.0      
52 10 Matt Martins 30-39M 9 0:07:50 0:07:42 0:07:42 0:07:33         0:30:48.1 39.0 01:38 65 PB
53 109 Peter Neuzerling 60-69M 4 0:07:44 0:07:48 0:07:41 0:07:38         0:30:50.7 38.9 03:36 35  
54 33 Hayden Long Para M 2 0:07:44 0:07:49 0:07:46 0:07:38         0:30:56.4 38.8 02:39    
55 129 Don Dragicevich 50-59M 18 0:07:40 0:07:48 0:07:49 0:07:43         0:31:00.3 38.7 02:35 51 Restart - assisted fallen rider
56 141 Brett Amos 40-49M 12 0:07:41 0:07:45 0:07:48 0:07:46         0:31:01.0 38.7 02:18 54  
57 128 Steven Scaffidi 40-49M 13 0:07:34 0:07:44 0:07:54 0:07:56         0:31:08.5 38.5 01:35 66  
58 83 Adélia Neethling 40-49F 2 0:07:49 0:07:52 0:07:52 0:07:36         0:31:09.0 38.5 04:22 25  
59 102 Claudia Dohr 40-49F 3 0:07:25 0:07:56 0:08:00 0:07:51         0:31:11.7 38.5 04:38 23  
60 143 Mark de Castro 50-59M 19 0:07:39 0:07:50 0:08:02 0:07:48         0:31:18.8 38.3 02:47 45  
61 114 Marcel Weijers 50-59M 20 0:07:59 0:07:44 0:07:47 0:07:57         0:31:26.0 38.2 02:15 55  
62 93 Gavin Bramley 50-59M 21 0:08:00 0:07:51 0:07:52 0:07:44         0:31:26.7 38.2 02:39 49 PB
63 87 Rob van der Walt 40-49M 14 0:07:52 0:07:49 0:07:54 0:07:55         0:31:29.3 38.1 01:27 68  
64 107 Rick Churchill 60-69M 5 0:07:47 0:07:51 0:08:00 0:08:04         0:31:42.2 37.9 03:29 37  
65 58 Belinda Alcock 30-39F 1 0:08:09 0:07:49 0:07:56 0:07:49         0:31:43.3 37.8 03:20 39  
66 137 Daniel Svensson 40-49M 15 0:07:56 0:07:49 0:07:57 0:08:03         0:31:45.3 37.8 00:59 69  
67 86 Kirstie Robson 40-49F 4 0:08:04 0:08:01 0:08:00 0:07:45         0:31:49.5 37.7 03:41 34 PB
68 126 Serene Lee 30-39F 2 0:07:57 0:08:07 0:07:58 0:07:55         0:31:57.0 37.6 02:25 52  
69 84 Greg Perry 50-59M 22 0:08:00 0:08:00 0:08:06 0:07:59         0:32:05.2 37.4 02:15 56  
70 18 Colin McCaughey 50-59M 23 0:08:06 0:08:03 0:08:01 0:07:58         0:32:07.8 37.3 01:39 64  
71 31 Norman Macleod 50-59M 24 0:08:03 0:08:04 0:08:05 0:07:59         0:32:11.2 37.3 01:48 62  
72 64 Vern Merchant 50-59M 25 0:08:01 0:08:06 0:08:01 0:08:03         0:32:11.2 37.3 02:09 58  
73 113 Nathalie Laurendeau 18-29M 8 0:08:28 0:08:00 0:07:47 0:07:59         0:32:13.5 37.2 01:16    
74 139 Travis Goad 40-49M 16 0:07:50 0:08:11 0:08:07 0:08:10         0:32:17.9 37.2 00:26 72  
75 62 Karl McIntyre 40-49M 17 0:07:51 0:08:14 0:08:23 0:07:51         0:32:19.6 37.1 00:53 70  
76 77 Marion Mundt 18-29F 3 0:08:01 0:08:09 0:08:09 0:08:12         0:32:31.4 36.9      
77 80 Shannon Miraglia 40-49F 5 0:08:16 0:08:12 0:08:03 0:08:04         0:32:34.7 36.8 02:56 44  
78 19 Ricky Thackray 40-49M 18 0:08:05 0:08:12 0:08:10 0:08:07         0:32:34.7 36.8 00:09 74  
79 132 Adrian Emilsen 40-49M 19 0:08:08 0:08:14 0:08:16 0:08:15         0:32:53.4 36.5 -00:21 76  
80 96 Thiago Almeida 30-39M 10 0:08:19 0:08:18 0:08:10 0:08:09         0:32:55.4 36.4 -00:29 77  
81 67 John Ferguson 60-69M 6 0:08:22 0:08:12 0:08:14 0:08:14         0:33:02.5 36.3 02:08 59  
82 125 Shannon Arnott 40-49F 6 0:07:58 0:08:25 0:08:24 0:08:15         0:33:02.6 36.3 03:00 43  
83 104 Sarah Summerscales 18-29F 4 0:08:12 0:08:13 0:08:23 0:08:18         0:33:06.5 36.2     PB
84 101 Yael Gardner 40-49F 7 0:08:41 0:08:39 0:08:08 0:07:47         0:33:14.8 36.1 02:42 48  
85 57 Sam Flockhart 30-39F 3 0:08:37 0:08:13 0:08:22 0:08:19         0:33:31.7 35.8 01:31 67  
86 90 Kate Boulton 40-49F 8 0:08:39 0:08:26 0:08:29 0:08:10         0:33:43.9 35.6 01:53 61  
87 74 Mark Lynn 60-69M 7 0:08:22 0:08:31 0:08:32 0:08:34         0:33:58.6 35.3 00:28 71  
88 46 Zara Williamson JF 1 0:08:22 0:08:29 0:08:08 0:09:13         0:34:12.3 35.1      
89 52 Lance Randall 40-49M 20 0:08:13 0:08:39 0:08:39 0:08:42         0:34:12.4 35.1 -01:21 81  
90 45 Kerina Puttman 50-59F 1 0:08:34 0:08:43 0:08:37 0:08:31         0:34:24.4 34.9 02:37 50 PB
91 85 Nancy Tippaya 30-39F 4 0:08:35 0:08:35 0:08:38 0:08:40         0:34:26.8 34.8 -00:01 75 PB
92 94 Trevor Keys 50-59M 26 0:08:47 0:08:45 0:08:37 0:08:21         0:34:31.2 34.8 -00:38 79 PB
93 54 Lorraine MacLennan 50-59F 2 0:08:52 0:08:36 0:08:38 0:08:29         0:34:34.4 34.7 02:13 57  
94 35 Savannah Coupland JF 2 0:08:44 0:08:45 0:08:34 0:08:43         0:34:46.4 34.5     PB
95 100 David Gilmore 40-49M 21 0:08:18 0:08:53 0:09:04 0:08:42         0:34:57.9 34.3 -01:39 82 PB
96 75 Daniel Eves 40-49M 22 0:08:34 0:08:42 0:08:56 0:08:46         0:34:58.0 34.3 -01:51 84  
97 69 Peter Vaughan 60-69M 8 0:08:51 0:08:54 0:08:46 0:08:44         0:35:15.7 34.0 00:15 73  
98 147 Andrew Flint 18-29M 9 0:08:45 0:08:55 0:08:59 0:08:48         0:35:27.5 33.8      
99 15 Richard Williams Para M 3 0:08:53 0:08:53 0:08:58 0:08:53         0:35:36.9 33.7 -01:44    
100 78 Emily White JF 3 0:09:18 0:09:03 0:08:56 0:08:38         0:35:53.8 33.4     PB
101 5 Campbell McDowell JM 2 0:08:54 0:08:58 0:09:05 0:08:58         0:35:54.8 33.4      
102 117 Kimberly Krivan 30-39F 5 0:09:06 0:08:53 0:09:02 0:09:01         0:36:01.8 33.3 -01:12 80  
103 63 Diane Humphrey 60-69F 1 0:09:01 0:09:02 0:09:10 0:08:55         0:36:07.9 33.2 01:44 63 PB
104 39 Penny Coupland 40-49F 9 0:09:04 0:09:04 0:09:01 0:09:10         0:36:19.6 33.0 -00:36 78 PB
105 3 Neil McDougall Para M 4 0:09:16 0:09:23 0:09:22 0:09:21         0:37:22.3 32.1 -03:52    
106 6 Daniel Sonnabend Para M 5 0:09:41 0:09:33 0:09:37 0:09:25         0:38:16.1 31.4 -05:25    
107 1 Andrew Bannister Para M 6 0:09:40 0:09:43 0:09:32 0:09:24         0:38:17.6 31.3      
108 34 Ian Davies 70-79M 1 0:09:43 0:09:35 0:09:38 0:09:35         0:38:31.0 31.2 -01:40 83 PB
109 20 Alex Cairnduff 60-69M 9 0:09:40 0:09:42 0:09:45 0:09:41         0:38:48.2 30.9 -04:13 85  
110 9 Olivia Vogel JF 4 0:09:47 0:09:54 0:09:43 0:09:26         0:38:50.7 30.9     PB
111 12 Yeolanda Fraser 40-49F 10 0:10:03 0:10:05 0:09:59 0:09:52         0:39:59.1 30.0 -04:28 86  
112 41 Thomas Cramsie 40-49M 23 0:09:47 0:10:07 0:10:22 0:10:14         0:40:29.8 29.6 -07:58 87  
113 44 Billie Mincham JF 5 0:10:12 0:10:11 0:10:19 0:10:22         0:41:04.1 29.2      
114 2 Sally Churchill 40-49F 11 0:12:06 0:11:53 0:11:51 0:11:45         0:47:35.4 25.2 -12:11 89  
115 4 John Andrews 70-79M 2 0:12:06 0:12:16 0:12:15 0:11:52         0:48:29.8 24.7 -10:26 88  
116 65 Jenny Sammons 60-69F 2                         Time NA
117 82 Teneal Attard 30-39F 6 0:07:49 0:07:18 0:07:10 0:07:34                 DNQ
118 108 Javier Garcia 30-39M 11 0:07:34 0:07:44                     DNF crashed
10km Option
1 16 Finlay McRobbie JM 1 0:07:23 0:07:28             0:14:50.7 40.4     PB
2 25 Samuel Washington JM 2 0:07:39 0:07:40             0:15:19.0 39.2      
3 23 Jeremy Smith JM 3 0:08:43 0:08:44             0:17:26.6 34.4      
4 7 Guy Pertwee JM 4 0:08:49 0:08:46             0:17:35.0 34.1     PB
5 8 Chloe Dal Passo JF 1 0:08:58 0:08:47             0:17:44.7 33.8     PB
6 17 Fraser McRobbie JM 5 0:08:54 0:09:17             0:18:10.8 33.0      
7 151 Scarlett Sibbel JF 2 0:09:28 0:09:28             0:18:56.1 31.7      
8 14 Tadhg Bryan JM 6 0:09:34 0:09:59             0:19:33.1 30.7      
9 42 Tahlia Murphy JF 3 0:09:44 0:09:52             0:19:35.6 30.6      
10 37 Will Cramsie JM 7 0:10:09 0:10:07             0:20:15.7 29.6      
11 152 William Hopkins JM 8 0:10:08 0:10:39             0:20:47.3 28.9      
12 56 Fran Howlett 60-69F 1 0:11:07 0:11:04             0:22:10.6 27.1 -02:55 1  
15km Option
1 50 Adam Maccan JM 1 0:07:22 0:07:14 0:07:06           0:21:42.1 41.5      
2 49 James Blake JM 2 0:07:08 0:07:18 0:07:19           0:21:44.8 41.4     PB
3 29 Ben Pepper JM 3 0:07:17 0:07:26 0:07:18           0:22:01.2 40.9      
4 24 Nicholas Bolt JM 4 0:07:23 0:07:35 0:07:38           0:22:36.6 39.8      
5 28 Harvey Protheroe JM 5 0:07:34 0:07:36 0:07:34           0:22:44.8 39.6      
6 21 Cooper Kinnane JM 6 0:07:47 0:07:53 0:07:38           0:23:17.6 38.6      
7 26 Jack Dohler JM 7 0:07:42 0:08:06 0:07:55           0:23:42.3 38.0      
8 43 Mckenzie Wilson JF 1 0:08:27 0:08:34 0:08:28           0:25:29.0 35.3      
9 36 Sophie McPhail JF 2 0:09:44 0:09:57 0:09:45           0:29:26.4 30.6      
10 66 Sasha Eves JF 3 0:10:02 0:10:17 0:09:57           0:30:16.6 29.7      
11 55 Karen Oakes 50-59F 1 0:10:48 0:10:54 0:10:57           0:32:39.0 27.6 -05:18 1  
40km Option
1 47 Ben King 30-39M 1 0:07:05 0:07:02 0:06:55 0:06:57 0:07:05 0:06:59 0:06:48 0:06:49 0:55:39.1 43.1 09:57 2  
2 60 Clint Flood 30-39M 2 0:07:09 0:13:59 0:07:05 0:07:00 0:07:07 0:07:01 0:06:56   0:56:17.0 42.6 09:19 3  
3 72 Jethro Nagle 18-29M 1 0:07:46 0:07:35 0:07:16 0:07:11 0:07:34 0:07:15 0:07:33 0:07:31 0:59:40.4 40.2     PB
4 70 Matt Genevieve 40-49M 1 0:07:26 0:07:29 0:07:33 0:07:33 0:07:35 0:07:41 0:07:37 0:07:34 1:00:27.4 39.7 05:48 4 PB
5 71 James Arnott 40-49M 2 0:07:48 0:07:49 0:07:48 0:07:43 0:07:57 0:07:54 0:07:56 0:07:43 1:02:37.9 38.3 04:37 6 PB
6 68 Claudio Marques 40-49M 3 0:08:22 0:08:00 0:07:52 0:07:55 0:08:00 0:07:28 0:07:33 0:07:32 1:02:43.0 38.3 04:32 7  
7 61 Charlie Elders 50-59M 1 0:08:04 0:08:03 0:07:54 0:07:53 0:07:59 0:07:51 0:07:42 0:07:47 1:03:13.9 38.0 05:24 5 PB
8 27 Anna Heitz 50-59F 1 0:08:08 0:08:02 0:07:56 0:07:54 0:07:54 0:07:52 0:07:56 0:07:54 1:03:35.9 37.7 11:56 1 PB

Para Results
Class Raw Time Speed Corrected
Time
Andrew Bannister MT2 0:38:17.6 31.34 0:26:46
David Bryant MC5 0:28:11.3 42.57 0:26:50
Richard Williams MH4 0:35:36.9 33.69 0:27:49
Hayden Long MC4 0:30:56.4 38.78 0:28:23
Daniel Sonnabend MH3 0:38:16.1 31.36 0:28:59
Neil McDougall MH4 0:37:22.3 32.11 0:29:11

The PBs Table
  Today prev_pb 𝛥
Jordan Dawson 0:25:55 0:29:27 0:03:32
Savannah Coupland 0:34:46 0:37:21 0:02:35
Olivia Vogel 0:38:51 0:40:30 0:01:39
Sarah Fowler 0:30:32 0:32:08 0:01:36
Kevin White 0:30:22 0:31:36 0:01:14
Kirstie Robson 0:31:50 0:33:00 0:01:10
Nancy Tippaya 0:34:27 0:35:37 0:01:10
Wade Burgoyne 0:30:26 0:31:29 0:01:03
Ian Davies 0:38:31 0:39:32 0:01:01
Matt Harvey 0:26:28 0:27:20 0:00:52
Oliver Bleddyn 0:24:50 0:25:37 0:00:47
Adam White 0:28:26 0:29:13 0:00:47
Kerina Puttman 0:34:24 0:35:06 0:00:42
Emily White 0:35:54 0:36:33 0:00:39
Sarah Summerscales 0:33:07 0:33:42 0:00:35
Tim Harvey 0:27:16 0:27:50 0:00:34
Trevor Keys 0:34:31 0:35:05 0:00:34
David Gilmore 0:34:58 0:35:26 0:00:28
Steff Van Amerongen 0:29:00 0:29:17 0:00:17
Gavin Bramley 0:31:27 0:31:44 0:00:17
Hayden James 0:27:31 0:27:47 0:00:16
Scott McDowell 0:28:54 0:29:09 0:00:15
Matt Martins 0:30:48 0:31:03 0:00:15
Penny Coupland 0:36:20 0:36:33 0:00:13
Stuart Murray 0:27:40 0:27:51 0:00:11
Steve Knight 0:27:45 0:27:56 0:00:11
Diane Humphrey 0:36:08 0:36:12 0:00:04
Andrew Rose 0:28:10 0:28:13 0:00:03
Malcolm Miller 0:28:14 0:28:17 0:00:03
Jim Green 0:30:30 0:30:33 0:00:03
Andrew Duff 0:30:18 0:30:20 0:00:02
40km
Jethro Nagle 0:59:40 1:01:18 0:01:38
Matt Genevieve 1:00:27 1:01:56 0:01:29
James Arnott 1:02:38 1:03:18 0:00:40
Anna Heitz 1:03:36 1:03:49 0:00:13
15km
James Blake 0:21:45 0:21:58 0:00:13
10km
Chloe Dal Passo 0:17:45 0:19:08 0:01:23
Finlay McRobbie 0:14:51 0:15:27 0:00:36
Guy Pertwee 0:17:35 0:17:56 0:00:21

 

Race Report

mutter, mutter – it was a very brisk morning but pretty calm except for the activity around the events path. Matt-and-Michael took a break and left it up to the lads to set the pace—but Stu, Patrick, Chris and Colin were, of course up there, keeping an eye on things. Colin reclaimed the Standards honours but Chris still has the edge in speed.

Another in that category grouping, Chris Roberts was out there, celebrating his 300th ride in an ATTA event; and like those others, not getting appreciably slower. Steff is never content to rest on her laurels, so added another half-kilometer to her speed and another PB. There is again a greater proportional representation of women in the PBs list than blokes. There might have been a greater proportion of PBs overall, given yesterday's conditions, but there were a lot of first-time riders; so there's lots of opportunity for next time. Andrew Bannister leaped to the top of the Para's table, just displacing para-Olympic team candidate, David Bryant.

AS always, thanks to the 'staff' for another great morning's work: Heather Connan did a fantastic job, single-handedly coping with the desk for most of the morning; Lorraine and Nicholas sent off the biggest field we've had for a long time (only three 'no-shows' today and a few late withdrawals substituted by reserves); Cathi and Debra managed the southern borders and Tom called and recorded bib numbers on a morning when a number of transponders were objecting to the cold and bib numbers were rendered invisible by owner's extra clothing. Rick Churchill and Sally set up and pulled down the course. Camilla did a stint on the exit so new riders in particular could find their way back across the island. And Amos' hot drinks were very welcome.