Under 17 M
  CatPlace Bib     Lap1 Lap2 Lap3 Total Speed
1 1 44 Adam Maccan Velofit 0:07:39 0:07:22 0:07:24 0:22:25.3 40.14
2 2 43 James Blake X-Speed 0:07:39 0:07:31 0:07:28 0:22:38.6 39.75
3 3 38 Ryley Collett MCC 0:07:39 0:07:45 0:07:35 0:22:59.1 39.16
4 4 40 Harvey Protheroe X-Speed 0:07:39 0:07:46 0:07:43 0:23:08.4 38.89
5 5 42 Ben Pepper MCC 0:07:38 0:07:51 0:07:51 0:23:19.5 38.59
6 6 41 Nicholas Bolt X-Speed 0:07:52 0:07:43 0:07:54 0:23:28.8 38.33
8 7 39 Michael Baker PDCC 0:08:16 0:08:12 0:08:06 0:24:33.3 36.65
9 8 37 Cooper Kinnane X-Speed 0:08:13 0:08:11 0:08:15 0:24:38.4 36.53
Under 17 F
7 1 52 Emily Wiggins AlbanyCC 0:07:52 0:07:59 0:07:51 0:23:42.5 37.96
10 2 53 Isabella Commons SWCC 0:08:02 0:08:27 0:08:22 0:24:51.0 36.22
11 3 51 Mackenzie Coupland TCWA 0:08:25 0:08:53 0:08:46 0:26:03.6 34.54
12 4 54 Zara Williamson MCC 0:08:39 0:09:01 0:08:38 0:26:18.7 34.21
13 5 50 Sophie McPhail TCWA 0:09:36 0:10:17 0:10:01 0:29:54.3 30.10
14 6 47 Kiara Dexter TCWA 0:10:05 0:10:17 0:10:11 0:30:32.7 29.46
15 7 48 Sasha Eves X-Speed 0:10:14 0:10:49 0:10:38 0:31:40.9 28.41
Under 15 M
1 1 28 Finlay McRobbie MCC 0:07:38 0:07:26   0:15:04.4 39.81
2 2 27 Samuel Washington X-Speed 0:08:00 0:07:55   0:15:55.2 37.69
3 3 26 Callum McGillivray MCC 0:08:45 0:08:37   0:17:22.0 34.55
5 4 22 Guy Pertwee PDCC 0:08:55 0:08:57   0:17:52.3 33.57
6 5 25 Jeremy Smith PDCC 0:09:09 0:09:09   0:18:17.2 32.81
7 6 23 Tom Andrew X-Speed 0:09:28 0:09:16   0:18:44.1 32.02
9 7 21 Isaac Andrews MCC 0:09:59 0:10:17   0:20:16.6 29.59
12 8 20 William Hopkins X-Speed 0:10:41 0:10:37   0:21:18.2 28.16
13 9 24 Ryan Death MCC 0:10:23 0:12:56   0:23:19.0 25.73
Under 15 F
4 1 32 Chloe Dal Passo MCC 0:08:56 0:08:53   0:17:48.8 33.68
11 2 31 Tahlia Murphy X-Speed 0:10:23 0:10:45   0:21:07.2 28.41
Under 13 M
8 1 11 Fraser McRobbie MCC 0:09:21 0:09:24   0:18:45.6 31.98
10 2 10 Tadhg Bryan X-Speed 0:10:08 0:10:46   0:20:54.3 28.70
14 3 8 Nicholas Wilkin X-Speed 0:11:48 0:11:45   0:23:32.8 25.48
15 4 9 Hamish McGillivray MCC 0:11:38 0:12:20   0:23:57.7 25.04
Under 13 F
  1 16 Fay Wiggins AlbanyCC 0:03:38 0:09:42   0:00:00.0  
  2 15 Lily Lucas MCC 0:04:25 0:12:41   0:00:00.0  
  3 14 Kristeen Hapi PDCC       DNS  
Under 11 M
1 1 4 Campbell McDowell MCC 0:09:34     0:09:34.4 31.34
2 2 3 Zach McManus MCC 0:11:10     0:11:10.2 26.86
3 3 2 Connor McManus MCC 0:11:17     0:11:16.8 26.59
4 4 1 Hunter Murphy X-Speed 0:12:22     0:12:21.6 24.27

U13 F category medals were decided on Lap 2 times (Lap 1: both riders rode off course

 

Previous Bests
15km
James Blake 41.4 0:21:45 2/8/2020
Nicholas Bolt 39.8 0:22:37 2/8/2020
Jack Dohler 38.0 0:23:42 2/8/2020
Sasha Eves 29.7 0:30:17 2/8/2020
Cooper Kinnane 38.6 0:23:18 2/8/2020
Adam Maccan 41.5 0:21:42 2/8/2020
Sophie McPhail 30.6 0:29:26 2/8/2020
Ben Pepper 40.9 0:22:01 2/8/2020
Harvey Protheroe 39.6 0:22:45 2/8/2020
10km
Tadhg Bryan 30.7 0:19:33 2/8/2020
Chloe Dal Passo 33.8 0:17:45 2/8/2020
William Hopkins 28.9 0:20:47 2/8/2020
Finlay McRobbie 40.4 0:14:51 2/8/2020
Fraser McRobbie 33.0 0:18:11 2/8/2020
Tahlia Murphy 30.6 0:19:36 2/8/2020
Guy Pertwee 34.1 0:17:35 2/8/2020
Jeremy Smith 34.4 0:17:27 2/8/2020
Samuel Washington 39.2 0:15:19 2/8/2020

Race Report

Unsuprisingly, there were no PBs today—some pretty impressive performances nevertheless, considering the conditions. And the temperature dropped once the rain began. But the wind was at its maximum when the first riders took off. But they all came back. I was told they didn't need to pedal down the back straight to hold 50km/h.