Bib Category Cat
Place
1 2 3 4 5 6 7 8 9 10 Total Speed Standard
Time
Std
Place
Comment
1 100 Matt Burton 30-39M 1 0:11:00 0:11:00 0:10:59 0:11:04 0:10:58 0:11:00 0:11:06 0:11:01 0:11:08.8 0:11:14.6 1:50:36.3 45.3 29:50 1 Course record PB
2 59 Nick Thompson 18-29M 1 0:11:25 0:11:07 0:11:05 0:11:15 0:11:17 0:11:01 0:11:20 0:11:22 0:11:19.7 0:11:27.7 1:52:42.8 44.4      
3 57 Mark Radziejewski 30-39M 2 0:11:58 0:11:37 0:11:42 0:11:44 0:11:44 0:11:38 0:11:45 0:11:41 0:11:44.3 0:11:47.5 1:57:23.9 42.7 23:03 7  
4 34 Colin Rose 50-59M 1 0:11:34 0:11:29 0:11:37 0:11:32 0:11:42 0:11:57 0:11:56 0:12:12 0:12:39.2 0:12:52.9 1:59:34.4 41.9 28:02 2 PB
5 58 Matheos Venetis 40-49M 1 0:11:49 0:11:41 0:11:41 0:11:52 0:12:02 0:12:43 0:12:25 0:12:36 0:12:48.8 0:12:32.8 2:02:14.1 41.0 21:53 9  
6 44 Kieran Birch 30-39M 3 0:12:19 0:12:12 0:11:57 0:12:07 0:12:03 0:12:15 0:12:19 0:12:25 0:12:28.0 0:12:27.4 2:02:35.0 40.9 17:52 11 PB
7 46 Chris Roberts 50-59M 2 0:12:10 0:11:56 0:12:03 0:12:04 0:12:15 0:12:17 0:12:25 0:12:35 0:12:38.9 0:12:39.1 2:03:06.3 40.7 23:08 6  
8 4 Tully Woodland 30-39M 4 0:12:19 0:12:13 0:12:07 0:12:10 0:12:26 0:12:18 0:12:41 0:12:23 0:12:35.0 0:12:10.7 2:03:26.3 40.6 17:00 12  
9 47 David Sofield 50-59M 3 0:12:23 0:12:12 0:12:07 0:12:22 0:12:22 0:12:28 0:12:35 0:12:53 0:12:45.9 0:12:33.2 2:04:45.2 40.2 21:03 10  
10 33 Michael Moohan 60-69M 1 0:12:12 0:12:01 0:12:11 0:12:07 0:12:26 0:12:32 0:12:39 0:12:52 0:13:03.5 0:13:07.8 2:05:15.9 40.0 24:58 3  
11 5 Rachael Wales 18-29F 1 0:13:03 0:12:59 0:12:22 0:12:25 0:12:23 0:12:20 0:12:26 0:12:39 0:12:35.7 0:12:40.6 2:05:54.6 39.8     Course record
12 31 Kirsty Turner 30-39F 1 0:12:22 0:12:27 0:12:23 0:12:20 0:12:25 0:12:40 0:12:44 0:12:47 0:13:01.7 0:12:44.3 2:05:58.0 39.8 23:33 5  
13 25 Nathan Saunders 30-39M 5 0:15:38 0:11:52 0:11:59 0:12:15 0:11:40 0:12:07 0:12:27 0:12:33 0:12:58.1 0:13:12.4 2:06:46.6 39.5 13:40 16  
14 82 Thomas Hery 30-39M 6 0:12:49 0:12:35 0:12:33 0:12:29 0:12:39 0:12:28 0:12:40 0:12:51 0:13:12.3 0:12:52.7 2:07:12.1 39.4 13:14 18  
15 56 Mark Davey 40-49M 2 0:12:21 0:12:09 0:12:21 0:12:43 0:12:39 0:12:39 0:13:11 0:13:05 0:13:30.5 0:13:26.6 2:08:09.6 39.1 12:48 19  
16 32 Kim Van Amerongen 40-49M 3 0:13:21 0:12:55 0:12:48 0:12:41 0:12:39 0:12:52 0:12:44 0:12:51 0:12:47.0 0:12:31.6 2:08:13.5 39.1 13:42 15 PB
17 53 Emily Mascaro 18-29F 2 0:12:29 0:12:40 0:12:44 0:12:43 0:12:43 0:12:45 0:13:03 0:13:04 0:13:23.9 0:13:13.4 2:08:50.7 38.9      
18 60 Mark Lommers 40-49M 4 0:12:41 0:12:40 0:12:43 0:12:53 0:12:45 0:12:57 0:12:59 0:13:17 0:13:29.6 0:13:44.6 2:10:12.9 38.5 10:14 23  
19 35 Steff Van Amerongen 40-49F 1 0:12:41 0:12:48 0:12:59 0:13:04 0:13:02 0:13:06 0:13:12 0:13:15 0:13:06.7 0:13:14.6 2:10:31.6 38.4 22:55 8 PB
20 52 John Sonego 40-49M 5 0:12:15 0:12:27 0:12:35 0:12:43 0:12:55 0:13:12 0:13:17 0:13:34 0:13:44.2 0:14:05.4 2:10:51.3 38.3 13:16 17  
21 2 Blair McFadden 30-39M 7 0:12:44 0:12:44 0:12:55 0:12:52 0:13:05 0:13:17 0:13:04 0:13:17 0:13:53.4 0:13:30.2 2:11:26.2 38.1 09:00 24  
22 50 Tyrone Kent 30-39M 8 0:13:07 0:12:53 0:12:53 0:12:50 0:13:13 0:13:12 0:13:22 0:13:29 0:13:35.9 0:13:16.0 2:11:54.6 38.0 08:32 25  
23 40 Chris Martin 40-49M 6 0:12:59 0:12:39 0:13:04 0:12:57 0:13:01 0:13:18 0:13:12 0:14:21 0:13:28.4 0:13:37.6 2:12:40.0 37.8 07:47 28  
24 21 David Equid 60-69M 2 0:13:56 0:13:34 0:13:36 0:13:32 0:13:14 0:12:50 0:13:18 0:13:11 0:13:41.2 0:13:25.8 2:14:20.7 37.3 15:53 13 PB
25 28 Andrew Philp 30-39M 9 0:13:24 0:13:05 0:13:18 0:12:58 0:13:20 0:13:35 0:13:44 0:13:37 0:13:52.4 0:13:38.2 2:14:35.1 37.2 05:51 31  
26 45 Paul Borrett 50-59M 4 0:12:24 0:12:35 0:12:48 0:13:05 0:12:59 0:13:14 0:13:55 0:14:33 0:14:47.8 0:14:34.1 2:14:59.2 37.1 12:08 20  
27 12 Ben Kirk 40-49M 7 0:12:54 0:12:35 0:12:46 0:12:49 0:14:35 0:13:42 0:13:23 0:14:00 0:14:12.8 0:14:37.7 2:15:37.8 36.9 06:18 30  
28 37 Alan Nicholls 60-69M 3 0:12:36 0:12:30 0:12:53 0:12:57 0:13:09 0:13:22 0:13:39 0:15:17 0:14:53.3 0:15:29.4 2:16:48.0 36.6 14:39 14  
29 24 Matthew Tognini 50-59M 5 0:13:04 0:12:57 0:13:01 0:12:56 0:12:54 0:13:42 0:14:33 0:14:34 0:14:39.7 0:14:30.7 2:16:56.3 36.6 08:01 26  
30 29 Anna Heitz 60-69F 1 0:13:26 0:13:19 0:13:32 0:13:39 0:13:37 0:14:09 0:14:03 0:13:59 0:14:13.0 0:14:20.9 2:18:21.1 36.2 24:10 4  
31 30 Anthony Trovato 40-49M 8 0:12:23 0:12:36 0:12:46 0:12:47 0:12:49 0:13:48 0:14:54 0:15:45 0:15:03.3 0:15:47.9 2:18:43.5 36.1 05:49 32  
32 81 Jorge Botello 60-69M 4 0:14:13 0:13:47 0:13:44 0:13:33 0:13:40 0:13:46 0:14:01 0:13:44 0:14:05.4 0:14:18.3 2:18:55.7 36.1 11:53 21  
33 19 Anna‑Lee Martinovich 30-39F 2 0:14:04 0:13:56 0:14:06 0:13:47 0:13:59 0:13:06 0:14:13 0:14:11 0:14:14.9 0:14:23.3 2:20:03.7 35.8 10:35 22  
34 79 Daniel Svensson 40-49M 9 0:12:49 0:13:04 0:13:21 0:13:26 0:13:42 0:13:56 0:14:49 0:15:08 0:15:05.6 0:14:51.2 2:20:14.6 35.7 02:09 34  
35 41 Brad Maff 40-49M 10 0:13:44 0:13:35 0:13:46 0:14:02 0:14:09 0:14:08 0:14:21 0:14:05 0:14:35.2 0:14:20.2 2:20:49.2 35.6 01:34 35  
36 22 Wanda Jansen Van Vuuren 18-29F 3 0:13:26 0:13:23 0:13:34 0:13:38 0:13:05 0:14:18 0:14:25 0:14:33 0:14:59.4 0:15:30.7 2:20:55.2 35.6      
37 23 Steven Carrick 50-59M 6 0:14:31 0:14:30 0:14:19 0:14:13 0:14:00 0:14:02 0:13:43 0:14:13 0:14:13.6 0:14:29.9 2:22:18.6 35.2 04:49 33  
38 43 Matt Snell 40-49M 11 0:13:54 0:13:55 0:13:51 0:14:12 0:14:00 0:14:06 0:14:18 0:14:07 0:14:34.4 0:15:20.7 2:22:20.9 35.2 00:56 38 PB
39 20 Paul van der Walt 60-69M 5 0:12:35 0:12:38 0:13:14 0:13:28 0:13:48 0:14:18 0:14:28 0:15:00 0:16:21.9 0:16:30.5 2:22:24.7 35.2 07:49 27 Puncture; restart
40 61 Sam Medway 30-39M 10 0:13:47 0:13:46 0:14:01 0:14:04 0:14:18 0:14:38 0:14:37 0:15:07 0:15:17.0 0:14:57.5 2:24:36.5 34.6 -04:10 41  
41 16 Floora De Wit 30-39F 3 0:14:53 0:14:51 0:14:53 0:14:47 0:14:43 0:14:52 0:14:39 0:14:45 0:15:02.7 0:15:05.9 2:28:34.8 33.7 01:30 37  
42 27 Nicole Viens 30-39F 4 0:15:03 0:15:01 0:14:42 0:14:42 0:14:29 0:14:28 0:14:45 0:15:06 0:15:10.3 0:15:50.6 2:29:20.9 33.5 00:12 39  
43 18 Jodie Wood 40-49F 2 0:15:06 0:14:56 0:15:07 0:14:52 0:15:06 0:15:05 0:15:12 0:15:03 0:15:30.7 0:15:17.1 2:31:19.1 33.1 01:33 36  
44 15 Camilla Swenson 30-39F 5 0:14:59 0:14:39 0:14:50 0:14:44 0:14:48 0:14:54 0:15:38 0:15:38 0:16:03.5 0:17:25.9 2:33:42.1 32.6 -03:04 40  
45 17 Jenny Sammons 60-69F 2 0:15:04 0:14:56 0:15:09 0:15:02 0:15:24 0:15:41 0:15:58 0:17:04 0:17:30.8 0:17:05.3 2:38:57.5 31.5 07:05 29  
46 80 Claire Rapson 18-29F   0:15:18 0:15:30 0:15:41 0:15:59 0:16:18 0:16:17 0:16:28               DNF
47 62 Alex Biffin 18-29M   0:13:01 0:13:14 0:13:53                       DNF
48 3 Eva Demarcq 30-39F   0:16:03 0:16:23 0:16:39 0:17:09 0:17:30 0:19:03 0:20:44               DNF
49 26 Sinem Saunders 30-39F   0:14:43 0:14:19 0:14:16 0:14:06 0:14:32 0:14:38 0:14:48               DNF
50 36 Ann Brinkamp 30-39F   0:13:39 0:13:29 0:12:53 0:12:51 0:12:52 0:13:18 0:13:29 0:14:27             DNF
51 39 Russell Boulton 40-49M   0:13:33 0:13:00 0:13:11 0:13:07                     DNF
52 42 Ciaran Kelly 40-49M   0:13:27 0:13:10 0:12:59 0:12:58 0:12:59 0:12:54 0:12:59 0:14:54 0:17:10.0           DNF
53 48 Benjamin Larsson 40-49M   0:13:10 0:13:10 0:13:13 0:13:17 0:13:28 0:13:24 0:14:03               DNF
54 49 Michael Donnelly 40-49M   0:13:08 0:12:49 0:12:59                       DNF
55 54 Julian Middlewick 40-49M   0:12:41 0:12:30 0:12:24 0:12:23 0:12:31 0:12:32 0:12:59               DNF
56 55 Brett Amos 40-49M   0:13:15 0:13:03 0:13:10                       DNF
57 64 Chris Balde 40-49M                               DNF puncture
58 38 Col Tierney 50-59M   0:12:39 0:12:46 0:12:27 0:12:49 0:13:00 0:13:18 0:13:19               DNF
25km Option
1 75 Brett Rumford 40-49M 1 0:12:19 0:12:10 0:12:24               0:36:54.2 40.7 04:12 2  
2 63 Greg Perry 60-69M 1 0:12:55 0:12:57 0:12:48               0:38:41.7 38.8 04:36 1 PB
3 78 Adam Scott 50-59M 1 0:13:49 0:13:50 0:13:54               0:41:34.1 36.2 01:08 3  
4 73 Ian Davies 70-79M 1 0:15:16 0:15:12 0:15:38               0:46:07.6 32.6 00:13 4  
5 76 Peter Vaughan 60-69M 2 0:15:27 0:15:57 0:16:23               0:47:48.3 31.4 -03:09 5  
6 8 Sally Churchill 40-49F 1 0:18:07 0:17:49 0:18:27               0:54:24.9 27.6 -09:57 6 PB
7 7 Karen Oakes 50-59F 1 0:19:07 0:20:10 0:20:47               1:00:05.3 25.0 -14:09 7  
8 1 John Andrews 70-79M 2 0:21:45 0:21:55 0:22:18               1:05:59.8 22.8 -17:39 8  
42km Option
1 72 Stuart Murray 40-49M 1 0:12:31 0:12:30 0:12:29 0:12:23 0:12:37           1:02:31.7 40.1 06:41 3  
2 67 Andrew Candy 50-59M 1 0:12:48 0:12:31 0:12:44 0:12:41 0:12:41           1:03:27.4 39.5 08:28 1  
3 68 Brent McPherson 30-39M 1 0:12:37 0:12:21 0:12:49 0:13:19 0:13:22           1:04:28.9 38.8 04:03 7  
4 11 Ian Turner 50-59M 2 0:13:06 0:12:55 0:13:08 0:13:15 0:13:17           1:05:44.0 38.1 06:56 2  
5 69 Peter Lundberg 40-49M 2 0:13:26 0:13:15 0:13:12 0:13:27 0:13:19           1:06:40.9 37.6 02:58 9  
6 14 Andrew White 50-59M 3 0:13:19 0:13:06 0:13:30 0:13:38 0:13:10           1:06:45.2 37.5 04:57 6 PB
7 65 Peter Neuzerling 60-69M 1 0:12:57 0:13:17 0:13:29 0:13:30 0:13:31           1:06:46.7 37.5 06:09 4  
8 13 Rick Churchill 60-69M 2 0:13:24 0:13:47 0:13:31 0:14:04 0:13:45           1:08:32.7 36.5 05:56 5  
9 9 Vern Merchant 60-69M 3 0:13:17 0:13:35 0:13:52 0:14:09 0:14:31           1:09:25.6 36.1 03:30 8  
10 71 Michelle Plattner 30-39F 1 0:15:07 0:14:42 0:15:08 0:15:08 0:14:56           1:15:02.6 33.4 -02:10 10  
11 66 Leon Whaanga 50-59M 4 0:14:47 0:15:15 0:15:33 0:15:31 0:15:43           1:16:50.6 32.6 -04:11 11 PB
12 70 Alex Cogan 30-39F 2 0:15:33 0:15:26 0:15:24 0:15:35 0:15:22           1:17:21.1 32.4 -04:29 12  
13 10 Richard Williams HC M 1 0:16:14 0:15:52 0:15:56 0:16:24 0:16:15           1:20:42.6 31.0      
14 6 Neil McDougall HC M 2 0:17:18 0:17:14 0:17:31 0:18:00 0:18:21           1:28:26.3 28.3      

 

The PBs Table
  Today prev_pb Δ
Matt Snell 02:22:20 02:31:01 00:08:40
Kim Van Amerongen 02:08:13 02:16:33 00:08:19
Steff Van Amerongen 02:10:31 02:13:41 00:03:09
Colin Rose 01:59:34 02:02:30 00:02:55
David Equid 02:14:20 02:17:08 00:02:47
Kieran Birch 02:02:35 02:03:51 00:01:16
Matt Burton 01:50:36 01:51:10 00:00:33
42km Option
Leon Whaanga 01:16:50 01:19:28 00:02:38
Andrew White 01:06:45 01:06:52 00:00:06
25km Option
Sally Churchill 00:54:24 00:55:44 00:01:19
Greg Perry 00:38:41 00:39:17 00:00:35

 

 

 

Race Report

Just two weeks after rearranging the record books they were back at it with twice the vigour: Matt Burton was first to finish the ten laps in a new record time and then it was the women's turn with the first three AGAIN all posting times better than the previous record; this time Emily Mascaro slotted into third spot behind the numbers one and two from the '40', Rachael Wales and Kirsty Turner. To do this, she swapped places with Steff VanA who, nevertheless, stripped three minutes from her previous best on the 10-lap course. There was not much daylight between Rachael and Kirsty this time though—a very meagre four seconds and Kirsty actually was well ahead after her first five laps but faded a bit in the second half—effect of the rising temperature perhaps? It was getting a bit warm out on course (35° in the shade of the timing hutch as the last finisher passed through) but started off very nicely; even the wind was well behaved in the earlier part but exerted itself a bit more as the morning played out.

Matt also gets his name scratched onto the plinth of the Jack Norris trophy, having the best Standards time. The Silver and Bronze place-getters amongst the Masters mob, Colin Rose and Michael Moohan, also were very nicely placed in the fast–ten with Michael, at number ten, neatly rounding out the 40km/h group; Colin added yet another PB to his collection. Unfortunately, the heat obviously played a big role in the long list of DNFs—there were a few punctures with Chris Balde probably the unluckiest of that bunch, not even making it onto the start line. At the other extreme, Paul Van der Walt suffered both: a puncture, a restart and then the heat. He reckoned he had budgeted for 83km not the 100+ he actually rode and needed a pit stop a lap from the end to attempt to re-hydrate.

Stu Helm swapped from being on the receiving end at the medal presentations for the '40' to being the presenter-of-medals and desk-manager this time (he got his day's ride in getting to and from the event); Karen Bishop was our number caller and marshal-at-the-start for the early part of the morning until our new starter, Karl McIntyre took over, having sent 80 riders on their way. Out on course were Kyla Gilbertson, Alex Wainwright and David Thompson plus the QTM crew on the tricky feed onto Lyon Rd. Iain MacLennan was there setting up the course from sometime before 5:30 and still there to collect the signage at the end while Lorraine fulfilled her usual number of roles, one of them being the handover to Karl. Mark Oakes came down to support Karen and found himself with the job of keeping errant TTers out of the equestrian centre parking area (bikes and horses are not a good mix). Thanks Mark, thank you all and my particular thanks to Amos for another fine, stress-relieving cup of tea.