atta

RESULTS

17km - Kings Park
Early-bird 6

5th January, 2021

CONDITIONS:  Fine (17º-22º); blustery Easterly.
Records:  45.21km/h Cam Meyer Dec'18; 37.48km/h Emma Pooley Jan'15

Bib Cat Cat
Place
1 2 3 4 5 Total Speed Standard
Time
Std
Place
Comment
1 142 Luke Durbridge 18-29M 1 0:04:37 0:04:37 0:04:41 0:04:53 0:04:36 0:23:26.0 43.5     Crash Lap 4
2 141 Matt Burton 30-39M 1 0:04:48 0:04:49 0:04:54 0:04:52 0:04:52 0:24:17.2 42.0 03:13 1  
3 122 Brady Gilmore 18-29M 2 0:04:48 0:04:55 0:04:59 0:04:56 0:05:00 0:24:40.7 41.3     PB
4 136 Matthew Connan JM 1 0:05:00 0:05:02 0:05:02 0:05:01 0:05:01 0:25:09.6 40.5     PB
5 82 Patrick Saccani-Williams 30-39M 2 0:05:01 0:05:01 0:05:01 0:05:06 0:04:59 0:25:09.9 40.5 02:21 2  
6 19 Hayden James 18-29M 3 0:05:05 0:05:04 0:05:04 0:05:03 0:04:56 0:25:13.8 40.4     PB
7 76 Stu Helm 30-39M 3 0:05:02 0:04:59 0:05:05 0:05:05 0:05:06 0:25:19.1 40.3 02:11 3  
8 120 Raphael Amouroux 30-39M 4 0:04:55 0:05:02 0:05:08 0:05:12 0:05:05 0:25:24.9 40.1 02:06 5  
9 135 Joseph Laurendi 30-39M 5 0:05:01 0:05:03 0:05:08 0:05:11 0:05:03 0:25:28.5 40.0 02:02 6  
10 20 Lee Bolden 40-49M 1 0:05:02 0:05:10 0:05:13 0:05:13 0:05:06 0:25:46.2 39.6 02:10 4 PB
11 10 Mark Radziejewski 30-39M 6 0:05:03 0:05:10 0:05:15 0:05:16 0:05:14 0:26:01.0 39.2 01:30 7  
12 106 David Thompson 30-39M 7 0:05:09 0:05:12 0:05:14 0:05:16 0:05:11 0:26:04.4 39.1 01:26 8  
13 86 Calum Milne JM 2 0:05:00 0:05:17 0:05:26 0:05:22 0:05:18 0:26:25.7 38.6      
14 12 Greg Rossiter 30-39M 8 0:05:09 0:05:20 0:05:19 0:05:24 0:05:19 0:26:32.6 38.4 00:58 14  
15 46 Mathew Wardynec 30-39M 9 0:05:13 0:05:24 0:05:23 0:05:23 0:05:19 0:26:43.7 38.2 00:47 19 PB
16 45 Loic Draoulec 30-39M 10 0:05:14 0:05:22 0:05:22 0:05:22 0:05:22 0:26:44.3 38.1 00:46 18 PB
17 4 Andrew Ballam 40-49M 2 0:05:22 0:05:25 0:05:30 0:05:31 0:05:22 0:27:11.8 37.5 01:04 12  
18 92 Robert Hurst 40-49M 3 0:05:17 0:05:33 0:05:31 0:05:31 0:05:22 0:27:15.6 37.4 00:31 20  
19 47 Adam Maccan JM 3 0:05:18 0:05:24 0:05:32 0:05:33 0:05:31 0:27:19.1 37.3      
20 109 Leon Vogels 40-49M 4 0:05:22 0:05:29 0:05:27 0:05:29 0:05:32 0:27:21.3 37.3 00:30 21  
21 53 Jerard Ghossein 50-59M 1 0:05:16 0:05:32 0:05:37 0:05:31 0:05:28 0:27:26.4 37.2 01:08 11  
22 131 Blake Kappler 30-39M 11 0:05:33 0:05:35 0:05:29 0:05:31 0:05:25 0:27:35.1 37.0 -00:05 29  
23 74 Brett Rumford 40-49M 5 0:05:25 0:05:37 0:05:36 0:05:35 0:05:28 0:27:42.3 36.8 00:04 26  
24 50 Andrew Lilley 40-49M 6 0:05:29 0:05:33 0:05:33 0:05:33 0:05:35 0:27:45.4 36.7 00:11 24  
25 115 Gary Hansson 30-39M 12 0:05:21 0:05:34 0:05:36 0:05:37 0:05:36 0:27:46.2 36.7 -00:16 32  
26 139 Paul Borrett 50-59M 2 0:05:32 0:05:29 0:05:36 0:05:37 0:05:33 0:27:49.1 36.7 00:55 15 PB
27 60 Steven Knight 50-59M 3 0:05:32 0:05:39 0:05:33 0:05:39 0:05:24 0:27:50.3 36.6 01:16 10 PB
28 91 Ryley Collett JM 4 0:05:30 0:05:41 0:05:35 0:05:35 0:05:31 0:27:53.0 36.6      
29 128 Andrew Simpson 40-49M 7 0:05:19 0:05:37 0:05:37 0:05:45 0:05:37 0:27:58.9 36.5 -00:17 33 PB
30 116 Finlay McRobbie JM 5 0:05:25 0:05:35 0:05:41 0:05:40 0:05:36 0:27:59.8 36.4      
31 75 Richard Langsford 30-39M 13 0:05:27 0:05:33 0:05:41 0:05:45 0:05:37 0:28:05.5 36.3 -00:35 39  
32 67 David Sofield 50-59M 4 0:05:40 0:05:43 0:05:40 0:05:35 0:05:28 0:28:08.5 36.2 00:21 22  
33 90 Alastair Milne 40-49M 8 0:05:21 0:05:45 0:05:43 0:05:44 0:05:40 0:28:14.8 36.1 -00:28 37  
34 11 Mark Lommers 40-49M 9 0:05:43 0:05:44 0:05:44 0:05:43 0:05:30 0:28:26.0 35.9 -00:55 43  
35 24 Teneal Attard 30-39F 1 0:05:25 0:05:41 0:05:44 0:05:57 0:05:40 0:28:28.2 35.8 00:54 16 PB
36 100 Mark Hamill 50-59M 5 0:05:32 0:05:43 0:05:45 0:05:50 0:05:41 0:28:33.7 35.7 00:01 27  
37 17 Sarah Fowler 18-29F 1 0:05:33 0:05:40 0:05:42 0:05:53 0:05:45 0:28:34.9 35.7     PB
38 132 Robert Duncan 18-29M 4 0:05:35 0:05:43 0:05:43 0:05:49 0:05:45 0:28:35.9 35.7     PB
39 84 Chris Roberts 50-59M 6 0:05:34 0:05:45 0:05:45 0:05:47 0:05:44 0:28:37.4 35.6 -00:08 31  
40 94 Greg Manning 40-49M 10 0:05:49 0:05:51 0:05:45 0:05:45 0:05:34 0:28:46.3 35.5 -01:11 45  
41 1 Amanda Nabi 40-49F 1 0:05:36 0:05:48 0:05:47 0:05:50 0:05:50 0:28:54.1 35.3 01:19 9  
42 31 Wes Opie 50-59M 7 0:05:45 0:05:42 0:05:49 0:05:51 0:05:45 0:28:55.0 35.3 -00:30 38 PB
43 70 Brad Smith 40-49M 11 0:05:39 0:05:49 0:05:53 0:05:49 0:05:44 0:28:56.1 35.3 -01:15 47 PB
44 140 Tim Pesch 30-39M 14 0:05:42 0:05:50 0:05:50 0:05:49 0:05:45 0:28:59.3 35.2 -01:29 51  
45 51 Arron Robertson 50-59M 8 0:05:43 0:05:43 0:05:47 0:05:57 0:05:57 0:29:09.1 35.0 -00:45 40  
46 40 Dan Mijat 18-29M 5 0:05:49 0:05:51 0:05:49 0:05:56 0:05:43 0:29:11.5 34.9      
47 36 Paul Laidman 50-59M 9 0:05:45 0:05:56 0:05:58 0:05:55 0:05:43 0:29:19.5 34.8 -00:18 34  
48 119 Adam Ralph 40-49M 12 0:05:48 0:05:54 0:05:52 0:05:52 0:06:00 0:29:27.6 34.6 -01:17 48  
49 7 Ann Brinkamp 30-39F 2 0:05:57 0:05:56 0:05:52 0:05:55 0:05:48 0:29:29.3 34.6 00:04 25  
50 134 Rowan Kerr JM 6 0:05:56 0:05:51 0:05:52 0:06:00 0:05:50 0:29:31.9 34.5      
51 129 Steve Oates 30-39M 15 0:05:47 0:05:54 0:05:54 0:06:01 0:05:54 0:29:32.1 34.5 -02:02 57  
52 37 Romney Phillips 50-59M 10 0:05:52 0:05:54 0:05:55 0:05:55 0:05:57 0:29:34.8 34.5 -00:56 44  
53 85 Steff Van Amerongen 40-49F 2 0:05:42 0:05:53 0:06:03 0:06:00 0:05:56 0:29:35.5 34.5 00:21 23  
54 34 Jason Walsh 50-59M 11 0:05:40 0:05:55 0:06:02 0:06:04 0:05:56 0:29:39.9 34.4 -01:20 49  
55 58 Mateus Martins 30-39M 16 0:06:01 0:05:57 0:05:54 0:05:57 0:05:55 0:29:45.7 34.3 -02:15 59 PB
56 110 Eric Simillion 60-69M 1 0:06:04 0:06:05 0:06:01 0:05:58 0:05:53 0:30:03.7 33.9 -00:51 42  
57 22 Darren McMahon 18-29M 6 0:05:52 0:06:00 0:06:03 0:06:09 0:06:02 0:30:08.2 33.8      
58 33 Darren Wright 50-59M 12 0:05:54 0:06:05 0:06:06 0:06:11 0:06:03 0:30:21.0 33.6 -01:56 55  
59 29 Tom Gardner 40-49M 13 0:06:00 0:06:10 0:06:07 0:06:10 0:05:54 0:30:22.6 33.6 -02:21 61  
60 44 Andrew Maccan 40-49M 14 0:06:04 0:06:06 0:06:07 0:06:06 0:06:04 0:30:29.6 33.4 -02:28 64  
61 79 Sofia Erhard 30-39F 3 0:06:04 0:06:09 0:06:04 0:06:14 0:05:59 0:30:31.4 33.4 -00:47 41  
62 42 Marion Mundt 18-29F 2 0:05:58 0:06:08 0:06:12 0:06:10 0:06:04 0:30:34.1 33.4     PB
63 105 John McCann 50-59M 13 0:06:04 0:06:06 0:06:12 0:06:08 0:06:02 0:30:34.6 33.4 -02:15 60  
64 69 Adelia Neethling 40-49F 3 0:05:58 0:06:06 0:06:12 0:06:11 0:06:07 0:30:35.9 33.3 -00:28 36  
65 72 Paul Heyes 50-59M 14 0:05:49 0:06:03 0:06:14 0:06:21 0:06:14 0:30:42.8 33.2 -01:36 54  
66 39 Anna Heitz 50-59F 1 0:06:03 0:06:13 0:06:12 0:06:06 0:06:07 0:30:44.2 33.2 00:53 17  
67 107 Paul van der Walt 60-69M 2 0:05:48 0:06:06 0:06:13 0:06:20 0:06:21 0:30:50.4 33.1 -01:31 52  
68 112 Vanessa Johnson 50-59F 2 0:06:09 0:06:09 0:06:10 0:06:15 0:06:12 0:30:56.4 33.0 -00:01 28  
69 127 Deb Kempe 60-69F 1 0:06:06 0:06:12 0:06:12 0:06:20 0:06:03 0:30:56.6 33.0 01:02 13  
70 77 Greg Saunt 40-49M 15 0:05:51 0:06:05 0:06:19 0:06:27 0:06:13 0:30:57.2 33.0 -03:16 70  
71 9 Zoe Davison JF 1 0:06:09 0:06:19 0:06:18 0:06:03 0:06:10 0:31:00.6 32.9     PB
72 103 Rick Churchill 60-69M 3 0:06:02 0:06:11 0:06:14 0:06:17 0:06:17 0:31:02.6 32.9 -01:13 46  
73 32 Wanda Jansen Van Vuuren 18-29F 3 0:05:59 0:06:14 0:06:19 0:06:25 0:06:18 0:31:16.9 32.6      
74 14 Anne Bramley 50-59F 3 0:06:07 0:06:20 0:06:15 0:06:20 0:06:15 0:31:19.4 32.6 -00:08 30  
75 68 Hayden Long 50-59M 15 0:06:08 0:06:18 0:06:21 0:06:21 0:06:09 0:31:20.0 32.6 -02:50 66  
76 55 David Equid 60-69M 4 0:06:06 0:06:19 0:06:22 0:06:15 0:06:16 0:31:20.9 32.5 -02:01 56  
77 35 Javier Garcia 30-39M 17 0:06:05 0:06:10 0:06:20 0:06:33 0:06:16 0:31:27.0 32.4 -03:56 77  
78 49 Brett Parkes 40-49M 16 0:05:59 0:06:16 0:06:17 0:06:27 0:06:28 0:31:29.2 32.4 -03:43 73  
79 16 Kirstie Robson 40-49F 4 0:06:08 0:06:18 0:06:20 0:06:25 0:06:23 0:31:35.1 32.3 -01:28 50  
80 138 Steve Marks 50-59M 16 0:06:09 0:06:20 0:06:23 0:06:23 0:06:19 0:31:36.5 32.3 -02:47 65  
81 114 Greg Perry 60-69M 5 0:05:59 0:06:19 0:06:25 0:06:27 0:06:26 0:31:37.7 32.2 -02:25 62  
82 48 Phil Drayson 60-69M 6 0:06:06 0:06:22 0:06:23 0:06:27 0:06:23 0:31:42.8 32.2 -01:36 53  
83 78 Chris Reid 50-59M 17 0:06:14 0:06:25 0:06:24 0:06:26 0:06:22 0:31:52.0 32.0 -02:57 67  
84 124 Olesya Alutina 30-39F 4 0:06:15 0:06:24 0:06:26 0:06:20 0:06:24 0:31:52.0 32.0 -02:12 58  
85 121 Fraser McRobbie JM 7 0:06:12 0:06:38 0:06:26 0:06:40 0:06:09 0:32:06.8 31.8     PB
86 30 Bruce Klyne 40-49M 17 0:06:09 0:06:20 0:06:32 0:06:39 0:06:35 0:32:17.6 31.6 -04:02 79  
87 15 Jon Hanson 50-59M 18 0:06:32 0:06:32 0:06:30 0:06:30 0:06:29 0:32:36.1 31.3 -03:52 76  
88 87 Jenny Sammons 60-69F 2 0:06:22 0:06:30 0:06:31 0:06:40 0:06:37 0:32:43.0 31.2 -00:18 35  
89 8 Sabine Bird 30-39F 5 0:06:21 0:06:29 0:06:35 0:06:36 0:06:42 0:32:45.7 31.1 -03:12 68  
90 97 Peter Foley 50-59M 19 0:06:14 0:06:28 0:06:43 0:06:41 0:06:46 0:32:54.5 31.0 -03:48 75 PB
91 99 Paul Lavery 50-59M 20 0:06:20 0:06:35 0:06:41 0:06:44 0:06:33 0:32:55.8 31.0 -04:01 78  
92 18 Anna‑Lee Martinovich 30-39F 6 0:06:48 0:06:30 0:06:38 0:06:38 0:06:39 0:33:14.4 30.7 -03:46 74  
93 63 Ann Clifton 50-59F 4 0:06:41 0:06:44 0:06:46 0:06:43 0:06:38 0:33:33.9 30.4 -02:27 63  
94 3 Gregor McNab 50-59M 21 0:06:38 0:06:43 0:06:44 0:06:48 0:06:41 0:33:36.7 30.3 -04:35 80  
95 83 Marcus Rooney 40-49M 18 0:06:47 0:06:55 0:06:46 0:06:42 0:06:33 0:33:45.2 30.2 -05:54 86  
96 27 Sue Beattie 40-49F 5 0:06:37 0:06:42 0:06:40 0:06:56 0:06:53 0:33:51.1 30.1 -03:17 69  
97 66 Andrew Plunkett 50-59M 22 0:06:32 0:06:44 0:06:50 0:06:56 0:06:55 0:33:59.9 30.0 -04:53 81  
98 93 Karl McIntyre 40-49M 19 0:06:14 0:06:37 0:06:48 0:07:01 0:07:20 0:34:01.1 30.0 -05:46 85  
99 96 Duncan Farrow 50-59M 23 0:06:23 0:06:49 0:06:55 0:07:05 0:06:54 0:34:07.7 29.9 -05:18 82  
100 88 Chloe Dal Passo JF 2 0:06:31 0:06:36 0:06:58 0:07:01 0:07:00 0:34:08.0 29.9      
101 113 Sam Bolton 40-49F 6 0:06:37 0:06:43 0:06:56 0:06:59 0:06:53 0:34:10.6 29.8 -03:41 72  
102 13 Kerina Puttman 50-59F 5 0:06:43 0:06:57 0:06:58 0:07:06 0:07:03 0:34:48.3 29.3 -03:25 71  
103 73 Steven McKiernan 50-59M 24 0:06:24 0:07:07 0:07:16 0:07:14 0:07:16 0:35:19.9 28.9 -06:50 91  
104 26 Joe Battaglia 50-59M 25 0:06:42 0:07:01 0:07:08 0:07:15 0:07:12 0:35:20.7 28.9 -06:42 90  
105 62 Adam Scott 50-59M 26 0:06:40 0:07:09 0:07:11 0:07:12 0:07:12 0:35:26.7 28.8 -06:37 89  
106 21 Rob Bryers 60-69M 7 0:06:55 0:07:05 0:07:09 0:07:14 0:07:07 0:35:33.1 28.7 -06:14 88  
107 81 John Ferguson 60-69M 8 0:06:54 0:07:08 0:07:16 0:07:18 0:07:09 0:35:47.4 28.5 -05:58 87  
108 59 Luba Kovalenko 50-59F 6 0:07:21 0:07:25 0:07:15 0:07:12 0:07:12 0:36:27.2 28.0 -05:37 84  
109 126 Ian McRobbie 50-59M 27 0:06:52 0:07:24 0:07:26 0:07:33 0:07:24 0:36:40.8 27.8 -07:56 93  
110 57 Ian Davies 70-79M 1 0:07:11 0:07:16 0:07:19 0:07:29 0:07:27 0:36:43.6 27.8 -05:31 83  
111 28 Neil McRae 50-59M 28 0:07:07 0:07:33 0:07:42 0:07:37 0:07:41 0:37:42.6 27.0 -08:36 97  
112 5 Richard Williams HC M 1 0:07:19 0:07:24 0:07:38 0:07:42 0:07:46 0:37:52.3 26.9      
113 25 Belinda Evans 40-49F 7 0:07:29 0:07:50 0:07:35 0:07:53 0:07:32 0:38:21.8 26.6 -08:03 95  
114 111 Angie McRobbie 50-59F 7 0:07:26 0:07:38 0:08:01 0:08:07 0:07:40 0:38:53.5 26.2 -07:58 94  
115 117 Marguerite Braeckman 60-69F 3 0:07:28 0:07:48 0:07:54 0:07:55 0:07:52 0:38:59.2 26.2 -06:53 92  
116 6 Cate Wray 50-59F 8 0:07:43 0:07:51 0:07:52 0:08:03 0:07:54 0:39:25.5 25.9 -08:14 96  
117 54 Debra Rho 60-69F 4 0:07:57 0:08:12 0:08:13 0:08:18 0:08:21 0:41:04.2 24.8 -09:06 98  
118 41 Wendy Meggison 60-69F 5 0:07:54 0:08:19 0:08:26 0:08:31 0:08:18 0:41:30.8 24.6 -09:32 99  
119 104 Greg Swensen 70-79M 2 0:08:26 0:08:45 0:08:44 0:09:00 0:08:55 0:43:52.4 23.2 -13:16 100  
120 64 Karen Oakes 50-59F 9 0:08:39 0:09:08 0:09:19 0:09:17 0:09:11 0:45:35.9 22.4 -14:34 101  
121 2 Neil McDougall HC M 2 0:09:31 0:09:39 0:09:55 0:09:44 0:09:51 0:48:42.1 20.9      
122 65 Dharlia Haines 18-29F   0:06:54 0:07:15 0:07:24 0:07:28           DNF
123 95 Felix Cartusciello 30-39M   0:06:39 0:06:44 0:06:40 0:06:44           DNF
124 71 Matheos Venetis 40-49M   0:05:13                 DNF
125 101 Bart Hollemans 40-49M   0:05:36 0:05:42               DNF
126 137 Stuart Murray 40-49M   0:07:43                 DNF
127 89 Callum McGillivray JM   0:06:17 0:07:03               DNF
10km Option
1 61 Chase Haines JM 0:08:15 0:08:26 0:07:49 0:24:30.8

The PBs Table
    Today Previous
Best
Δ
1 Peter Foley 31.00 30.18 0.82
2 Mateus Martins 34.27 33.61 0.66
3 Fraser McRobbie 31.76 31.16 0.60
4 Teneal Attard 35.83 35.34 0.49
5 Robert Duncan 35.67 35.18 0.48
6 Brady Gilmore 41.33 40.86 0.47
7 Andrew Simpson 36.45 36.00 0.45
8 Mathew Wardynec 38.16 37.75 0.42
9 Wes Opie 35.27 34.90 0.38
10 Sarah Fowler 35.69 35.33 0.36
11 Zoe Davison 32.89 32.53 0.36
12 Lee Bolden 39.58 39.25 0.33
13 Loic Draoulec 38.15 37.87 0.28
14 Matthew Connan 40.54 40.31 0.23
15 Hayden James 40.43 40.20 0.22
16 Steven Knight 36.64 36.45 0.19
17 Brad Smith 35.25 35.16 0.09
18 Marion Mundt 33.37 33.29 0.08
19 Paul Borrett 36.67 36.65 0.02

The PBs are based on speed to allow for some rides on the first version of the course when the start finish was at the city end of the sausage.

ParkBird POINTS

  Bib#   Total Speed Points Cumul-
ative
Rides
1 24 Teneal Attard 0:28:28.2 36 41 213.5 5
2 17 Sarah Fowler 0:28:34.9 36 40 160.3 4
3 1 Amanda Nabi 0:28:54.1 35 39 173.4 4
4 7 Ann Brinkamp 0:29:29.3 35 37 203.6 5
5 85 Steff Van Amerongen 0:29:35.5 34 37 216.6 6
6 79 Sofia Erhard 0:30:31.4 33 34 190.0 5
7 42 Marion Mundt 0:30:34.1 33 34 142.5 4
8 69 Adelia Neethling 0:30:35.9 33 33 177.1 6
9 39 Anna Heitz 0:30:44.2 33 33 176.7 5
10 112 Vanessa Johnson 0:30:56.4 33 32 178.6 6
11 127 Deb Kempe 0:30:56.6 33 32 169.4 5
12 9 Zoe Davison 0:31:00.6 33 32 126.5 4
13 32 Wanda Jansen Van Vuuren 0:31:16.9 33 31 175.3 5
14 14 Annie Bramley 0:31:19.4 33 31 69.4 2
15 16 Kirstie Robson 0:31:35.1 32 31 126.5 4
16 124 Olesya Alutina 0:31:52.0 32 30 29.6 1
17 87 Jenny Sammons 0:32:43.0 31 27 132.2 5
18 8 Sabine Bird 0:32:45.7 31 27 165.5 5
19 18 Anna‑Lee Martinovich 0:33:14.4 31 26 111.2 4
20 63 Ann Clifton 0:33:33.9 30 25 138.8 6
21 27 Sue Beattie 0:33:51.1 30 24 123.3 6
22 88 Chloe Dal Passo 0:34:08.0 30 24 135.6 6
23 113 Sam Bolton 0:34:10.6 30 23 128.3 6
24 13 Kerina Puttman 0:34:48.3 29 22 126.7 5
25 59 Luba Kovalenko 0:36:27.2 28 18 109.2 5
26 25 Belinda Evans 0:38:21.8 27 14 77.3 6
27 111 Angie McRobbie 0:38:53.5 26 13 27.9 2
28 117 Marguerite Braeckman 0:38:59.2 26 13 58.4 4
29 6 Cate Wray 0:39:25.5 26 12 63.1 5
30 54 Debra Rho 0:41:04.2 25 9 25.6 3
31 41 Wendy Meggison 0:41:30.8 25 8 30.2 4
32 64 Karen Oakes 0:45:35.9 22 2 10.0 5

Race Report

Only one ride in the series to go now: in two weeks time and it'll be a 6:00am start, five minutes later than we've been until now.
It's not that we're heading into winter in any hurry but the sun is getting lazy and taking longer to get above the trees. And today even saw a few people looking for jackets, given the breeze that was blowing; again. But today it stayed to the end of the event. All the same, there was a jump in the number of PBs posted. There should have been one more but he fell off his bike going around the turn at the top end. He said he lay on the ground for a while (about five minutes) but getting no sympathy, he got back on and finished the ride. The times actually show that he probably lost about fifteen seconds so Luke is still heading in the right direction. It was a gear shift that went wrong and the new Bianchi objected. Anyway neither the bike nor Luke suffered any significant damage so that's OK and all will be redeemed on Sunday morning on our new, FLAT, hot-dog course at Hennessy Rd, Whiteman.

A quick glance at the points table shows that, of today's riders, only four can't qualify for the series—all the rest can and there are surely a few more who didn't ride today who can also complete five rides. That's not a bad result for the series and remember that the series prize presentations will be at the Zamia on Saturday, the 23rd of this month (8:00am). It's booked, I'll be there but I'd like to hear if you intend to join me there. Send me an email.

Teneal seems to have jumped to a bit of a lead in the fast speed-group with her collection of points today—even allowing that riders can drop their least-good rides if they have more than five. I'll post the calculated speed groups for this season to the Parkbirds page in the next day or so, together with the 'Best-five' totals where they're available.

Carolyn Equid and David had once more set up the course after which David got on his bike while Carolyn got behind the rego desk and, after a couple of hours of that, packed away the course paraphernalia and joined us at the Zamia. During that interval 128 riders were sent off on their 5-lap rides by Lorraine, assisted by Olivia McIntyre; Karl McIntyre and Mark Lommers swapped to the city-end barriers for this event and, while not there, did their usual 5-lappers while Adrian Emilsen looked after the barriers down at the UWA end; Lou Rho was back to call the numbers and, together we sorted out a few times missing due to the inevitable non-functioning or not-present transponder—all good fun that keeps us focussed. And 128 riders equalled our best-sized field to date.

<<Top
<< Results Index