CONDITIONS: | Fine, cool and warming (10°-19°); light-mod SE | |
---|---|---|
RECORDS 20km: | Open: |
24:14 Jarred Anderson '25; 27:17 Sophia Sammons '24 |
Road-bike: | 26:24 Sean Ralph '24; 31:21 Sophia Sammons '23 | |
Junior: | 24:46 Jeremy Smith '24; 29:12 Kelsey Robson '12 | |
RECORDS:30km | Open: |
42:33 Matt Burton '12; 43:51 Marion Mundt '23 |
RECORDS:25km | Open: |
30:26 Matt Burton '25; 35:57 Amanda Nabi '19 |
RECORDS:15km | Jnr: |
19:50 Tyler Lindorff '16; 22:44 Emily Mascaro '16 |
RECORDS:10km | Jnr: |
14:23 Joshua Howe '18; 15:26 Dharlia Haines '17 |
RECORDS:5km | Jnr: |
08:12 Joshua Howe '16; 08:51 Emily Wiggins '16 |
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATTA non-championship 10km | 20km | |||||||||||||||
1 | 99 | Oscar Barratt | JM | 1 | 0:07:12 | 0:07:07 | 0:14:20 | 41.86 | 10km ATTA PB Course record | ||||||
14 | 98 | Kohle Ward | JM | 2 | 0:09:53 | 0:10:59 | 0:20:52.9 | 28.73 | 10km ATTA | ||||||
3 | 150 | Alec Vukovich | 30-39M | 1 | 0:06:24 | 0:06:32 | 0:06:32 | 0:06:30 | 0:26:00.2 | 46.15 | +0:06:12 | 11 | ATTA PB | ||
5 | 134 | Caleb Noble | 18-29M | 1 | 0:06:51 | 0:06:43 | 0:06:40 | 0:06:30 | 0:26:46.4 | 44.82 | ATTA | ||||
6 | 103 | James Baker | 18-29M | 2 | 0:06:45 | 0:06:41 | 0:06:40 | 0:06:41 | 0:26:48.7 | 44.76 | ATTA | ||||
11 | 141 | Aaron Williams | 30-39M | 2 | 0:06:46 | 0:06:49 | 0:06:40 | 0:06:43 | 0:27:00 | 44.44 | +0:05:23 | 14 | ATTA PB | ||
14 | 151 | Mark Chong | Rd 18-29M | 1 | 0:06:53 | 0:06:46 | 0:06:49 | 0:06:41 | 0:27:10.9 | 44.15 | ATTA PB | ||||
16 | 148 | Simon Hansen | 30-39M | 3 | 0:06:51 | 0:06:47 | 0:06:49 | 0:06:52 | 0:27:21.5 | 43.86 | +0:04:51 | 23 | ATTA | ||
21 | 149 | Stuart Murray | 40-49M | 1 | 0:07:14 | 0:07:00 | 0:06:57 | 0:06:56 | 0:28:08.9 | 42.63 | +0:04:59 | 19 | ATTA | ||
22 | 130 | Gareth Spires | 18-29M | 3 | 0:07:08 | 0:07:04 | 0:07:03 | 0:06:57 | 0:28:13.4 | 42.52 | ATTA | ||||
24 | 146 | Matt Riches | 18-29M | 4 | 0:07:12 | 0:07:02 | 0:07:02 | 0:06:56 | 0:28:14.9 | 42.48 | ATTA PB | ||||
26 | 105 | Jason Walsh | 50-59M | 1 | 0:07:00 | 0:07:06 | 0:07:05 | 0:07:05 | 0:28:17.7 | 42.41 | +0:05:42 | 12 | ATTA PB | ||
27 | 144 | Keeley Rodgers | 18-29M | 5 | 0:07:14 | 0:07:07 | 0:07:02 | 0:06:55 | 0:28:20.1 | 42.35 | ATTA | ||||
29 | 113 | Ryan Aitken | 18-29M | 6 | 0:07:20 | 0:07:05 | 0:07:03 | 0:06:59 | 0:28:28.5 | 42.14 | ATTA PB | ||||
30 | 129 | Jeff Grbelja | 50-59M | 2 | 0:07:12 | 0:07:07 | 0:07:08 | 0:07:13 | 0:28:41.3 | 41.83 | +0:04:57 | 20 | ATTA | ||
31 | 140 | Marcin Perzanowski | Rd 30-39M | 1 | 0:07:14 | 0:07:14 | 0:07:15 | 0:07:09 | 0:28:53.8 | 41.53 | +0:03:18 | 34 | ATTA PB | ||
32 | 112 | Peter Lundberg | 40-49M | 2 | 0:07:18 | 0:07:12 | 0:07:16 | 0:07:16 | 0:29:04.3 | 41.28 | +0:04:15 | 26 | ATTA | ||
34 | 143 | Matt Hewitson | 40-49M | 3 | 0:07:15 | 0:07:23 | 0:07:16 | 0:07:25 | 0:29:21.7 | 40.87 | +0:03:18 | 35 | ATTA | ||
35 | 109 | Mark Stone | 40-49M | 4 | 0:07:25 | 0:07:18 | 0:07:22 | 0:07:24 | 0:29:30.9 | 40.66 | +0:03:04 | 38 | ATTA PB | ||
36 | 118 | Simon Chester | 60-69M | 1 | 0:07:08 | 0:07:22 | 0:07:27 | 0:07:32 | 0:29:30.9 | 40.66 | +0:05:19 | 15 | ATTA | ||
37 | 145 | Karl Sarich | 30-39M | 4 | 0:07:26 | 0:07:24 | 0:07:23 | 0:07:19 | 0:29:34 | 40.59 | +0:02:38 | 43 | ATTA | ||
41 | 120 | Daniel Sly | 40-49M | 5 | 0:07:30 | 0:07:27 | 0:07:27 | 0:07:26 | 0:29:52.8 | 40.16 | +0:02:47 | 42 | ATTA PB | ||
43 | 139 | Declan Miranda | 18-29M | 7 | 0:07:50 | 0:07:33 | 0:07:21 | 0:07:10 | 0:29:56.2 | 40.08 | ATTA | ||||
45 | 116 | Adam Coles | 30-39M | 5 | 0:07:33 | 0:07:34 | 0:07:31 | 0:07:35 | 0:30:14.9 | 39.67 | +0:01:57 | 49 | ATTA PB | ||
46 | 147 | Troy Wainwright | 40-49M | 6 | 0:07:35 | 0:07:28 | 0:07:36 | 0:07:43 | 0:30:22.2 | 39.51 | +0:02:51 | 41 | ATTA | ||
47 | 114 | Stefano Tenuta | Rd 30-39M | 2 | 0:07:25 | 0:07:28 | 0:07:42 | 0:07:50 | 0:30:26.9 | 39.41 | +0:01:45 | 50 | ATTA | ||
48 | 132 | Paul Dobson | 40-49M | 7 | 0:07:27 | 0:07:42 | 0:07:40 | 0:07:36 | 0:30:27 | 39.41 | +0:02:52 | 40 | ATTA | ||
51 | 110 | Mark Cherriman | Rd 50-59M | 1 | 0:07:39 | 0:07:40 | 0:07:50 | 0:07:42 | 0:30:52.5 | 38.87 | +0:03:14 | 36 | ATTA | ||
53 | 111 | Thierry Maye | 50-59M | 3 | 0:07:47 | 0:07:42 | 0:07:52 | 0:07:51 | 0:31:14.1 | 38.42 | +0:03:01 | 39 | ATTA | ||
54 | 106 | Leo Wright | 40-49M | 8 | 0:07:44 | 0:07:47 | 0:07:53 | 0:07:51 | 0:31:16.8 | 38.36 | +0:01:18 | 52 | ATTA | ||
56 | 137 | Stuart Taylor-Charnley | 40-49M | 9 | 0:07:43 | 0:07:52 | 0:07:56 | 0:07:59 | 0:31:32.4 | 38.05 | +0:01:18 | 53 | ATTA PB | ||
57 | 122 | Rob MacPherson | 60-69M | 2 | 0:08:05 | 0:07:57 | 0:07:59 | 0:07:56 | 0:31:58.7 | 37.53 | +0:03:31 | 33 | ATTA | ||
58 | 131 | Samuel Jahn | 18-29M | 8 | 0:08:00 | 0:08:08 | 0:08:04 | 0:07:54 | 0:32:07 | 37.36 | ATTA PB | ||||
60 | 135 | Christopher Gray | 18-29M | 9 | 0:08:13 | 0:08:08 | 0:08:10 | 0:07:55 | 0:32:27.7 | 36.97 | ATTA | ||||
63 | 138 | Jin Zhang | Rd 18-29M | 2 | 0:08:04 | 0:08:07 | 0:08:13 | 0:08:09 | 0:32:35.4 | 36.82 | ATTA | ||||
64 | 121 | Alexandra Meek | 30-39F | 1 | 0:08:18 | 0:08:07 | 0:08:09 | 0:08:02 | 0:32:37.1 | 36.79 | +0:02:23 | 47 | ATTA | ||
65 | 127 | Lewis Ball | Rd 30-39M | 3 | 0:08:04 | 0:08:14 | 0:08:11 | 0:08:10 | 0:32:41.7 | 36.70 | -0:00:30 | 59 | ATTA | ||
67 | 107 | Bronwen Anderson | 18-29F | 1 | 0:08:12 | 0:08:13 | 0:08:19 | 0:08:05 | 0:32:50.6 | 36.54 | ATTA PB | ||||
68 | 108 | Kevin McIlduff | Rd 50-59M | 2 | 0:08:19 | 0:08:16 | 0:08:18 | 0:07:59 | 0:32:54.5 | 36.46 | +0:01:12 | 54 | ATTA | ||
69 | 123 | Jo Boulton | Rd 50-59F | 1 | 0:08:18 | 0:08:11 | 0:08:21 | 0:08:19 | 0:33:10.8 | 36.17 | +0:03:39 | 31 | ATTA | ||
70 | 124 | Greg Perry | 60-69M | 3 | 0:08:21 | 0:08:16 | 0:08:18 | 0:08:18 | 0:33:15.3 | 36.08 | +0:02:03 | 48 | ATTA | ||
72 | 136 | Anna-Lee Martinovich | 40-49F | 1 | 0:08:55 | 0:08:37 | 0:08:35 | 0:08:37 | 0:34:45.7 | 34.52 | +0:00:52 | 56 | ATTA | ||
81 | 119 | Julie de Jong | Rd 60-69F | 1 | 0:09:53 | 0:09:44 | 0:09:54 | 0:09:53 | 0:39:26.2 | 30.43 | -0:00:55 | 60 | ATTA | ||
82 | 126 | Louise Attley | Rd 40-49F | 1 | 0:10:00 | 0:10:08 | 0:10:08 | 0:09:54 | 0:40:11.8 | 29.85 | -0:04:10 | 61 | ATTA PB | ||
83 | 102 | Suzie McLean | 50-59F | 1 | 0:10:07 | 0:10:25 | 0:10:57 | 0:10:46 | 0:42:16.5 | 28.39 | -0:05:11 | 62 | ATTA | ||
84 | 117 | Vicki Kelly | 60-69F | 1 | 0:11:11 | 0:11:12 | 0:11:29 | 0:11:00 | 0:44:54.6 | 26.72 | -0:05:20 | 63 | ATTA | ||
87 | 101 | Ian Beard | Rec M | 0:20:05 | DNF ATTA | ||||||||||
88 | 133 | Damien Ross | 30-39M | 0:07:22 | 0:07:26 | DNF ATTA | |||||||||
AusCycling ITT Championship Elite 30km | |||||||||||||||
5 | 92 | Sophia Sammons | F | 1 | 0:07:10 | 0:07:01 | 0:07:06 | 0:07:22 | 0:07:30 | 0:07:19 | 0:43:30.9 | 41.37 | AusC Elite Course record | ||
6 | 91 | Kate Bonner | F | 2 | 0:07:31 | 0:07:24 | 0:07:28 | 0:07:27 | 0:07:32 | 0:07:31 | 0:44:55.4 | 40.07 | AusC Elite | ||
7 | 93 | Emily Mascaro-Anderson | F | 3 | 0:07:32 | 0:07:44 | 0:07:46 | 0:07:40 | 0:07:39 | 0:07:31 | 0:45:53.8 | 39.22 | AusC Elite | ||
8 | 90 | Alison Thorman | F | 4 | 0:08:33 | 0:08:28 | 0:08:35 | 0:08:43 | 0:08:50 | 0:08:32 | 0:51:44.9 | 34.78 | AusC Elite | ||
1 | 96 | Matt Burton | M | 1 | 0:06:13 | 0:06:03 | 0:06:05 | 0:06:05 | 0:06:04 | 0:06:08 | 0:36:41.1 | 49.07 | +0:11:54 | 1 | AusC Elite PB Course record |
2 | 94 | Jarred Anderson | M | 2 | 0:06:11 | 0:06:04 | 0:06:05 | 0:06:07 | 0:06:09 | 0:06:07 | 0:36:45.7 | 48.96 | +0:11:49 | 2 | AusC Elite |
3 | 95 | Lyndon Greeshaw | M | 3 | 0:06:43 | 0:06:39 | 0:06:47 | 0:06:44 | 0:06:41 | 0:06:39 | 0:40:16.4 | 44.69 | +0:08:19 | 4 | AusC Elite |
4 | 97 | Simon Billeau | M | 4 | 0:06:41 | 0:06:40 | 0:06:55 | 0:06:50 | 0:06:43 | 0:06:51 | 0:40:42.9 | 44.21 | +0:08:39 | 3 | AusC Elite |
AusCycling ITT Championship U23 25km | |||||||||||||||
1 | 88 | Matthew Connan | U23M | 1 | 0:06:24 | 0:06:24 | 0:06:21 | 0:06:19 | 0:06:19 | 0:31:49.3 | 47.14 | AusC U23 PB | |||
2 | 89 | Thomas Hewitt | U23M | 2 | 0:07:20 | 0:07:23 | 0:07:28 | 0:07:45 | 0:07:43 | 0:37:41.5 | 39.80 | AusC U23 PB | |||
AusCycling ITT Championship Masters | U19 20km | |||||||||||||||
61 | 47 | Indiah Coupland | J19F | 1 | 0:08:11 | 0:08:15 | 0:07:59 | 0:08:03 | 0:32:29.3 | 36.94 | AusC Jnr | ||||
71 | 46 | Alicia Reynolds | J19F | 2 | 0:08:23 | 0:08:32 | 0:08:27 | 0:08:29 | 0:33:52.8 | 35.42 | AusC Jnr PB | ||||
79 | 48 | Lexie Walker | J19F | 3 | 0:09:01 | 0:09:21 | 0:09:30 | 0:09:28 | 0:37:21.3 | 32.12 | AusC Jnr | ||||
8 | 51 | Jaco Nel | J19M | 1 | 0:06:44 | 0:06:42 | 0:06:48 | 0:06:44 | 0:26:59.8 | 44.45 | AusC Jnr PB | ||||
15 | 53 | Toby Gollagher | J19M | 2 | 0:06:45 | 0:06:49 | 0:06:46 | 0:06:51 | 0:27:13.9 | 44.07 | AusC Jnr PB | ||||
28 | 52 | Kit Boulton | J19M | 3 | 0:07:05 | 0:07:14 | 0:07:03 | 0:07:01 | 0:28:25.2 | 42.22 | AusC Jnr PB | ||||
38 | 49 | Aidan Beard | J19M | 4 | 0:07:26 | 0:07:26 | 0:07:20 | 0:07:21 | 0:29:34.2 | 40.58 | AusC Jnr PB | ||||
59 | 50 | Elliott Wardle | J19M | 5 | 0:07:45 | 0:08:04 | 0:08:12 | 0:08:15 | 0:32:17.9 | 37.15 | AusC Jnr | ||||
1 | 61 | Stu Helm | 40-44M | 1 | 0:06:29 | 0:06:28 | 0:06:26 | 0:06:28 | 0:25:52.6 | 46.37 | +0:06:47 | 9 | AusC Masters | ||
2 | 69 | Lee Bolden | 50-54M | 1 | 0:06:34 | 0:06:25 | 0:06:27 | 0:06:27 | 0:25:55 | 46.30 | +0:07:30 | 3 | AusC Masters | ||
4 | 70 | Matheos Venetis | 50-54M | 2 | 0:06:35 | 0:06:35 | 0:06:33 | 0:06:31 | 0:26:15.9 | 45.69 | +0:07:22 | 5 | AusC Masters | ||
7 | 78 | Mark Smith | 55-59M | 1 | 0:06:46 | 0:06:43 | 0:06:41 | 0:06:43 | 0:26:54.3 | 44.60 | +0:07:05 | 6 | AusC Masters PB | ||
9 | 67 | Allan Cooper | 50-54M | 3 | 0:06:44 | 0:06:42 | 0:06:44 | 0:06:49 | 0:26:59.8 | 44.45 | +0:06:38 | 10 | AusC Masters PB | ||
10 | 73 | Chris Glasby | 55-59M | 2 | 0:06:39 | 0:06:44 | 0:06:50 | 0:06:45 | 0:26:59.8 | 44.45 | +0:07:23 | 4 | AusC Masters | ||
12 | 56 | Ricky Andrews | 35-39M | 1 | 0:06:50 | 0:06:41 | 0:06:46 | 0:06:42 | 0:27:00.8 | 44.42 | +0:05:11 | 17 | AusC Masters PB | ||
13 | 74 | David Sofield | 55-59M | 3 | 0:06:50 | 0:06:46 | 0:06:43 | 0:06:42 | 0:27:02.3 | 44.38 | +0:07:04 | 7 | AusC Masters | ||
17 | 81 | Steven Knight | 60-64M | 1 | 0:06:55 | 0:06:54 | 0:06:55 | 0:06:50 | 0:27:35.9 | 43.48 | +0:07:43 | 2 | AusC Masters | ||
18 | 79 | Colin Rose | 60-64M | 2 | 0:06:52 | 0:06:57 | 0:07:02 | 0:06:52 | 0:27:45 | 43.24 | +0:06:56 | 8 | AusC Masters | ||
19 | 57 | Clint Flood | 35-39M | 2 | 0:06:59 | 0:06:53 | 0:07:01 | 0:06:58 | 0:27:53 | 43.04 | +0:04:25 | 24 | AusC Masters | ||
20 | 63 | Andrew Simpson | 45-49M | 1 | 0:06:51 | 0:06:59 | 0:07:10 | 0:07:06 | 0:28:08.1 | 42.65 | +0:04:53 | 21 | AusC Masters | ||
23 | 68 | John Sonego | 50-54M | 4 | 0:07:04 | 0:07:00 | 0:07:06 | 0:07:03 | 0:28:14.9 | 42.48 | +0:05:23 | 13 | AusC Masters | ||
25 | 86 | Joseph Grasso | 70-74M | 1 | 0:07:08 | 0:07:03 | 0:07:05 | 0:06:58 | 0:28:16.3 | 42.45 | +0:08:01 | 1 | AusC Masters | ||
33 | 80 | Paul Borrett | 60-64M | 3 | 0:07:14 | 0:07:16 | 0:07:24 | 0:07:22 | 0:29:17.7 | 40.96 | +0:05:14 | 16 | AusC Masters | ||
39 | 55 | Michelle McLintock | 35-39F | 1 | 0:07:29 | 0:07:27 | 0:07:25 | 0:07:21 | 0:29:44.1 | 40.36 | +0:05:10 | 18 | AusC Masters | ||
40 | 76 | Ian Gollagher | 55-59M | 4 | 0:07:21 | 0:07:27 | 0:07:25 | 0:07:31 | 0:29:46.1 | 40.31 | +0:04:13 | 27 | AusC Masters | ||
42 | 60 | Mark Matear | 40-44M | 2 | 0:07:24 | 0:07:29 | 0:07:29 | 0:07:29 | 0:29:53 | 40.16 | +0:02:36 | 44 | AusC Masters | ||
44 | 77 | James Spanswick | 55-59M | 5 | 0:07:13 | 0:07:27 | 0:07:37 | 0:07:40 | 0:29:59.8 | 40.00 | +0:04:23 | 25 | AusC Masters PB | ||
49 | 64 | Pieter Nel | 45-49M | 2 | 0:07:32 | 0:07:35 | 0:07:40 | 0:07:39 | 0:30:27.8 | 39.39 | +0:02:33 | 45 | AusC Masters | ||
50 | 83 | Michael Moohan | 65-69M | 1 | 0:07:46 | 0:07:33 | 0:07:39 | 0:07:37 | 0:30:36.9 | 39.20 | +0:04:53 | 22 | AusC Masters | ||
52 | 54 | Marion Mundt | 30-34F | 1 | 0:07:51 | 0:07:44 | 0:07:45 | 0:07:33 | 0:30:55.3 | 38.81 | +0:03:31 | 32 | AusC Masters | ||
55 | 82 | Don McCracken | 65-69M | 2 | 0:07:34 | 0:07:48 | 0:07:57 | 0:07:56 | 0:31:17.9 | 38.34 | +0:04:12 | 28 | AusC Masters | ||
62 | 58 | Sabine Bird | 40-44F | 1 | 0:08:03 | 0:08:00 | 0:08:09 | 0:08:20 | 0:32:33.2 | 36.86 | +0:03:11 | 37 | AusC Masters | ||
66 | 65 | Cathy Bush | 50-54F | 1 | 0:08:03 | 0:08:15 | 0:08:17 | 0:08:11 | 0:32:47.9 | 36.59 | +0:04:10 | 29 | AusC Masters PB | ||
73 | 59 | Cat Goddard | 40-44F | 2 | 0:08:45 | 0:08:45 | 0:08:42 | 0:08:44 | 0:34:57.8 | 34.32 | +0:00:40 | 57 | AusC Masters | ||
74 | 71 | Tanya Birkbeck | 55-59F | 1 | 0:08:45 | 0:08:51 | 0:08:49 | 0:08:44 | 0:35:10 | 34.12 | +0:02:30 | 46 | AusC Masters PB | ||
75 | 62 | Monika Murcha | 45-49F | 1 | 0:08:50 | 0:08:58 | 0:08:56 | 0:08:43 | 0:35:28.8 | 33.82 | +0:00:53 | 55 | AusC Masters | ||
76 | 66 | Nikki Pursell | 50-54F | 2 | 0:08:57 | 0:08:52 | 0:08:59 | 0:08:47 | 0:35:37.5 | 33.68 | +0:01:20 | 51 | AusC Masters | ||
77 | 84 | Jenny Sammons | 70-74F | 1 | 0:09:02 | 0:09:00 | 0:08:45 | 0:08:54 | 0:35:43.1 | 33.60 | +0:04:05 | 30 | AusC Masters | ||
78 | 85 | Joe Leech | 70-74M | 2 | 0:09:08 | 0:09:10 | 0:09:05 | 0:09:09 | 0:36:34.1 | 32.82 | +0:00:25 | 58 | AusC Masters | ||
80 | 87 | Peter Vaughan | 70-74M | 3 | 0:09:38 | 0:09:55 | 0:09:58 | 0:09:51 | 0:39:23.6 | 30.46 | AusC Masters Video times | ||||
85 | 72 | Chris Roberts | 55-59M | 0:06:52 | DNF AusC Masters | ||||||||||
86 | 75 | Ian Gray | 55-59M | 0:08:00 | DNF AusC Masters | ||||||||||
AusCycling ITT Championship Paracycle | Transplant | U17 15km | |||||||||||||||
8 | 27 | Cienna Tinkler | J17F | 1 | 0:07:38 | 0:07:51 | 0:07:44 | 0:23:14.7 | 38.72 | AusC Jnr | |||||
12 | 26 | Ava Rodgers | J17F | 2 | 0:07:52 | 0:07:57 | 0:08:03 | 0:23:52.9 | 37.69 | AusC Jnr | |||||
14 | 31 | Viana Najafian | J17F | 3 | 0:07:56 | 0:08:11 | 0:08:17 | 0:24:25.5 | 36.85 | AusC Jnr | |||||
21 | 28 | Scarlett Mulhall | J17F | 4 | 0:08:31 | 0:08:41 | 0:08:53 | 0:26:07.1 | 34.46 | AusC Jnr | |||||
1 | 33 | Campbell McDowell | J17M | 1 | 0:06:54 | 0:06:51 | 0:06:51 | 0:20:37.7 | 43.63 | AusC Jnr PB | |||||
2 | 45 | Cooper Dunlop | J17M | 2 | 0:06:49 | 0:06:56 | 0:06:54 | 0:20:41 | 43.51 | AusC Jnr PB | |||||
3 | 38 | Jacob Nicholls | J17M | 3 | 0:07:19 | 0:07:17 | 0:07:13 | 0:21:49.8 | 41.23 | AusC Jnr PB | |||||
4 | 35 | Jacob Goodacre | J17M | 4 | 0:07:22 | 0:07:20 | 0:07:12 | 0:21:55.8 | 41.04 | AusC Jnr | |||||
5 | 34 | Danny Barton | J17M | 5 | 0:07:33 | 0:07:36 | 0:07:15 | 0:22:25.1 | 40.15 | AusC Jnr | |||||
6 | 42 | Mathéo Boudier | J17M | 6 | 0:07:15 | 0:07:33 | 0:07:41 | 0:22:30.8 | 39.98 | AusC Jnr | |||||
7 | 40 | Miles Price | J17M | 7 | 0:07:48 | 0:07:42 | 0:07:31 | 0:23:02.2 | 39.07 | AusC Jnr | |||||
9 | 44 | Fletcher Jordan | J17M | 8 | 0:07:44 | 0:07:48 | 0:07:54 | 0:23:26.3 | 38.40 | AusC Jnr | |||||
10 | 41 | Tobias Zhou | J17M | 9 | 0:07:51 | 0:07:58 | 0:07:49 | 0:23:39.8 | 38.03 | AusC Jnr | |||||
11 | 39 | Jai Roughton | J17M | 10 | 0:07:42 | 0:07:59 | 0:07:58 | 0:23:40.7 | 38.01 | AusC Jnr | |||||
13 | 32 | Alexander Terrell | J17M | 11 | 0:07:51 | 0:08:06 | 0:08:04 | 0:24:02.7 | 37.43 | AusC Jnr | |||||
16 | 36 | Matthew Christian | J17M | 12 | 0:08:15 | 0:08:34 | 0:08:08 | 0:24:58.5 | 36.04 | AusC Jnr | |||||
20 | 43 | Travis Wardle | J17M | 13 | 0:08:23 | 0:08:44 | 0:08:50 | 0:25:57.8 | 34.66 | AusC Jnr | |||||
17 | 21 | Hayden Long | Para C4 M | 1 | 0:08:22 | 0:08:33 | 0:08:20 | 0:25:16.2 | 35.62 | AusC Para | |||||
22 | 20 | Richard Williams | Para H4 M | 1 | 0:08:56 | 0:09:04 | 0:09:04 | 0:27:05.2 | 33.23 | AusC Para PB | |||||
23 | 22 | Andrew Bannister | Para T2 M | 1 | 0:09:39 | 0:09:46 | 0:09:41 | 0:29:07.2 | 30.91 | AusC Para | |||||
24 | 19 | Neil McDougall | Para H3 M | 1 | 0:10:01 | 0:10:27 | 0:10:34 | 0:31:04.2 | 28.97 | AusC Para Video times | |||||
15 | 25 | Troy Scudds | M | 1 | 0:08:11 | 0:08:23 | 0:08:18 | 0:24:53.5 | 36.16 | +0:00:11 | 1 | AusC T'plant | |||
18 | 23 | Aaron Lee | M | 2 | 0:08:24 | 0:08:44 | 0:08:31 | 0:25:40.6 | 35.05 | -0:01:37 | 2 | AusC T'plant | |||
19 | 24 | Jake Prince | M | 3 | 0:08:24 | 0:08:41 | 0:08:37 | 0:25:42.7 | 35.00 | AusC T'plant PB | |||||
AusCycling ITT Championship U15 | U13 10km | |||||||||||||||
15 | 5 | Fiona Krasnoff | J13F | 1 | 0:10:48 | 0:10:48 | 0:21:36.9 | 27.76 | AusC Jnr | ||||||
17 | 4 | Ava McNee | J13F | 2 | 0:13:16 | 0:14:42 | 0:27:59.2 | 21.44 | AusC Jnr | ||||||
6 | 8 | Constantine Gibson | J13M | 1 | 0:08:29 | 0:08:38 | 0:17:07.9 | 35.02 | AusC Jnr PB | ||||||
13 | 6 | Jamie Wardynec | J13M | 2 | 0:10:05 | 0:09:33 | 0:19:38.9 | 30.54 | AusC Jnr | ||||||
16 | 7 | Kai Taylor-Charnley | J13M | 3 | 0:10:52 | 0:11:10 | 0:22:03 | 27.21 | AusC Jnr PB | ||||||
10 | 11 | Ruby Smits | J15F | 1 | 0:09:07 | 0:09:14 | 0:18:21.9 | 32.67 | AusC Jnr | ||||||
11 | 10 | Kaitlyn Death | J15F | 2 | 0:09:12 | 0:09:15 | 0:18:27.3 | 32.51 | AusC Jnr PB | ||||||
12 | 9 | Jessica Wardle | J15F | 3 | 0:09:32 | 0:09:26 | 0:18:58.9 | 31.61 | AusC Jnr | ||||||
9 | 12 | Declan Dyer | J15M | 7 | 0:09:02 | 0:09:04 | 0:18:07.5 | 33.10 | AusC Jnr PB | ||||||
2 | 13 | Oscar Barratt | J15M | 1 | 0:07:48 | 0:07:48 | 0:15:37.6 | 38.40 | AusC Jnr PB | ||||||
3 | 15 | Kaden McNee | J15M | 2 | 0:08:06 | 0:08:10 | 0:16:16.2 | 36.88 | AusC Jnr PB | ||||||
4 | 16 | Lachlan Morgon | J15M | 3 | 0:08:14 | 0:08:13 | 0:16:27.4 | 36.46 | AusC Jnr | ||||||
5 | 17 | Niam Shah | J15M | 4 | 0:08:29 | 0:08:29 | 0:16:58.6 | 35.34 | AusC Jnr | ||||||
7 | 18 | Sol Spencer | J15M | 5 | 0:08:41 | 0:08:42 | 0:17:24.5 | 34.47 | AusC Jnr | ||||||
8 | 14 | Hunter Murphy | J15M | 6 | 0:08:40 | 0:08:52 | 0:17:32.7 | 34.20 | AusC Jnr PB | ||||||
AusCycling ITT Championship U11 5km | |||||||||||||||
3 | 1 | Harriet Dinneen | J11F | 1 | 0:12:30 | 0:12:30 | 24.00 | AusC Jnr | |||||||
1 | 3 | Oscar Winson | J11M | 1 | 0:10:05 | 0:10:05.9 | 29.71 | AusC Jnr | |||||||
2 | 2 | Riley Winson | J11M | 2 | 0:11:17 | 0:11:17.3 | 26.58 | AusC Jnr |
The values in the first column of the table above are the rankings for each rider in their ride distance at this event, regardless of championship status—particularly in reference to the 20km ride.
Category | Today's Speed |
Prev Best Speed |
Δ | |
---|---|---|---|---|
20km | ||||
Jaco Nel | 44.45 | 39.55 | 18/06/2023 | 4.90 |
Mark Stone | 40.66 | 36.65 | 21/07/2024 | 4.01 |
Alicia Reynolds | 35.42 | 31.84 | 03/09/2023 | 3.58 |
Kit Boulton | 42.22 | 38.72 | 21/07/2024 | 3.51 |
Aidan Beard | 40.58 | 37.32 | 09/02/2025 | 3.26 |
Matt Riches | 42.48 | 39.31 | 09/02/2025 | 3.17 |
James Spanswick | 40.00 | 37.61 | 10/06/2018 | 2.39 |
Marcin Perzanowski | 41.53 | 39.40 | 29/03/2024 | 2.12 |
Mark Smith | 44.60 | 42.71 | 16/07/2023 | 1.89 |
Mark Chong | 44.15 | 42.42 | 07/04/2023 | 1.73 |
Ricky Andrews | 44.42 | 43.09 | 07/07/2024 | 1.33 |
Daniel Sly | 40.16 | 38.85 | 05/11/2017 | 1.32 |
Ryan Aitken | 42.14 | 40.88 | 08/09/2024 | 1.26 |
Louise Attley | 29.85 | 28.62 | 07/07/2024 | 1.23 |
Toby Gollagher | 44.07 | 42.88 | 21/07/2024 | 1.19 |
Samuel Jahn | 37.36 | 36.22 | 09/02/2025 | 1.14 |
Bronwen Anderson | 36.54 | 35.63 | 29/03/2024 | 0.90 |
Adam Coles | 39.67 | 38.85 | 09/02/2025 | 0.82 |
Tanya Birkbeck | 34.12 | 33.55 | 07/07/2024 | 0.57 |
Aaron Williams | 44.44 | 43.97 | 04/08/2024 | 0.47 |
Stuart Taylor-Charnley | 38.05 | 37.71 | 21/07/2024 | 0.34 |
Alec Vukovich | 46.15 | 45.93 | 16/07/2023 | 0.21 |
Cathy Bush | 36.59 | 36.46 | 16/07/2023 | 0.12 |
Jason Walsh | 42.41 | 42.38 | 24/11/2019 | 0.03 |
Allan Cooper | 44.45 | 44.44 | 29/03/2024 | 0.01 |
30km | ||||
Matt Burton | 49.07 | 42.30 | 12/08/2012 | 6.76 |
25km | ||||
Matthew Connan | 47.14 | 46.04 | 04/03/2024 | 1.10 |
Thomas Hewitt | 39.80 | 39.26 | 03/03/2025 | 0.54 |
15km | ||||
