CONDITIONS: | Overcast, 73% humidity at start but clearing; 23°-26°; mod W | |
---|---|---|
RECORDS: | Open: |
24:14 Jarred Anderson '24; 27:27 Sophia Sammons '24 |
Road-bike: | 26:24 Sean Ralph '24; 31:21 Sophia Sammons '23 | |
Junior: | 24:46 Jeremy Smith '24; 29:12 Kelsey Robson '12 |
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | Jarred Anderson | 30-39M | 1 | 0:06:13 | 0:05:59 | 0:06:04 | 0:05:57 | 0:24:14.1 | 49.52 | +0:07:58 | 2 | PB Course record | ||||
2 | 45 | Matheos Venetis | 50-59M | 1 | 0:06:34 | 0:06:30 | 0:06:31 | 0:06:29 | 0:26:05.7 | 45.99 | +0:07:32 | 3 | PB | ||||
3 | 99 | Stu Helm | 40-49M | 1 | 0:06:25 | 0:06:29 | 0:06:33 | 0:06:39 | 0:26:08 | 45.92 | +0:06:32 | 7 | |||||
4 | 97 | Lyndon Greeshaw | 30-39M | 2 | 0:06:38 | 0:06:36 | 0:06:36 | 0:06:36 | 0:26:28.4 | 45.33 | +0:05:44 | 10 | PB | ||||
5 | 79 | David Sofield | 50-59M | 2 | 0:06:43 | 0:06:37 | 0:06:41 | 0:06:31 | 0:26:34.2 | 45.16 | +0:07:32 | 4 | PB | ||||
6 | 75 | Robert Hurst | 40-49M | 2 | 0:06:48 | 0:06:39 | 0:06:40 | 0:06:39 | 0:26:48.1 | 44.77 | +0:06:19 | 8 | |||||
7 | 100 | James Martin | 40-49M | 3 | 0:06:47 | 0:06:49 | 0:06:43 | 0:06:37 | 0:26:57.7 | 44.51 | +0:05:31 | 12 | PB | ||||
8 | 18 | Chris Roberts | 50-59M | 3 | 0:06:46 | 0:06:44 | 0:06:46 | 0:06:45 | 0:27:02.7 | 44.37 | +0:07:12 | 5 | PB | ||||
9 | 82 | Colin Rose | 60-69M | 1 | 0:06:48 | 0:06:49 | 0:06:58 | 0:06:57 | 0:27:34.4 | 43.52 | +0:07:06 | 6 | |||||
10 | 13 | David Bryant | 30-39M | 3 | 0:06:45 | 0:06:44 | 0:06:55 | 0:07:33 | 0:27:59.2 | 42.88 | +0:04:13 | 17 | |||||
11 | 94 | Jeff Grbelja | 50-59M | 4 | 0:07:06 | 0:07:00 | 0:06:59 | 0:06:58 | 0:28:04.8 | 42.74 | +0:05:33 | 11 | |||||
12 | 66 | Joe Grasso | 60-69M | 2 | 0:07:03 | 0:07:00 | 0:07:08 | 0:07:02 | 0:28:14.7 | 42.49 | +0:08:03 | 1 | Video times | ||||
13 | 19 | Bruno Dumont | 30-39M | 4 | 0:07:16 | 0:07:01 | 0:07:02 | 0:06:59 | 0:28:20.6 | 42.34 | +0:03:51 | 21 | |||||
14 | 84 | Tim Carpenter | 40-49M | 4 | 0:07:21 | 0:07:11 | 0:07:12 | 0:07:13 | 0:28:59.3 | 41.40 | +0:04:02 | 18 | PB | ||||
15 | 88 | Matt Hewitson | 40-49M | 5 | 0:07:12 | 0:07:18 | 0:07:15 | 0:07:14 | 0:29:00.2 | 41.37 | +0:03:40 | 25 | |||||
16 | 22 | Fabio Passarelli | 30-39M | 5 | 0:07:15 | 0:07:11 | 0:07:17 | 0:07:16 | 0:29:00.9 | 41.36 | +0:03:22 | 27 | |||||
17 | 67 | John Sonego | 50-59M | 5 | 0:07:15 | 0:07:14 | 0:07:18 | 0:07:13 | 0:29:01.9 | 41.33 | +0:04:36 | 15 | |||||
18 | 95 | Karl Sarich | 18-29M | 1 | 0:07:19 | 0:07:09 | 0:07:19 | 0:07:20 | 0:29:09 | 41.17 | |||||||
19 | 26 | Darren Wright | 50-59M | 6 | 0:07:20 | 0:07:15 | 0:07:19 | 0:07:19 | 0:29:15.5 | 41.01 | +0:04:44 | 14 | |||||
20 | 17 | Glen Gaspar | 40-49M | 6 | 0:07:30 | 0:07:18 | 0:07:21 | 0:07:16 | 0:29:27 | 40.75 | +0:03:46 | 22 | PB | ||||
21 | 61 | Peter Lundberg | 40-49M | 7 | 0:07:35 | 0:07:19 | 0:07:21 | 0:07:18 | 0:29:35 | 40.56 | +0:03:44 | 23 | |||||
22 | 52 | Ryan Death | JM | 1 | 0:07:36 | 0:07:19 | 0:07:20 | 0:07:22 | 0:29:38.5 | 40.48 | PB | ||||||
23 | 9 | Kate Bonner | 18-29F | 1 | 0:07:27 | 0:07:24 | 0:07:30 | 0:07:27 | 0:29:50 | 40.22 | |||||||
24 | 85 | Mick Brammer | 60-69M | 3 | 0:07:25 | 0:07:29 | 0:07:32 | 0:07:26 | 0:29:54.4 | 40.12 | +0:05:04 | 13 | |||||
25 | 53 | Brett Amos | 50-59M | 7 | 0:07:34 | 0:07:30 | 0:07:28 | 0:07:27 | 0:30:02.1 | 39.95 | +0:03:43 | 24 | |||||
26 | 11 | Mark Cherriman | Rd 50-59M | 1 | 0:07:24 | 0:07:32 | 0:07:35 | 0:07:34 | 0:30:07.1 | 39.84 | +0:03:60 | 19 | |||||
27 | 7 | Scott McDowell | Rd 50-59M | 2 | 0:07:27 | 0:07:36 | 0:07:35 | 0:07:29 | 0:30:08.7 | 39.81 | +0:03:16 | 28 | |||||
28 | 59 | Thierry Maye | 50-59M | 8 | 0:07:35 | 0:07:31 | 0:07:33 | 0:07:37 | 0:30:18.6 | 39.59 | +0:03:56 | 20 | |||||
29 | 54 | Matt Riches | 18-29M | 2 | 0:07:45 | 0:07:38 | 0:07:37 | 0:07:30 | 0:30:31.4 | 39.31 | |||||||
30 | 23 | Michael Quinn | 30-39M | 6 | 0:07:48 | 0:07:37 | 0:07:38 | 0:07:30 | 0:30:35.5 | 39.23 | +0:01:37 | 37 | |||||
31 | 90 | Ryan Aitken | 18-29M | 3 | 0:07:17 | 0:07:06 | 0:07:02 | 0:09:15 | 0:30:42 | 39.09 | |||||||
32 | 21 | Rob MacPherson | 60-69M | 4 | 0:07:43 | 0:07:42 | 0:07:41 | 0:07:42 | 0:30:50.4 | 38.91 | +0:04:28 | 16 | |||||
33 | 56 | Adam Coles | 30-39M | 7 | 0:07:47 | 0:07:46 | 0:07:44 | 0:07:34 | 0:30:53.3 | 38.85 | +0:01:19 | 42 | |||||
34 | 62 | Romney Phillips | 50-59M | 9 | 0:07:44 | 0:07:43 | 0:07:45 | 0:07:40 | 0:30:54.4 | 38.83 | +0:03:29 | 26 | |||||
35 | 58 | Timothy Jaunzems | Rd 50-59M | 3 | 0:07:38 | 0:07:40 | 0:07:51 | 0:07:46 | 0:30:57.4 | 38.76 | +0:03:02 | 29 | PB | ||||
36 | 60 | Daniel Svensson | Rd 40-49M | 1 | 0:07:44 | 0:07:41 | 0:07:48 | 0:07:43 | 0:30:58.3 | 38.75 | +0:02:14 | 33 | |||||
37 | 69 | Ella Phelan | 18-29F | 2 | 0:07:51 | 0:07:46 | 0:07:46 | 0:07:39 | 0:31:04 | 38.63 | |||||||
38 | 92 | Domenic Minervini | 40-49M | 8 | 0:07:35 | 0:07:47 | 0:07:41 | 0:08:00 | 0:31:04.8 | 38.61 | +0:01:56 | 35 | |||||
39 | 91 | Justin Nicholls | Rd 40-49M | 2 | 0:07:41 | 0:07:42 | 0:07:54 | 0:07:49 | 0:31:07.3 | 38.56 | +0:01:49 | 36 | |||||
40 | 30 | Troy Wainwright | 40-49M | 9 | 0:07:41 | 0:07:46 | 0:07:48 | 0:07:51 | 0:31:07.8 | 38.55 | +0:01:60 | 34 | PB | ||||
41 | 49 | Lily Suckling | JF | 1 | 0:07:45 | 0:07:41 | 0:07:52 | 0:07:53 | 0:31:12.3 | 38.46 | PB | ||||||
42 | 78 | Constant van Wyk | 50-59M | 10 | 0:07:42 | 0:07:44 | 0:07:57 | 0:07:49 | 0:31:13.9 | 38.42 | +0:02:31 | 31 | PB | ||||
43 | 57 | Blake Messenger | Rd 18-29M | 1 | 0:07:41 | 0:07:53 | 0:08:01 | 0:07:39 | 0:31:16.6 | 38.37 | |||||||
44 | 38 | Joseph La Rosa | Rd 30-39M | 1 | 0:07:37 | 0:07:41 | 0:07:56 | 0:08:02 | 0:31:16.7 | 38.37 | +0:00:55 | 44 | PB | ||||
45 | 65 | Ian Gray | 50-59M | 11 | 0:07:45 | 0:07:55 | 0:07:53 | 0:07:46 | 0:31:20 | 38.30 | +0:02:32 | 30 | |||||
46 | 96 | Zvonimir Mikulic | 40-49M | 10 | 0:08:17 | 0:07:40 | 0:07:42 | 0:07:43 | 0:31:23.8 | 38.22 | +0:01:21 | 41 | |||||
47 | 81 | Liam Alexander | 18-29M | 4 | 0:07:54 | 0:07:53 | 0:07:56 | 0:07:57 | 0:31:41.4 | 37.87 | PB | ||||||
48 | 16 | Ava Rodgers | JF | 2 | 0:08:09 | 0:08:02 | 0:07:59 | 0:07:57 | 0:32:07.9 | 37.35 | |||||||
49 | 51 | Aidan Beard | JM | 2 | 0:07:55 | 0:07:59 | 0:08:03 | 0:08:10 | 0:32:09.2 | 37.32 | |||||||
50 | 25 | Kevin McIlduff | Rd 50-59M | 4 | 0:08:11 | 0:08:01 | 0:08:16 | 0:08:14 | 0:32:44.3 | 36.65 | +0:01:22 | 40 | |||||
51 | 71 | Solomon Torrance | Rd 18-29M | 2 | 0:08:13 | 0:08:09 | 0:08:16 | 0:08:08 | 0:32:47.8 | 36.59 | |||||||
52 | 86 | Greg Perry | 60-69M | 5 | 0:08:18 | 0:08:18 | 0:08:07 | 0:08:07 | 0:32:52.3 | 36.51 | +0:02:26 | 32 | |||||
53 | 24 | Mark Berry | 40-49M | 11 | 0:08:14 | 0:08:14 | 0:08:19 | 0:08:04 | 0:32:53.3 | 36.49 | +0:00:03 | 46 | |||||
54 | 76 | Samuel Jahn | 18-29M | 5 | 0:08:29 | 0:08:26 | 0:08:12 | 0:07:59 | 0:33:07.7 | 36.22 | |||||||
55 | 34 | Joseph Paratore | Rd 30-39M | 2 | 0:08:14 | 0:08:19 | 0:08:33 | 0:08:08 | 0:33:15.1 | 36.09 | -0:00:57 | 48 | |||||
56 | 87 | Bryn Llewellyn | 18-29M | 6 | 0:08:31 | 0:08:20 | 0:08:26 | 0:08:11 | 0:33:30.6 | 35.81 | |||||||
57 | 68 | Chris Reid | 60-69M | 6 | 0:08:23 | 0:08:21 | 0:08:25 | 0:08:22 | 0:33:33.4 | 35.76 | +0:01:16 | 43 | |||||
58 | 15 | Marcel Weijers | 50-59M | 12 | 0:08:34 | 0:08:32 | 0:08:23 | 0:08:19 | 0:33:50 | 35.47 | +0:00:33 | 45 | |||||
59 | 47 | Jenny Sammons | 60-69F | 1 | 0:08:35 | 0:08:30 | 0:08:25 | 0:08:24 | 0:33:56.1 | 35.36 | +0:05:52 | 9 | |||||
60 | 73 | Luke Spadaro | Rd 18-29M | 3 | 0:08:33 | 0:08:42 | 0:08:50 | 0:08:35 | 0:34:42.4 | 34.58 | PB | ||||||
61 | 32 | David Paratore | Rd 40-49M | 3 | 0:09:00 | 0:08:42 | 0:08:59 | 0:08:35 | 0:35:18.1 | 33.99 | -0:02:33 | 49 | |||||
62 | 48 | Shannon Arnott | Rd 50-59F | 1 | 0:08:37 | 0:08:49 | 0:09:05 | 0:08:51 | 0:35:23.4 | 33.91 | +0:01:26 | 39 | |||||
63 | 64 | Cathy Bush | Rd 50-59F | 2 | 0:08:40 | 0:09:03 | 0:08:48 | 0:08:50 | 0:35:23.4 | 33.91 | +0:01:35 | 38 | |||||
64 | 2 | Richard Williams | HC M | 1 | 0:08:42 | 0:08:53 | 0:09:02 | 0:09:18 | 0:35:56.7 | 33.38 | |||||||
65 | 74 | Paul Torrance | Rd 50-59M | 5 | 0:09:04 | 0:09:15 | 0:09:23 | 0:09:36 | 0:37:19.9 | 32.14 | -0:03:55 | 50 | |||||
66 | 1 | Neil McDougall | HC M | 2 | 0:09:07 | 0:09:19 | 0:09:29 | 0:09:42 | 0:37:38.5 | 31.88 | PB | ||||||
67 | 3 | Conor McGrory | HC M | 3 | 0:09:09 | 0:09:36 | 0:09:33 | 0:09:39 | 0:37:57.6 | 31.61 | |||||||
68 | 77 | Andrew Williams | Rd 50-59M | 6 | 0:09:38 | 0:09:40 | 0:09:50 | 0:09:54 | 0:39:03.2 | 30.73 | -0:04:31 | 49 | |||||
69 | 8 | Ian Davies | Rd 70-79M | 1 | 0:09:57 | 0:09:50 | 0:09:45 | 0:09:45 | 0:39:19.9 | 30.51 | -0:00:56 | 47 | |||||
70 | 5 | Suzie McLean | 50-59F | 1 | 0:10:45 | 0:10:29 | 0:10:57 | 0:10:59 | 0:43:12.3 | 27.77 | -0:06:14 | 52 | |||||
71 | 10 | Phil Gyford | Rd 80-89M | 1 | 0:12:52 | 0:13:30 | 0:13:32 | 0:13:52 | 0:53:47.7 | 22.31 | -0:11:40 | 53 | |||||
72 | 4 | Ian Beard | Rec M | 1 | 0:17:17 | 0:16:58 | 0:16:33 | 0:17:05 | 1:07:55.4 | 17.67 | -0:34:03 | 54 | |||||
73 | 98 | Stuart Murray | 40-49M | 0:07:09 | DNF | ||||||||||||
15km Option | |||||||||||||||||
1 | 6 | Campbell McDowell | JM | 1 | 0:06:54 | 0:06:56 | 0:06:57 | 0:20:48.7 | 43.24 | PB | |||||||
2 | 50 | Jacob Nicholls | JM | 2 | 0:07:30 | 0:07:21 | 0:07:20 | 0:22:13.1 | 40.51 | ||||||||
40km Option | |||||||||||||||||
1 | 42 | Simon Hansen | 30-39M | 1 | 0:06:42 | 0:06:41 | 0:06:43 | 0:06:44 | 0:06:38 | 0:06:44 | 0:06:37 | 0:06:29 | 0:53:20.6 | 44.99 | +0:11:45 | 1 | PB |
2 | 39 | Jason Walsh | 50-59M | 1 | 0:07:03 | 0:07:01 | 0:07:07 | 0:07:11 | 0:07:19 | 0:07:11 | 0:07:16 | 0:07:12 | 0:57:25.1 | 41.80 | +0:11:02 | 2 | |
3 | 29 | Adam Ralph | Rd 50-59M | 1 | 0:07:40 | 0:07:30 | 0:07:23 | 0:07:32 | 0:07:30 | 0:07:20 | 0:07:15 | 0:07:10 | 0:59:24.9 | 40.39 | +0:08:33 | 3 | Course record Rd-bike |
4 | 31 | Ciaran Kelly | 40-49M | 1 | 0:07:27 | 0:07:23 | 0:07:21 | 0:07:39 | 0:07:40 | 0:07:24 | 0:07:21 | 0:07:18 | 0:59:36.4 | 40.26 | +0:07:06 | 5 | |
5 | 43 | Damien Ross | 30-39M | 2 | 0:07:38 | 0:07:44 | 0:07:47 | 0:07:45 | 0:07:50 | 0:07:42 | 0:07:58 | 0:07:46 | 1:02:13.6 | 38.57 | +0:02:52 | 7 | |
6 | 33 | Ann Brinkamp | 40-49F | 1 | 0:07:53 | 0:07:47 | 0:07:59 | 0:07:50 | 0:07:51 | 0:08:02 | 0:08:03 | 0:07:58 | 1:03:25.5 | 37.84 | +0:08:33 | 4 | |
7 | 46 | Thomas Hewitt | Rd 18-29M | 1 | 0:07:40 | 0:07:53 | 0:07:59 | 0:08:03 | 0:08:06 | 0:08:13 | 0:08:29 | 0:08:11 | 1:04:37.9 | 37.13 | |||
8 | 41 | Elliott Wardle | Rd 18-29M | 2 | 0:07:30 | 0:07:58 | 0:08:11 | 0:08:25 | 0:08:23 | 0:08:23 | 0:08:18 | 0:07:54 | 1:05:06 | 36.87 | |||
9 | 35 | Alexander Terrell | JM | 1 | 0:07:52 | 0:08:02 | 0:08:02 | 0:08:05 | 0:08:15 | 0:08:15 | 0:08:16 | 0:08:15 | 1:05:06.4 | 36.86 | |||
10 | 27 | Bakhyt Abishbayev | Rd 30-39M | 1 | 0:08:16 | 0:08:15 | 0:08:20 | 0:08:31 | 0:08:30 | 0:08:26 | 0:08:27 | 0:08:03 | 1:06:52.3 | 35.89 | -0:01:46 | 11 | |
11 | 12 | Kate Atkinson | 40-49F | 2 | 0:08:51 | 0:08:24 | 0:08:21 | 0:08:20 | 0:08:20 | 0:08:20 | 0:08:22 | 0:08:02 | 1:07:03.8 | 35.79 | +0:06:09 | 6 | |
12 | 36 | Sean Reynolds | Rd 40-49M | 1 | 0:11:21 | 0:07:49 | 0:07:58 | 0:08:04 | 0:08:03 | 0:07:55 | 0:08:04 | 0:08:03 | 1:07:20 | 35.64 | -0:01:44 | 10 | |
13 | 37 | Travis Wardle | JM | 2 | 0:08:06 | 0:08:16 | 0:08:39 | 0:08:47 | 0:08:50 | 0:09:00 | 0:08:58 | 0:08:04 | 1:08:43.9 | 34.92 | |||
14 | 20 | Kylie Black | 40-49F | 3 | 0:09:10 | 0:08:41 | 0:08:46 | 0:08:45 | 0:08:53 | 0:08:57 | 0:08:59 | 0:08:51 | 1:11:05.4 | 33.76 | +0:02:22 | 8 | |
15 | 28 | Daniele Mariotti | Rd 60-69M | 1 | 0:09:00 | 0:08:49 | 0:08:52 | 0:09:00 | 0:08:59 | 0:08:58 | 0:08:59 | 0:08:47 | 1:11:26.5 | 33.59 | +0:01:10 | 9 | |
16 | 40 | Louise Attley | Rd 40-49F | 1 | 0:09:59 | 0:10:10 | 0:10:20 | 0:10:24 | 0:10:16 | 0:10:25 | 0:10:11 | 0:09:50 | 1:21:39.9 | 29.39 | -0:08:53 | 12 | Course record Rd-bike |
Speed Today |
Previous PB |
When? | Δ | ||
---|---|---|---|---|---|
1 | Lily Suckling | 38.46 | 35.46 | 2024-08-04 | 2.99 |
2 | Blake Messenger | 38.37 | 35.39 | 2022-04-15 | 2.98 |
3 | Constant van Wyk | 38.42 | 35.65 | 2023-07-16 | 2.78 |
4 | Ian Gray | 38.30 | 35.74 | 2018-03-30 | 2.56 |
5 | Ava Rodgers | 37.35 | 35.52 | 2024-08-04 | 1.82 |
6 | Timothy Jaunzems | 38.76 | 37.05 | 2022-04-15 | 1.72 |
7 | David Sofield | 45.16 | 43.60 | 2021-10-31 | 1.57 |
8 | Glen Gaspar | 40.75 | 39.26 | 2022-04-15 | 1.48 |
9 | Lyndon Greeshaw | 45.33 | 44.11 | 2022-04-15 | 1.21 |
10 | Ryan Death | 40.48 | 39.41 | 2024-07-07 | 1.07 |
11 | Conor McGrory | 31.61 | 30.79 | 2016-05-08 | 0.83 |
12 | Matheos Venetis | 45.99 | 45.62 | 2021-05-09 | 0.37 |
13 | Chris Roberts | 44.37 | 44.04 | 2012-05-13 | 0.33 |
14 | James Martin | 44.51 | 44.19 | 2018-09-30 | 0.32 |
15 | Tim Carpenter | 41.40 | 41.19 | 2013-10-13 | 0.21 |
16 | David Paratore | 33.99 | 33.91 | 2023-04-07 | 0.08 |
17 | Jarred Anderson | 49.52 | 49.51 | 2024-03-29 | 0.00 |
40km | |||||
1 | Simon Hansen | 44.99 | 40.93 | 2023-09-03 | 4.06 |
15km | |||||
1 | Campbell McDowell | 43.25 | 34.34 | 2021-10-31 | 8.90 |
The summer continues, Andrew Williams can achieve his 50th ATTA ride result at this event; and HAPPY BIRTHDAY, Dom Minervini! Best wishes for PBs for each of you.
The first handful have left the start line; first back through the finish: Richard Williams followed by Neil McDougall and, a couple of minutes later, Campbell McDowell on the first of his 3-laps. Kate Bonner went through Lap 1 same time as Scotty but has taken over the #1 slot from Scotty on Lap 2 followed by Mark Cherriman. It looks like David Bryant is setting the early pace and is now on his final lap—taking top spot when he goes through a few minutes later; Kate continues to eat into Scotty's time but only by a few seconds.
David has finished but the challenge is coming from Chris Roberts. Ava Rodgers has finished a couple of minutes behind Kate and is the fastest junior at this stage; a few more of the junior contingent are on their way.
Chris has finished almost a minute ahead of David Bryant. Bruno Dumont, at his first appearance with ATTA, finishes in #3 spot. Kate Atkinson could be the first of the 40km finishers. Ryan Death has the best of the junior times now, followed by Lily Suckling then Ava. Simon Hanson is leading the 40km riders with, possibly, only one DNS in that lot; Campbell finished his 3 laps with a huge PB for the distance.
In the meantime David Sofield, Rob Hurst and James Martin (having started in an earlier slot) occupy the 'podium' places for the 4-lapper, but Chris Roberts' time was a PB; Ryan Death and Kate Bonner are the best placed for the juniors and women respectively. Jarred Anderson has matched his previous 'best' and posted the fastest time for the 4-laps and Lyndon Greeshaw slotted in to second place, also with a PB (a substantial one!). Are there a couple of DNFs in the 8-lappers and two DNFs and a number of DNS in the 20km list?
Ah, the attaTime times have arrived. Matheos Venetis switched to a 20km ride and we'll be waiting on a couple of riders (I'll re-post) who will need to have times recovered from video. And Jarred's time is actually a new course record (by 0.1sec!). Adam Ralph has also created a new course record for road-bikes on the 8-lapper as Louise Attley established one for the women on her 40km ride.
With all the updates completed, it's nice to look at the PBs table for the event: Campbell's speed jumped by almost 9km/h for the distance and, looking at the notes for when the 15km record was set (an 'evening' Early-bird back in December, 2008), there was also some serious speed seen that night. Chris Roberts was there but not riding. Anyway Lily Suckling's 3km/h improvement to head the 20km PB list was great to see as was Ryan Death's entry into the 40km/h cohort; but well done, all! Oh, and Campbell's speed today was 20km/h faster than his first ride with ATTA, also at Champion Lakes, as a 7 year-old.