CONDITIONS: | 13°-15°; v light SW; brief shower just before finish | |
---|---|---|
RECORDS 20km: | Open: |
24:14 Jarred Anderson '25; 27:17 Sophia Sammons '24 |
Road-bike: | 26:24 Sean Ralph '24; 31:21 Sophia Sammons '23 | |
Junior: | 24:46 Jeremy Smith '24; 29:12 Kelsey Robson '12 | |
RECORDS:40km | Open: |
49:05 Michael Freiberg '21;58:30 Marie Sorrell '14 |
Junior: |
1:00:59 Glynn Fish '12 | |
RECORDS:15km | Jnr: |
19:50 Tyler Lindorff '16; 22:44 Emily Mascaro '16 |
RECORDS:10km | Jnr: |
14:23 Joshua Howe '18; 15:26 Dharlia Haines '17 |
RECORDS:5km | Jnr: |
08:12 Joshua Howe '16; 08:51 Emily Wiggins '16 |
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | Lee Bolden | 50-59M | 1 | 0:06:40 | 0:06:38 | 0:06:42 | 0:06:39 | 0:26:41.1 | 44.97 | +0:06:44 | 3 | |||||
2 | 27 | Greg Rossiter | 40-49M | 1 | 0:06:36 | 0:06:41 | 0:06:45 | 0:06:42 | 0:26:45.9 | 44.83 | +0:06:04 | 5 | |||||
3 | 24 | Jaco Nel | JM | 1 | 0:06:48 | 0:06:44 | 0:06:44 | 0:06:43 | 0:27:00.4 | 44.43 | |||||||
4 | 54 | Ben Atter | 30-39M | 1 | 0:06:40 | 0:06:49 | 0:06:45 | 0:06:49 | 0:27:05.2 | 44.30 | +0:05:07 | 7 | |||||
5 | 52 | Jacob Kavanagh | 30-39M | 2 | 0:06:48 | 0:06:53 | 0:06:43 | 0:06:44 | 0:27:09.8 | 44.18 | +0:05:02 | 8 | PB | ||||
6 | 58 | Colin Rose | 60-69M | 1 | 0:06:49 | 0:06:44 | 0:06:48 | 0:06:48 | 0:27:10.9 | 44.15 | +0:07:30 | 1 | |||||
7 | 61 | Matheos Venetis | 50-59M | 2 | 0:06:52 | 0:06:50 | 0:06:50 | 0:06:47 | 0:27:21.2 | 43.87 | +0:06:17 | 4 | |||||
8 | 51 | Wayde Brown | 30-39M | 3 | 0:06:51 | 0:06:50 | 0:06:52 | 0:06:50 | 0:27:24.2 | 43.79 | +0:04:48 | 9 | PB | ||||
9 | 56 | Tom Barratt | 40-49M | 2 | 0:06:55 | 0:06:57 | 0:07:00 | 0:06:54 | 0:27:47.1 | 43.19 | +0:05:32 | 6 | |||||
10 | 34 | Steven Knight | 60-69M | 2 | 0:07:08 | 0:07:00 | 0:06:58 | 0:06:57 | 0:28:03.9 | 42.76 | +0:07:15 | 2 | |||||
11 | 9 | David Bryant | 30-39M | 4 | 0:06:55 | 0:07:02 | 0:07:06 | 0:07:04 | 0:28:09.3 | 42.62 | +0:04:03 | 11 | |||||
12 | 53 | Iain Miller | 30-39M | 5 | 0:07:03 | 0:07:05 | 0:07:14 | 0:07:15 | 0:28:38.5 | 41.90 | +0:03:39 | 12 | PB | ||||
13 | 16 | Theo Grant | JM | 2 | 0:07:02 | 0:07:12 | 0:07:18 | 0:07:16 | 0:28:50.5 | 41.61 | PB | ||||||
14 | 19 | Connor Fraser | JM | 3 | 0:07:05 | 0:07:14 | 0:07:21 | 0:07:15 | 0:28:56.4 | 41.47 | |||||||
15 | 41 | Pieter Nel | Rd 40-49M | 1 | 0:07:20 | 0:07:32 | 0:07:27 | 0:07:20 | 0:29:40.1 | 40.45 | +0:03:21 | 13 | |||||
16 | 20 | Aidan Beard | JM | 4 | 0:07:12 | 0:07:29 | 0:07:33 | 0:07:28 | 0:29:43.4 | 40.37 | |||||||
17 | 57 | Peter Lundberg | 40-49M | 3 | 0:07:32 | 0:07:30 | 0:07:33 | 0:07:33 | 0:30:09.1 | 39.80 | +0:03:10 | 14 | |||||
18 | 4 | Oscar Barratt | JM | 5 | 0:07:25 | 0:07:32 | 0:07:47 | 0:07:41 | 0:30:27.5 | 39.40 | PB | ||||||
19 | 46 | Sean Whitehead | 30-39M | 6 | 0:07:37 | 0:07:39 | 0:07:40 | 0:07:38 | 0:30:35.9 | 39.22 | +0:01:36 | 21 | |||||
20 | 48 | Sean Reynolds | Rd 40-49M | 2 | 0:07:24 | 0:07:39 | 0:07:43 | 0:07:49 | 0:30:36.7 | 39.20 | +0:01:58 | 19 | PB | ||||
21 | 36 | Brett Amos | 50-59M | 3 | 0:07:51 | 0:07:45 | 0:07:41 | 0:07:38 | 0:30:56.4 | 38.78 | +0:02:49 | 16 | |||||
22 | 28 | Alexandre Colli | Rd 30-39M | 1 | 0:08:03 | 0:07:45 | 0:07:54 | 0:07:41 | 0:31:24.9 | 38.20 | +0:00:47 | 25 | |||||
23 | 42 | Michael Baker | Rd 18-29M | 1 | 0:07:43 | 0:07:55 | 0:07:53 | 0:08:01 | 0:31:33.1 | 38.03 | |||||||
24 | 30 | Stuart Gee | 60-69M | 3 | 0:07:55 | 0:07:58 | 0:07:53 | 0:07:52 | 0:31:40.3 | 37.89 | +0:04:12 | 10 | |||||
25 | 45 | Darren McQuillen | 30-39M | 7 | 0:08:00 | 0:08:01 | 0:07:55 | 0:07:51 | 0:31:48.7 | 37.72 | +0:00:35 | 26 | |||||
26 | 55 | Lily Suckling | JF | 1 | 0:08:01 | 0:08:01 | 0:08:10 | 0:08:00 | 0:32:13.5 | 37.24 | |||||||
27 | 17 | Rob MacPherson | 60-69M | 4 | 0:08:13 | 0:08:02 | 0:08:04 | 0:08:00 | 0:32:21 | 37.09 | +0:03:09 | 15 | |||||
28 | 62 | Daniel Eaves | 50-59M | 1 | 0:08:04 | 0:08:15 | 0:08:21 | 0:08:27 | 0:33:09.9 | 36.18 | +0:00:28 | 27 | PB | ||||
29 | 26 | Greg Perry | 60-69M | 5 | 0:08:18 | 0:08:20 | 0:08:25 | 0:08:19 | 0:33:22.9 | 35.95 | +0:01:56 | 20 | |||||
30 | 1 | Sabine Bird | 40-49F | 1 | 0:08:21 | 0:08:22 | 0:08:21 | 0:08:25 | 0:33:31.4 | 35.80 | +0:02:13 | 18 | |||||
31 | 23 | Lucy Kitching | 30-39F | 1 | 0:08:34 | 0:08:29 | 0:08:20 | 0:08:11 | 0:33:34.7 | 35.74 | +0:01:06 | 23 | |||||
32 | 15 | Matthew Christian | JM | 6 | 0:08:24 | 0:08:31 | 0:08:29 | 0:08:23 | 0:33:47.8 | 35.51 | |||||||
33 | 43 | Chris Reid | 60-69M | 6 | 0:08:22 | 0:08:23 | 0:08:25 | 0:08:36 | 0:33:48.1 | 35.50 | +0:01:01 | 24 | |||||
34 | 35 | Matt Martins | 40-49M | 4 | 0:08:26 | 0:08:25 | 0:08:32 | 0:08:26 | 0:33:50.5 | 35.46 | -0:01:00 | 29 | |||||
35 | 32 | Daniele Mariotti | Rd 60-69M | 1 | 0:08:43 | 0:08:41 | 0:08:43 | 0:08:32 | 0:34:40.3 | 34.61 | +0:01:12 | 22 | PB | ||||
36 | 29 | Dee Roe | 50-59F | 1 | 0:09:15 | 0:08:51 | 0:08:44 | 0:08:24 | 0:35:16.1 | 34.02 | +0:02:15 | 17 | |||||
37 | 22 | Shelley Neville | 30-39F | 2 | 0:09:29 | 0:09:19 | 0:09:03 | 0:08:51 | 0:36:43.5 | 32.68 | -0:01:56 | 30 | |||||
38 | 37 | Robert Watson | Rd 30-39M | 2 | 0:08:48 | 0:09:21 | 0:09:22 | 0:09:12 | 0:36:45.3 | 32.65 | -0:04:33 | 32 | |||||
39 | 31 | Diane de Mol | 50-59F | 2 | 0:09:34 | 0:09:23 | 0:09:35 | 0:09:11 | 0:37:44.2 | 31.80 | -0:00:13 | 28 | |||||
40 | 14 | Felicity Lines | JF | 2 | 0:10:22 | 0:11:11 | 0:10:59 | 0:10:29 | 0:43:04.2 | 27.86 | |||||||
41 | 25 | Vicki Kelly | 60-69F | 1 | 0:10:53 | 0:10:58 | 0:10:46 | 0:10:38 | 0:43:15.9 | 27.74 | -0:03:42 | 31 | |||||
42 | 38 | Paul Taylor | 40-49M | 0:08:31 | 0:08:29 | DNF puncture | |||||||||||
10km Option | |||||||||||||||||
1 | 3 | Kaitlyn Death | JF | 1 | 0:09:40 | 0:10:10 | 0:19:51.7 | 30.21 | |||||||||
15km Option | |||||||||||||||||
1 | 18 | Cooper Dunlop | JM | 1 | 0:07:09 | 0:07:02 | 0:07:08 | 0:21:19.9 | 42.19 | ||||||||
2 | 10 | Jai Roughton | JM | 2 | 0:07:38 | 0:08:03 | 0:07:57 | 0:23:39.6 | 38.04 | PB | |||||||
3 | 5 | Cienna Tinkler | JF | 1 | 0:07:46 | 0:08:03 | 0:07:56 | 0:23:46.4 | 37.86 | ||||||||
4 | 21 | Mathéo Boudier | JM | 3 | 0:07:50 | 0:08:15 | 0:08:00 | 0:24:06.3 | 37.34 | ||||||||
5 | 8 | Lachlan Morgon | JM | 4 | 0:08:10 | 0:08:37 | 0:08:35 | 0:25:23.5 | 35.44 | PB | |||||||
6 | 2 | Harry Morrison | JM | 5 | 0:08:25 | 0:08:41 | 0:08:47 | 0:25:55 | 34.73 | ||||||||
7 | 11 | Hunter Murphy | JM | 6 | 0:08:33 | 0:08:53 | 0:09:05 | 0:26:31.9 | 33.92 | PB | |||||||
40km Option | |||||||||||||||||
1 | 13 | Marcel Weijers | 50-59M | 1 | 0:08:23 | 0:08:17 | 0:08:15 | 0:07:58 | 0:07:53 | 0:07:53 | 0:08:24 | 0:08:11 | 1:05:18.2 | 36.75 | +0:04:12 | 1 |
Speed Today |
Prev Best Speed |
When? | Δ | |
---|---|---|---|---|
Theo Grant | 41.61 | 37.82 | 2024-08-04 | 3.79 |
Daniele Mariotti | 34.61 | 33.24 | 2025-06-08 | 1.37 |
Oscar Barratt | 39.40 | 38.22 | 2025-06-08 | 1.18 |
Daniel Eaves | 36.18 | 35.22 | 2025-06-08 | 0.96 |
Wayde Brown | 43.79 | 43.08 | 2024-09-08 | 0.71 |
Sean Reynolds | 39.20 | 38.64 | 2025-06-08 | 0.56 |
Jacob Kavanagh | 44.18 | 43.94 | 2024-08-04 | 0.24 |
Iain Miller | 41.90 | 41.78 | 2024-08-04 | 0.12 |
15km Option | ||||
Lachlan Morgon | 35.44 | 35.02 | 2025-06-08 | 0.42 |
Hunter Murphy | 33.92 | 33.87 | 2025-06-08 | 0.05 |
Jai Roughton | 38.04 | 38.01 | 2025-04-18 | 0.03 |
The Winter Season begins, one day after the Winter Solstice; sunrise, henceforth, will be a bit earlier—nice, eh?
It's currently a bit cool down at Champion Lakes but, hopefully, there's a good-sized bunch of riders warming up; David checking the timing set-up. BoM says it's a bit short of 14° with a light SW blowing up the back straight keeping the apparent temp a couple of degrees lower; I can't see if any of the predicted showers are actually occurring but not much is expected.
All looks good and riders are on their way…
A bunch of riders seem to have been withdrawn from the start list and Matheos Venetis and Daniel Eaves added to the end?Back again, the 88 server seemed to be down (no ATTA.app) but Webscorer was OK. Anyway, it's all back working, and the sun was shining down at Champion Lakes. The path was wet but no stuff falling from the sky; no wind to speak of either, I've been told. All starters have completed one lap at least and Greg Rossiter sits on top of the 4-lapper list; Jaco Nel is the leading junior rider.
…and so it goes. All the 3-lappers are done, the clouds are starting to look a bit of a threat (a shower has just been through here, a bit to the north). Marcel Weijers has done his 40km, the only starter at that distance today. Only one rider to finish now and it's beginning to rain… A quick check of a few times: it doesn't look like there are many PBs to note but there are some.
Lee Bolden has jumped to the top of the 20km list, 5sec faster than Greg Rossiter and young Lily Suckling, finishing down towards the end, has been the quickest girl around the course today with Sabine Bird, the first starter, not far behind and Lucy Kitching a few sec behind her. Eleven riders DNS. Oscar Barratt looks like he's posted a PB, heading towards a 40km/h average. There are a few others to note; and it seems Colin Rose will have the best result on Standard times ahead of Steve Knight. …posting the list asap on atta88.au.
All done, I'm told. Thanks David.
Aha, I discovered that huge improvement from Theo Grant to lead the PBs list—almost 4km/h since his previous ride last August!