CONDITIONS: | Rain soon after start; 14°; brisk N | |
---|---|---|
RECORDS 20km: | Open: |
24:14 Jarred Anderson '25; 27:17 Sophia Sammons '24 |
Road-bike: | 26:24 Sean Ralph '24; 31:21 Sophia Sammons '23 | |
Junior: | 24:46 Jeremy Smith '24; 29:12 Kelsey Robson '12 | |
RECORDS:40km | Open: |
49:05 Michael Freiberg '21;58:30 Marie Sorrell '14 |
Junior: |
1:00:59 Glynn Fish '12 | |
RECORDS:15km | Jnr: |
19:50 Tyler Lindorff '16; 22:44 Emily Mascaro '16 |
RECORDS:10km | Jnr: |
14:23 Joshua Howe '18; 15:26 Dharlia Haines '17 |
RECORDS:5km | Jnr: |
08:12 Joshua Howe '16; 08:51 Emily Wiggins '16 |
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | Lee Bolden | 50-59M | 1 | 0:06:48 | 0:06:48 | 0:06:38 | 0:06:33 | 0:26:49.4 | 44.74 | +0:06:36 | 3 | |||||
2 | 42 | David Thompson | 30-39M | 1 | 0:06:56 | 0:06:55 | 0:06:56 | 0:06:56 | 0:27:44.9 | 43.25 | +0:04:27 | 7 | |||||
3 | 48 | Matheos Venetis | 50-59M | 2 | 0:07:05 | 0:06:59 | 0:06:55 | 0:06:50 | 0:27:50.5 | 43.10 | +0:05:55 | 5 | |||||
4 | 40 | Steven Knight | 60-69M | 1 | 0:06:55 | 0:07:05 | 0:07:09 | 0:07:01 | 0:28:11.8 | 42.56 | +0:07:07 | 2 | |||||
5 | 45 | Colin Rose | 60-69M | 2 | 0:07:03 | 0:07:07 | 0:07:04 | 0:07:06 | 0:28:21 | 42.33 | +0:06:20 | 4 | |||||
6 | 38 | Campbell McDowell | JM | 1 | 0:07:12 | 0:07:09 | 0:07:06 | 0:07:07 | 0:28:36.7 | 41.94 | PB | ||||||
7 | 32 | Joseph Grasso | 60-69M | 3 | 0:07:08 | 0:07:06 | 0:07:15 | 0:07:10 | 0:28:41.5 | 41.82 | +0:07:36 | 1 | |||||
8 | 8 | David Bryant | 30-39M | 2 | 0:07:10 | 0:07:07 | 0:07:12 | 0:07:12 | 0:28:42.2 | 41.81 | +0:03:30 | 9 | |||||
9 | 22 | Lincoln Andrews | JM | 2 | 0:07:17 | 0:07:14 | 0:07:26 | 0:07:15 | 0:29:14.6 | 41.03 | |||||||
10 | 3 | Aidan Beard | JM | 3 | 0:07:23 | 0:07:27 | 0:07:35 | 0:07:27 | 0:29:53 | 40.16 | |||||||
11 | 15 | Brad Kaye | 50-59M | 3 | 0:07:20 | 0:07:32 | 0:07:32 | 0:07:31 | 0:29:56.8 | 40.07 | +0:03:35 | 8 | |||||
12 | 2 | Peter Lundberg | 40-49M | 1 | 0:07:38 | 0:07:33 | 0:07:34 | 0:07:25 | 0:30:12.2 | 39.73 | +0:03:07 | 10 | |||||
13 | 35 | Damien Ross | 30-39M | 3 | 0:07:35 | 0:07:37 | 0:07:32 | 0:07:29 | 0:30:14.3 | 39.68 | +0:01:58 | 13 | |||||
14 | 26 | Stuart Gee | 60-69M | 4 | 0:07:43 | 0:07:33 | 0:07:39 | 0:07:35 | 0:30:31.8 | 39.31 | +0:05:21 | 6 | |||||
15 | 30 | Brett Amos | 50-59M | 4 | 0:07:42 | 0:07:40 | 0:07:44 | 0:07:42 | 0:30:49.6 | 38.93 | +0:03:02 | 11 | |||||
16 | 33 | Sean Reynolds | Rd 40-49M | 1 | 0:07:40 | 0:07:47 | 0:07:45 | 0:07:40 | 0:30:54.2 | 38.83 | +0:01:40 | 15 | |||||
17 | 44 | Tom Zawalnyski | Rd 18-29M | 1 | 0:07:58 | 0:07:59 | 0:08:00 | 0:07:58 | 0:31:57.2 | 37.55 | |||||||
18 | 39 | Jamie Lewis | 50-59M | 5 | 0:08:01 | 0:08:03 | 0:08:08 | 0:07:59 | 0:32:13 | 37.25 | +0:01:18 | 16 | |||||
19 | 36 | Daron Andrews | 50-59M | 6 | 0:08:07 | 0:08:05 | 0:08:08 | 0:08:00 | 0:32:21.5 | 37.08 | +0:01:16 | 17 | |||||
20 | 47 | Justin Nicholls | 40-49M | 2 | 0:08:09 | 0:08:05 | 0:08:06 | 0:08:14 | 0:32:35.7 | 36.82 | +0:00:20 | 20 | |||||
21 | 21 | Nathan Byrne | JM | 4 | 0:08:05 | 0:08:08 | 0:08:20 | 0:08:26 | 0:33:01.2 | 36.34 | PB | ||||||
22 | 31 | Greg Perry | 60-69M | 5 | 0:08:21 | 0:08:19 | 0:08:11 | 0:08:12 | 0:33:05.5 | 36.26 | +0:02:13 | 12 | |||||
23 | 29 | Chris Reid | 60-69M | 6 | 0:08:07 | 0:08:13 | 0:08:23 | 0:08:25 | 0:33:09.7 | 36.19 | +0:01:40 | 14 | |||||
24 | 34 | Matt Martins | 40-49M | 3 | 0:08:23 | 0:08:33 | 0:08:21 | 0:08:09 | 0:33:29.1 | 35.84 | -0:00:39 | 22 | |||||
25 | 37 | Daniel Grasso | 40-49M | 4 | 0:08:03 | 0:08:24 | 0:08:36 | 0:08:28 | 0:33:32.1 | 35.78 | -0:00:42 | 24 | |||||
26 | 16 | Viana Najafian | JF | 1 | 0:08:03 | 0:08:24 | 0:08:34 | 0:08:45 | 0:33:47.6 | 35.51 | |||||||
27 | 17 | Myles Morson | 40-49M | 5 | 0:08:42 | 0:08:48 | 0:08:50 | 0:08:35 | 0:34:56 | 34.35 | -0:02:21 | 25 | |||||
28 | 11 | Tobias Morson | JM | 5 | 0:08:57 | 0:08:57 | 0:08:55 | 0:08:44 | 0:35:34.4 | 33.73 | |||||||
29 | 12 | Ella Rayner | JF | 2 | 0:08:56 | 0:08:59 | 0:09:03 | 0:08:39 | 0:35:39 | 33.66 | |||||||
30 | 13 | Aaron Cockburn | JM | 6 | 0:08:44 | 0:09:10 | 0:09:12 | 0:09:12 | 0:36:19.4 | 33.04 | |||||||
31 | 27 | Dee Roe | 50-59F | 1 | 0:09:19 | 0:09:07 | 0:09:10 | 0:08:58 | 0:36:35.1 | 32.80 | +0:00:56 | 18 | |||||
32 | 9 | Diane de Mol | 50-59F | 2 | 0:09:29 | 0:09:20 | 0:09:21 | 0:09:02 | 0:37:12.7 | 32.25 | +0:00:18 | 21 | PB | ||||
33 | 23 | Leanne Jeffrey | Rd 60-69F | 1 | 0:09:16 | 0:09:29 | 0:09:32 | 0:09:20 | 0:37:38.5 | 31.88 | +0:00:21 | 19 | |||||
34 | 10 | Malcolm Wilcox | 70-79M | 1 | 0:09:35 | 0:09:28 | 0:09:24 | 0:09:12 | 0:37:40.9 | 31.85 | -0:00:42 | 23 | PB | ||||
35 | 14 | Ellis Smith | JF | 3 | 0:09:35 | 0:09:30 | 0:09:52 | 0:09:39 | 0:38:37.1 | 31.07 | |||||||
36 | 24 | Adam Byrne | JM | 7 | 0:09:23 | 0:09:46 | 0:09:59 | 0:09:47 | 0:38:58 | 30.80 | |||||||
37 | 19 | Gemma Gorton | JF | 4 | 0:09:34 | 0:09:50 | 0:09:46 | 0:09:59 | 0:39:11.2 | 30.62 | |||||||
38 | 20 | Hunter Murphy | JM | 8 | 0:09:07 | 0:10:12 | 0:10:27 | 0:10:56 | 0:40:43.5 | 29.47 | |||||||
39 | 7 | Felicity Lines | JF | 5 | 0:10:06 | 0:10:24 | 0:10:32 | 0:10:17 | 0:41:21.9 | 29.01 | PB | ||||||
40 | 28 | Steve de Mol | Rd 60-69M | 1 | 0:10:53 | 0:11:22 | 0:11:30 | 0:11:06 | 0:44:53 | 26.74 | -0:09:45 | 26 | |||||
41 | 1 | Ian Beard | Rec M | 0:19:29 | 0:19:39 | DNF | |||||||||||
5km Option | |||||||||||||||||
1 | 49 | Augustus Zimmer | JM | 1 | 0:12:06 | 0:12:06.8 | 24.77 | ||||||||||
10km Option | |||||||||||||||||
1 | 6 | Hayden Manning | JM | 1 | 0:09:54 | 0:27:46 | 0:37:40.3 | 15.93 | |||||||||
15km Option | |||||||||||||||||
1 | 25 | Ava Rodgers | JF | 1 | 0:07:51 | 0:07:56 | 0:08:06 | 0:23:54 | 37.66 | ||||||||
2 | 18 | Mathéo Boudier | JM | 1 | 0:07:49 | 0:08:09 | 0:08:07 | 0:24:05.8 | 37.35 | ||||||||
40km Option | |||||||||||||||||
1 | 5 | Greg Manning | 40-49M | 1 | 0:07:50 | 0:07:36 | 0:07:41 | 0:07:35 | 0:07:44 | 0:07:51 | 0:07:51 | 0:07:45 | 1:01:56.8 | 38.74 | +0:04:45 | 1 | |
2 | 4 | Marcel Weijers | 50-59M | 1 | 0:08:25 | 0:08:15 | 0:08:14 | 0:08:12 | 0:08:13 | 0:08:27 | 0:08:39 | 0:08:42 | 1:07:11.7 | 35.72 | +0:02:18 | 2 |
Speed Today |
Prev Best Speed |
When? | Δ | |
---|---|---|---|---|
Felicity Lines | 29.01 | 27.86 | 2025-06-22 | 1.15 |
Campbell McDowell | 41.94 | 41.37 | 2025-06-08 | 0.58 |
Diane de Mol | 32.25 | 31.80 | 2025-06-22 | 0.45 |
Malcolm Wilcox | 31.85 | 31.73 | 2024-07-21 | 0.12 |
Nathan Byrne | 36.34 | 36.32 | 2024-07-21 | 0.02 |
The Winter season continues; one quarter of the field are expected to be riding with ATTA for the first time. A new membership year has begun.
And so has Le Tour: one stage down, twenty to go!We're into Lap 3 now with one very late entry tacked onto the end (for a 1-lapper, 5km). In the meantime David Bryant sits on top of the list.
Was there a bit of rain at the start; there is a brisk N-NNE blowing the riders down the back-straight according to BoM, the weatherman.
And MatheosV has now also slotted onto the end of the listNewbie entry, Gus Zimmer has done his lap: 12min if his start time was as given; Matheos finished and there seem to be only a couple of DNS today. That's good to see. All the leading female riders are juniors—Ava Rodgers the fastest.
It all seems to have finished, just some problem with young Hayden Manning's Lap2 time—it looks like he walked it? Perhaps he swapped to a 5km ride, anyway I'll wait for some confirmation. Campbell McDowell seems to have posted another PB but there aren't many others to see today. Flic Lines had a hefty 1.15km/h improvement though to head the PB list. Looking at the WebScorer start times, provisional times as posted could be 0.4sec± too generous; not a lot.Justin Nicholls managed the timing today but got on the track, near the end of the list for his 4 laps (a bit soggy and without a warm-up).