CONDITIONS: | ||
---|---|---|
RECORDS 20km | Open: |
24:14 Jarred Anderson '25; 27:17 Sophia Sammons '24 |
Road-bike: | 26:24 Sean Ralph '24; 31:21 Sophia Sammons '23 | |
Junior: | 24:46 Jeremy Smith '24; 29:12 Kelsey Robson '12 | |
RECORDS 40km | Open: |
49:05 Michael Freiberg '21; 58:30 Marie Sorrell '14 |
Junior: |
1:00:59 Glynn Fish '12 | |
RECORDS 15km | Jnr: |
19:50 Tyler Lindorff '16; 22:44 Emily Mascaro '16 |
RECORDS 10km | Jnr: |
14:23 Joshua Howe '18; 15:26 Dharlia Haines '17 |
RECORDS 5km | Jnr: |
08:12 Joshua Howe '16; 08:51 Emily Wiggins '16 |
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15km Option | |||||||||||||||||
40km Option |
Category | Speed | Time | When? | |
---|---|---|---|---|
Brett Amos | 40-49M | 40.43 | 00:29:41 | 14/7/2019 |
Seb Barrett | JM | 42.82 | 00:28:01 | 12/8/2018 |
Mark Berry | 40-49M | 39.37 | 00:30:29 | 27/9/2020 |
Lee Bolden | 40-49M | 46.48 | 00:25:49 | 7/4/2023 |
Diane de Mol | 50-59F | 32.25 | 00:37:12.7 | 6/7/2025 |
Steve de Mol | Rd 60-69M | 26.74 | 00:44:53 | 6/7/2025 |
Daniel Grasso | 39.09 | 00:30:42 | 11/10/2015 | |
Joseph Grasso | 60-69M | 43.35 | 00:27:40.8 | 2/4/2021 |
Leanne Jeffrey | 50-59F | 34.85 | 00:34:25.9 | 4/9/2022 |
Trevor Keys | 50-59M | 34.76 | 00:34:31 | 2/8/2020 |
Steven Knight | 60-69M | 45.18 | 00:26:33.7 | 31/10/2021 |
Daniele Mariotti | Rd 60-69M | 34.61 | 00:34:40.3 | 22/6/2025 |
Matt Martins | 40-49M | 39.53 | 00:30:21.2 | 2/4/2021 |
Viana Najafian | JF | 35.51 | 00:33:47.6 | 6/7/2025 |
Jaco Nel | JM | 44.55 | 00:26:56 | 20/7/2025 |
Pieter Nel | 40-49M | 41.74 | 00:28:44.9 | 29/3/2024 |
Justin Nicholls | Rd 40-49M | 38.56 | 00:31:07.3 | 9/2/2025 |
Greg Perry | 41.84 | 00:28:41 | 10/5/2009 | |
Chris Reid | 50-59M | 38.13 | 00:31:28.3 | 31/10/2021 |
Dee Roe | 50-59F | 35.05 | 00:34:14.3 | 20/7/2025 |
Colin Rose | 50-59M | 45.49 | 00:26:23 | 24/11/2019 |
Andrew Simpson | 40-49M | 44.22 | 00:27:08.1 | 7/4/2023 |
David Sofield | 50-59M | 45.16 | 00:26:34.2 | 9/2/2025 |
John Sonego | 40-49M | 44.45 | 00:27:00 | 5/11/2017 |
Lily Suckling | JF | 38.46 | 00:31:12.3 | 9/2/2025 |
Peter Tulloch | JM | 32.01 | 00:37:29.4 | 20/7/2025 |
Elliott Wardle | J19M | 37.15 | 00:32:17.9 | 18/4/2025 |
Malcolm Wilcox | 70-79M | 31.87 | 00:37:39.5 | 20/7/2025 |
Richard Woods | 50-59M | 45.53 | 00:26:21.5 | 29/3/2024 |
40km Option | ||||
Alexander Terrell | JM | 36.86 | 01:05:06.4 | 9/2/2025 |
Elliott Wardle | Rd 18-29M | 36.87 | 01:05:06 | 9/2/2025 |
15km Option | ||||
Viana Najafian | J17F | 36.85 | 00:24:25.5 | 18/4/2025 |
Jai Roughton | JM | 38.81 | 00:23:11.4 | 20/7/2025 |
Lily Suckling | JF | 37.91 | 00:23:44.5 | 3/3/2025 |
Cienna Tinkler | J17F | 38.72 | 00:23:14.7 | 18/4/2025 |
Spring is not far away.
This will be the fiftieth ATTA-ride for Andrew Simpson.