
| CONDITIONS: | 18°-20°; part cloudy, a bit of rain before the start; WSW blowing up the back straight. | |
|---|---|---|
| RECORDS 20km | Open: |
24:14 Jarred Anderson '25; 27:17 Sophia Sammons '24 |
| Road-bike: | 26:24 Sean Ralph '24; 31:21 Sophia Sammons '23 | |
| Junior: | 24:46 Jeremy Smith '24; 29:12 Kelsey Robson '12 | |
| RECORDS 40km | Open: |
49:05 Michael Freiberg '21; 58:30 Marie Sorrell '14 |
| Junior: |
1:00:59 Glynn Fish '12 | |
| RECORDS 15km | Jnr: |
19:50 Tyler Lindorff '16; 22:44 Emily Mascaro '16 |
| RECORDS 10km | Jnr: |
14:23 Joshua Howe '18; 15:26 Dharlia Haines '17 |
| RECORDS 5km | Jnr: |
08:12 Joshua Howe '16; 08:51 Emily Wiggins '16 |
| Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Speed | Standard Time |
Std Place |
Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Jarred Anderson | 30-39M | 1 | 0:06:20 | 0:06:11 | 0:06:13 | 0:06:08 | 0:24:54.3 | 48.18 | +0:07:24 | 1 | |||||
| 2 | 50 | Matt Burton | 30-39M | 2 | 0:06:23 | 0:06:15 | 0:06:08 | 0:06:08 | 0:24:55.8 | 48.13 | +0:07:22 | 2 | |||||
| 3 | 49 | Nick Thompson | 18-29M | 1 | 0:06:29 | 0:06:22 | 0:06:20 | 0:06:14 | 0:25:25.3 | 47.20 | PB | ||||||
| 4 | 48 | Leighton Cook | 18-29M | 2 | 0:06:27 | 0:06:27 | 0:06:29 | 0:06:17 | 0:25:40.7 | 46.73 | |||||||
| 5 | 1 | Nick Thompson | 18-29M | 3 | 0:06:38 | 0:06:30 | 0:06:25 | 0:06:18 | 0:25:52.6 | 46.37 | PB | ||||||
| 6 | 2 | Leighton Cook | 18-29M | 4 | 0:06:38 | 0:06:33 | 0:06:32 | 0:06:30 | 0:26:15.1 | 45.71 | |||||||
| 7 | 9 | Finlay McRobbie | 18-29M | 5 | 0:06:41 | 0:06:34 | 0:06:40 | 0:06:31 | 0:26:28.5 | 45.33 | |||||||
| 8 | 47 | Caleb Noble | 30-39M | 3 | 0:06:51 | 0:06:41 | 0:06:30 | 0:06:29 | 0:26:32.3 | 45.22 | +0:05:46 | 5 | PB | ||||
| 9 | 40 | Nathan Saunders | 30-39M | 4 | 0:07:04 | 0:06:39 | 0:06:44 | 0:06:41 | 0:27:10.6 | 44.16 | +0:05:14 | 6 | |||||
| 10 | 33 | Simon Hansen | 30-39M | 5 | 0:06:59 | 0:06:55 | 0:06:43 | 0:06:53 | 0:27:31 | 43.61 | +0:04:47 | 7 | |||||
| 11 | 52 | Aichlinn O'Reilly | 30-39M | 6 | 0:07:11 | 0:06:53 | 0:06:56 | 0:06:44 | 0:27:44.8 | 43.25 | +0:04:33 | 8 | |||||
| 12 | 20 | Campbell McDowell | JM | 1 | 0:07:04 | 0:06:48 | 0:06:53 | 0:06:59 | 0:27:46.2 | 43.21 | PB | ||||||
| 13 | 46 | Colin Rose | 60-69M | 1 | 0:07:03 | 0:07:00 | 0:07:05 | 0:06:53 | 0:28:02.2 | 42.80 | +0:06:35 | 4 | |||||
| 14 | 39 | Sophia Sammons | 18-29F | 1 | 0:07:19 | 0:06:54 | 0:06:58 | 0:06:55 | 0:28:07.6 | 42.66 | |||||||
| 15 | 53 | Jordan Watkins | JM | 2 | 0:06:59 | 0:07:07 | 0:06:58 | 0:07:08 | 0:28:14.2 | 42.50 | |||||||
| 16 | 7 | Andrew Simpson | 40-49M | 1 | 0:07:33 | 0:07:06 | 0:07:12 | 0:07:04 | 0:28:56.6 | 41.46 | +0:03:53 | 9 | |||||
| 17 | 43 | Peter Lundberg | 50-59M | 1 | 0:07:30 | 0:07:13 | 0:07:16 | 0:07:34 | 0:29:34.6 | 40.57 | +0:03:38 | 10 | |||||
| 18 | 28 | Joseph Grasso | 70-79M | 1 | 0:07:27 | 0:07:25 | 0:07:33 | 0:07:11 | 0:29:38 | 40.49 | +0:07:07 | 3 | |||||
| 19 | 25 | Glen Gaspar | 40-49M | 2 | 0:07:46 | 0:07:32 | 0:07:23 | 0:07:20 | 0:30:03.5 | 39.92 | +0:03:03 | 11 | |||||
| 20 | 34 | Kate Bonner | 18-29F | 2 | 0:07:50 | 0:07:29 | 0:07:23 | 0:07:21 | 0:30:04.2 | 39.91 | |||||||
| 21 | 26 | Mark Stone | 40-49M | 3 | 0:07:26 | 0:07:35 | 0:07:35 | 0:07:38 | 0:30:15.2 | 39.67 | +0:02:18 | 13 | |||||
| 22 | 54 | Jacob Goodacre | JM | 3 | 0:07:45 | 0:07:37 | 0:07:33 | 0:07:28 | 0:30:23.7 | 39.48 | |||||||
| 23 | 13 | Keeley Rodgers | 18-29M | 6 | 0:07:42 | 0:07:44 | 0:07:35 | 0:07:30 | 0:30:33 | 39.28 | |||||||
| 24 | 38 | Thomas Hewitt | Rd 18-29M | 1 | 0:07:40 | 0:07:35 | 0:07:56 | 0:07:49 | 0:31:02.5 | 38.66 | |||||||
| 25 | 11 | Alex Schwetz | 50-59M | 2 | 0:07:56 | 0:07:54 | 0:07:35 | 0:07:39 | 0:31:07.2 | 38.56 | +0:02:12 | 15 | |||||
| 26 | 18 | Scott McDowell | Rd 50-59M | 1 | 0:07:57 | 0:07:47 | 0:07:42 | 0:07:44 | 0:31:12.4 | 38.45 | +0:02:07 | 17 | |||||
| 27 | 36 | Mark Cherriman | Rd 50-59M | 2 | 0:07:38 | 0:07:44 | 0:07:52 | 0:07:58 | 0:31:13.2 | 38.44 | +0:02:45 | 12 | |||||
| 28 | 29 | Sean Reynolds | Rd 40-49M | 1 | 0:07:53 | 0:07:39 | 0:07:51 | 0:07:53 | 0:31:17.3 | 38.35 | +0:01:13 | 20 | |||||
| 29 | 32 | John Sonego | 50-59M | 3 | 0:07:59 | 0:07:47 | 0:07:45 | 0:07:54 | 0:31:27 | 38.16 | +0:01:60 | 18 | |||||
| 30 | 37 | Stuart Taylor-Charnley | 40-49M | 4 | 0:07:48 | 0:07:56 | 0:08:01 | 0:08:03 | 0:31:49.5 | 37.71 | +0:00:51 | 21 | |||||
| 31 | 8 | Stefano Tenuta | Rd 30-39M | 1 | 0:08:06 | 0:07:52 | 0:08:08 | 0:07:56 | 0:32:03.8 | 37.43 | +0:00:14 | 24 | |||||
| 32 | 12 | Joseph La Rosa | Rd 30-39M | 2 | 0:08:04 | 0:08:04 | 0:08:02 | 0:07:53 | 0:32:04.3 | 37.42 | +0:00:14 | 25 | |||||
| 33 | 24 | Domenic Minervini | 40-49M | 5 | 0:08:07 | 0:08:05 | 0:08:14 | 0:07:48 | 0:32:15.8 | 37.19 | +0:00:33 | 22 | |||||
| 34 | 16 | Romney Phillips | 50-59M | 4 | 0:08:07 | 0:08:09 | 0:08:09 | 0:08:05 | 0:32:32.1 | 36.88 | +0:01:45 | 19 | |||||
| 35 | 42 | Troy Wainwright | 40-49M | 6 | 0:08:17 | 0:07:59 | 0:08:21 | 0:08:03 | 0:32:42 | 36.70 | +0:00:18 | 23 | |||||
| 36 | 44 | Paul Heyes | 60-69M | 2 | 0:08:16 | 0:08:22 | 0:08:24 | 0:08:11 | 0:33:14.9 | 36.09 | +0:02:08 | 16 | |||||
| 37 | 21 | Greg Perry | 60-69M | 3 | 0:08:21 | 0:08:21 | 0:08:27 | 0:08:11 | 0:33:21.3 | 35.98 | +0:02:13 | 14 | |||||
| 38 | 31 | Marcel Weijers | 50-59M | 5 | 0:08:56 | 0:08:35 | 0:08:29 | 0:08:36 | 0:34:37.2 | 34.66 | -0:00:11 | 27 | |||||
| 39 | 10 | Don La Rosa | Rd 30-39M | 3 | 0:09:01 | 0:08:38 | 0:08:42 | 0:08:25 | 0:34:47.9 | 34.48 | -0:02:26 | 29 | |||||
| 40 | 30 | Mark Berry | 40-49M | 7 | 0:08:44 | 0:08:41 | 0:08:44 | 0:08:51 | 0:35:00.9 | 34.27 | -0:02:16 | 28 | |||||
| 41 | 22 | Bronwen Anderson | 18-29F | 3 | 0:08:57 | 0:09:08 | 0:08:55 | 0:08:43 | 0:35:44.7 | 33.57 | |||||||
| 42 | 27 | Summer Roberts | Rd 50-59F | 1 | 0:09:10 | 0:08:49 | 0:09:00 | 0:09:07 | 0:36:07.2 | 33.22 | +0:00:05 | 26 | |||||
| 43 | 4 | Richard Williams | HC M | 1 | 0:09:20 | 0:09:27 | 0:09:49 | 0:09:44 | 0:38:21.4 | 31.29 | |||||||
| 44 | 3 | Neil McDougall | HC M | 2 | 0:10:15 | 0:10:23 | 0:10:44 | 0:10:24 | 0:41:47 | 28.72 | |||||||
| 10km Option | |||||||||||||||||
| 1 | 5 | Kai Taylor-Charnley | JM | 1 | 0:10:48 | 0:10:48 | 0:21:37 | 27.76 | PB | ||||||||
| 15km Option | |||||||||||||||||
| 1 | 14 | Joel Turner | JM | 1 | 0:08:02 | 0:08:11 | 0:08:04 | 0:24:18.8 | 37.02 | ||||||||
| 2 | 15 | Peter Tulloch | JM | 2 | 0:08:37 | 0:08:28 | 0:08:25 | 0:25:31.4 | 35.26 | ||||||||
| 3 | 19 | Scott Turner | Rd 40-49M | 1 | 0:08:58 | 0:09:27 | 0:09:10 | 0:27:35.8 | 32.61 | -0:03:12 | 2 | ||||||
| 4 | 17 | Katrina Geyer | 50-59F | 1 | 0:10:15 | 0:09:49 | 0:09:51 | 0:29:57.4 | 30.04 | -0:03:03 | 1 | ||||||
| 40km Option | |||||||||||||||||
| 1 | 6 | Brett Amos | 50-59M | 1 | 0:08:06 | 0:07:46 | 0:07:43 | 0:07:43 | 0:07:41 | 0:07:49 | 0:07:43 | 0:07:38 | 1:02:13.6 | 38.57 | +0:05:55 | 1 | |
| Speed Today |
Prev Best |
When? | Δ km/h |
|
|---|---|---|---|---|
| Nick Thompson | 47.20 | 45.06 | 2021-10-31 | 2.13 |
| Nick Thompson | 46.37 | 45.06 | 2021-10-31 | 1.30 |
| Campbell McDowell | 43.20 | 41.94 | 2025-07-06 | 1.26 |
| Caleb Noble | 45.21 | 44.82 | 2025-04-18 | 0.39 |
| 10km Option | ||||
| Kai Taylor-Charnley | 27.75 | 27.21 | 2025-04-18 | 0.54 |
The now-traditional season 'opener' at CLRC—marking the start of the Summer season, 2026, already begun with the opening rides of the Early-bird series.
…waitiing for Webscorer to wake up. The first riders should have been through for their first laps. Yes, Nick Thompson and Leighton Cook had a mere 0.1sec separating them after lap 1, getting around quickly so they can be ready to start again at the end of the field for another four laps each. Nick has extended his lead to 10sec after three laps. Young Kai has finished his two laps with a PB to his credit, Brett Amos has done three of his eight laps; all four 15km riders have completed a lap or two. Nick and Leighton have completed their first 20km, Nick finishing ahead by 22sec; Finlay is tracking at a similar pace.
Joel Turner is the first 3-lapper to complete, Peter Tulloch next, 1min12 longer; the others are on their third.
Campbell McDowell, with a PB, follows Finlay There are not a lot of PBs coming through. Is the breeze up the 2km back straight slog making things a bit tricky perhaps; or the dampness? Sophia Sammons has the fastest women's Lap1 and Matt Burton and Jarred Anderson are separated by only a couple of seconds at the pointy end while Nick and Leighton are into their second journey around the lakes with Leighton getting the better of Nick this round. Matt, with his usual negative splits, is coming back at Jarred in Lap3—the gap is back to 1.2sec. Does Jarred actually see Matt ahead down the back straight? But Jarred has held on. Matt had a brief stay on the top of the list (just 1.5sec under a minute!). Nick Thompson, with a couple of PBs, came back and again finished ahead of Leighton. The lads had about twenty minutes between their first time across the finish and leaving the starter for their second set-of-four.
Sophia, Kate Bonner and Bronwyn Anderson fill podium spots for the women.All done, time to check PBs. Thanks to Justin, looking after today's timing. It looks like the wet held off for the ride bit of the morning.
mouse