
| CONDITIONS: | Fine (15°-17°); moderate ENE. | |
|---|---|---|
| RECORDS 20km | Open: |
0:23:55.3 Jarred Anderson '26; 0:26:28.7 Sophia Sammons '26 |
| Road-bike: | 26:24 Sean Ralph '24; 31:21 Grainne Byrne '26 | |
| Junior: | 24:46 Jeremy Smith '24; 29:12 Kelsey Robson '12 | |
| RECORDS 15km | Jnr: |
19:50 Tyler Lindorff '16; 22:44 Emily Mascaro '16 |
| RECORDS 10km | Jnr: |
14:20 Oscar Barratt '25; 15:26 Dharlia Haines '17 |
| Bib | Category | Cat Place |
1 | 2 | 3 | 4 | Total | Speed | Standard Time |
Std Place |
Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15km Option | |||||||||||||
| 10km Option | |||||||||||||
| 1 | 30 | Campbell McDowell | JM | 1 | 0:06:32 | 0:06:43 | 0:06:47 | 0:06:41 | 0:26:44.3 | 44.88 | |||
| 2 | 36 | Sean Ralph | Rd 40-49M | 1 | 0:06:45 | 0:06:38 | 0:06:40 | 0:06:44 | 0:26:49 | 44.75 | +0:05:44 | 5 | |
| 3 | 33 | Colin Rose | 60-69M | 1 | 0:06:55 | 0:06:53 | 0:06:58 | 0:06:52 | 0:27:39.3 | 43.39 | +0:07:08 | 3 | |
| 4 | 34 | Robert Hurst | 40-49M | 1 | 0:06:51 | 0:06:58 | 0:07:00 | 0:06:58 | 0:27:49.2 | 43.13 | +0:05:17 | 6 | |
| 5 | 21 | Steven Knight | 60-69M | 2 | 0:07:08 | 0:07:03 | 0:07:11 | 0:06:59 | 0:28:23.2 | 42.27 | +0:07:11 | 2 | |
| 6 | 22 | Peter Lundberg | 50-59M | 1 | 0:07:08 | 0:07:04 | 0:07:13 | 0:07:08 | 0:28:34.6 | 41.99 | +0:04:38 | 7 | PB |
| 7 | 24 | Bryn Llewellyn | 30-39M | 1 | 0:07:07 | 0:07:10 | 0:07:16 | 0:07:04 | 0:28:38.6 | 41.89 | +0:03:40 | 10 | |
| 8 | 35 | Theo Grant | JM | 2 | 0:07:02 | 0:07:13 | 0:07:17 | 0:07:12 | 0:28:45.9 | 41.72 | PB | ||
| 9 | 19 | Joseph Grasso | 70-79M | 1 | 0:07:16 | 0:07:20 | 0:07:18 | 0:07:18 | 0:29:14.1 | 41.05 | +0:07:31 | 1 | |
| 10 | 32 | Alex Schwetz | 50-59M | 2 | 0:07:21 | 0:07:25 | 0:07:24 | 0:07:18 | 0:29:30 | 40.68 | +0:03:57 | 8 | PB |
| 11 | 16 | Sean Reynolds | Rd 40-49M | 2 | 0:07:29 | 0:07:17 | 0:07:22 | 0:07:27 | 0:29:36.4 | 40.53 | +0:02:56 | 12 | |
| 12 | 26 | Damien Ross | 30-39M | 2 | 0:07:20 | 0:07:26 | 0:07:27 | 0:07:24 | 0:29:38 | 40.49 | +0:02:40 | 13 | |
| 13 | 27 | Ian Gollagher | 50-59M | 3 | 0:07:41 | 0:07:40 | 0:07:30 | 0:07:28 | 0:30:21.4 | 39.53 | +0:03:37 | 11 | |
| 14 | 23 | Murray Williams | 60-69M | 3 | 0:07:45 | 0:07:43 | 0:07:52 | 0:07:43 | 0:31:05 | 38.61 | +0:03:54 | 9 | |
| 15 | 20 | Markus Schmidt | Rd 50-59M | 1 | 0:07:38 | 0:07:45 | 0:07:55 | 0:07:52 | 0:31:11.6 | 38.47 | +0:02:22 | 16 | |
| 16 | 7 | Ava Rodgers | JF | 1 | 0:07:41 | 0:07:52 | 0:07:53 | 0:07:58 | 0:31:25.5 | 38.19 | PB | ||
| 17 | 17 | Daniel Grasso | 40-49M | 2 | 0:07:46 | 0:08:06 | 0:08:10 | 0:08:10 | 0:32:13.4 | 37.24 | +0:00:32 | 21 | |
| 18 | 14 | Sabine Bird | 40-49F | 1 | 0:08:18 | 0:08:13 | 0:08:13 | 0:08:26 | 0:33:11.6 | 36.15 | +0:02:33 | 14 | |
| 19 | 11 | Marcel Weijers | 50-59M | 4 | 0:08:30 | 0:08:22 | 0:08:25 | 0:08:21 | 0:33:39.8 | 35.65 | +0:00:46 | 20 | |
| 20 | 15 | Greg Perry | 60-69M | 4 | 0:08:20 | 0:08:14 | 0:08:33 | 0:08:35 | 0:33:43.8 | 35.58 | +0:01:51 | 17 | |
| 21 | 28 | Chris Reid | 60-69M | 5 | 0:08:18 | 0:08:19 | 0:08:37 | 0:08:41 | 0:33:57.7 | 35.33 | +0:01:01 | 19 | |
| 22 | 18 | Cat Goddard | 40-49F | 2 | 0:08:30 | 0:08:32 | 0:08:43 | 0:08:33 | 0:34:19.2 | 34.97 | +0:01:24 | 18 | PB |
| 23 | 13 | Jenny Sammons | 70-79F | 1 | 0:08:41 | 0:08:38 | 0:08:35 | 0:08:50 | 0:34:46.5 | 34.51 | +0:05:48 | 4 | |
| 24 | 10 | Leanne Jeffrey | 60-69F | 1 | 0:08:48 | 0:08:34 | 0:08:42 | 0:08:46 | 0:34:51.5 | 34.43 | +0:02:26 | 15 | |
| 25 | 12 | Daniele Mariotti | Rd 60-69M | 1 | 0:08:47 | 0:08:57 | 0:09:03 | 0:09:05 | 0:35:54.2 | 33.42 | +0:00:21 | 22 | |
| 26 | 8 | Caitlin Tzounos | Rd 30-39F | 1 | 0:09:11 | 0:09:22 | 0:09:30 | 0:09:23 | 0:37:27.6 | 32.03 | -0:01:46 | 24 | |
| 27 | 9 | Peter Vaughan | Rd 70-79M | 1 | 0:09:28 | 0:09:32 | 0:09:30 | 0:09:35 | 0:38:05.9 | 31.50 | -0:00:49 | 23 | |
| 28 | 1 | Neil McDougall | HC M | 1 | 0:09:27 | 0:09:33 | 0:09:38 | 0:09:48 | 0:38:28.1 | 31.19 | |||
| 29 | 25 | Robert Lees | 60-69M | 6 | 0:09:36 | 0:10:02 | 0:10:14 | 0:10:11 | 0:40:04.3 | 29.95 | -0:04:54 | 25 | |
| 30 | 2 | Richard Williams | HC M | 2 | 0:09:41 | 0:09:59 | 0:10:03 | 0:10:45 | 0:40:30.2 | 29.63 | |||
| 31 | 37 | Matt Burton | 30-39M | 0:06:11 | DNF – dog on course | ||||||||
| 10km Option | |||||||||||||
| 1 | 3 | Kaitlyn Death | JF | 1 | 0:09:14 | 0:09:37 | 0:18:52.4 | 31.79 | |||||
| 2 | 4 | Karen Oakes | Rd 50-59F | 1 | 0:12:48 | 0:13:29 | 0:26:17.2 | 22.83 | -0:07:57 | 1 | |||
| 15km Option | |||||||||||||
| 1 | 6 | Peter Tulloch | JM | 1 | 0:07:39 | 0:07:35 | 0:07:16 | 0:22:31.5 | 39.96 | PB Late start | |||
| Speed Today |
Prev Best |
When? | Δ km/h |
|
|---|---|---|---|---|
| Alex Schwetz | 40.68 | 38.56 | 2025-11-23 | 2.12 |
| Ava Rodgers | 38.19 | 37.35 | 2025-02-09 | 0.84 |
| Cat Goddard | 34.97 | 34.43 | 2017-04-30 | 0.53 |
| Peter Lundberg | 41.99 | 41.65 | 2017-05-14 | 0.34 |
| Theo Grant | 41.72 | 41.61 | 2025-06-22 | 0.11 |
| 15km Option | ||||
| Peter Tulloch | 39.96 | 37.00 | 2026-04-03 | 2.95 |
Race reportSadly, it looks like there won't be any commentary today. There are problems with the Webscorer feed setup that make monitoring overall progress very slow and tedious. The ATTAapp also has 'issues'
mouse
But Matt Burton DNF'd— 'errant dog on event path". And Campbell has made his mark again; not another PB but top ranking. Joe Grasso made good on Standards again with Steve Knight and Colin Rose not too far behind, then Jennifer H Sammons also making a challenge! But Ava Rodgers was the fastest of the females, with her PB over-shadowed slightly by Alex Schwetz' 2km/h+ improvement on the course.
There were a couple of non-starters/scratchings. Next month the winter Series begins, this was the end of summer.