
| CONDITIONS: | 11°-16°; dry but moderately quick down the back-straight? | |
|---|---|---|
| RECORDS 20km | Open: |
0:23:55.3 Jarred Anderson '26; 0:26:28.7 Sophia Sammons '26 |
| Road-bike: | 26:24 Sean Ralph '24; 31:21 Grainne Byrne '26 | |
| Junior: | 24:46 Jeremy Smith '24; 29:12 Kelsey Robson '12 | |
| RECORDS 15km | Jnr: |
19:50 Tyler Lindorff '16; 22:44 Emily Mascaro '16 |
| RECORDS 10km | Jnr: |
14:20 Oscar Barratt '25; 15:26 Dharlia Haines '17 |
| Bib | Category | Cat Place |
1 | 2 | 3 | 4 | Total | Speed | Standard Time |
Std Place |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Lee Bolden | 50-59M | 1 | 0:06:31 | 0:06:35 | 0:06:35 | 0:06:30 | 0:26:11.7 | 45.81 | +0:07:08 | 2 | |||
| 2 | 70 | Jacob Kavanagh | 30-39M | 1 | 0:06:46 | 0:06:46 | 0:06:43 | 0:06:34 | 0:26:51.2 | 44.69 | +0:05:27 | 7 | PB | ||
| 3 | 56 | David Sofield | 50-59M | 2 | 0:06:51 | 0:06:49 | 0:06:47 | 0:06:43 | 0:27:12.2 | 44.11 | +0:07:05 | 3 | |||
| 4 | 51 | Wayde Brown | 30-39M | 2 | 0:06:55 | 0:06:51 | 0:06:46 | 0:06:41 | 0:27:15.2 | 44.03 | +0:05:03 | 9 | PB | ||
| 5 | 34 | Mark Smith | 50-59M | 3 | 0:06:45 | 0:06:49 | 0:06:51 | 0:06:50 | 0:27:16.6 | 43.99 | +0:06:51 | 4 | |||
| 6 | 68 | Colin Rose | 60-69M | 1 | 0:06:53 | 0:06:51 | 0:06:56 | 0:06:48 | 0:27:29.5 | 43.65 | +0:07:18 | 1 | |||
| 7 | 21 | Alex Stuart | 30-39M | 3 | 0:06:50 | 0:06:58 | 0:06:51 | 0:06:56 | 0:27:37.4 | 43.44 | +0:04:44 | 10 | |||
| 8 | 66 | Stuart Murray | 40-49M | 1 | 0:06:57 | 0:06:54 | 0:06:58 | 0:06:51 | 0:27:42.6 | 43.31 | +0:05:24 | 8 | |||
| 9 | 60 | Tim Budge | 30-39M | 4 | 0:06:55 | 0:06:54 | 0:07:00 | 0:07:00 | 0:27:51.5 | 43.08 | +0:04:30 | 11 | |||
| 10 | 72 | Theo Grant | JM | 1 | 0:06:52 | 0:07:03 | 0:07:04 | 0:07:08 | 0:28:09.3 | 42.62 | PB | ||||
| 11 | 59 | Andrew Pickett | Rd 18-29M | 1 | 0:06:57 | 0:07:05 | 0:07:10 | 0:07:10 | 0:28:23.6 | 42.26 | |||||
| 12 | 36 | Bailey Paton | Rd 18-29M | 2 | 0:07:14 | 0:07:11 | 0:07:09 | 0:07:01 | 0:28:37 | 41.93 | |||||
| 13 | 61 | Jason Bass | Rd 18-29M | 3 | 0:07:26 | 0:07:18 | 0:07:14 | 0:07:09 | 0:29:08.6 | 41.18 | |||||
| 14 | 63 | Steven Knight | 60-69M | 2 | 0:07:15 | 0:07:23 | 0:07:17 | 0:07:12 | 0:29:08.6 | 41.18 | +0:06:26 | 5 | |||
| 15 | 71 | Hamish McGillivray | JM | 2 | 0:07:25 | 0:07:21 | 0:07:16 | 0:07:27 | 0:29:31.2 | 40.65 | |||||
| 16 | 47 | Brad Kaye | 50-59M | 4 | 0:07:18 | 0:07:25 | 0:07:23 | 0:07:24 | 0:29:32.5 | 40.62 | +0:03:54 | 14 | |||
| 17 | 30 | Roberto Del Borrello | Rd 30-39M | 1 | 0:07:23 | 0:07:17 | 0:07:25 | 0:07:27 | 0:29:34.6 | 40.57 | +0:02:44 | 18 | |||
| 18 | 64 | Karl Sarich | 30-39M | 5 | 0:07:26 | 0:07:26 | 0:07:29 | 0:07:18 | 0:29:40.4 | 40.44 | +0:02:38 | 19 | |||
| 19 | 9 | Constantine Gibson | JM | 3 | 0:07:12 | 0:07:43 | 0:07:32 | 0:07:25 | 0:29:54.4 | 40.12 | PB | ||||
| 20 | 13 | Alex Terrell | JM | 4 | 0:07:25 | 0:07:31 | 0:07:38 | 0:07:22 | 0:29:57.7 | 40.05 | |||||
| 21 | 53 | Sean Reynolds | Rd 40-49M | 1 | 0:07:24 | 0:07:29 | 0:07:34 | 0:07:30 | 0:29:59.5 | 40.01 | +0:02:33 | 20 | |||
| 22 | 49 | Thomas Russell | Rd 18-29M | 4 | 0:07:33 | 0:07:34 | 0:07:31 | 0:07:27 | 0:30:06.4 | 39.86 | |||||
| 23 | 24 | Will Cramsie | Rd 18-29M | 5 | 0:07:28 | 0:07:28 | 0:07:40 | 0:07:32 | 0:30:09.2 | 39.80 | |||||
| 24 | 35 | Kate Bonner | 30-39F | 1 | 0:07:37 | 0:07:32 | 0:07:31 | 0:07:28 | 0:30:10.3 | 39.77 | +0:05:30 | 6 | |||
| 25 | 67 | Paul Borrett | 60-69M | 3 | 0:07:31 | 0:07:33 | 0:07:37 | 0:07:31 | 0:30:14.8 | 39.67 | +0:04:22 | 12 | |||
| 26 | 14 | Jai Roughton | JM | 5 | 0:07:16 | 0:07:38 | 0:07:41 | 0:07:43 | 0:30:20.7 | 39.55 | |||||
| 27 | 25 | Danny Barton | JM | 5 | 0:07:48 | 0:07:44 | 0:07:35 | 0:07:16 | 0:30:24.7 | 39.46 | PB | ||||
| 28 | 27 | Darren Wright | 50-59M | 6 | 0:07:35 | 0:07:37 | 0:07:39 | 0:07:32 | 0:30:25.8 | 39.43 | +0:03:41 | 16 | |||
| 29 | 37 | Adam Jones | 30-39M | 6 | 0:07:45 | 0:07:46 | 0:07:41 | 0:07:31 | 0:30:45.1 | 39.02 | +0:01:36 | 24 | |||
| 30 | 62 | Richard Cubitt | 30-39M | 7 | 0:07:46 | 0:07:45 | 0:07:42 | 0:07:34 | 0:30:49.3 | 38.93 | +0:01:29 | 25 | |||
| 31 | 45 | Victoria Fourie | 18-29F | 1 | 0:07:47 | 0:07:49 | 0:07:49 | 0:07:25 | 0:30:52 | 38.88 | PB | ||||
| 32 | 58 | Ethan Robson | 18-29M | 1 | 0:07:36 | 0:07:50 | 0:07:53 | 0:07:51 | 0:31:11.4 | 38.47 | PB | ||||
| 33 | 57 | Rohan Maitland | Rd 18-29M | 6 | 0:07:39 | 0:07:45 | 0:07:55 | 0:07:52 | 0:31:13.2 | 38.44 | PB | ||||
| 34 | 17 | Murray Williams | 60-69M | 4 | 0:07:53 | 0:07:52 | 0:07:49 | 0:07:41 | 0:31:16.7 | 38.37 | +0:03:42 | 15 | |||
| 35 | 39 | Sophia Economo | 18-29F | 2 | 0:07:59 | 0:07:52 | 0:07:52 | 0:07:49 | 0:31:34 | 38.01 | |||||
| 36 | 55 | Nathan Byrne | JM | 6 | 0:07:43 | 0:07:56 | 0:08:09 | 0:08:14 | 0:32:03.3 | 37.44 | PB | ||||
| 37 | 42 | Aaron Cockburn | JM | 7 | 0:07:56 | 0:08:02 | 0:08:06 | 0:08:01 | 0:32:07.1 | 37.36 | PB | ||||
| 38 | 40 | Hayden Long | 50-59M | 7 | 0:08:05 | 0:08:14 | 0:08:14 | 0:08:06 | 0:32:40.4 | 36.73 | +0:01:37 | 23 | |||
| 39 | 8 | Henry Hedley | JM | 8 | 0:08:07 | 0:08:13 | 0:08:16 | 0:08:07 | 0:32:45.7 | 36.63 | |||||
| 40 | 26 | David Equid | 60-69M | 5 | 0:08:11 | 0:08:12 | 0:08:13 | 0:08:12 | 0:32:49.6 | 36.56 | +0:02:58 | 17 | |||
| 41 | 41 | Tobias Morson | JM | 9 | 0:08:06 | 0:08:19 | 0:08:21 | 0:08:14 | 0:33:02 | 36.33 | PB | ||||
| 42 | 52 | Thomas Warren | Rd 18-29M | 7 | 0:08:26 | 0:08:18 | 0:08:19 | 0:08:13 | 0:33:16.5 | 36.06 | PB | ||||
| 43 | 38 | Josh Troy | 18-29M | 2 | 0:08:09 | 0:08:28 | 0:08:29 | 0:08:17 | 0:33:24.3 | 35.92 | |||||
| 44 | 50 | Sarah McPherson | 18-29F | 3 | 0:08:58 | 0:08:32 | 0:08:20 | 0:08:19 | 0:34:10.2 | 35.12 | |||||
| 45 | 23 | Sabine Bird | 40-49F | 1 | 0:08:17 | 0:08:40 | 0:08:42 | 0:08:36 | 0:34:17 | 35.00 | +0:01:27 | 26 | |||
| 46 | 46 | Myles Morson | Rd 40-49M | 2 | 0:08:33 | 0:08:34 | 0:08:34 | 0:08:33 | 0:34:17.1 | 35.00 | -0:01:44 | 27 | PB | ||
| 47 | 16 | Dee Roe | 50-59F | 1 | 0:08:45 | 0:08:34 | 0:08:32 | 0:08:31 | 0:34:23.6 | 34.89 | +0:02:19 | 21 | |||
| 48 | 32 | Nathan Riseborough | Rd 30-39M | 2 | 0:08:47 | 0:08:48 | 0:08:50 | 0:08:43 | 0:35:10.4 | 34.12 | -0:02:52 | 30 | PB | ||
| 49 | 29 | Mark Watters | Rd 40-49M | 3 | 0:08:41 | 0:08:53 | 0:08:53 | 0:08:44 | 0:35:13.5 | 34.07 | -0:02:24 | 29 | |||
| 50 | 28 | Leanne Jeffrey | 60-69F | 1 | 0:09:02 | 0:08:50 | 0:08:47 | 0:08:43 | 0:35:24.2 | 33.90 | +0:01:53 | 22 | |||
| 51 | 20 | Jenny Sammons | 70-79F | 1 | 0:09:09 | 0:09:12 | 0:09:08 | 0:08:55 | 0:36:25.9 | 32.94 | +0:04:08 | 13 | |||
| 52 | 44 | Lewis Hall | JM | 10 | 0:09:09 | 0:09:36 | 0:09:42 | 0:09:36 | 0:38:04.6 | 31.52 | |||||
| 53 | 43 | Evie Waddington | JF | 1 | 0:09:30 | 0:09:44 | 0:09:52 | 0:09:42 | 0:38:49.7 | 30.91 | |||||
| 54 | 15 | Peter Vaughan | Rd 70-79M | 1 | 0:09:53 | 0:10:03 | 0:10:04 | 0:09:56 | 0:39:57.4 | 30.03 | -0:02:24 | 28 | |||
| 55 | 1 | Neil McDougall | HC M | 1 | 0:09:50 | 0:10:08 | 0:10:15 | 0:10:16 | 0:40:30.9 | 29.62 | |||||
| 56 | 11 | Arabella Watters | JF | 2 | 0:10:06 | 0:10:24 | 0:10:44 | 0:10:46 | 0:42:02.3 | 28.55 | |||||
| 57 | 18 | Tash Jaksic | Rd 30-39F | 0:09:34 | 0:09:54 | DNF | |||||||||
| 10km Option | |||||||||||||||
| 1 | 2 | William Hedley | JM | 1 | 0:08:38 | 0:09:06 | 0:17:44.8 | 33.81 | |||||||
| 2 | 3 | Alexander Consen | JM | 2 | 0:09:00 | 0:09:15 | 0:18:16 | 32.85 | PB | ||||||
| 15km Option | |||||||||||||||
| 1 | 10 | Harry Morrison | JM | 1 | 0:07:03 | 0:07:13 | 0:07:21 | 0:21:38.1 | 41.60 | PB | |||||
| 2 | 4 | Joseph Hewlett | JM | 2 | 0:07:17 | 0:07:10 | 0:07:11 | 0:21:39.5 | 41.55 | ||||||
| 3 | 5 | Peter Tulloch | JM | 3 | 0:07:38 | 0:07:32 | 0:07:37 | 0:22:48.3 | 39.47 | ||||||
| 4 | 12 | Cohen Bosic | JM | 4 | 0:08:05 | 0:08:19 | 0:08:29 | 0:24:54.8 | 36.13 | ||||||
| 30km Option | |||||||||||||||
| 1 | 19 | Marcel Weijers | 50-59M | 1 | 0:08:33 | 0:08:25 | 0:08:30 | 0:08:31 | 0:08:40 | 0:08:42 | 0:51:25 | 35.01 | +0:00:33 | 1 | |
| Speed Today |
Prev Best |
When? | Δ km/h |
|
|---|---|---|---|---|
| Danny Barton | 39.46 | 34.44 | 2024-07-07 | 5.01 |
| Aaron Cockburn | 37.36 | 33.04 | 2025-07-06 | 4.33 |
| Rohan Maitland | 38.44 | 35.54 | 2024-09-08 | 2.89 |
| Tobias Morson | 36.33 | 33.73 | 2025-07-06 | 2.59 |
| Victoria Fourie | 38.88 | 37.57 | 2019-11-24 | 1.31 |
| Nathan Byrne | 37.44 | 36.34 | 2025-07-06 | 1.09 |
| Constantine Gibson | 40.12 | 39.29 | 2026-04-03 | 0.83 |
| Theo Grant | 42.62 | 41.83 | 2026-06-07 | 0.79 |
| Myles Morson | 35.00 | 34.35 | 2025-07-06 | 0.65 |
| Jacob Kavanagh | 44.69 | 44.18 | 2025-06-22 | 0.51 |
| Nathan Riseborough | 34.12 | 33.64 | 2026-04-03 | 0.48 |
| Wayde Brown | 44.03 | 43.79 | 2025-06-22 | 0.24 |
| Thomas Warren | 36.06 | 35.82 | 2026-06-07 | 0.24 |
| Ethan Robson | 38.47 | 38.47 | 2026-06-07 | 0.00 |
| 10km Option | ||||
| Alexander Consen | 32.85 | 32.40 | 2026-06-07 | 0.44 |
| 15km Option | ||||
| Harry Morrison | 41.60 | 34.84 | 2025-06-08 | 6.76 |
Welcome to the new Membership year and a relatively busier month, at first planned to be capped off with the AGM (but that has now slipped into August). We passed the Winter Solstice a couple of weeks ago on the 21st, so there's more daylight to play with again—enjoy!
Fifty-plus riders have 'previous' on this course which says there are a number of riders looking to establish benchmarks today. There's the familiar NE blowing down the back-straight and nothing to be seen on the radar (it's dry—potentially fast around CLRC events path!); two minutes to go…
It's live! but I just heard there will be a bit of correction needed for Lap 1 times. Yep, the first few times through are rather quick :) Henry Hedley: through in 3min14! The two-lappers have finished (Wm Hedley 22sec ahead of Alexander Consen) and it looks like there could be about 3-4min to be added to finish times. That tallies with the apparent delay in the start of the feed. Joseph Hewlett has completed: the first of the three-lappers; about a minute clear of Peter Tulloch but Harry Morrison takes over top spot by 1.5sec when he comes through.Constantine Gibson sits at the top of the 20km finishers with what looks to be very close to a PB when the probable start offset is added. There are still about a dozen left to start but it's not a lot warmer yet (12°)
It looks like the start offset is 2:53.6—from the attaTime backup. The Webscorer feed has been sorted too.Everybody is started and Lee Bolden has taken over top spot from David Sofield; waiting for MattB to come through for lap 1.
Sadly he won't be doing that—he's one of today's DNS. That's it, a busy morning but it's all sorted. Thanks David.It wasn't a bad list of PBs when it was all done and the top few excelled: big increases of speed indeed; kudos to Danny Barton who certainly made the most of a late entry. Victoria Fourie was the only woman to 'PB'; top-finishing, Kate Bonner didn't seem to be having the best of days.