| CONDITIONS: | 21°-23° light-mod SSE moving E | |
|---|---|---|
| RECORDS: | Open: |
21:41.8 Ben O'Connor Dec'25; 25:11.3 Sophia Sammons Dec'25 |
| Road-bike: | 24:21.4 Oli Stenning Dec'25; 28:06.7 Rachael Wales Dec'24 | |
| Junior: | 23:48.4 Michael Storer Jan'15; 27:05.0 Mackenzie Coupland Dec'22 |
|
| Bib | Cat | Cat Place |
1 | 2 | 3 | 4 | 5 | Total | Speed | Standard Time |
Std Place |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jarred Anderson | 30-39M | 1 | 0:04:40 | 0:04:39 | 0:04:40 | 0:04:41 | 0:04:37 | 0:23:19.4 | 43.73 | +0:04:07 | 1 | ||||
| 2 | 57 | Oliver Stenning | Rd 18-29M | 1 | 0:04:53 | 0:04:49 | 0:04:50 | 0:04:52 | 0:04:49 | 0:24:14.8 | 42.07 | Course record Road-bike | |||||
| 3 | 45 | Campbell McDowell | JM | 1 | 0:05:06 | 0:05:00 | 0:05:01 | 0:05:05 | 0:04:49 | 0:25:02.8 | 40.72 | PB | |||||
| 4 | 23 | Loic Draoulec | 30-39M | 2 | 0:05:14 | 0:05:15 | 0:05:19 | 0:05:20 | 0:05:15 | 0:26:24.5 | 38.62 | +0:01:06 | 9 | ||||
| 5 | 17 | Scott McDowell | Rd 50-59M | 1 | 0:05:04 | 0:05:16 | 0:05:24 | 0:05:29 | 0:05:26 | 0:26:40.8 | 38.23 | +0:01:36 | 4 | ||||
| 6 | 10 | Thomas Bruins | Rd 30-39M | 1 | 0:05:13 | 0:05:19 | 0:05:19 | 0:05:28 | 0:05:31 | 0:26:51.9 | 37.97 | +0:00:34 | 10 | ||||
| 7 | 28 | Mark Smith | 50-59M | 1 | 0:05:14 | 0:05:20 | 0:05:24 | 0:05:28 | 0:05:26 | 0:26:53.2 | 37.94 | +0:01:56 | 3 | PB | |||
| 8 | 47 | Bart Hollemans | 50-59M | 2 | 0:05:20 | 0:05:23 | 0:05:24 | 0:05:25 | 0:05:25 | 0:26:59.4 | 37.79 | +0:01:29 | 6 | ||||
| 9 | 54 | Adam Ralph | Rd 50-59M | 2 | 0:05:34 | 0:05:20 | 0:05:21 | 0:05:25 | 0:05:19 | 0:27:00.6 | 37.76 | +0:01:28 | 7 | ||||
| 10 | 37 | Miles Price | JM | 2 | 0:05:29 | 0:05:30 | 0:05:28 | 0:05:29 | 0:05:22 | 0:27:21.2 | 37.29 | ||||||
| 11 | 43 | Greg Manning | 40-49M | 1 | 0:05:29 | 0:05:35 | 0:05:29 | 0:05:26 | 0:05:33 | 0:27:34.5 | 36.99 | +0:00:17 | 12 | PB | |||
| 12 | 42 | Joseph Grasso | 70-79M | 1 | 0:05:29 | 0:05:40 | 0:05:36 | 0:05:31 | 0:05:18 | 0:27:37.7 | 36.92 | +0:03:33 | 2 | ||||
| 13 | 15 | Ciaran Kelly | 40-49M | 2 | 0:05:33 | 0:05:29 | 0:05:34 | 0:05:39 | 0:05:28 | 0:27:45.1 | 36.75 | +0:00:10 | 14 | PB | |||
| 14 | 6 | Alastair Milne | Rd 40-49M | 1 | 0:05:25 | 0:05:38 | 0:05:36 | 0:05:34 | 0:05:31 | 0:27:46.8 | 36.72 | +0:00:14 | 13 | ||||
| 15 | 29 | Sean Reynolds | Rd 40-49M | 2 | 0:05:32 | 0:05:41 | 0:05:39 | 0:05:47 | 0:05:30 | 0:28:11.6 | 36.18 | -0:00:36 | 20 | ||||
| 16 | 13 | Matt Hewitson | 40-49M | 3 | 0:05:24 | 0:05:38 | 0:05:43 | 0:05:41 | 0:05:46 | 0:28:13.9 | 36.13 | -0:00:33 | 19 | ||||
| 17 | 39 | Peter Lundberg | 50-59M | 3 | 0:05:31 | 0:05:31 | 0:05:46 | 0:05:42 | 0:05:42 | 0:28:15.1 | 36.10 | -0:00:04 | 15 | PB | |||
| 18 | 50 | David Price | 50-59M | 4 | 0:05:39 | 0:05:39 | 0:05:46 | 0:05:50 | 0:05:43 | 0:28:38.3 | 35.62 | -0:00:22 | 17 | ||||
| 19 | 44 | Tom Zawalnyski | Rd 18-29M | 2 | 0:05:39 | 0:05:42 | 0:05:44 | 0:05:53 | 0:05:41 | 0:28:41.5 | 35.55 | PB | |||||
| 20 | 12 | Ann Brinkamp | 40-49F | 1 | 0:05:45 | 0:05:43 | 0:05:47 | 0:05:46 | 0:05:43 | 0:28:45.5 | 35.47 | +0:01:33 | 5 | ||||
| 21 | 20 | Fiona Whelan | 50-59F | 1 | 0:05:43 | 0:05:52 | 0:05:51 | 0:06:00 | 0:05:47 | 0:29:15.7 | 34.86 | +0:01:13 | 8 | ||||
| 22 | 21 | Romney Phillips | 50-59M | 5 | 0:05:46 | 0:05:49 | 0:05:55 | 0:05:58 | 0:05:56 | 0:29:26.9 | 34.64 | -0:00:14 | 16 | ||||
| 23 | 19 | Stefano Tenuta | Rd 30-39M | 2 | 0:05:43 | 0:05:50 | 0:06:01 | 0:05:58 | 0:05:59 | 0:29:32.6 | 34.53 | -0:02:06 | 30 | ||||
| 24 | 22 | Alex Schwetz | 50-59M | 6 | 0:05:47 | 0:05:56 | 0:05:59 | 0:05:57 | 0:05:52 | 0:29:32.8 | 34.52 | -0:01:10 | 23 | ||||
| 25 | 56 | Eric Simillion | 60-69M | 1 | 0:05:49 | 0:05:59 | 0:05:57 | 0:06:01 | 0:05:50 | 0:29:37 | 34.44 | +0:00:34 | 11 | ||||
| 26 | 9 | Joseph La Rosa | Rd 30-39M | 3 | 0:06:00 | 0:05:59 | 0:06:01 | 0:05:56 | 0:05:40 | 0:29:38 | 34.42 | -0:02:12 | 31 | ||||
| 27 | 16 | Glen Gaspar | 40-49M | 4 | 0:05:53 | 0:05:58 | 0:05:57 | 0:06:03 | 0:05:50 | 0:29:44.4 | 34.30 | -0:01:38 | 24 | PB | |||
| 28 | 14 | Domenic Minervini | 40-49M | 5 | 0:05:49 | 0:05:54 | 0:05:54 | 0:06:08 | 0:05:58 | 0:29:45.4 | 34.28 | -0:01:54 | 26 | PB | |||
| 29 | 18 | Zvonimir Mikulic | 40-49M | 6 | 0:05:50 | 0:05:53 | 0:06:01 | 0:06:08 | 0:05:52 | 0:29:46.4 | 34.26 | -0:02:03 | 28 | ||||
| 30 | 52 | Ross Forzatti | 40-49M | 7 | 0:05:44 | 0:05:54 | 0:05:59 | 0:06:08 | 0:06:03 | 0:29:50.9 | 34.17 | -0:02:03 | 29 | PB | |||
| 31 | 41 | Alex Baker | Rd 30-39M | 4 | 0:06:05 | 0:06:13 | 0:06:11 | 0:06:11 | 0:05:57 | 0:30:39.6 | 33.27 | -0:00:24 | 18 | PB | |||
| 32 | 40 | Francesco Rosica | Rd 18-29M | 3 | 0:05:59 | 0:06:16 | 0:06:14 | 0:06:10 | 0:06:01 | 0:30:42.4 | 33.22 | ||||||
| 33 | 26 | David Equid | 60-69M | 2 | 0:06:09 | 0:06:17 | 0:06:19 | 0:06:15 | 0:06:14 | 0:31:16.5 | 32.61 | -0:00:54 | 21 | ||||
| 34 | 5 | Larissa Roth | Rd 40-49F | 1 | 0:06:07 | 0:06:16 | 0:06:23 | 0:06:20 | 0:06:14 | 0:31:22.3 | 32.51 | -0:01:03 | 22 | PB | |||
| 35 | 8 | Stuart Taylor-Charnley | Rd 40-49M | 3 | 0:06:06 | 0:06:19 | 0:06:26 | 0:06:28 | 0:06:25 | 0:31:47.3 | 32.09 | -0:04:04 | 37 | PB | |||
| 36 | 30 | Marcel Weijers | 50-59M | 7 | 0:06:23 | 0:06:17 | 0:06:22 | 0:06:24 | 0:06:22 | 0:31:49.7 | 32.05 | -0:02:37 | 32 | ||||
| 37 | 36 | Sabine Bird | 40-49F | 2 | 0:06:16 | 0:06:20 | 0:06:24 | 0:06:30 | 0:06:31 | 0:32:03.7 | 31.81 | -0:01:45 | 25 | ||||
| 38 | 32 | Greg Perry | 60-69M | 3 | 0:06:20 | 0:06:24 | 0:06:21 | 0:06:36 | 0:06:26 | 0:32:08.6 | 31.73 | -0:01:58 | 27 | ||||
| 39 | 38 | Constant van Wyk | 50-59M | 8 | 0:06:10 | 0:06:25 | 0:06:38 | 0:06:47 | 0:06:20 | 0:32:21.5 | 31.52 | -0:03:46 | 36 | ||||
| 40 | 7 | Don La Rosa | Rd 30-39M | 5 | 0:06:33 | 0:06:23 | 0:06:31 | 0:06:37 | 0:06:17 | 0:32:24.1 | 31.48 | -0:04:56 | 38 | ||||
| 41 | 33 | Peter Tulloch | JM | 3 | 0:05:59 | 0:06:35 | 0:06:48 | 0:06:46 | 0:06:17 | 0:32:27.2 | 31.43 | ||||||
| 42 | 35 | Chris Reid | 60-69M | 4 | 0:06:26 | 0:06:34 | 0:06:37 | 0:06:42 | 0:06:42 | 0:33:02.7 | 30.87 | -0:03:22 | 35 | ||||
| 43 | 31 | Daniele Mariotti | Rd 60-69M | 1 | 0:06:42 | 0:06:46 | 0:06:47 | 0:06:48 | 0:06:46 | 0:33:49.9 | 30.15 | -0:03:17 | 34 | ||||
| 44 | 27 | Dee Roe | 50-59F | 2 | 0:06:37 | 0:06:44 | 0:06:54 | 0:06:56 | 0:06:41 | 0:33:54.5 | 30.08 | -0:02:46 | 33 | ||||
| 45 | 51 | Mark Taylor | 50-59M | 9 | 0:06:38 | 0:06:51 | 0:06:52 | 0:07:01 | 0:06:37 | 0:34:01.9 | 29.97 | -0:05:51 | 39 | ||||
| 46 | 34 | Louise Attley | Rd 40-49F | 2 | 0:07:11 | 0:07:17 | 0:07:25 | 0:07:25 | 0:07:19 | 0:36:40.1 | 27.82 | -0:06:18 | 40 | ||||
| 47 | 55 | David Paratore | Rd 40-49M | 4 | 0:07:21 | 0:07:33 | 0:07:43 | 0:07:38 | 0:07:13 | 0:37:29.7 | 27.20 | -0:09:46 | 41 | ||||
| 48 | 2 | Richard Williams | HC M | 1 | 0:07:11 | 0:07:35 | 0:07:32 | 0:07:42 | 0:07:37 | 0:37:39.7 | 27.08 | ||||||
| 49 | 1 | Neil McDougall | HC M | 2 | 0:08:36 | 0:09:05 | 0:09:11 | 0:09:13 | 0:09:18 | 0:45:25 | 22.46 | ||||||
| 50 | 24 | Natasha Thackray | 30-39F | 1 | 0:08:36 | 0:09:01 | 0:09:23 | 0:09:14 | 0:09:20 | 0:45:35.8 | 22.37 | -0:15:20 | 42 | ||||
| 7.8km Option | |||||||||||||||||
| 1 | 4 | Kai Taylor-Charnley | JM | 1 | 0:07:23 | 0:08:08 | 0:15:32.1 | 29.35 | |||||||||
The PBs are based on speed to allow for some rides on the first version of the course when the start/ finish was at the city end of the sausage. The start/ finish moved to The Pines for the 2013 series.
| Speed Today |
Prev Best |
When? | Δ | |
|---|---|---|---|---|
| Ross Forzatti | 34.17 | 30.12 | eb5_15 | 4.05 |
| Mark Smith | 37.94 | 36.07 | eb5_25 | 1.87 |
| Greg Manning | 36.99 | 35.57 | eb5_21 | 1.42 |
| Peter Lundberg | 36.10 | 35.59 | eb3_26 | 0.51 |
| Ciaran Kelly | 36.75 | 36.29 | eb7_19 | 0.46 |
| Tom Zawalnyski | 35.55 | 35.24 | eb5_25 | 0.31 |
| Stuart Taylor-Charnley | 32.09 | 31.80 | eb1_25 | 0.29 |
| Alex Baker | 33.27 | 33.04 | eb3_26 | 0.23 |
| Domenic Minervini | 34.28 | 34.11 | eb4_25 | 0.17 |
| Larissa Roth | 32.51 | 32.36 | eb3_26 | 0.15 |
| Campbell McDowell | 40.72 | 40.62 | eb5_26 | 0.10 |
| Glen Gaspar | 34.30 | 34.23 | eb3_26 | 0.07 |
| Speed | Points | Total Points |
Av Speed |
Rides | ||
|---|---|---|---|---|---|---|
| 1 | Ann Brinkamp | 35.47 | 35 | 139.2 | 35.2 | 6 |
| 2 | Fiona Whelan | 34.86 | 33 | 128.5 | 34.5 | 5 |
| 3 | Larissa Roth | 32.51 | 27 | 94.9 | 31.7 | 5 |
| 4 | Sabine Bird | 31.81 | 26 | 47.0 | 32.0 | 3 |
| 5 | Louise Attley | 27.82 | 16 | 22.9 | 27.2 | 2 |
| 6 | Dee Roe | 30.08 | 21 | 21.2 | 30.1 | 1 |
| 7 | Natasha Thackray | 22.37 | 2 | 2.0 | 22.4 | 1 |
| Other BIP riders | ||||||
| Sophia Sammons | 195.6 | 39.3 | 5 | |||
| Tanya Birkbeck | 72.9 | 31.1 | 5 | |||
| Lucy Kitching | 70.3 | 32.1 | 4 | |||
| Mackenzie Coupland | 112.9 | 39.4 | 3 | |||
| Lily Suckling | 74.1 | 33.7 | 3 | |||
| Indiah Coupland | 61.7 | 33.0 | 3 | |||
| Kate Atkinson | 57.5 | 32.3 | 3 | |||
| Penny Spicer | 18.5 | 27.5 | 3 | |||
| Alex Joyce | 46.8 | 31.8 | 3 | |||
| Sue Broughton | 12.6 | 27.8 | 3 | |||
| Holly Taylor | 41.4 | 30.9 | 3 | |||
| Shelley Neville | 26.9 | 29.5 | 2 | |||
| Jane Deane | 13.3 | 29.3 | 2 | |||
| Bronwen Anderson | 30.4 | 31.3 | 2 | |||
| Alison Thorman | 14.7 | 30.3 | 2 | |||
| Roberta Richardson | 8.2 | 27.5 | 2 | |||
| Cathy Bush | 2.9 | 26.2 | 2 | |||
| Marina Thorman | 2.0 | 25.9 | 2 | |||
| Rachael Wales | 31.0 | 35.8 | 1 | |||
| Kate Bonner | 30.4 | 35.6 | 1 | |||
| Ella Phelan | 28.2 | 34.7 | 1 | |||
| Katherine Ross | 22.0 | 32.3 | 1 | |||
| Jeni Tunnicliffe | 16.0 | 30.0 | 1 | |||
| Chynna Wilde | 15.9 | 30.0 | 1 | |||
| Daisy Popebrien | 10.0 | 27.7 | 1 | |||
| Leanne Pearce | 2.0 | 24.6 | 1 | |||
| Elyse Rowe | 27.2 | 37.4 | 1 | |||
| Shelby Tillett | 16.2 | 32.3 | 1 | |||
| Cat Goddard | 2.0 | 28.1 | 1 | |||
| Emily Mascaro-Anderson | 21.0 | 32.5 | 1 | |||
| Lauren Humphreys | 14.9 | 31.2 | 1 | |||
| Felicity Lines | 1 | |||||
Early-bird series—2026 #6.
This should be ATTA ride #200 for Matt Burton, fifty seven of them on the Lovekin Sausage, three of those at the final event of the 2015 Early-bird series. See https://atta88.au/db/005.php?page=event&rideid=eb7_15. Check it out, there were a couple of other noteworthy results that day; it was also his birthday, incidentally.
It's been a sixteen year journey worth following—thank you, Matt! …looking forward to plenty more yet to come.Jarrad has finished, matching his previous best (±0.1sec) and Scotty McDowell has been lapping with second fastest times and now sits there in the finish rankings—a bit of a challenge to Campbell, yet to start?
It looks like conditions there in the park are fairly good: a nice 21° and not-too-bad SSE instead of the more direct easterly that would be making the trip up the slope to the finish line that little bit tougher .
I just heard that MattB has been scratched, tapering for the ride in the Nationals on Thursday. A number of the regular women riders are also missing today so it's a short points offering but Ann Brinkamp has grabbed the opportunity to take the biggest share of the offering, giving her the second largest series total for her five completed rides. The five best rides for a rider has been the criterion for the BIP series previously. Has anybody at all been following the progress of this aspect of the Early-bird rides? The proportion of female riders at the events has dropped quite markedly. But I am possibly only talking to myself here anyway. So it goes ….
Ross Forzatti, a late entry yesterday, made his presence known after a gap of eleven years and showed he hasn't been idle in that time, topping the PB list with a 4km/h improvement in speed. The PB table doesn't differentiate between the use of a TT or road-bike setup so Oli (or to use his more formal appellation, Oliver) Stenning, therefore missed out on making the PB list but brought home a very worthy course record on his roadie. This was his third-fastest ride on the course in eleven rides, the second time in three rides this series that he's bettered the previous course record.