BIP21

Early-bird 7—Kings Park

18 January 2022

Start Schedule

1 Richard Williams 6:00:45 HC M  
2 Neil McDougall 6:01:30 HC M  
3 Rob Bryers 6:02:15 60-69M  
4 Ann Brinkamp 6:03:00 30-39F  
5 Sabine Bird 6:03:45 30-39F  
6 Lee Bolden 6:04:30 40-49M  
7 David Bryant 6:05:15 30-39M  
8 David Sofield 6:06:00 50-59M  
9 Anne Bramley 6:06:45 50-59F  
10 Sue Beattie 6:07:30 40-49F  
11 Melanie Wade 6:08:15 30-39F  
12 Sam Flockhart 6:09:00 40-49F  
13 Belinda Alcock 6:09:45 40-49F  
14 Kirsty Turner 6:10:30 30-39F  
15 Anna Massey 6:11:15 40-49F  
16 Amy Currie 6:12:00 30-39F  
17 Aaron Bonser 6:12:45 30-39M  
18 Jon Hanson 6:13:30 50-59M  
19 Arron Robertson 6:14:15 50-59M  
20 Paul Braybrook 6:15:00 40-49M  
21 Wanda Jansen Van Vuuren 6:15:45 30-39F  
22 Robert Duncan 6:16:30 18-29M  
23 Kate Atkinson 6:17:15 40-49F  
24 Dan Mijat 6:18:00 18-29M  
25 Brad Maff 6:18:45 40-49M  
26 Romney Phillips 6:19:30 50-59M  
27 Luba Kovalenko 6:20:15 50-59F  
28 David Equid 6:21:00 60-69M  
29 Marcus Rooney 6:21:45 40-49M  
30 Joanna Oak 6:22:30 50-59F  
31 Loic Draoulec 6:23:15 30-39M  
32 Sue Broughton 6:24:00 50-59F  
33 Darren Wright 6:24:45 50-59M  
34 Ian Davies 6:25:30 70-79M  
35 Campbell McDowell 6:26:15 JM  
36 Kurt Leitch 6:27:00 40-49M  
37 Lorraine Loughnane 6:27:45 30-39F  
38 Shirley Vine 6:28:30 50-59F  
39 Stacey Thomas 6:29:15 40-49F  
40 Peter Mah 6:30:00 40-49M  
41 Christie Waldek 6:30:45 18-29F  
42 Scott McDowell 6:31:30 40-49M  
43 Sarah Fowler 6:32:15 18-29F  
44 Brent McPherson 6:33:00 30-39M  
45 Sofia Erhard 6:33:45 40-49F  
46   6:34:30    
47 Kirstie Robson 6:35:15 40-49F  
48 Siobhain Howe 6:36:00 30-39F  
49   6:36:45    
50 Andrew Williams 6:37:30 50-59M  
51 Troy Wainwright 6:38:15 40-49M  
52 Michael Orton 6:39:00 18-29M  
53 Toby Brown 6:39:45 40-49M  
54 Constant Van Wyk 6:40:30 50-59M  
55 Alex Stuart 6:41:15 30-39M  
56 Sam Morrison 6:42:00 JM  
57 Greg Saunt 6:42:45 40-49M  
58 Jonathan Beck 6:43:30 30-39M  
59 Barry Ryan 6:44:15 40-49M  
60 Robert Hurst 6:45:00 40-49M  
61 Greg Rossiter 6:45:45 40-49M  
62 Aizhan Greenwood 6:46:30 40-49F  
63   6:47:15    
64 Belinda Evans 6:48:00 40-49F  
65 Gary Hurren 6:48:45 40-49M  
66 Chloe Dal Passo 6:49:30 JF  
67 Cate Wray 6:50:15 50-59F  
68 Maya Zoranjic 6:51:00 40-49F  
69 Richard McGillivray 6:51:45 40-49M  
70 Lyndon Greeshaw 6:52:30 30-39M  
71   6:53:15    
72   6:54:00    
73 Steph Pegg 6:54:45 30-39F  
74 Tim Pesch 6:55:30 30-39M  
75 Callum McGillivray 6:56:15 JM  
76 Andrew Ballam 6:57:00 50-59M  
77 Peter Foley 6:57:45 60-69M  
78 David Thompson 6:58:30 30-39M  
79 Andrew Coltrona 6:59:15 30-39M  
80 Nicholas Ford 7:00:00 18-29M  
81 Andrew Candy 7:00:45 50-59M  
82 Chris Roberts 7:01:30 50-59M  
83 Angie McRobbie 7:02:15 50-59F  
84 Mel McCann 7:03:00 40-49F  
85 Verity Bignell 7:03:45 18-29F  
86 Chris Reid 7:04:30 50-59M  
87 Mark Wilson 7:05:15 60-69M  
88 Adam Scott 7:06:00 50-59M  
89 Steff Van Amerongen 7:06:45 40-49F  
90 Allan Bowes 7:07:30 60-69M  
91 Turi Innes Manning 7:08:15 40-49F  
92 Anna Heitz 7:09:00 60-69F  
93 Liza Joubert 7:09:45 40-49F  
94 Marcel Weijers 7:10:30 50-59M  
95 Mary Capra-Tennant 7:11:15 60-69F  
96 Marguerite Braeckman 7:12:00 60-69F  
97   7:12:45    
98 Joshua Lindsay 7:13:30 30-39M  
99 Greg Perry 7:14:15 60-69M  
100 John Ferguson 7:15:00 60-69M  
101 Abigail Smeaton 7:15:45 30-39F  
102 Carol Baker 7:16:30 60-69F  
103   7:17:15 M  
104 Joe Grasso 7:18:00 60-69M  
105 Mark Radziejewski 7:18:45 30-39M  
106 Finlay McRobbie 7:19:30 JM  
107 Sam Bolton 7:20:15 40-49F  
108 Holly Taylor 7:21:00 40-49F  
109 Mick Brammer 7:21:45 50-59M  
110 Eric Simillion 7:22:30 60-69M  
111 Phil Parr 7:23:15 60-69M  
112 Richard Langsford 7:24:00 30-39M  
113 John Sonego 7:24:45 40-49M  
114 Paul Van Der Walt 7:25:30 60-69M  
115 Paul Borrett 7:26:15 50-59M  
116 Ben Fell 7:27:00 30-39M  
117 William Hopkins 7:27:45 JM  
118 Adam Maccan 7:28:30 JM  
119 Vanessa Johnson 7:29:15 50-59F  
120 Michael Claffey 7:30:00 30-39M  
121   7:30:45    
122 Matt Snell 7:31:30 40-49M  
123 Stuart Murray 7:32:15 40-49M  
124 Karl McIntyre 7:33:00 50-59M  
125 Matheos Venetis 7:33:45 40-49M  
126 Matt Burton 7:34:30 30-39M