logo

29 November 2022

Start Schedule

The ATTA Facebook page is the place for event updates.
Start list changes will be posted here.

If there is a reserves list the riders will be shown at the bottom without bib numbers or start times.
ATTA members have priority filling start list vacancies.

Schedule
1 Richard Williams 6:00:45 HC M
2 Neil McDougall 6:01:30 HC M
3 Aaron Lee 6:02:15 18-29M
4 Miles Price 6:03:00 JM
5 Kirsty Turner 6:03:45 30-39F
6 Sabine Bird 6:04:30 30-39F
7 Lee Bolden 6:05:15 40-49M
8 Toby Price 6:06:00 JM
9 6:06:45 M
10 Sophia Sammons 6:07:30 JF
11 Troy Wainwright 6:08:15 40-49M
12 David Price 6:09:00 40-49M
13 Anna Massey 6:09:45 40-49F
14 Tanya Birkbeck 6:10:30 50-59F
15 Jane Higgins 6:11:15 50-59F
16 Kate Atkinson 6:12:00 40-49F
17 Nick Lowe 6:12:45 40-49M
18 Justin Scarvaci 6:13:30 30-39M
19 Loic Draoulec 6:14:15 30-39M
20 Dan Mijat 6:15:00 18-29M
21 Ian Lee 6:15:45 50-59M
22 Eddie Oldroyd 6:16:30 30-39M
23 James Tindall 6:17:15 18-29M
24 Anna Heitz 6:18:00 60-69F
25 Melanie Wade 6:18:45 30-39F
26 6:19:30 M
27 Simon Hansen 6:20:15 30-39M
28 6:21:00 M
29 Romney Phillips 6:21:45 50-59M
30 Amy Currie 6:22:30 40-49F
31 Mark Taylor 6:23:15 40-49M
32 6:24:00 M
33 Tim Carpenter 6:24:45 40-49M
34 Luke Johns 6:25:30 30-39M
35 Jerard Ghossein 6:26:15 50-59M
36 Dan Davey 6:27:00 30-39M
37 Marion Mundt 6:27:45 30-39F
38 Sue Broughton 6:28:30 50-59F
39 Michael Holmes 6:29:15 18-29M
40 Paul Braybrook 6:30:00 40-49M
41 Jeremy Smith 6:30:45 JM
42 Constant Van Wyk 6:31:30 50-59M
43 Holly Taylor 6:32:15 40-49F
44 Luba Kovalenko 6:33:00 50-59F
45 Iain Dow-Vine 6:33:45 50-59M
46 Turi Innesmanning 6:34:30 50-59F
47 Shirley Vine 6:35:15 50-59F
48 Barry Ryan 6:36:00 40-49M
49 John Clark 6:36:45 50-59M
50 6:37:30 M
51 Alex Baker 6:38:15 30-39M
52 Aaron De Vos 6:39:00 18-29M
53 Matt Snell 6:40:00 40-49M
54 Steff Van Amerongen 6:41:00 40-49F
55 Carol Baker 6:42:00 60-69F
56 Eric Simillion 6:43:00 60-69M
57 Ron Rutherford 6:44:00 60-69M
58 Sue Beattie 6:45:00 50-59F
59 Martin Hurley 6:46:00 30-39M
60 Belinda Evans 6:47:00 40-49F
61 Lyndon Greeshaw 6:48:00 30-39M
62 Dean Bicknell 6:49:00 60-69M
63 Chris Roberts 6:50:00 50-59M
64 Stuart Murray 6:51:00 40-49M
65 Andrea Whatley-Dale 6:52:00 30-39F
66 Tony Doherty 6:53:00 18-29M
67 Alison Banks 6:54:00 50-59F
68 Mandy McEvoy 6:55:00 40-49F
69 Steven Leung 6:56:00 40-49M
70 Chris Reid 6:57:00 50-59M
71 Finlay McRobbie 6:58:00 JM
72 Paul Borrett 6:59:00 50-59M
73 Cassia Boglio 7:00:00 18-29F
74 Allan Cooper 7:01:00 50-59M
75 7:02:00 M
76 Maria Madigan 7:03:00 30-39F
77 Brad Hall 7:04:00 40-49M
78 Vanessa Johnson 7:05:00 50-59F
79 Ben Fell 7:06:00 30-39M
80 Anthony West 7:07:00 50-59M
81 Mark Chong 7:08:00 18-29M
82 Kevin McIlduff 7:09:00 50-59M
83 Matthew Shepherd 7:10:00 30-39M
84 Matheos Venetis 7:11:00 50-59M
85 Robert Hurst 7:12:00 40-49M
86 Adam Ralph 7:13:00 50-59M
87 Joseph Laurendi 7:14:00 30-39M
88 Taylor Wilcock 7:15:00 40-49M
89 7:16:00 M
90 Matt Burton 7:17:00 30-39M
91 Tim Sellar 7:18:00 18-29M