logo

Early-bird 4-23

13 December 2022

Start Schedule

The ATTA Facebook page is the place for event updates.
Start list changes will be posted here.

If there is a reserves list the riders will be shown at the bottom without bib numbers or start times.
ATTA members have priority filling start list vacancies.

Schedule
1 Richard Williams 6:00:45 HC M
2 Jon Hanson 6:01:30 50-59M
3 Neil McDougall 6:02:15 HC M
4 David Bryant 6:03:00 30-39M
5 Aaron Lee 6:03:45 18-29M
6 Miles Price 6:04:30 JM
7 Alicia Reynolds 6:05:15 JF
8 Kirsty Turner 6:06:00 30-39F
9 Sabine Bird 6:06:45 30-39F
10 Lee Bolden 6:07:30 40-49M
11 Toby Price 6:08:15 JM
12 Claudia Dohr 6:09:00 40-49F
13 Darren Shanahan 6:09:45 40-49M
14 Mathew Wardynec 6:10:30 30-39M
15 David Price 6:11:15 40-49M
16 Anna Massey 6:12:00 40-49F
17 Kirstie Robson 6:12:45 40-49F
18 Tanya Birkbeck 6:13:30 50-59F
19 Jane Higgins 6:14:15 50-59F
20 Kate Atkinson 6:15:00 40-49F
21 Nick Lowe 6:15:45 40-49M
22 Justin Scarvaci 6:16:30 30-39M
23 Loic Draoulec 6:17:15 30-39M
24 Alastair Milne 6:18:00 40-49M
25 Ian Lee 6:18:45 50-59M
26 Dan Davey 6:19:30 30-39M
27 James Tindall 6:20:15 18-29M
28 Ben Pepper 6:21:00 18-29M
29 Melanie Wade 6:21:45 30-39F
30 Ali Banks 6:22:30 50-59F
31 Romney Phillips 6:23:15 50-59M
32 Amy Currie 6:24:00 40-49F
33 Shirley Vine 6:24:45 50-59F
34 Tim Carpenter 6:25:30 40-49M
35 Luke Johns 6:26:15 30-39M
36 Michael Gunther 6:27:00 30-39M
37 Mark Taylor 6:27:45 40-49M
38 Chloe Dal Passo 6:28:30 JF
39 Marion Mundt 6:29:15 30-39F
40 Sue Broughton 6:30:00 50-59F
41 6:30:45 M
42 Paul Braybrook 6:31:30 40-49M
43 Jeremy Smith 6:32:15 JM
44 Constant Van Wyk 6:33:00 50-59M
45 Holly Taylor 6:33:45 40-49F
46 Luba Kovalenko 6:34:30 50-59F
47 Kurt Leitch 6:35:15 40-49M
48 Turi Innesmanning 6:36:00 50-59F
49 Alexander Gardner 6:36:45 JM
50 Barry Ryan 6:37:30 40-49M
51 John Clark 6:38:15 50-59M
52 Melanie Baumann 6:39:00 40-49F
53 Alex Baker 6:39:45 30-39M
54 Noah Tonkin 6:40:30 18-29M
55 Aaron De Vos 6:41:15 18-29M
56 Steff Van Amerongen 6:42:00 40-49F
57 Carol Baker 6:43:00 60-69F
58 Mandy McEvoy 6:44:00 40-49F
59 Lauren Humphreys 6:45:00 18-29F
61 6:45:45 M
60 Belinda Evans 6:46:00 40-49F
62 Dean Bicknell 6:48:00 60-69M
63 Chris Roberts 6:49:00 50-59M
64 Stuart Murray 6:50:00 40-49M
65 Andrea Whatley-Dale 6:51:00 30-39F
66 Sue Beattie 6:52:00 50-59F
67 Tim Sellar 6:53:00 18-29M
68 Steven Leung 6:54:00 40-49M
69 Chris Reid 6:55:00 50-59M
70 Christophe Gardner 6:56:00 JM
71 Paul Borrett 6:57:00 50-59M
72 Cassia Boglio 6:58:00 18-29F
73 Joseph Grasso 6:59:00 60-69M
74 Maria Madigan 7:00:00 30-39F
75 Ben Fell 7:01:00 30-39M
76 Shayne Dimmer 7:02:00 30-39M
77 Andrew Bartucciotto 7:03:00 40-49M
78 Anthony West 7:04:00 50-59M
79 Steve Oates 7:05:00 30-39M
80 Karl McIntyre 7:06:00 50-59M
81 Taylor Wilcock 7:07:00 40-49M
82 Matthew Shepherd 7:08:00 30-39M
83 Matheos Venetis 7:09:00 50-59M
84 Robert Hurst 7:10:00 40-49M
85 Adam Ralph 7:11:00 50-59M
86 7:12:00 M
87 Joseph Laurendi 7:13:00 30-39M
88 Paul Van Der Walt 7:14:00 60-69M
89 Matt Burton 7:15:00 30-39M
90 7:16:00 M
91 Luke Durbridge 7:17:00 30-39M
92 Ben Atter 7:18:00 30-39M