logo

Early-bird 6-23

3 January 2023

Start Schedule

The ATTA Facebook page is the place for event updates.
Start list changes will be posted here.

If there is a reserves list the riders will be shown at the bottom without bib numbers or start times.
ATTA members have priority filling start list vacancies.

Schedule
1 Richard Williams 6:00:45 HC M
2 Jon Hanson 6:01:30 50-59M
3 Neil McDougall 6:02:15 HC M
4 David Bryant 6:03:00 30-39M
5 Darren Shanahan 6:03:45 40-49M
6 6:04:30 M
7 Alicia Reynolds 6:05:15 JF
8 Eamonn McNulty 6:06:00 60-69M
9 Mark Taylor 6:06:45 40-49M
10 Lee Bolden 6:07:30 40-49M
11 6:08:15 M
12 Shirley Vine 6:09:00 50-59F
13 Darren Wright 6:09:45 50-59M
14 6:10:30 M
15 David Price 6:11:15 40-49M
16 Anna Massey 6:12:00 40-49F
17 Tanya Birkbeck 6:12:45 50-59F
18 Ann Brinkamp 6:13:30 30-39F
19 Kate Atkinson 6:14:15 40-49F
20 Nick Lowe 6:15:00 40-49M
21 Justin Scarvaci 6:15:45 30-39M
22 6:16:30 M
23 Alastair Milne 6:17:15 40-49M
24 Romney Phillips 6:18:00 50-59M
25 Thomas Bruins 6:18:45 30-39M
26 Karl McIntyre 6:19:30 50-59M
27 James Tindall 6:20:15 18-29M
28 Marion Mundt 6:21:00 30-39F
29 Anna Heitz 6:21:45 60-69F
30 Melanie Wade 6:22:30 30-39F
31 6:23:15 M
32 Amy Currie 6:24:00 40-49F
33 Tim Carpenter 6:24:45 40-49M
34 Jerard Ghossein 6:25:30 50-59M
35 Aaron De Vos 6:26:15 18-29M
36 Sue Broughton 6:27:00 50-59F
37 Rob Bryers 6:27:45 60-69M
38 Thierry Maye 6:28:30 50-59M
39 Paul Braybrook 6:29:15 40-49M
40 Constant Van Wyk 6:30:00 50-59M
41 Kurt Leitch 6:30:45 40-49M
42 Luba Kovalenko 6:31:30 50-59F
43 Turi Innesmanning 6:32:15 50-59F
44 David Sofield 6:33:00 50-59M
45 Barry Ryan 6:33:45 40-49M
46 Greg Rossiter 6:34:30 40-49M
47 Andrew Simpson 6:35:15 40-49M
48 Liz Leyden 6:36:00 60-69F
49 Tom Ford 6:36:45 40-49M
50 Neil Sutcliffe 6:37:30 40-49M
51 Marcus Rooney 6:38:15 40-49M
52 6:39:00 M
53 Andrew Candy 6:40:00 50-59M
54 Mick Atchinson 6:41:00 40-49M
55 Steff Van Amerongen 6:42:00 40-49F
56 Carol Baker 6:43:00 60-69F
57 Sabine Bird 6:44:00 30-39F
58 Lauren Humphreys 6:45:00 18-29F
59 Belinda Evans 6:46:00 40-49F
60 Lyndon Greeshaw 6:47:00 30-39M
61 Chris Reid 6:48:00 50-59M
62 Dean Bicknell 6:49:00 60-69M
63 Chris Roberts 6:50:00 50-59M
64 Stuart Murray 6:51:00 40-49M
65 Shelby Corbett 6:52:00 30-39F
66 Andrea Whatley-Dale 6:53:00 30-39F
67 Steve Oates 6:54:00 30-39M
68 Paul Van Der Walt 6:55:00 60-69M
69 Paul Borrett 6:56:00 50-59M
70 6:57:00 M
71 Ben Fell 6:58:00 30-39M
72 Maria Madigan 6:59:00 30-39F
73 Vanessa Johnson 7:00:00 50-59F
74 Matheos Venetis 7:01:00 50-59M
75 Eric Simillion 7:02:00 60-69M
76 Taylor Wilcock 7:03:00 40-49M
77 Matthew Shepherd 7:04:00 30-39M
78 Robert Hurst 7:05:00 40-49M
79 7:06:00 M
80 7:07:00 M
81 Ben O'Connor 7:08:00 18-29M