160km ITT Championships; Northlink PSP

19 May 2024

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Total Speed Standard StdPlace
157.9km option
1 19 Jarred Anderson 18-29M 1 0:28:36 0:23:23 0:28:30 0:23:08 0:28:54 0:22:48 0:28:52 0:22:26 3:26:37.6 45.86
2 13 Matt Burton 30-39M 1 0:28:33 0:23:25 0:29:06 0:23:08 0:29:23 0:22:58 0:29:46 0:23:40 3:29:59.0 45.12 +1:01:39 1
3 14 Simon Billeau 40-49M 1 0:30:35 0:25:18 0:30:32 0:24:54 0:31:12 0:24:55 0:32:19 0:25:24 3:45:09.7 42.08 +0:50:39 2
4 32 Alex Stuart 30-39M 2 0:31:38 0:25:28 0:32:05 0:24:54 0:33:10 0:25:27 0:33:59 0:24:43 3:51:23.4 40.95 +0:40:14 4
5 21 Sean Ralph 40-49M 2 0:33:02 0:26:31 0:31:59 0:26:07 0:32:23 0:25:50 0:33:09 0:25:38 3:54:39.8 40.38 +0:39:29 5
6 16 Bart Hollemans 50-59M 1 0:32:20 0:26:19 0:32:35 0:26:20 0:33:17 0:26:52 0:35:05 0:26:25 3:59:14.3 39.61 +0:45:01 3
7 20 Kurt Kostecki 18-29M 2 0:34:51 0:27:11 0:34:26 0:26:54 0:35:50 0:27:27 0:38:42 0:28:21 4:13:42.5 37.35
8 22 Simon Donegan Rd 40-49M 1 0:34:23 0:27:44 0:36:17 0:28:21 0:39:08 0:29:06 0:39:20 0:29:21 4:23:39.9 35.94 +0:13:00 8
9 5 Steve Oates 40-49M 3 0:35:04 0:27:38 0:34:39 0:28:23 0:36:42 0:29:04 0:40:59 0:31:16 4:23:43.9 35.93 +0:10:25 10
10 11 Josh Commons Rd 18-29M 1 0:34:58 0:29:44 0:38:43 0:29:44 0:40:09 0:28:37 0:39:55 0:28:55 4:30:44.4 35.00
11 15 Steff Van Amerongen 40-49F 1 0:36:49 0:28:25 0:37:15 0:28:37 0:39:53 0:29:32 0:41:39 0:29:45 4:31:55.4 34.85 +0:32:47 6
12 8 Rachael Smyth 30-39F 1 0:37:22 0:28:59 0:38:17 0:28:49 0:40:43 0:29:58 0:40:01 0:30:43 4:34:53.5 34.47 +0:20:34 7
13 17 Sabine Bird 40-49F 2 0:38:34 0:30:12 0:40:17 0:31:23 0:41:53 0:31:45 0:43:56 0:32:11 4:50:10.2 32.65 +0:10:39 9
14 12 Bronwen Anderson 18-29F 1 0:38:34 0:31:34 0:40:15 0:32:16 0:41:40 0:32:41 0:42:47 0:32:29 4:52:15.3 32.42
4 Daniel Dyer-Smith 30-39M 3 0:41:13 0:32:41 0:48:37 0:31:36 DNF DNF
23 Dale Hawkins 30-39M 4
39.5km option
1 46 Steve Knight 60-69M 1 0:30:19 0:24:26 0:54:45.5 43.32 +0:15:29 1
2 47 Ben Wray 40-49M 1 0:31:04 0:24:02 0:55:06.4 43.05 +0:09:43 2
3 38 Andrew Simpson 40-49M 2 0:31:18 0:24:49 0:56:08.0 42.26 +0:09:35 3
4 42 Joao Neto 40-49M 3 0:31:23 0:25:03 0:56:25.7 42.04 +0:08:24 4
5 3 Troy Coulthard 40-49M 4 0:32:06 0:26:12 0:58:17.9 40.69 +0:07:49 5
6 36 Tim Watson 50-59M 1 0:35:09 0:27:12 1:02:20.9 38.05 +0:04:49 6
7 1 Troy Wainwright 40-49M 5 0:34:04 0:28:22 1:02:26.2 38.00 +0:03:41 7
8 40 Matt Martins 40-49M 6 0:36:50 0:28:51 1:05:41.4 36.12 -0:00:20 12
9 37 Mark Taylor 40-49M 7 0:37:44 0:28:15 1:05:58.7 35.96 +0:00:20 11
10 43 Grainne Byrne 30-39F 1 0:37:09 0:28:53 1:06:02.1 35.93 +0:02:53 9
11 39 Mark Berry 40-49M 8 0:37:37 0:30:15 1:07:52.6 34.95 -0:02:20 15
12 2 Melinda Evans 40-49F 1 0:38:10 0:30:03 1:08:13.4 34.77 +0:03:18 8
13 44 Matt Hewitson Rd 40-49M 1 0:38:46 0:29:34 1:08:19.9 34.72 -0:03:20 16
14 41 Mark Stone 40-49M 9 0:40:05 0:30:10 1:10:15.8 33.76 -0:05:26 17
15 6 Tracy Rainford 50-59F 1 0:40:54 0:31:14 1:12:08.5 32.89 +0:01:40 10
16 9 Christine Golder 50-59F 2 0:42:39 0:32:31 1:15:10.5 31.56 -0:00:49 14
17 18 Ian Davies 70-79M 1 0:44:11 0:32:52 1:17:03.2 30.79 -0:00:46 13
18 7 Stephanie Cornu 50-59F 3 1:01:47 0:43:29 1:45:15.5 22.54 -0:31:43 18
19 10 Lynette Dunbar-Golder Rd 50-59F 1 1:05:54 0:41:52 1:47:45.5 22.02 -0:33:24 19
35 Andrew Candy 50-59M 2 DNS
45 David Equid 60-69M 2 DNS
79.0km option
1 28 Tim Budge 30-39M 1 0:30:31 0:24:56 0:32:06 0:26:18 1:53:50.9 41.63 +0:17:02 1
2 30 Darren Wright 50-59M 1 0:33:50 0:27:07 0:34:27 0:27:22 2:02:46.9 38.61 +0:15:12 2
3 26 Rhys Holmes 18-29M 1 0:35:09 0:27:53 0:35:20 0:27:54 2:06:16.2 37.54
4 31 Murray Bruce 50-59M 2 0:34:41 0:27:38 0:36:12 0:28:02 2:06:33.4 37.45 +0:11:25 3
5 34 Stefano Tenuta Rd 30-39M 1 0:36:37 0:27:56 0:37:57 0:27:35 2:10:05.6 36.44 +0:00:47 5
6 29 Darryn Harvey 40-49M 1 0:38:00 0:31:18 0:40:34 0:31:26 2:21:18.6 33.54 -0:07:23 6
7 25 Leanne Jeffrey 50-59F 1 0:41:26 0:31:22 0:43:38 0:31:36 2:28:02.0 32.02 +0:06:18 4
24 Aaron Williams 30-39M 2 DNS
27 David Fargher 18-29M 2 DNS
33 Paul Borrett 50-59M 3 0:31:41 DNF DNF