Winter by the Lakes 3; Champion Lakes

3 September 2023

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Total Speed Standard StdPlace
20.0km option
1 12 Lee Bolden 40-49M 1 0:07:06 0:06:53 0:06:50 0:06:41 0:27:30.0 43.64 +0:05:43 2
2 51 Richard Woods 50-59M 1 0:06:51 0:06:44 0:06:54 0:07:04 0:27:32.7 43.56 +0:06:34 1
3 56 Sean Ralph Rd M 1 0:06:58 0:06:57 0:07:00 0:07:11 0:28:05.8 42.71 +0:04:17 4
4 43 Paul Borrett 50-59M 2 0:07:30 0:07:16 0:07:12 0:07:13 0:29:10.4 41.13 +0:05:04 3
5 29 Steve Oates 30-39M 1 0:07:27 0:07:25 0:07:19 0:07:05 0:29:15.6 41.01 +0:03:08 7
6 53 John Sonego 50-59M 3 0:07:23 0:07:15 0:07:09 0:07:33 0:29:19.1 40.93 +0:04:06 5
7 15 Stuart Murray 40-49M 2 0:07:48 0:07:26 0:07:18 0:07:20 0:29:51.3 40.19 +0:03:10 6
8 50 Pieter Nel 40-49M 3 0:07:31 0:07:28 0:07:26 0:07:51 0:30:15.4 39.66 +0:02:35 10
9 32 Scott McDowell Rd M 2 0:07:39 0:07:45 0:07:39 0:07:33 0:30:36.9 39.20 +0:02:42 8
10 52 Troy Coulthard 40-49M 4 0:07:42 0:07:42 0:07:41 0:08:08 0:31:13.3 38.43 +0:01:48 11
11 42 Darren Wright 50-59M 4 0:08:02 0:07:47 0:07:46 0:07:42 0:31:17.0 38.36 +0:02:35 9
12 31 Sophia Sammons Rd F 1 0:07:55 0:08:00 0:07:49 0:07:37 0:31:20.9 38.28
13 57 Jon O'Brien Rd M 3 0:08:01 0:07:55 0:08:27 0:08:11 0:32:33.4 36.86 +0:00:17 12
14 34 Damien Ross 30-39M 2 0:08:11 0:08:17 0:08:11 0:08:05 0:32:44.3 36.65 -0:00:32 15
15 36 Stuart Taylor-Charnley 40-49M 5 0:08:12 0:08:22 0:08:24 0:08:18 0:33:16.6 36.06 -0:00:37 16
16 39 Paul Burton 50-59M 5 0:08:45 0:08:30 0:08:19 0:07:58 0:33:31.9 35.79 +0:00:06 14
17 38 Kevin McIlduff Rd M 4 0:08:46 0:08:09 0:08:19 0:08:26 0:33:39.5 35.65 +0:00:12 13
18 11 Matt Kraus 40-49M 6 0:08:36 0:08:30 0:08:20 0:08:33 0:33:59.3 35.31 -0:01:09 17
19 28 Lily Suckling Rd F 2 0:08:47 0:09:21 0:09:14 0:09:08 0:36:30.6 32.87
20 49 Hayden Long 50-59M 6 0:08:36 0:08:34 0:08:23 0:11:28 0:37:00.9 32.42 -0:03:02 20
21 22 Alicia Reynolds JF 1 0:09:11 0:09:25 0:09:49 0:09:16 0:37:41.4 31.84
22 23 Kate Burton 40-49F 1 0:09:47 0:09:32 0:09:30 0:09:16 0:38:05.1 31.51 -0:02:15 18
23 46 Dennis Devereaux 60-69M 1 0:09:21 0:09:20 0:09:32 0:10:34 0:38:47.7 30.93 -0:03:39 21
24 44 Nigel Reynolds 50-59M 7 0:09:33 0:09:36 0:09:38 0:10:09 0:38:57.4 30.80 -0:04:43 22
25 13 Malcolm Wilcox 70-79M 1 0:10:03 0:09:54 0:09:57 0:09:35 0:39:29.9 30.38 -0:02:45 19
26 2 Richard Williams HC M 1 0:10:08 0:09:54 0:09:41 0:09:48 0:39:30.7 30.37
3 Greg Rossiter 40-49M 7 DNS
4 Wayde Brown Rd M 5 DNS
5 Sion Bourne 30-39M 3 DNS
6 Ondrej Venter Rd M 6 DNS
7 Michael Carmichael Rd M 7 DNS
8 Robert Van Der Walt Rd M 8 DNS
9 Marion Mundt 30-39F 1 DNS
10 Lauren Humphreys Rd F 3 DNS
16 John Andrews Rd M 9 DNS
27 Daniel Jones Rd M 10 DNS
30 Caide Ellis Rd M 11 DNS
33 Alec Vukovich 18-29M 1 DNS
35 Lyndon Greeshaw 30-39M 4 DNS
37 Ade Richardson 50-59M 8 DNS
40 Matheos Venetis 50-59M 9 DNS
41 Neil McDougall HC M 2 DNS
45 Andrew Candy 50-59M 10 DNS
47 Joseph Grasso 60-69M 2 DNS
48 Ian Davies 70-79M 2 DNS
55 James Tindall Rd M 12 DNS
58 Mark Cherriman Rd M 13 DNS
59 Peter Hiotis 18-29M 2 DNS
10.0km option
1 20 Campbell McDowell JM 1 0:08:16 0:07:50 0:16:06.0 37.27
15.0km option
1 24 Jaco Nel JM 1 0:07:24 0:07:23 0:07:30 0:22:16.9 40.39
2 25 Remy Patterson JF 1 0:08:55 0:08:57 0:08:57 0:26:49.1 33.56
3 60 Indiah Coupland JF 2 0:08:35 0:09:03 0:09:17 0:26:55.4 33.43
4 54 Jamie Briggs Rd M 1 0:08:44 0:09:18 0:09:51 0:27:52.8 32.28 -0:03:49 1
5 18 Ava Rodgers Rd F 1 0:09:26 0:09:17 0:09:34 0:28:17.1 31.82
6 19 Dempsey Patterson JF 3 0:11:24 0:10:59 0:10:37 0:33:00.1 27.27
40.0km option
1 14 Simon Hansen 30-39M 1 0:07:32 0:07:24 0:07:20 0:07:24 0:07:23 0:07:15 0:07:13 0:07:07 0:58:37.9 40.93 +0:06:28 1
2 26 Phil Monks 50-59M 1 0:08:31 0:08:28 0:08:19 0:08:19 0:08:18 0:08:08 0:08:32 0:08:14 1:06:49.6 35.91 +0:02:24 2
3 17 Clint Armstrong 30-39M 2 0:08:45 0:08:20 0:08:17 0:08:23 0:08:22 0:08:20 0:08:11 0:08:39 1:07:18.4 35.66 -0:02:12 3
1 Matt Burton 30-39M 3 DNS
21 Michael Bourgault Rd M 1 DNS