Early-bird 2-22; Kings Park

16 November 2021

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Lap5 Total Speed Standard StdPlace
1 121 Matt Burton 30-39M 1 0:04:36 0:04:43 0:04:45 0:04:42 0:04:46 0:23:32.2 43.34 +0:03:59 1
2 114 Michael Freiberg 30-39M 2 0:04:34 0:04:47 0:04:53 0:04:57 0:04:54 0:24:05.3 42.34 +0:03:26 2
3 92 Brady Gilmore 18-29M 1 0:04:43 0:04:54 0:04:53 0:04:57 0:04:53 0:24:21.2 41.88
4 119 Jarred Anderson 18-29M 2 0:04:45 0:04:53 0:04:55 0:04:57 0:04:54 0:24:24.1 41.80
5 120 Joseph Laurendi 30-39M 3 0:04:49 0:04:56 0:04:52 0:04:59 0:04:58 0:24:33.8 41.53 +0:02:57 3
6 56 Jonathan Beck 30-39M 4 0:04:50 0:05:05 0:05:09 0:05:13 0:05:11 0:25:27.9 40.05 +0:02:03 7
7 8 Lee Bolden 40-49M 1 0:04:55 0:05:11 0:05:16 0:05:15 0:05:07 0:25:43.3 39.66 +0:02:19 4
8 86 David Thompson 30-39M 5 0:04:58 0:05:09 0:05:11 0:05:15 0:05:12 0:25:45.7 39.59 +0:01:45 10
9 74 Finlay McRobbie JM 1 0:04:56 0:05:12 0:05:16 0:05:16 0:05:07 0:25:47.0 39.56
10 38 Tim Harvey 18-29M 3 0:04:23 0:05:21 0:05:24 0:05:22 0:05:19 0:25:49.2 39.50
11 111 James Martin 30-39M 6 0:04:58 0:05:14 0:05:14 0:05:20 0:05:13 0:25:57.6 39.29 +0:01:33 11
12 118 Matheos Venetis 40-49M 2 0:04:54 0:05:17 0:05:19 0:05:22 0:05:18 0:26:09.8 38.99 +0:02:06 6
13 60 Greg Rossiter 40-49M 3 0:05:04 0:05:21 0:05:21 0:05:24 0:05:09 0:26:19.2 38.75 +0:01:12 14
14 1 David Bryant 30-39M 7 0:05:09 0:05:18 0:05:17 0:05:21 0:05:17 0:26:22.7 38.67 +0:01:08 15
15 59 Robert Hurst 40-49M 4 0:05:09 0:05:24 0:05:22 0:05:22 0:05:15 0:26:32.0 38.44 +0:01:20 13
16 105 Logan Calder 30-39M 8 0:04:56 0:05:25 0:05:29 0:05:27 0:05:31 0:26:48.6 38.05 +0:00:42 19
17 99 Mark Radziejewski 30-39M 9 0:05:08 0:05:24 0:05:25 0:05:32 0:05:31 0:26:59.7 37.78 +0:00:31 22
18 21 Paul Braybrook 30-39M 10 0:05:11 0:05:34 0:05:26 0:05:32 0:05:21 0:27:03.2 37.70 +0:00:28 23
19 76 Andrew Ballam 50-59M 1 0:05:17 0:05:31 0:05:33 0:05:33 0:05:30 0:27:24.4 37.22 +0:00:56 16
20 61 Stuart Robertson 30-39M 11 0:05:23 0:05:29 0:05:31 0:05:30 0:05:32 0:27:26.2 37.18 +0:00:05 30
21 115 Stuart Murray 40-49M 5 0:05:17 0:05:31 0:05:29 0:05:32 0:05:39 0:27:28.3 37.13 +0:00:24 24
22 27 Dan Mijat 18-29M 4 0:05:27 0:05:37 0:05:28 0:05:34 0:05:29 0:27:36.2 36.95
23 62 Mat Myers 40-49M 6 0:05:21 0:05:29 0:05:38 0:05:40 0:05:35 0:27:43.0 36.80 +0:00:33 21
24 82 Chris Roberts 50-59M 2 0:05:27 0:05:36 0:05:37 0:05:39 0:05:29 0:27:47.6 36.70 +0:00:47 18
25 106 Joseph Grasso 60-69M 1 0:05:13 0:05:33 0:05:44 0:05:39 0:05:41 0:27:51.1 36.62 +0:02:07 5
26 46 Scott McDowell 40-49M 7 0:05:14 0:05:32 0:05:45 0:05:45 0:05:43 0:27:59.3 36.44 +0:00:07 29
27 88 Adam Ralph 40-49M 8 0:05:29 0:06:01 0:05:36 0:05:30 0:05:27 0:28:03.6 36.35 +0:00:12 26
28 54 Alastair Milne 40-49M 9 0:05:30 0:05:42 0:05:42 0:05:41 0:05:31 0:28:05.2 36.32 -0:00:13 32
29 79 Tom Griffiths 18-29M 5 0:05:20 0:05:45 0:05:42 0:05:45 0:05:43 0:28:15.7 36.09
30 72 Amanda Nabi 40-49F 1 0:05:24 0:05:44 0:05:45 0:05:48 0:05:40 0:28:20.8 35.98 +0:01:58 8
31 47 Sofia Erhard 40-49F 2 0:05:31 0:05:43 0:05:43 0:05:49 0:05:40 0:28:27.1 35.85 +0:01:23 12
32 102 Mick Brammer 50-59M 3 0:05:31 0:05:43 0:05:47 0:05:46 0:05:42 0:28:29.2 35.81 +0:00:38 20
33 67 Lyndon Greeshaw 30-39M 12 0:05:29 0:05:43 0:05:49 0:05:46 0:05:44 0:28:30.2 35.79 -0:00:59 39
34 113 John Sonego 40-49M 10 0:05:25 0:05:47 0:05:50 0:05:50 0:05:42 0:28:34.8 35.69 -0:00:23 34
35 15 Kirsty Turner 30-39F 1 0:05:33 0:05:48 0:05:49 0:05:45 0:05:45 0:28:40.9 35.56 +0:00:48 17
36 58 Barry Ryan 40-49M 11 0:05:32 0:05:45 0:05:50 0:05:51 0:05:47 0:28:46.1 35.46 -0:00:44 36
37 43 Peter Mah 40-49M 12 0:05:35 0:05:50 0:05:49 0:05:48 0:05:48 0:28:50.9 35.36 -0:00:35 35
38 73 Cassia Boglio 18-29F 1 0:05:37 0:05:46 0:05:58 0:05:55 0:05:52 0:29:09.0 34.99
39 103 Eric Simillion 60-69M 2 0:05:46 0:05:42 0:05:54 0:05:55 0:05:52 0:29:09.2 34.99 +0:00:11 28
40 108 Paul Van Der Walt 60-69M 3 0:05:51 0:05:48 0:05:58 0:05:57 0:05:50 0:29:23.9 34.70 -0:00:04 31
41 110 Ben Fell 30-39M 13 0:05:44 0:05:54 0:06:02 0:06:06 0:05:50 0:29:35.6 34.47 -0:02:05 47
42 20 Arron Robertson 50-59M 4 0:05:36 0:05:52 0:05:56 0:06:11 0:06:05 0:29:39.0 34.40 -0:01:09 41
43 42 Marion Mundt 30-39F 2 0:05:29 0:06:01 0:06:09 0:06:06 0:05:59 0:29:45.0 34.29 -0:00:46 37
44 84 Steff Van Amerongen 40-49F 3 0:05:40 0:05:59 0:06:09 0:06:04 0:05:56 0:29:48.2 34.22 +0:00:14 25
45 33 Anna Heitz 60-69F 1 0:05:52 0:05:55 0:05:58 0:06:04 0:06:00 0:29:49.2 34.21 +0:01:55 9
46 41 David Equid 60-69M 4 0:05:46 0:05:59 0:05:59 0:06:04 0:06:01 0:29:49.7 34.20 -0:00:22 33
47 80 Andrew Coltrona 30-39M 14 0:05:43 0:06:03 0:06:08 0:06:03 0:05:53 0:29:50.6 34.18 -0:02:20 50
48 29 Romney Phillips 50-59M 5 0:05:52 0:06:00 0:06:00 0:06:06 0:06:02 0:29:59.6 34.01 -0:01:20 44
49 22 Wanda Jansen Van Vuuren 30-39F 3 0:05:49 0:06:00 0:05:58 0:06:09 0:06:05 0:30:01.3 33.98 -0:01:02 40
50 48 Dominique Bugnon 50-59M 6 0:05:47 0:06:04 0:06:10 0:06:11 0:05:53 0:30:05.8 33.89 -0:01:36 45
51 9 Tom Gardner 40-49M 13 0:05:56 0:06:11 0:06:10 0:06:09 0:05:55 0:30:20.4 33.62 -0:02:14 49
52 18 Chris Norris 40-49M 14 0:05:52 0:06:09 0:06:10 0:06:16 0:05:58 0:30:26.7 33.50 -0:02:40 53
53 52 Toby Brown 40-49M 15 0:05:50 0:06:10 0:06:09 0:06:18 0:06:09 0:30:36.0 33.33 -0:03:05 60
54 14 Belinda Alcock 40-49F 4 0:06:04 0:06:06 0:06:12 0:06:07 0:06:15 0:30:44.8 33.17 -0:00:55 38
55 69 Vanessa Johnson 50-59F 1 0:05:55 0:06:07 0:06:16 0:06:18 0:06:15 0:30:50.9 33.06 +0:00:11 27
56 23 Sarah Summerscales 18-29F 2 0:05:47 0:06:14 0:06:19 0:06:15 0:06:22 0:30:58.1 32.94
57 53 Constant Van Wyk 50-59M 7 0:05:51 0:06:19 0:06:25 0:06:18 0:06:13 0:31:06.8 32.78 -0:02:47 54
58 116 Karl McIntyre 50-59M 8 0:05:38 0:06:25 0:06:17 0:06:31 0:06:23 0:31:14.1 32.66 -0:02:54 56
59 24 Stacey Thomas 40-49F 5 0:06:08 0:06:22 0:06:21 0:06:28 0:06:18 0:31:37.9 32.25 -0:01:14 42
60 100 Sue Beattie 40-49F 6 0:06:15 0:06:27 0:06:27 0:06:24 0:06:24 0:31:55.8 31.94 -0:01:16 43
61 78 Rick Churchill 60-69M 5 0:06:08 0:06:25 0:06:34 0:06:31 0:06:23 0:32:01.2 31.86 -0:02:03 46
62 70 Richard McGillivray 40-49M 16 0:06:01 0:06:19 0:06:31 0:06:44 0:06:29 0:32:04.7 31.80 -0:03:53 65
63 16 Anna Massey 40-49F 7 0:06:13 0:06:32 0:06:33 0:06:28 0:06:23 0:32:09.9 31.71 -0:02:20 51
64 39 Campbell McDowell JM 2 0:06:13 0:06:30 0:06:38 0:06:34 0:06:15 0:32:09.9 31.71
65 71 Stuart King 60-69M 6 0:06:03 0:06:28 0:06:36 0:06:37 0:06:30 0:32:13.0 31.66 -0:02:53 55
66 19 Jon Hanson 50-59M 9 0:06:19 0:06:30 0:06:32 0:06:35 0:06:24 0:32:20.7 31.54 -0:03:31 64
67 12 Melanie Wade 30-39F 4 0:06:21 0:06:33 0:06:35 0:06:32 0:06:33 0:32:33.9 31.32 -0:03:30 63
68 94 Holly Taylor 40-49F 8 0:06:16 0:06:38 0:06:38 0:06:36 0:06:29 0:32:37.5 31.26 -0:02:24 52
69 63 Don McCracken 60-69M 7 0:06:08 0:06:36 0:06:34 0:06:43 0:06:37 0:32:37.7 31.26 -0:03:18 61
70 95 Abigail Smeaton 30-39F 5 0:06:20 0:06:35 0:06:27 0:06:37 0:06:39 0:32:38.5 31.25 -0:03:21 62
71 66 Chloe Dal Passo JF 1 0:06:24 0:06:32 0:06:39 0:06:39 0:06:27 0:32:42.4 31.19
72 30 Joanna Oak 50-59F 2 0:06:23 0:06:44 0:06:39 0:06:39 0:06:35 0:32:59.9 30.91 -0:02:09 48
73 31 Marcus Rooney 40-49M 17 0:06:36 0:06:41 0:06:38 0:06:37 0:06:29 0:33:01.7 30.88 -0:05:05 72
74 109 Phil Parr 60-69M 8 0:06:20 0:06:38 0:06:38 0:06:45 0:06:47 0:33:08.7 30.77 -0:03:02 58
75 11 Tanyana Jackiewicz 50-59F 3 0:06:27 0:06:47 0:06:55 0:06:54 0:06:52 0:33:55.2 30.07 -0:03:04 59
76 17 Amy Currie 30-39F 6 0:06:28 0:06:48 0:06:58 0:06:56 0:06:53 0:34:04.0 29.94 -0:04:19 68
77 75 Fraser McRobbie JM 3 0:05:53 0:06:21 0:07:01 0:06:51 0:08:22 0:34:28.4 29.59
78 50 Bruce McCully 50-59M 10 0:06:21 0:06:51 0:06:57 0:07:11 0:07:15 0:34:34.8 29.50 -0:06:10 78
79 4 Rob Bryers 60-69M 9 0:06:37 0:06:59 0:07:04 0:07:02 0:06:54 0:34:36.2 29.48 -0:05:09 73
80 104 Carol Baker 60-69F 2 0:06:44 0:06:52 0:06:59 0:07:03 0:07:08 0:34:46.3 29.33 -0:02:54 57
81 40 Luba Kovalenko 50-59F 4 0:06:52 0:07:01 0:06:57 0:07:01 0:07:02 0:34:53.4 29.23 -0:03:57 66
82 25 Kate Atkinson 40-49F 9 0:06:54 0:07:05 0:07:04 0:07:03 0:06:51 0:34:58.2 29.17 -0:04:45 69
83 10 Cate Wray 50-59F 5 0:06:52 0:07:09 0:07:01 0:07:10 0:07:07 0:35:19.1 28.88 -0:04:00 67
84 96 Sam Bolton 40-49F 10 0:06:45 0:07:08 0:07:11 0:07:07 0:07:18 0:35:29.7 28.74 -0:04:55 71
85 93 John Ferguson 60-69M 10 0:06:57 0:07:11 0:07:08 0:07:14 0:07:19 0:35:49.3 28.47 -0:05:51 76
86 85 Catherine Shambrook 30-39F 7 0:06:55 0:07:16 0:07:27 0:07:21 0:07:09 0:36:08.2 28.23 -0:06:39 79
87 36 Ian Davies 70-79M 1 0:07:01 0:07:15 0:07:22 0:07:15 0:07:24 0:36:16.7 28.12 -0:04:49 70
88 90 Mark Wilson 60-69M 11 0:07:01 0:07:12 0:07:13 0:07:28 0:07:28 0:36:22.5 28.04 -0:07:03 80
89 34 Nicki Du Plessis 50-59F 6 0:07:05 0:07:23 0:07:25 0:07:26 0:07:21 0:36:41.0 27.81 -0:05:39 75
90 101 Sue Broughton 50-59F 7 0:07:03 0:07:28 0:07:24 0:07:38 0:07:22 0:36:53.7 27.65 -0:05:35 74
91 57 Nigel Davis 30-39M 15 0:06:41 0:07:35 0:07:35 0:07:24 0:07:47 0:37:01.7 27.55 -0:09:31 85
92 2 Richard Williams HC M 1 0:07:11 0:07:25 0:07:31 0:07:33 0:07:40 0:37:19.5 27.33
93 98 Mary Capra-Tennant 60-69F 3 0:07:12 0:07:33 0:07:44 0:08:00 0:07:41 0:38:10.9 26.71 -0:05:55 77
94 91 Belinda Evans 40-49F 11 0:07:22 0:07:45 0:07:51 0:07:46 0:07:41 0:38:24.6 26.56 -0:08:00 82
95 51 Andrew Williams 50-59M 11 0:07:25 0:07:39 0:07:41 0:07:54 0:07:51 0:38:30.6 26.49 -0:09:41 86
96 68 Gilliann Frew 40-49F 12 0:07:46 0:08:00 0:08:06 0:08:01 0:07:52 0:39:45.0 25.66 -0:09:26 84
97 89 Marguerite Braeckman 60-69F 4 0:07:37 0:08:04 0:08:07 0:08:15 0:07:58 0:40:02.0 25.48 -0:07:46 81
98 65 Shirley Vine 50-59F 8 0:07:22 0:08:11 0:08:18 0:08:26 0:08:03 0:40:20.5 25.28 -0:08:56 83
99 3 Neil McDougall HC M 2 0:09:06 0:09:25 0:09:35 0:09:35 0:09:18 0:46:59.6 21.71
5 Irina Baimatova 30-39F 8
6 Ryan Baugh 40-49M 18
7 Lorraine Loughnane 30-39F 9
26 Matt Snell 40-49M 19
37 Guy Moore 40-49M 20
55 Greg Saunt 40-49M 21
64 Michelle Plattner 30-39F 10
97 Michael Claffey 30-39M 16
107 Richard Langsford 30-39M 17
112 Adam Maccan JM 4 0:05:21 DNF DNF
117 Patrick Saccani-Williams 30-39M 18