Early-bird 3; Kings Park

30 November 2021

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Lap5 Total Speed Standard StdPlace
17.0km option
1 115 Oli Stenning 18-29M 1 0:04:46 0:04:46 0:04:49 0:04:52 0:04:53 0:24:05.0 42.35
2 120 Brady Gilmore 18-29M 2 0:04:46 0:04:51 0:04:52 0:04:54 0:04:49 0:24:12.4 42.14
3 110 Matthew Connan 18-29M 3 0:04:49 0:04:53 0:04:51 0:04:51 0:04:50 0:24:13.8 42.10
4 116 Patrick Saccani-Williams 30-39M 1 0:04:47 0:04:53 0:04:56 0:04:59 0:04:57 0:24:32.8 41.55 +0:02:58 1
5 119 Jarred Anderson 18-29M 4 0:05:02 0:05:03 0:05:00 0:04:57 0:04:53 0:24:55.4 40.93
6 56 Jonathan Beck 30-39M 2 0:04:55 0:05:04 0:05:08 0:05:09 0:05:06 0:25:21.7 40.22 +0:02:09 2
7 76 Finlay McRobbie JM 1 0:05:05 0:05:12 0:05:10 0:05:15 0:05:06 0:25:49.2 39.50
8 35 Tim Harvey 18-29M 5 0:05:14 0:05:15 0:05:13 0:05:10 0:05:01 0:25:52.8 39.41
9 89 David Thompson 30-39M 3 0:05:15 0:05:14 0:05:11 0:05:14 0:05:06 0:25:59.6 39.24 +0:01:31 6
10 58 Robert Hurst 40-49M 1 0:05:13 0:05:18 0:05:18 0:05:14 0:05:03 0:26:05.9 39.08 +0:01:46 5
11 111 Adam Maccan JM 2 0:05:04 0:05:10 0:05:16 0:05:22 0:05:16 0:26:09.1 39.00
12 7 Lee Bolden 40-49M 2 0:05:10 0:05:17 0:05:20 0:05:20 0:05:04 0:26:10.4 38.97 +0:01:51 4
13 117 Matheos Venetis 40-49M 3 0:05:06 0:05:14 0:05:19 0:05:19 0:05:16 0:26:12.8 38.91 +0:02:03 3
14 98 Mark Radziejewski 30-39M 4 0:05:18 0:05:21 0:05:29 0:05:26 0:05:22 0:26:55.7 37.88 +0:00:35 15
15 19 Paul Braybrook 30-39M 5 0:05:25 0:05:32 0:05:27 0:05:29 0:05:21 0:27:13.7 37.46 +0:00:17 17
16 88 Adam Ralph 40-49M 4 0:05:41 0:05:34 0:05:28 0:05:29 0:05:20 0:27:32.2 37.04 +0:00:44 12
17 113 Stuart Murray 40-49M 5 0:05:30 0:05:30 0:05:32 0:05:30 0:05:30 0:27:33.1 37.02 +0:00:19 16
18 60 Stuart Robertson 30-39M 6 0:05:37 0:05:34 0:05:30 0:05:31 0:05:23 0:27:35.0 36.98 -0:00:04 20
19 4 David Sofield 50-59M 1 0:05:34 0:05:36 0:05:38 0:05:32 0:05:17 0:27:37.7 36.92 +0:00:57 11
20 106 Paul Borrett 50-59M 2 0:05:29 0:05:31 0:05:33 0:05:36 0:05:32 0:27:40.3 36.86 +0:01:10 9
21 79 Andrew Ballam 50-59M 3 0:05:24 0:05:32 0:05:37 0:05:36 0:05:35 0:27:44.4 36.77 +0:00:36 14
22 48 Nick Lowe 40-49M 6 0:05:29 0:05:37 0:05:37 0:05:37 0:05:33 0:27:52.6 36.59 -0:00:11 21
23 50 Harrison Aves 18-29M 6 0:05:32 0:05:44 0:05:36 0:05:39 0:05:35 0:28:05.5 36.31
24 69 Lyndon Greeshaw 30-39M 7 0:05:38 0:05:42 0:05:46 0:05:40 0:05:32 0:28:17.6 36.05 -0:00:47 27
25 25 Dan Mijat 18-29M 7 0:05:41 0:05:45 0:05:43 0:05:34 0:05:34 0:28:17.7 36.05
26 75 Cassia Boglio 18-29F 1 0:05:40 0:05:37 0:05:42 0:05:48 0:05:34 0:28:21.6 35.97
27 34 Joshua Lindsay 30-39M 8 0:05:35 0:05:37 0:05:45 0:05:48 0:05:42 0:28:26.1 35.87 -0:00:55 28
28 100 Mick Brammer 50-59M 4 0:05:38 0:05:41 0:05:42 0:05:47 0:05:38 0:28:27.4 35.84 +0:00:40 13
29 57 Barry Ryan 40-49M 7 0:05:42 0:05:48 0:05:41 0:05:47 0:05:42 0:28:40.0 35.58 -0:00:38 24
30 42 Scott McDowell 40-49M 8 0:05:34 0:05:43 0:05:48 0:05:47 0:05:47 0:28:40.3 35.58 -0:00:34 22
31 103 Joseph Grasso 60-69M 1 0:05:32 0:05:48 0:05:47 0:05:52 0:05:42 0:28:40.8 35.56 +0:01:18 7
32 54 Alastair Milne 40-49M 9 0:05:42 0:05:53 0:05:49 0:05:41 0:05:47 0:28:53.3 35.31 -0:01:01 31
33 40 Peter Mah 40-49M 10 0:05:43 0:05:46 0:05:52 0:05:47 0:05:46 0:28:56.0 35.25 -0:00:40 26
34 86 Steff Van Amerongen 40-49F 1 0:05:44 0:05:47 0:05:51 0:05:53 0:05:46 0:29:02.6 35.12 +0:00:59 10
35 74 Amanda Nabi 40-49F 2 0:05:38 0:05:50 0:05:52 0:05:57 0:05:50 0:29:09.2 34.99 +0:01:10 8
36 101 Eric Simillion 60-69M 2 0:05:44 0:05:55 0:05:50 0:05:55 0:05:47 0:29:11.1 34.95 +0:00:09 18
37 53 Brent McPherson 30-39M 9 0:05:43 0:05:50 0:05:54 0:05:55 0:05:55 0:29:17.3 34.83 -0:01:46 34
38 121 Jaxon Bilchuris 18-29M 8 0:05:44 0:05:53 0:05:58 0:06:00 0:05:49 0:29:24.1 34.69
39 83 Tom Griffiths 18-29M 9 0:05:52 0:05:57 0:05:58 0:05:56 0:05:51 0:29:33.8 34.50
40 27 Romney Phillips 50-59M 5 0:05:50 0:05:51 0:06:01 0:05:57 0:05:57 0:29:36.3 34.45 -0:00:57 29
41 39 Marion Mundt 30-39F 1 0:05:45 0:06:00 0:06:00 0:05:58 0:05:54 0:29:37.4 34.43 -0:00:38 25
42 84 Andrew Coltrona 30-39M 10 0:05:43 0:05:56 0:05:58 0:06:11 0:06:01 0:29:49.3 34.20 -0:02:18 40
43 46 Dominique Bugnon 50-59M 6 0:05:59 0:06:00 0:06:04 0:06:02 0:05:50 0:29:54.6 34.10 -0:01:25 33
44 20 Wanda Jansen Van Vuuren 30-39F 2 0:05:58 0:06:00 0:06:02 0:06:02 0:05:55 0:29:57.2 34.05 -0:00:58 30
45 51 Toby Brown 40-49M 11 0:05:59 0:06:03 0:06:04 0:06:06 0:05:51 0:30:02.9 33.95 -0:02:32 43
46 38 David Equid 60-69M 3 0:05:55 0:06:03 0:06:00 0:06:04 0:06:03 0:30:04.9 33.91 -0:00:38 23
47 8 Tom Gardner 40-49M 12 0:05:56 0:06:06 0:06:03 0:06:04 0:06:00 0:30:09.7 33.82 -0:02:04 35
48 109 Ben Fell 30-39M 11 0:06:05 0:06:17 0:06:12 0:06:14 0:06:01 0:30:49.2 33.10 -0:03:18 48
49 5 Sabine Bird 30-39F 3 0:06:10 0:06:12 0:06:10 0:06:11 0:06:07 0:30:49.7 33.09 -0:01:10 32
50 70 Vanessa Johnson 50-59F 1 0:06:07 0:06:10 0:06:15 0:06:15 0:06:10 0:30:56.2 32.97 +0:00:05 19
51 55 Greg Saunt 40-49M 13 0:05:56 0:06:12 0:06:17 0:06:25 0:06:08 0:30:58.7 32.93 -0:03:12 47
52 21 Sarah Summerscales 18-29F 2 0:05:49 0:06:10 0:06:21 0:06:22 0:06:22 0:31:04.5 32.82
53 52 Constant Van Wyk 50-59M 7 0:05:56 0:06:23 0:06:24 0:06:25 0:06:14 0:31:21.7 32.52 -0:03:02 46
54 105 Troy Wainwright 40-49M 14 0:05:51 0:06:20 0:06:24 0:06:23 0:06:25 0:31:22.8 32.50 -0:03:31 54
55 80 Stuart King 60-69M 4 0:06:10 0:06:19 0:06:20 0:06:26 0:06:21 0:31:36.5 32.27 -0:02:09 36
56 15 Anna Massey 40-49F 3 0:06:19 0:06:26 0:06:24 0:06:29 0:06:23 0:32:02.3 31.84 -0:02:12 37
57 91 Larissa Boon 18-29F 3 0:06:06 0:06:23 0:06:28 0:06:35 0:06:38 0:32:09.1 31.72
58 17 Jon Hanson 50-59M 8 0:06:27 0:06:22 0:06:28 0:06:27 0:06:26 0:32:10.3 31.70 -0:03:20 50
59 82 Rick Churchill 60-69M 5 0:06:15 0:06:24 0:06:35 0:06:34 0:06:27 0:32:14.9 31.63 -0:02:17 39
60 36 Campbell McDowell JM 3 0:06:18 0:06:33 0:06:39 0:06:31 0:06:20 0:32:21.1 31.53
61 11 Melanie Wade 30-39F 4 0:06:29 0:06:26 0:06:31 0:06:32 0:06:25 0:32:23.4 31.49 -0:03:20 49
62 47 Kirstie Robson 40-49F 4 0:06:24 0:06:31 0:06:28 0:06:38 0:06:32 0:32:32.6 31.34 -0:02:19 41
63 96 Abigail Smeaton 30-39F 5 0:06:31 0:06:34 0:06:25 0:06:33 0:06:38 0:32:40.6 31.21 -0:03:23 51
64 114 Karl McIntyre 50-59M 9 0:05:51 0:06:21 0:06:40 0:07:06 0:07:00 0:32:58.8 30.93 -0:04:39 62
65 22 Stacey Thomas 40-49F 5 0:06:40 0:06:35 0:06:30 0:06:47 0:06:30 0:33:02.4 30.87 -0:02:38 44
66 81 Peter Foley 60-69M 6 0:06:13 0:06:34 0:06:44 0:06:55 0:06:39 0:33:04.7 30.84 -0:03:51 57
67 67 Chloe Dal Passo JF 1 0:06:26 0:06:35 0:06:51 0:06:46 0:06:33 0:33:10.3 30.75
68 65 Don McCracken 60-69M 7 0:06:31 0:06:40 0:06:39 0:06:43 0:06:37 0:33:10.7 30.74 -0:03:51 56
69 26 Ann Clifton 50-59F 2 0:06:41 0:06:41 0:06:41 0:06:44 0:06:39 0:33:25.9 30.51 -0:02:13 38
70 108 Phil Parr 60-69M 8 0:06:33 0:06:42 0:06:42 0:06:49 0:06:46 0:33:31.9 30.42 -0:03:25 52
71 9 Joe Battaglia 50-59M 10 0:06:29 0:06:36 0:06:51 0:06:53 0:06:50 0:33:40.5 30.29 -0:04:56 63
72 95 Holly Taylor 40-49F 6 0:06:39 0:06:49 0:06:49 0:06:46 0:06:39 0:33:42.5 30.26 -0:03:29 53
73 10 Tanyana Jackiewicz 50-59F 3 0:06:38 0:06:47 0:06:49 0:06:42 0:06:47 0:33:42.7 30.26 -0:02:52 45
74 78 Daniel Jones JM 4 0:06:25 0:06:51 0:06:50 0:07:04 0:07:07 0:34:17.9 29.74
75 12 Sam Flockhart 40-49F 7 0:06:54 0:06:54 0:06:53 0:06:57 0:06:41 0:34:18.4 29.73 -0:04:28 61
76 45 Steph Pegg 30-39F 6 0:06:33 0:06:53 0:06:58 0:07:16 0:07:00 0:34:40.8 29.41 -0:05:28 65
77 64 Jenny Sammons 60-69F 1 0:07:01 0:07:07 0:07:00 0:06:52 0:06:52 0:34:52.9 29.24 -0:02:19 42
78 37 Luba Kovalenko 50-59F 4 0:06:56 0:07:05 0:07:01 0:06:57 0:06:56 0:34:55.4 29.21 -0:03:59 58
79 68 Cate Wray 50-59F 5 0:06:54 0:06:57 0:07:01 0:07:03 0:06:59 0:34:55.5 29.21 -0:03:37 55
80 16 Amy Currie 30-39F 7 0:06:43 0:06:56 0:07:06 0:07:04 0:07:16 0:35:05.1 29.07 -0:05:20 64
81 13 Belinda Alcock 40-49F 8 0:06:00 0:05:59 0:06:10 0:06:07 0:11:09 0:35:25.9 28.79 -0:05:36 67
82 3 Rob Bryers 60-69M 9 0:06:58 0:07:12 0:07:07 0:07:12 0:07:03 0:35:33.0 28.69 -0:06:06 70
83 33 Ian Davies 70-79M 1 0:06:56 0:07:11 0:07:14 0:07:15 0:07:17 0:35:52.8 28.43 -0:04:26 60
84 87 Carol Baker 60-69F 2 0:06:58 0:07:03 0:07:34 0:07:10 0:07:08 0:35:53.1 28.42 -0:04:01 59
85 23 Kate Atkinson 40-49F 9 0:07:15 0:07:06 0:07:18 0:07:19 0:07:03 0:36:01.0 28.32 -0:05:47 69
86 94 John Ferguson 60-69M 10 0:07:03 0:07:20 0:07:13 0:07:12 0:07:20 0:36:09.4 28.21 -0:06:11 71
87 99 Sue Beattie 40-49F 10 0:07:16 0:07:19 0:07:16 0:07:08 0:07:18 0:36:17.2 28.11 -0:05:37 68
88 61 Peter Vaughan 60-69M 11 0:07:05 0:07:19 0:07:29 0:07:24 0:07:15 0:36:31.6 27.92 -0:06:15 72
89 30 Sue Broughton 50-59F 6 0:07:12 0:07:25 0:07:27 0:07:26 0:07:24 0:36:54.1 27.64 -0:05:35 66
90 92 Belinda Evans 40-49F 11 0:07:26 0:07:45 0:07:56 0:07:55 0:07:49 0:38:51.0 26.25 -0:08:27 74
91 90 Marguerite Braeckman 60-69F 3 0:07:26 0:08:00 0:08:00 0:08:02 0:08:04 0:39:31.9 25.80 -0:07:16 73
92 1 Richard Williams HC M 1 0:07:42 0:07:56 0:08:01 0:07:59 0:08:17 0:39:54.0 25.56
93 2 Neil McDougall HC M 2 0:09:58 0:10:08 0:09:58 0:10:13 0:10:08 0:50:25.3 20.23
6 Lorraine Loughnane 30-39F 8
14 Kirsty Turner 30-39F 9
18 Arron Robertson 50-59M 11
24 Matt Snell 40-49M 15
28 Joanna Oak 50-59F 7
31 Nicki Du Plessis 50-59F 8
32 Brad Hall 40-49M 16
41 Adrian White 40-49M 17 0:05:08 0:05:12 DNF DNF
43 Sofia Erhard 40-49F 12
44 Sarah Fowler 18-29F 4
62 Michelle Plattner 30-39F 10
63 Shirley Vine 50-59F 9
66 Ian Garside 40-49M 18
72 Richard McGillivray 40-49M 19
73 Allan Bowes 60-69M 12
77 Fraser McRobbie JM 5 0:06:56 DNF DNF
85 Chris Roberts 50-59M 12
97 Sam Bolton 40-49F 13
102 Logan Calder 30-39M 12