Early-bird 4; Kings Park

14 December 2021

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Lap5 Total Speed Standard StdPlace
17.0km option
1 121 Matt Burton 30-39M 1 0:04:48 0:04:48 0:04:48 0:04:49 0:04:49 0:24:02.1 42.44 +0:03:29 1
2 115 Patrick Saccani-Williams 30-39M 2 0:04:44 0:04:47 0:04:54 0:04:55 0:04:56 0:24:15.5 42.05 +0:03:15 2
3 119 Joseph Laurendi 30-39M 3 0:04:55 0:04:54 0:04:52 0:04:55 0:04:51 0:24:26.6 41.73 +0:03:04 3
4 59 Jonathan Beck 30-39M 4 0:05:02 0:05:08 0:05:10 0:05:10 0:05:03 0:25:33.9 39.90 +0:01:57 6
5 112 Matthew Connan 18-29M 1 0:04:57 0:05:06 0:05:11 0:05:14 0:05:10 0:25:37.3 39.81
6 61 Robert Hurst 40-49M 1 0:05:07 0:05:13 0:05:13 0:05:10 0:05:06 0:25:49.0 39.51 +0:02:03 5
7 81 David Thompson 30-39M 5 0:05:11 0:05:09 0:05:13 0:05:14 0:05:10 0:25:57.3 39.30 +0:01:34 8
8 111 James Martin 30-39M 6 0:05:05 0:05:10 0:05:12 0:05:16 0:05:17 0:25:59.7 39.24 +0:01:31 10
9 102 Mark Radziejewski 30-39M 7 0:05:07 0:05:14 0:05:16 0:05:15 0:05:17 0:26:10.6 38.97 +0:01:20 11
10 120 Matheos Venetis 40-49M 2 0:05:02 0:05:18 0:05:16 0:05:26 0:05:17 0:26:19.9 38.74 +0:01:56 7
11 41 Adrian White 40-49M 3 0:05:18 0:05:22 0:05:21 0:05:20 0:05:21 0:26:41.7 38.21 +0:01:15 13
12 7 Lee Bolden 40-49M 4 0:05:51 0:05:14 0:05:14 0:05:21 0:05:07 0:26:47.0 38.08 +0:01:15 14
13 26 Finlay McRobbie JM 1 0:05:16 0:05:21 0:05:23 0:05:30 0:05:24 0:26:54.8 37.90
14 20 Paul Braybrook 30-39M 8 0:05:25 0:05:25 0:05:20 0:05:25 0:05:20 0:26:55.0 37.89 +0:00:36 18
15 8 David Bryant 30-39M 9 0:05:20 0:05:23 0:05:27 0:05:27 0:05:26 0:27:03.6 37.69 +0:00:27 21
16 101 Joseph Grasso 60-69M 1 0:05:14 0:05:28 0:05:32 0:05:40 0:05:31 0:27:25.7 37.19 +0:02:33 4
17 79 Andrew Ballam 50-59M 1 0:05:21 0:05:29 0:05:34 0:05:28 0:05:35 0:27:26.6 37.17 +0:00:53 15
18 116 Stuart Murray 40-49M 5 0:05:19 0:05:30 0:05:34 0:05:38 0:05:31 0:27:32.0 37.05 +0:00:20 23
19 64 Lyndon Greeshaw 30-39M 10 0:05:29 0:05:36 0:05:32 0:05:30 0:05:25 0:27:32.3 37.04 -0:00:01 29
20 108 Paul Borrett 50-59M 2 0:05:27 0:05:31 0:05:33 0:05:36 0:05:27 0:27:33.8 37.01 +0:01:16 12
21 91 Adam Ralph 40-49M 6 0:05:35 0:05:35 0:05:38 0:05:34 0:05:26 0:27:48.8 36.67 +0:00:27 22
22 86 Chris Roberts 50-59M 3 0:05:27 0:05:38 0:05:36 0:05:42 0:05:34 0:27:56.4 36.51 +0:00:39 17
23 48 Nick Lowe 40-49M 7 0:05:32 0:05:35 0:05:39 0:05:42 0:05:35 0:28:02.2 36.38 -0:00:15 32
24 74 Cassia Boglio 18-29F 1 0:05:33 0:05:34 0:05:38 0:05:45 0:05:33 0:28:03.7 36.35
25 103 Mick Brammer 50-59M 4 0:05:36 0:05:40 0:05:40 0:05:45 0:05:41 0:28:22.1 35.96 +0:00:45 16
26 57 Alastair Milne 40-49M 8 0:05:39 0:05:47 0:05:43 0:05:44 0:05:38 0:28:31.1 35.77 -0:00:39 33
27 75 Amanda Nabi 40-49F 1 0:05:35 0:05:47 0:05:47 0:05:49 0:05:49 0:28:47.4 35.43 +0:01:32 9
28 4 Paul Vines 40-49M 9 0:05:30 0:05:49 0:05:55 0:05:53 0:05:51 0:28:58.9 35.19 -0:01:17 39
29 14 Kirsty Turner 30-39F 1 0:05:43 0:05:45 0:05:51 0:05:51 0:05:49 0:28:59.3 35.19 +0:00:30 20
30 104 Eric Simillion 60-69M 2 0:05:44 0:05:51 0:05:51 0:05:51 0:05:44 0:29:00.1 35.17 +0:00:20 24
31 76 Simon Chester 50-59M 5 0:05:49 0:05:47 0:05:53 0:05:50 0:05:44 0:29:02.4 35.12 -0:00:01 28
32 37 Mackenzie Coupland JF 1 0:05:44 0:05:50 0:05:56 0:05:54 0:05:46 0:29:10.7 34.96
33 106 Paul Van Der Walt 60-69M 3 0:05:42 0:05:54 0:05:53 0:05:56 0:05:47 0:29:13.6 34.90 +0:00:14 25
34 78 Allan Bowes 60-69M 4 0:05:50 0:05:54 0:05:46 0:05:56 0:05:51 0:29:17.1 34.83 +0:00:10 26
35 110 Ben Fell 30-39M 11 0:05:49 0:05:56 0:05:56 0:05:54 0:05:51 0:29:27.4 34.63 -0:01:56 45
36 88 Steff Van Amerongen 40-49F 2 0:05:46 0:05:56 0:06:00 0:05:57 0:05:52 0:29:29.6 34.58 +0:00:32 19
37 29 James Tindall 18-29M 2 0:05:34 0:05:57 0:05:56 0:06:06 0:05:59 0:29:32.3 34.53
38 63 Robert Duncan 18-29M 3 0:05:39 0:05:53 0:05:58 0:06:04 0:06:00 0:29:33.9 34.50
39 21 Wanda Jansen Van Vuuren 30-39F 2 0:05:51 0:05:56 0:05:58 0:06:03 0:06:00 0:29:48.7 34.21 -0:00:50 35
40 27 Romney Phillips 50-59M 6 0:05:49 0:05:55 0:06:02 0:06:05 0:05:58 0:29:48.7 34.21 -0:01:09 38
41 9 Tom Gardner 40-49M 10 0:05:54 0:06:01 0:06:03 0:06:03 0:05:55 0:29:56.2 34.07 -0:01:50 44
42 43 Sofia Erhard 40-49F 3 0:05:58 0:06:04 0:06:01 0:05:59 0:05:56 0:29:58.2 34.03 -0:00:08 30
43 85 Andrew Coltrona 30-39M 12 0:05:47 0:06:00 0:06:05 0:06:07 0:05:59 0:29:58.8 34.02 -0:02:28 48
44 46 Dominique Bugnon 50-59M 7 0:06:01 0:06:06 0:06:09 0:06:01 0:05:44 0:30:01.9 33.96 -0:01:32 42
45 39 Marion Mundt 30-39F 3 0:05:49 0:06:10 0:06:06 0:06:04 0:06:08 0:30:17.2 33.68 -0:01:18 40
46 38 David Equid 60-69M 5 0:05:49 0:06:06 0:06:11 0:06:10 0:06:13 0:30:29.1 33.46 -0:01:02 37
47 13 Belinda Alcock 40-49F 4 0:05:59 0:06:09 0:06:16 0:06:07 0:06:03 0:30:34.7 33.36 -0:00:45 34
48 5 Sabine Bird 30-39F 4 0:05:58 0:06:09 0:06:14 0:06:11 0:06:03 0:30:35.2 33.35 -0:00:56 36
49 87 Troy Wainwright 40-49M 11 0:05:44 0:06:14 0:06:21 0:06:22 0:06:21 0:31:01.3 32.88 -0:03:09 56
50 118 Karl McIntyre 50-59M 8 0:05:49 0:06:16 0:06:24 0:06:25 0:06:08 0:31:02.6 32.86 -0:02:43 50
51 77 Callum McGillivray JM 2 0:06:06 0:06:15 0:06:12 0:06:17 0:06:15 0:31:04.3 32.83
52 60 Barry Ryan 40-49M 12 0:06:14 0:06:26 0:06:14 0:06:03 0:06:12 0:31:08.5 32.75 -0:03:07 55
53 69 Vanessa Johnson 50-59F 1 0:06:04 0:06:08 0:06:18 0:06:20 0:06:21 0:31:11.8 32.70 -0:00:10 31
54 32 Kurt Leitch 40-49M 13 0:06:20 0:06:22 0:06:17 0:06:17 0:05:59 0:31:15.6 32.63 -0:03:39 62
55 54 Constant Van Wyk 50-59M 9 0:05:54 0:06:24 0:06:15 0:06:26 0:06:19 0:31:18.9 32.57 -0:02:59 54
56 33 Hayden Long 50-59M 10 0:06:05 0:06:17 0:06:20 0:06:23 0:06:17 0:31:22.5 32.51 -0:02:48 52
57 50 Steve Oates 30-39M 13 0:06:21 0:06:18 0:06:15 0:06:18 0:06:11 0:31:23.2 32.50 -0:03:52 64
58 117 Darren Gilbert 50-59M 11 0:06:01 0:06:16 0:06:24 0:06:26 0:06:25 0:31:31.7 32.35 -0:02:47 51
59 47 Kirstie Robson 40-49F 5 0:06:18 0:06:23 0:06:20 0:06:19 0:06:15 0:31:36.0 32.28 -0:01:22 41
60 90 Anna Heitz 60-69F 1 0:06:13 0:06:25 0:06:26 0:06:16 0:06:19 0:31:39.4 32.22 +0:00:05 27
61 83 Andrew Candy 50-59M 12 0:06:23 0:06:20 0:06:22 0:06:23 0:06:12 0:31:40.3 32.21 -0:02:50 53
62 73 Richard McGillivray 40-49M 14 0:06:04 0:06:29 0:06:29 0:06:32 0:06:25 0:31:58.8 31.89 -0:03:47 63
63 23 Stacey Thomas 40-49F 6 0:06:20 0:06:26 0:06:22 0:06:25 0:06:29 0:32:03.9 31.81 -0:01:40 43
64 82 Rick Churchill 60-69M 6 0:06:12 0:06:27 0:06:31 0:06:30 0:06:26 0:32:06.0 31.78 -0:02:08 46
65 18 Jon Hanson 50-59M 13 0:06:22 0:06:30 0:06:34 0:06:36 0:06:27 0:32:28.4 31.41 -0:03:38 61
66 11 Melanie Wade 30-39F 5 0:06:23 0:06:30 0:06:32 0:06:33 0:06:32 0:32:30.2 31.38 -0:03:22 58
67 15 Anna Massey 40-49F 7 0:06:15 0:06:33 0:06:36 0:06:37 0:06:31 0:32:31.5 31.36 -0:02:41 49
68 97 Holly Taylor 40-49F 8 0:06:17 0:06:32 0:06:38 0:06:37 0:06:27 0:32:31.5 31.36 -0:02:18 47
69 80 Peter Foley 60-69M 7 0:06:15 0:06:32 0:06:41 0:06:42 0:06:41 0:32:49.8 31.07 -0:03:36 60
70 100 Larissa Boon 18-29F 2 0:06:05 0:06:41 0:06:47 0:06:47 0:06:33 0:32:52.6 31.03
71 109 Phil Parr 60-69M 8 0:06:32 0:06:44 0:06:41 0:06:45 0:06:46 0:33:26.1 30.51 -0:03:19 57
72 84 Marcel Weijers 50-59M 14 0:06:26 0:06:31 0:06:41 0:06:51 0:07:02 0:33:31.1 30.43 -0:04:46 68
73 49 Bruce McCully 50-59M 15 0:06:33 0:06:54 0:06:54 0:06:57 0:06:54 0:34:11.8 29.83 -0:05:47 74
74 98 Abigail Smeaton 30-39F 6 0:06:48 0:06:49 0:06:55 0:06:56 0:06:45 0:34:13.1 29.81 -0:04:55 70
75 12 Sam Flockhart 40-49F 9 0:06:54 0:06:52 0:06:42 0:06:57 0:06:49 0:34:14.3 29.79 -0:04:24 66
76 45 Steph Pegg 30-39F 7 0:06:34 0:06:46 0:06:51 0:07:06 0:07:00 0:34:18.0 29.74 -0:05:05 73
77 3 Rob Bryers 60-69M 9 0:06:52 0:06:59 0:06:56 0:06:59 0:06:44 0:34:30.8 29.55 -0:05:04 72
78 17 Sue Beattie 40-49F 10 0:06:46 0:07:13 0:07:03 0:06:50 0:07:25 0:35:17.4 28.90 -0:04:37 67
79 40 Carol Baker 60-69F 2 0:06:53 0:07:00 0:07:05 0:07:07 0:07:13 0:35:18.3 28.89 -0:03:26 59
80 30 Christie Waldek 18-29F 3 0:07:01 0:07:05 0:07:08 0:07:14 0:07:00 0:35:28.1 28.76
81 34 Ian Davies 70-79M 1 0:07:00 0:07:14 0:07:12 0:07:11 0:07:04 0:35:41.4 28.58 -0:04:14 65
82 36 Luba Kovalenko 50-59F 2 0:07:14 0:07:17 0:07:12 0:07:10 0:07:03 0:35:56.5 28.38 -0:05:00 71
83 96 John Ferguson 60-69M 10 0:07:03 0:07:07 0:07:14 0:07:18 0:07:22 0:36:04.1 28.28 -0:06:06 75
84 70 Sue Broughton 50-59F 3 0:07:05 0:07:18 0:07:24 0:07:15 0:07:09 0:36:12.2 28.17 -0:04:53 69
85 89 Turi Innes Manning 40-49F 11 0:07:14 0:07:28 0:07:29 0:07:39 0:07:37 0:37:26.2 27.25 -0:06:46 76
86 72 Maya Zoranjic 40-49F 12 0:07:27 0:07:38 0:07:41 0:07:40 0:07:32 0:37:57.8 26.87 -0:08:01 79
87 31 Nicki Du Plessis 50-59F 4 0:07:25 0:07:43 0:07:44 0:07:40 0:07:35 0:38:07.2 26.76 -0:07:06 78
88 94 Belinda Evans 40-49F 13 0:07:25 0:07:44 0:07:54 0:08:02 0:07:48 0:38:53.1 26.23 -0:08:29 80
89 1 Richard Williams HC M 1 0:07:32 0:07:44 0:07:49 0:07:58 0:07:50 0:38:53.5 26.23
90 93 Marguerite Braeckman 60-69F 3 0:07:34 0:07:54 0:07:55 0:07:56 0:07:54 0:39:13.6 26.00 -0:06:58 77
91 66 Shirley Vine 50-59F 5 0:07:48 0:08:21 0:08:26 0:08:26 0:08:06 0:41:08.2 24.80 -0:09:44 81
92 2 Neil McDougall HC M 2 0:09:37 0:09:47 0:09:22 0:09:32 0:09:32 0:47:50.8 21.32
6 Lorraine Loughnane 30-39F 8
10 Joshua Lindsay 30-39M 14
16 Amy Currie 30-39F 9
19 Arron Robertson 50-59M 16
22 Sarah Summerscales 18-29F 4
24 Kate Atkinson 40-49F 14 0:07:10 0:07:09 0:07:03 0:07:03 DNF
28 Joanna Oak 50-59F 6
44 Sarah Fowler 18-29F 5
51 Andrew Williams 50-59M 17
52 Harrison Aves 18-29M 4
53 Toby Brown 40-49M 15
58 Greg Saunt 40-49M 16
62 Greg Rossiter 40-49M 17
65 Nigel Davis 40-49M 18
67 Chloe Dal Passo JF 2 0:06:57 0:07:11 DNF
99 Sam Bolton 40-49F 15
105 Richard Langsford 30-39M 15
107 Ryley Collett JM 3
113 Adam Maccan JM 4
114 Michael Claffey 30-39M 16
122 Michael Freiberg 30-39M 17 Times pending
10km option
1 68 Hamish McGillivray JM 1 0:07:43 0:08:16 0:08:04 0:24:02.8