Hilly 1; Gidge 'A'

4 December 2022

Place Bib Name Cat CatPlace Lap1 Lap2 Total Speed Standard StdPlace
39.0km option
1 36 Matheos Venetis 50-59M 1 0:27:42 0:28:41 0:56:23.1 41.50 +0:09:31 2
2 31 Steven Knight 60-69M 1 0:28:08 0:28:37 0:56:45.0 41.23 +0:11:31 1 DNQ
3 34 Stuart Murray 40-49M 1 0:28:56 0:29:03 0:57:59.1 40.36 +0:06:59 4
4 30 Paul Borrett 50-59M 2 0:29:19 0:29:50 0:59:09.1 39.56 +0:08:09 3 DNQ
5 32 John Sonego 40-49M 2 0:29:33 0:30:02 0:59:34.3 39.28 +0:06:08 6
6 10 Darren Wright 50-59M 3 0:31:11 0:31:03 1:02:13.6 37.60 +0:04:15 8
7 21 Stuart Gee 60-69M 2 0:30:52 0:32:25 1:03:17.4 36.97 +0:06:10 5
8 25 Cassia Boglio 18-29F 1 0:31:45 0:33:14 1:04:59.2 36.01
9 26 Steff Van Amerongen 40-49F 1 0:32:25 0:32:35 1:04:59.6 36.00 +0:05:03 7
10 29 Kim Van Amerongen 40-49M 3 0:32:09 0:33:01 1:05:09.7 35.91 -0:00:12 10
11 11 Karl McIntyre 50-59M 4 0:34:04 0:35:09 1:09:12.4 33.81 -0:03:08 13
12 19 Greg Perry 60-69M 3 0:34:33 0:35:33 1:10:05.3 33.39 -0:01:32 11
13 8 Ian Turner 60-69M 4 0:34:58 0:35:51 1:10:49.2 33.04 -0:02:33 12
14 7 Jenny Sammons 60-69F 1 0:36:23 0:36:32 1:12:54.9 32.09 +0:03:20 9
15 24 Andrew Candy 50-59M 5 0:37:27 0:37:12 1:14:38.7 31.35 -0:07:21 18
16 17 Chris Reid 50-59M 6 0:37:16 0:37:45 1:15:01.6 31.19 -0:07:15 17 DNQ
17 1 Rick Churchill 60-69M 5 0:38:03 0:37:41 1:15:43.4 30.90 -0:05:34 16
18 35 Maria Madigan 30-39F 1 0:44:52 0:32:06 1:16:58.3 30.40 -0:09:01 20 Off course
19 6 Luba Kovalenko 50-59F 1 0:38:52 0:38:45 1:17:37.6 30.14 -0:05:28 15
20 16 Carol Baker 60-69F 2 0:38:47 0:40:34 1:19:21.2 29.49 -0:04:54 14
21 14 Sue Broughton 50-59F 2 0:39:45 0:41:22 1:21:07.0 28.85 -0:08:02 19
22 9 Sherilyn Mathewson 50-59F 3 0:40:57 0:41:24 1:22:21.3 28.41 -0:10:25 21
23 4 Turi Innesmanning 50-59F 4 0:41:41 0:41:44 1:23:25.7 28.05 -0:11:54 22
24 27 Troy Wainwright 40-49M 4 0:54:29 0:34:01 1:28:30.0 26.44 -0:23:32 23 Off course
25 2 Richard Williams HC M 1 0:44:21 0:46:37 1:30:58.9 25.72
26 20 Pascal Van Kan 50-59M 7 0:59:29 0:39:36 1:39:04.5 23.62 -0:33:10 24 Off course
27 3 Neil McDougall HC M 2 0:50:40 0:52:40 1:43:20.3 22.64
22 Simon Hansen 30-39M 1 DNS
19.5km option
1 28 Chris Roberts 50-59M 1 0:29:01 0:29:00.8 40.33 +0:03:55 1 Restart
2 23 Finlay McRobbie JM 1 0:29:40 0:29:39.9 39.44
3 12 Peter Vaughan 60-69M 1 0:40:15 0:40:14.8 29.07 -0:05:14 2
4 33 Lyndon Greeshaw 30-39M 1 0:43:07 0:43:07.1 27.13 -0:11:31 3 Off course
5 18 Christopher Wright JM 2 0:59:17 0:59:17.0 19.74 Off course
6 13 Peter Lundberg 40-49M 1 1:07:30 1:07:30.2 17.33 -0:35:13 4 Off course