Hilly1-24; Gidge A

26 November 2023

Place Bib Name Cat CatPlace Lap1 Lap2 Total Speed Standard StdPlace
39.0km option
1 31 Jarred Anderson 18-29M 1 0:25:00 0:25:11 0:50:10.7 46.63
2 39 Alec Vukovich 18-29M 2 0:26:02 0:26:21 0:52:23.7 44.66
3 28 Julian Bisset 30-39M 1 0:28:33 0:28:28 0:57:00.5 41.05 +0:06:26 6
4 18 Chris Thompson 50-59M 1 0:28:25 0:28:45 0:57:10.1 40.93 +0:10:33 1
5 26 Chris Glasby 50-59M 2 0:28:33 0:29:03 0:57:36.6 40.62 +0:09:51 2
6 34 Paul Borrett 50-59M 3 0:28:52 0:29:27 0:58:18.7 40.13 +0:09:25 4
7 30 Steven Knight 60-69M 1 0:29:21 0:30:01 0:59:22.4 39.41 +0:09:33 3
8 38 Chris Roberts 50-59M 4 0:29:45 0:29:39 0:59:24.0 39.39 +0:07:33 5
9 7 Troy Malatesta Rd 18-29M 1 0:31:05 0:30:27 1:01:32.5 38.02
10 36 Steve Oates 40-49M 1 0:31:02 0:31:24 1:02:25.7 37.48 +0:01:30 12
11 3 Kate Bonner 18-29F 1 0:31:15 0:31:30 1:02:45.1 37.29
12 23 Mick Brammer 60-69M 2 0:31:16 0:31:39 1:02:55.0 37.19 +0:05:42 7
13 21 Simon Donegan Rd 40-49M 1 0:31:48 0:33:45 1:05:32.3 35.70 -0:01:05 15
14 24 Kurt Leitch Rd 40-49M 2 0:33:18 0:32:40 1:05:58.5 35.47 -0:01:32 16
15 37 Darren Wright 50-59M 5 0:33:12 0:33:05 1:06:17.0 35.30 +0:00:25 14
16 19 Marion Mundt 30-39F 1 0:32:41 0:33:45 1:06:26.3 35.22 +0:01:28 13
17 11 Jennifer Davis Rd 40-49F 1 0:32:58 0:34:13 1:07:11.2 34.83 +0:02:57 9
18 22 Steff Van Amerongen 40-49F 1 0:34:24 0:34:05 1:08:29.2 34.17 +0:02:14 10
19 25 James Stockman Rd 18-29M 2 0:34:03 0:35:10 1:09:13.6 33.80
20 10 Kevin McIlduff Rd 50-59M 1 0:35:40 0:34:47 1:10:27.3 33.21 -0:03:30 17
21 9 Jenny Sammons 60-69F 1 0:36:55 0:37:14 1:14:09.4 31.55 +0:03:54 8
22 8 Giselle Hosgood Rd 60-69F 1 0:36:07 0:38:04 1:14:11.5 31.54 +0:01:44 11
23 13 Constant Van Wyk Rd 50-59M 2 0:37:08 0:37:06 1:14:14.3 31.52 -0:08:00 20
24 6 Rick Churchill Rd 60-69M 1 0:38:20 0:39:43 1:18:03.3 29.98 -0:06:54 19
25 14 Tanya Birkbeck Rd 50-59F 1 0:39:04 0:39:09 1:18:12.7 29.92 -0:04:19 18
26 2 Richard Williams HC M 1 0:43:11 0:45:27 1:28:38.0 26.40
5 Ian Turner Rd 60-69M 2 TBA TBA No tx
12 Luba Kovalenko 50-59F 1 DNS
15 Andrew Candy 50-59M 6 DNS
16 Jerard Ghossein 50-59M 7 DNS
20 John Wheelhouse Rd 50-59M 3 DNS
27 Paul Van Der Walt 60-69M 3 DNF DNF puncture
29 Tim Carpenter 40-49M 2 DNS
32 Daniel Adams 40-49M 3 0:38:05 DNF DNF
33 Brian Sing 40-49M 4 DNS
35 Stuart Murray 40-49M 5 0:29:33 DNF DNF puncture
19.5km option
1 4 Peter Vaughan Rd 70-79M 1 0:40:20 0:40:19.6 29.01 -0:04:45 1
2 17 Kirstie Robson 40-49F 1 0:40:33 0:40:33.5 28.85 -0:05:19 2
3 1 Neil McDougall HC M 1 0:50:47 0:50:46.6 23.04