Hilly 2-22; Chidlow B

19 December 2021

Place Bib Name Cat CatPlace Lap1 Lap2 Total Speed Standard StdPlace
1 64 Michael Freiberg 30-39M 1 0:20:35 0:15:05 0:35:39.9 45.52 +0:08:23 1
2 63 Matt Burton 30-39M 2 0:20:36 0:15:13 0:35:49.2 45.33 +0:08:14 2
3 55 Brady Gilmore 18-29M 1 0:20:57 0:15:39 0:36:36.5 44.35
4 60 Patrick Saccani-Williams 30-39M 3 0:21:12 0:15:39 0:36:51.9 44.04 +0:07:11 3
5 44 Stu Helm 30-39M 4 0:21:48 0:16:07 0:37:54.8 42.82 +0:06:08 4
6 56 Robert Hurst 40-49M 1 0:22:27 0:16:44 0:39:11.2 41.43 +0:05:26 6
7 42 Tim Harvey 18-29M 2 0:22:37 0:16:55 0:39:31.7 41.07
8 51 Matheos Venetis 40-49M 2 0:22:51 0:17:10 0:40:01.5 40.56 +0:05:14 7
9 43 Adam Maccan JM 1 0:23:01 0:17:07 0:40:08.1 40.45
10 50 David Thompson 30-39M 5 0:22:59 0:17:15 0:40:13.5 40.36 +0:03:49 10
11 47 Chris Glasby 50-59M 1 0:23:16 0:17:21 0:40:36.6 39.98 +0:05:27 5
12 57 Mark Radziejewski 30-39M 6 0:23:40 0:16:58 0:40:38.1 39.96 +0:03:25 12
13 45 Steven Knight 60-69M 1 0:24:03 0:17:35 0:41:38.5 38.99 +0:05:12 8
14 27 Finlay McRobbie JM 2 0:24:00 0:17:40 0:41:39.8 38.97
15 26 Jerard Ghossein 50-59M 2 0:24:26 0:17:54 0:42:20.6 38.34 +0:03:34 11
16 53 Stuart Murray 40-49M 3 0:24:37 0:18:08 0:42:45.0 37.98 +0:01:52 16
17 28 Paul Borrett 50-59M 3 0:24:47 0:18:04 0:42:51.0 37.89 +0:03:21 13
18 52 Chris Roberts 50-59M 4 0:24:46 0:18:18 0:43:03.7 37.70 +0:02:43 14
19 54 Brad Smith 40-49M 4 0:24:58 0:18:08 0:43:06.6 37.66 +0:01:22 20
20 59 Adam Ralph 40-49M 5 0:25:15 0:18:11 0:43:26.8 37.37 +0:01:49 17
21 34 Stuart Gee 60-69M 2 0:24:52 0:18:40 0:43:32.2 37.29 +0:04:05 9
22 31 Cassia Boglio 18-29F 1 0:25:11 0:18:25 0:43:35.9 37.24
23 5 Nick Lowe 40-49M 6 0:25:30 0:18:20 0:43:50.8 37.03 +0:00:38 23
24 37 Mick Brammer 50-59M 5 0:25:24 0:18:57 0:44:21.2 36.61 +0:02:19 15
25 16 Kate Bonner 18-29F 2 0:25:34 0:19:11 0:44:45.1 36.28
26 58 John Sonego 40-49M 7 0:25:51 0:18:56 0:44:47.3 36.25 +0:00:21 25
27 36 Jason Walsh 50-59M 6 0:25:34 0:19:13 0:44:47.6 36.25 +0:00:43 22
28 38 Paul Van Der Walt 60-69M 3 0:26:47 0:18:43 0:45:29.7 35.69 +0:01:43 18
29 48 Phillip Deisel 50-59M 7 0:26:12 0:19:29 0:45:41.1 35.54 +0:00:31 24
30 22 Thierry Maye 50-59M 8 0:26:27 0:19:29 0:45:56.7 35.34 -0:00:02 27
31 40 Eric Simillion 60-69M 4 0:26:32 0:19:26 0:45:58.1 35.32 +0:01:03 21
32 23 Darren Wright 50-59M 9 0:26:42 0:19:40 0:46:22.0 35.02 -0:00:43 30
33 39 David Foot 40-49M 8 0:26:58 0:19:43 0:46:41.8 34.77 -0:02:13 36
34 6 Ian Turner 60-69M 5 0:26:58 0:19:44 0:46:42.6 34.76 +0:00:08 26
35 33 Steff Van Amerongen 40-49F 1 0:26:41 0:20:01 0:46:42.9 34.76 +0:01:22 19
36 15 Mackenzie Coupland JF 1 0:26:52 0:20:01 0:46:52.6 34.64
37 24 Anthony Trovato 50-59M 10 0:26:52 0:20:04 0:46:56.8 34.58 -0:01:33 34
38 41 Steve Oates 30-39M 7 0:26:50 0:20:10 0:47:00.4 34.54 -0:02:58 38
39 25 Romney Phillips 50-59M 11 0:26:54 0:20:20 0:47:14.1 34.37 -0:01:19 32
40 2 David Equid 60-69M 6 0:27:11 0:20:19 0:47:30.3 34.18 -0:00:18 29
41 61 Kim Van Amerongen 40-49M 9 0:27:47 0:19:59 0:47:45.9 33.99 -0:03:09 39
42 35 Adelia Neethling 40-49F 2 0:27:44 0:20:55 0:48:38.6 33.38 -0:00:15 28
43 19 Mateus Martins 40-49M 10 0:28:00 0:20:45 0:48:45.3 33.30 -0:04:42 42
44 18 Troy Wainwright 40-49M 11 0:28:17 0:21:08 0:49:24.3 32.86 -0:04:47 43
45 1 Sabine Bird 30-39F 1 0:28:32 0:20:53 0:49:25.3 32.85 -0:01:58 35
46 14 Kirstie Robson 40-49F 3 0:28:36 0:21:13 0:49:49.1 32.59 -0:01:25 33
47 32 Don McCracken 60-69M 7 0:28:48 0:21:32 0:50:20.3 32.25 -0:03:19 40
48 10 Ann Clifton 50-59F 1 0:30:37 0:21:59 0:52:35.7 30.87 -0:02:35 37
49 13 Jenny Sammons 60-69F 1 0:31:00 0:22:20 0:53:19.5 30.45 -0:01:05 31
50 21 Kate Burton 40-49F 4 0:31:42 0:22:48 0:54:30.3 29.79 -0:06:34 46
51 7 Lorraine MacLennan 50-59F 2 0:31:42 0:23:02 0:54:44.3 29.66 -0:04:34 41
52 8 Luba Kovalenko 50-59F 3 0:32:19 0:23:01 0:55:19.6 29.35 -0:05:46 45
53 12 Marcel Weijers 50-59M 12 0:31:26 0:24:52 0:56:17.8 28.84 -0:10:14 48
54 20 Julie De Jong 50-59F 4 0:32:31 0:23:55 0:56:26.2 28.77 -0:05:45 44
55 11 Peter Vaughan 60-69M 8 0:33:08 0:23:43 0:56:51.7 28.55 -0:08:17 47
56 9 Hannah Macguire 30-39F 2 0:35:01 0:26:09 1:01:10.1 26.54 -0:14:09 49
57 3 Richard Williams HC M 1 0:35:36 0:26:54 1:02:30.5 25.97
58 4 Neil McDougall HC M 2 0:42:24 0:31:48 1:14:12.6 21.88
62 Luke Durbridge 30-39M 8 TBA lost Tx