Hilly3; Chidlow|Wundowie

9 January 2022

Place Bib Name Cat CatPlace Lap1 Total Speed Standard StdPlace
40.4km option
1 Richard Williams HC M 1
2 Neil McDougall HC M 2
3 Mark Radziejewski 30-39M 1
4 David Equid 60-69M 1
5 Ian Turner 60-69M 2
6 Hannah Macguire 30-39F 1
7 Sabine Bird 30-39F 2
8 Luba Kovalenko 50-59F 1
9 Trevor Keys 50-59M 1
10 Ben Kirk 40-49M 1
11 Nick Lowe 40-49M 2
12 Serene Lee 30-39F 3
13 Andrew Candy 50-59M 2
14 Darren Wright 50-59M 3
15 Adelia Neethling 40-49F 1
16 Wanda Jansen Van Vuuren 30-39F 4
17 Ann Clifton 50-59F 2
18 Steph Pegg 30-39F 5
19 Alan Nicholls 60-69M 3
20 Robert Hurst 40-49M 3
21 Sam Stuart-Forbes 30-39M 2
22 Mateus Martins 40-49M 4
23 Stuart Murray 40-49M 5
24 Peter Vaughan 60-69M 4
25 Karl McIntyre 50-59M 4
26 Matheos Venetis 40-49M 6
27 Patrick Saccani-Williams 30-39M 3
28 Steff Van Amerongen 40-49F 2
29 Jodi Earnshaw 50-59F 3
30 Kate Burton 40-49F 3
31 Jenny Sammons 60-69F 1
32 Greg Perry 60-69M 5
33 Paul Borrett 50-59M 5
34 Tyrone Kent 30-39M 4
35 Brent McPherson 30-39M 5
36 Finlay McRobbie JM 1
37 Jorge Botello 60-69M 6
38 Troy Wainwright 40-49M 7
39 Tim Harris 30-39M 6
40 Paul Van Der Walt 60-69M 7
41 Jerard Ghossein 50-59M 6
42 Stuart Gee 60-69M 8
43 David Sofield 50-59M 7
44 Chris Roberts 50-59M 8
45 Alison Ramm 40-49F 4
46 Shane Boladeras 40-49M 8
47 Stu Helm 30-39M 7
48 David Thompson 30-39M 8
49 Brad Smith 40-49M 9
50 Chris Glasby 50-59M 9
52 Phillip Deisel 50-59M 10
53 Kim Van Amerongen 40-49M 10
54 Luke Durbridge 30-39M 9
55 Matt Burton 30-39M 10
56 Allister Caird 30-39M 11
57 Nathalie Laurendeau 50-59F 4