Hilly 4; Chidlow 'C'

23 January 2022

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Total Speed Standard StdPlace
44.8km option
1 57 Matt Burton 30-39M 1 0:14:56 0:14:55 0:15:02 0:14:45 0:59:37.8 45.08 +0:14:03 1
2 37 Mark Radziejewski 30-39M 2 0:16:08 0:16:01 0:15:55 0:15:51 1:03:54.7 42.06 +0:09:46 2
3 6 James Martin 30-39M 3 0:15:44 0:16:18 0:16:23 0:16:22 1:04:47.8 41.48 +0:08:53 4
4 53 David Thompson 30-39M 4 0:16:07 0:16:29 0:16:40 0:16:46 1:06:02.3 40.70 +0:07:38 7
5 43 Chris Roberts 50-59M 1 0:16:26 0:16:53 0:16:54 0:16:50 1:07:03.8 40.08 +0:09:34 3
6 51 Logan Calder 30-39M 5 0:16:24 0:17:19 0:16:59 0:17:27 1:08:08.3 39.45 +0:05:32 14
7 8 Guy Crawford 40-49M 1 0:16:51 0:16:59 0:17:38 0:16:58 1:08:25.6 39.28 +0:05:46 13
8 30 Jerard Ghossein 50-59M 2 0:16:26 0:17:04 0:17:19 0:18:15 1:09:04.2 38.92 +0:07:47 5
9 7 Ben Kirk 40-49M 2 0:16:58 0:17:09 0:17:32 0:17:37 1:09:16.8 38.80 +0:05:08 16
10 35 Kieran Birch 30-39M 6 0:17:35 0:17:19 0:17:33 0:17:57 1:10:23.2 38.19 +0:03:17 21
11 40 Mick Brammer 50-59M 3 0:17:30 0:17:57 0:17:57 0:17:53 1:11:16.6 37.71 +0:06:51 8
12 26 Paul Borrett 50-59M 4 0:17:08 0:18:33 0:17:51 0:17:55 1:11:27.3 37.62 +0:05:53 12
13 25 Paul Van Der Walt 60-69M 1 0:17:19 0:18:06 0:18:36 0:18:25 1:12:26.1 37.11 +0:06:35 9
14 17 Darren Wright 50-59M 5 0:17:38 0:17:58 0:18:18 0:18:39 1:12:32.2 37.06 +0:03:52 19
15 5 David Equid 60-69M 2 0:18:11 0:18:11 0:18:09 0:18:09 1:12:41.1 36.98 +0:06:20 10
16 24 Steff Van Amerongen 40-49F 1 0:17:28 0:18:02 0:18:21 0:18:49 1:12:41.3 36.98 +0:07:46 6
17 29 Thierry Maye 50-59M 6 0:17:46 0:18:11 0:18:19 0:18:36 1:12:52.4 36.89 +0:03:59 18
18 13 Ian Turner 60-69M 3 0:18:07 0:18:19 0:18:25 0:18:33 1:13:24.5 36.62 +0:05:00 17
19 33 Alan Nicholls 60-69M 4 0:17:40 0:18:27 0:18:54 0:18:35 1:13:36.6 36.52 +0:06:06 11
20 36 James Debenham 40-49M 3 0:17:45 0:18:17 0:18:46 0:19:11 1:13:58.9 36.33 +0:00:26 26
21 28 Stuart Gee 60-69M 5 0:16:53 0:17:47 0:19:07 0:20:23 1:14:11.3 36.23 +0:05:31 15
22 55 Kim Van Amerongen 40-49M 4 0:18:29 0:18:39 0:18:38 0:18:33 1:14:19.3 36.17 +0:00:20 28
23 49 Ricky Pedersen 30-39M 7 0:18:26 0:19:03 0:19:10 0:18:46 1:15:25.9 35.63 -0:01:45 30
24 27 Mark Matear 30-39M 8 0:18:08 0:19:16 0:19:25 0:19:17 1:16:06.2 35.32 -0:02:26 32
25 23 Andrew Candy 50-59M 7 0:20:28 0:18:43 0:18:56 0:18:49 1:16:55.4 34.94 +0:00:25 27
26 14 Sabine Bird 30-39F 1 0:18:49 0:19:15 0:19:29 0:19:23 1:16:56.6 34.93 +0:02:25 22
27 16 Mateus Martins 40-49M 5 0:18:59 0:19:02 0:19:50 0:19:45 1:17:36.6 34.63 -0:03:56 33
28 45 Adelia Neethling 40-49F 2 0:18:03 0:19:32 0:19:54 0:20:10 1:17:38.7 34.62 +0:03:20 20
29 19 Greg Perry 60-69M 6 0:18:41 0:19:38 0:19:41 0:19:57 1:17:56.8 34.49 +0:00:45 24
30 50 Steve Oates 30-39M 9 0:18:07 0:18:27 0:19:50 0:21:37 1:18:00.9 34.45 -0:04:20 34
31 9 Kate Bevilaqua 40-49F 3 0:19:46 0:19:31 0:19:41 0:20:29 1:19:27.1 33.83 +0:01:32 23
32 46 Kurt Leitch 40-49M 6 0:20:09 0:19:54 0:19:43 0:19:55 1:19:41.2 33.73 -0:05:46 37
33 39 Troy Wainwright 40-49M 7 0:18:45 0:19:49 0:20:32 0:21:00 1:20:06.9 33.55 -0:05:28 35
34 34 Matt Snell 40-49M 8 0:20:03 0:20:07 0:20:40 0:20:24 1:21:14.7 33.09 -0:05:56 39
35 56 Sam Stuart-Forbes 30-39M 10 0:19:14 0:20:54 0:20:38 0:20:31 1:21:17.0 33.07 -0:07:36 40
36 48 Jorge Botello 60-69M 7 0:19:51 0:20:17 0:20:36 0:20:53 1:21:36.3 32.94 -0:02:15 31
37 44 Alison Ramm 40-49F 4 0:19:58 0:20:32 0:21:01 0:21:23 1:22:55.0 32.42 -0:00:57 29
38 22 Ann Clifton 50-59F 1 0:20:36 0:21:00 0:21:00 0:20:30 1:23:06.5 32.34 +0:00:36 25
39 21 Kate Burton 40-49F 5 0:21:07 0:21:44 0:22:28 0:22:46 1:28:04.4 30.52 -0:07:37 41
40 1 Marcel Weijers 50-59M 8 0:21:28 0:22:03 0:22:30 0:22:08 1:28:08.8 30.49 -0:11:03 44
41 54 Steph Pegg 30-39F 2 0:20:58 0:21:45 0:22:34 0:23:00 1:28:18.6 30.44 -0:09:57 42
42 4 Luba Kovalenko 50-59F 2 0:22:20 0:21:55 0:22:01 0:22:22 1:28:38.5 30.32 -0:05:42 36
43 10 Julie De Jong 60-69F 1 0:22:48 0:22:30 0:22:49 0:22:49 1:30:56.9 29.56 -0:05:47 38
44 12 Christine Golder 50-59F 3 0:23:22 0:23:23 0:23:46 0:23:43 1:34:14.0 28.52 -0:11:03 45
45 20 Jeni Preen 50-59F 4 0:22:39 0:23:33 0:24:15 0:24:11 1:34:38.5 28.40 -0:10:24 43
46 2 Richard Williams HC M 1 0:22:58 0:23:41 0:24:33 0:24:44 1:35:56.2 28.02
47 3 Neil McDougall HC M 2 0:27:56 0:28:07 0:28:41 0:28:17 1:53:00.9 23.78
22.4km option
1 41 Chris Glasby 50-59M 1 0:15:44 0:15:57 0:31:41.6 42.41 +0:06:19 1
2 18 Adam Scott 50-59M 2 0:41:13 0:41:13.0 32.61 -0:02:58 3
3 15 Jenny Sammons 60-69F 1 0:20:23 0:20:52 0:41:15.1 32.58 +0:01:51 2
4 32 Ian Davies 70-79M 1 0:22:05 0:22:33 0:44:38.7 30.10 -0:02:58 4
5 58 Hannah Macguire 30-39F 1 0:22:54 0:24:24 0:47:18.3 28.41 -0:08:29 5
6 11 Lynette Dunbar-Golder 50-59F 1 0:29:38 0:30:07 0:59:45.0 22.49 -0:18:44 6