Hilly 4; Chidlow C

22 January 2023

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Total Speed Standard StdPlace
44.8km option
1 43 Matt Burton 30-39M 1 0:14:28 0:14:35 0:14:47 0:14:47 0:58:36.8 45.86 +0:15:04 1
2 41 Mark Radziejewski 30-39M 2 0:16:06 0:16:08 0:16:05 0:16:21 1:04:39.8 41.57 +0:09:01 6
3 28 Simon Hansen 30-39M 3 0:16:02 0:16:14 0:17:00 0:16:51 1:06:06.9 40.66 +0:07:34 8
4 44 Chris Roberts 50-59M 1 0:16:04 0:16:33 0:16:44 0:16:47 1:06:08.0 40.65 +0:10:43 3
5 42 Els Visser 30-39F 1 0:16:26 0:16:32 0:16:54 0:16:56 1:06:47.5 40.24 +0:11:34 2
6 20 David Sofield 50-59M 2 0:16:48 0:16:51 0:16:58 0:16:58 1:07:35.2 39.77 +0:09:16 4
7 22 Jerard Ghossein 50-59M 3 0:16:37 0:17:02 0:17:07 0:17:12 1:07:58.0 39.55 +0:09:08 5
8 38 Brian Sing 40-49M 1 0:16:33 0:17:01 0:17:20 0:17:35 1:08:29.6 39.24 +0:06:49 10
9 18 Darren Wright 50-59M 4 0:17:36 0:17:48 0:17:54 0:17:57 1:11:14.8 37.73 +0:05:23 11
10 27 Stuart Gee 60-69M 1 0:17:11 0:17:46 0:18:10 0:18:33 1:11:39.6 37.51 +0:08:25 7
11 39 Stuart Murray 40-49M 2 0:16:42 0:17:03 0:18:01 0:20:52 1:12:38.2 37.01 +0:02:15 13
12 37 Kim Van Amerongen 40-49M 3 0:18:24 0:18:32 0:18:27 0:18:15 1:13:37.9 36.51 +0:01:15 16
13 29 Steff Van Amerongen 40-49F 1 0:17:54 0:18:20 0:18:42 0:18:44 1:13:40.3 36.49 +0:07:04 9
14 25 Thierry Maye 50-59M 5 0:18:16 0:18:39 0:19:01 0:19:10 1:15:07.4 35.78 +0:01:58 15
15 23 Paul Van Der Walt 60-69M 2 0:18:27 0:19:03 0:19:02 0:19:08 1:15:41.0 35.52 +0:03:40 12
16 32 Kurt Leitch 40-49M 4 0:19:02 0:19:17 0:19:12 0:18:42 1:16:13.4 35.26 -0:02:02 20
17 14 Mark Derecourt 50-59M 6 0:18:49 0:19:06 0:19:58 0:19:45 1:17:37.8 34.63 -0:00:17 18
18 5 Ian Turner 60-69M 3 0:18:47 0:19:24 0:19:54 0:20:36 1:18:41.1 34.16 +0:00:01 17
19 35 Reevenjit Singh 18-29M 1 0:19:12 0:20:29 0:20:55 0:20:39 1:21:15.5 33.08
20 31 Gabriel Cobb-Diamond M 1 0:19:19 0:20:19 0:20:54 0:21:27 1:21:59.8 32.78
21 17 Alison Ramm 40-49F 2 0:19:46 0:20:25 0:21:23 0:21:32 1:23:06.6 32.34 -0:00:54 19
22 6 Bailey Paton JM 1 0:20:03 0:21:14 0:21:28 0:20:38 1:23:22.8 32.24
23 12 Karl McIntyre 50-59M 7 0:19:26 0:21:48 0:21:58 0:21:26 1:24:37.3 31.76 -0:08:27 23
24 11 Jenny Sammons 60-69F 1 0:20:55 0:21:24 0:21:52 0:21:43 1:25:53.9 31.29 +0:02:00 14
25 13 Floora De Wit 30-39F 2 0:20:44 0:21:06 0:21:42 0:22:31 1:26:03.4 31.24 -0:06:42 22
26 9 Luba Kovalenko 50-59F 1 0:21:47 0:21:29 0:21:35 0:22:09 1:27:01.3 30.89 -0:03:50 21
27 30 Iwan Laubscher 40-49M 5 0:22:08 0:22:57 0:23:56 0:24:36 1:33:37.7 28.71 -0:18:19 25
28 16 Cate Wray 50-59F 2 0:24:28 0:24:41 0:25:05 0:25:37 1:39:51.5 26.92 -0:15:37 24
29 1 Richard Williams HC M 1 0:23:56 0:24:32 0:25:51 0:26:45 1:41:03.6 26.60
30 2 Neil McDougall HC M 2 0:26:56 0:28:06 0:30:10 0:31:16 1:56:28.4 23.08
24 Andrew Candy 50-59M 8 DNS
26 Greg Perry 60-69M 4 DNS
34 Jon O'Brien 40-49M 6 DNS
36 Maria Madigan 30-39F 3 DNS
22.4km option
1 21 David Thompson 30-39M 1 0:16:03 0:16:11 0:32:14.2 41.69 +0:04:08 1
2 40 Finlay McRobbie JM 1 0:16:00 0:16:28 0:32:28.5 41.39
3 7 Darren Shanahan 40-49M 1 0:17:35 0:17:58 0:35:33.4 37.80 +0:01:03 3
4 33 Adelia Neethling 40-49F 1 0:18:39 0:19:20 0:37:59.6 35.37 +0:02:05 2
5 4 Daniel Jones JM 2 0:19:33 0:19:50 0:39:23.3 34.12
6 3 Rick Churchill 60-69M 1 0:22:24 0:23:18 0:45:42.0 29.41 -0:05:50 6
7 8 Peter Vaughan 60-69M 2 0:22:25 0:23:28 0:45:53.1 29.29 -0:05:35 4
8 10 Leanne Novatscou 50-59F 1 0:22:51 0:24:19 0:47:09.4 28.50 -0:05:45 5
9 45 Alison Banks 50-59F 2 0:23:29 0:25:01 0:48:30.0 27.71 -0:07:21 7