Hilly 5; Wooroloo

20 February 2022

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Total Speed Standard StdPlace
34.6km option
1 12 Jarred Anderson 18-29M 1 0:10:28 0:23:39 0:12:27 0:46:32.8 44.60
2 3 Stu Helm 30-39M 1 0:10:39 0:24:09 0:12:31 0:47:19.6 43.87 +0:09:14 1
3 55 Matheos Venetis 40-49M 1 0:11:04 0:25:48 0:13:22 0:50:13.9 41.33 +0:07:54 3
4 53 David Thompson 30-39M 2 0:11:10 0:25:42 0:13:22 0:50:13.9 41.33 +0:06:20 5
5 51 Steven Knight 60-69M 1 0:11:46 0:26:41 0:13:48 0:52:14.7 39.74 +0:08:10 2
6 47 Chris Roberts 50-59M 1 0:11:57 0:26:54 0:13:40 0:52:30.9 39.53 +0:06:28 4
7 48 Logan Calder 30-39M 3 0:11:33 0:26:58 0:14:14 0:52:45.4 39.35 +0:03:49 10
8 4 Nick Lowe 40-49M 2 0:12:14 0:27:29 0:14:10 0:53:51.9 38.54 +0:03:15 11
9 45 Brad Smith 40-49M 3 0:11:59 0:27:45 0:14:22 0:54:05.3 38.38 +0:03:02 12
10 10 Guy Crawford 40-49M 4 0:12:11 0:27:54 0:14:15 0:54:20.1 38.21 +0:02:37 15
11 38 Paul Borrett 50-59M 2 0:12:08 0:28:17 0:14:32 0:54:56.9 37.78 +0:04:25 8
12 27 Mick Brammer 50-59M 3 0:12:25 0:28:04 0:14:33 0:55:01.7 37.73 +0:04:56 7
13 44 John Sonego 40-49M 5 0:12:32 0:28:38 0:14:31 0:55:40.5 37.29 +0:02:28 17
14 32 Steff Van Amerongen 40-49F 1 0:12:26 0:28:35 0:14:42 0:55:42.8 37.26 +0:06:16 6
15 11 Ben Kirk 40-49M 6 0:12:11 0:28:29 0:15:09 0:55:48.3 37.20 +0:01:19 22
16 52 Adam Ralph 40-49M 7 0:12:44 0:28:23 0:14:59 0:56:05.7 37.01 +0:02:03 19
17 37 Darren Wright 50-59M 4 0:13:01 0:28:32 0:14:35 0:56:08.3 36.98 +0:02:30 16
18 25 Thierry Maye 50-59M 5 0:12:46 0:28:45 0:14:49 0:56:20.4 36.85 +0:02:39 14
19 31 Paul Van Der Walt 60-69M 2 0:12:38 0:29:11 0:14:50 0:56:38.2 36.66 +0:04:01 9
20 46 Ricky Pedersen 30-39M 4 0:13:02 0:29:14 0:14:40 0:56:55.0 36.47 -0:00:21 26
21 22 Sam Hallam Para 1 0:12:54 0:29:20 0:14:44 0:56:57.8 36.44 -0:00:24 27
22 40 Anthony Trovato 50-59M 6 0:12:57 0:29:25 0:14:48 0:57:10.4 36.31 +0:01:08 25
23 54 Colin Rose 50-59M 7 0:12:23 0:29:26 0:15:41 0:57:29.9 36.11 +0:02:03 18
24 5 David Equid 60-69M 3 0:12:54 0:29:37 0:15:20 0:57:51.1 35.89 +0:02:48 13
25 34 Romney Phillips 50-59M 8 0:13:06 0:29:24 0:15:29 0:57:58.5 35.81 +0:01:12 23
26 39 Andrew Candy 50-59M 9 0:13:27 0:29:56 0:14:47 0:58:10.9 35.68 +0:01:11 24
27 9 Ian Turner 60-69M 4 0:13:16 0:30:05 0:15:06 0:58:27.1 35.52 +0:01:43 21
28 1 Kim Van Amerongen 40-49M 8 0:13:34 0:30:12 0:15:21 0:59:07.0 35.12 -0:01:48 30
29 23 Sabine Bird 30-39F 1 0:13:44 0:29:49 0:15:38 0:59:11.2 35.08 +0:01:45 20
30 49 Troy Wainwright 40-49M 9 0:13:20 0:31:29 0:15:37 1:00:26.9 34.34 -0:03:08 33
31 41 Kurt Leitch 40-49M 10 0:13:51 0:31:16 0:15:52 1:00:59.0 34.04 -0:04:14 35
32 18 Marion Mundt 30-39F 2 0:13:42 0:31:54 0:16:58 1:02:33.8 33.18 -0:02:28 31
33 7 Kate Bevilaqua 40-49F 2 0:15:02 0:32:02 0:16:41 1:03:45.3 32.56 -0:01:35 28
34 20 Kirstie Robson 40-49F 3 0:14:12 0:32:56 0:16:52 1:03:59.9 32.44 -0:01:38 29
35 30 Jorge Botello 60-69M 5 0:14:29 0:32:45 0:16:56 1:04:09.9 32.35 -0:03:15 34
36 29 Ann Clifton 50-59F 1 0:15:13 0:34:12 0:17:56 1:07:20.9 30.82 -0:03:06 32
37 8 Kate Burton 40-49F 4 0:15:21 0:36:00 0:18:53 1:10:14.2 29.56 -0:08:28 36
38 6 Richard Williams HC M 1 0:16:48 0:39:14 0:20:07 1:16:08.8 27.26
39 2 Neil McDougall HC M 2 0:21:00 0:48:02 0:23:00 1:32:02.5 22.55
17.1km option
1 43 Finlay McRobbie JM 1 0:11:00 0:12:46 0:23:46.8 43.25
2 56 John Healy 50-59M 1 0:13:12 0:15:03 0:28:15.2 36.40 +0:01:06 1
3 28 Adelia Neethling 40-49F 1 0:13:57 0:15:44 0:29:40.6 34.65 +0:00:48 2
4 33 Fraser McRobbie JM 2 0:13:35 0:17:12 0:30:46.7 33.41
5 17 Adam Scott 50-59M 2 0:15:26 0:17:41 0:33:06.5 31.06 -0:03:57 3
6 15 Peter Vaughan 60-69M 1 0:16:05 0:18:36 0:34:40.9 29.65 -0:04:09 4