NorthLink 40/80; PSP Ellenbrook

23 February 2025

Place Bib Name Cat CatPlace Lap1 Lap2 Total Speed Standard StdPlace
39.5km option
1 10 Jarred Anderson 30-39M 1 0:47:49 0:47:48.9 49.62 +0:16:31 1
2 36 Lyndon Greeshaw 30-39M 2 0:53:26 0:53:26.3 44.40 +0:10:54 6
3 58 David Sofield 50-59M 1 0:54:09 0:54:08.8 43.81 +0:14:00 4
4 56 Chris Roberts 50-59M 2 0:54:24 0:54:24.4 43.60 +0:14:01 3
5 59 Paul Borrett 50-59M 3 0:55:40 0:55:40.2 42.62 +0:13:19 5
6 35 Bruno Dumont 30-39M 3 0:56:03 0:56:03.4 42.32 +0:08:17 13
7 54 Stuart Murray 40-49M 1 0:56:11 0:56:10.9 42.23 +0:09:56 9
8 28 Adam Ralph Rd 50-59M 1 0:57:08 0:57:08.5 41.52 +0:10:02 8
9 45 Joe Grasso 60-69M 1 0:57:22 0:57:21.9 41.36 +0:15:14 2
10 60 James Roberts 40-49M 2 0:58:00 0:57:59.7 40.91 +0:08:19 12
11 62 Matt Hewitson 40-49M 3 0:58:08 0:58:08.5 40.80 +0:07:02 14
12 43 John Sonego 50-59M 4 0:58:25 0:58:24.9 40.61 +0:08:45 11
13 17 Darren Wright 50-59M 5 0:58:35 0:58:34.7 40.50 +0:09:19 10
14 31 Lewis Campbell 30-39M 4 0:58:54 0:58:53.7 40.28 +0:05:27 18
15 38 Mick Brammer 60-69M 2 0:59:10 0:59:10.2 40.09 +0:10:44 7
16 55 Tim Carpenter 40-49M 4 0:59:23 0:59:23.0 39.95 +0:06:32 16
17 61 Peter Lundberg 40-49M 5 0:59:32 0:59:31.8 39.85 +0:06:59 15
18 29 Michael Quinn 30-39M 5 1:00:01 1:00:00.8 39.53 +0:04:19 22
19 24 Jacob Nicholls JM 1 1:00:33 1:00:32.6 39.19
20 26 Glen Gaspar 40-49M 6 1:01:19 1:01:18.7 38.69 +0:05:12 19
21 40 Mark Cherriman Rd 50-59M 2 1:01:51 1:01:51.4 38.35 +0:06:17 17
22 63 Simon Donegan Rd 40-49M 1 1:02:35 1:02:35.3 37.90 +0:02:57 25
23 52 Constant Van Wyk 50-59M 6 1:03:44 1:03:44.4 37.22 +0:03:40 24
24 65 Sean Reynolds Rd 40-49M 2 1:03:52 1:03:52.5 37.14 +0:00:57 29
25 49 Thierry Maye 50-59M 7 1:03:53 1:03:53.1 37.14 +0:04:32 20
26 57 Dave Bullen Rd 30-39M 1 1:04:08 1:04:08.3 36.99 +0:00:12 31
27 33 Marion Mundt Rd 30-39F 1 1:04:30 1:04:30.1 36.78 +0:04:25 21
28 37 Matt Fuller 50-59M 8 1:06:30 1:06:30.0 35.68 +0:00:54 30
29 47 Greg Perry 60-69M 3 1:06:49 1:06:48.7 35.51 +0:03:47 23
30 51 Marcel Weijers 50-59M 9 1:07:24 1:07:24.5 35.19 +0:01:17 27
31 32 Matthew Richardson Rd 40-49M 3 1:07:25 1:07:25.4 35.19 -0:02:36 33
32 53 Chris Reid 60-69M 4 1:07:54 1:07:54.3 34.94 +0:01:41 26
33 30 Kylie Black 40-49F 1 1:11:20 1:11:19.7 33.26 +0:01:16 28
34 42 Cathy Bush Rd 50-59F 1 1:15:09 1:15:09.0 31.57 -0:01:21 32
35 39 Sandra Cronin 60-69F 1 1:19:15 1:19:14.9 29.94 -0:03:20 34
36 2 Neil McDougall HC M 1 1:20:54 1:20:53.6 29.33
37 1 Richard Williams HC M 2 1:21:26 1:21:25.9 29.13
38 8 Ian Davies 70-79M 1 1:21:49 1:21:49.2 29.00 -0:04:53 35
39 46 Vicki Kelly Rd 60-69F 1 1:29:06 1:29:05.9 26.63 -0:09:56 36
34 Eric Emmett Rd 60-69M 1 DNS
41 Troy Wainwright 40-49M 7 DNS
44 Ian Gray 50-59M 10 DNS
48 Mark Taylor 40-49M 8 DNS
50 Eric Aspeling 18-29M 1 DNS
64 Simon Hansen 30-39M 6 DNS
79.0km option
1 25 Aichlinn O'Reilly 18-29M 1 0:55:06 0:57:04 1:52:10.0 42.26
2 14 Matheos Venetis 50-59M 1 0:55:29 0:57:37 1:53:05.9 41.91 +0:23:53 1
3 9 Matt Riches 18-29M 2 0:57:15 0:57:05 1:54:20.1 41.46
4 22 Darren Gogan 40-49M 1 0:58:00 0:57:07 1:55:06.9 41.18 +0:19:13 2
5 6 Ryan Aitken 18-29M 3 0:59:52 0:57:47 1:57:39.3 40.29
6 27 Ciaran Boyle 30-39M 1 0:58:24 0:59:18 1:57:42.2 40.27 +0:13:11 5
7 5 Mitchell Baum 30-39M 2 0:59:41 0:59:15 1:58:56.4 39.85 +0:11:57 7
8 19 Brett Amos 50-59M 2 1:00:22 1:01:08 2:01:30.1 39.01 +0:15:58 4
9 18 Adam Coles 30-39M 3 1:01:58 1:01:50 2:03:48.3 38.29 +0:07:05 10
10 21 Alex Schwetz 50-59M 3 1:00:58 1:02:53 2:03:51.1 38.27 +0:12:39 6
11 13 Daniel Sly 40-49M 2 1:02:24 1:01:57 2:04:20.7 38.12 +0:08:25 8
12 20 Katherine Ross 30-39F 1 1:03:42 1:03:44 2:07:26.0 37.20 +0:16:06 3
13 15 Karl Sarich 18-29M 4 1:04:04 1:04:20 2:08:24.3 36.91
14 11 Thomas Hewitt Rd 18-29M 1 1:02:56 1:08:45 2:11:40.6 36.00
15 16 Sabine Bird 40-49F 1 1:06:59 1:09:55 2:16:53.7 34.63 +0:07:57 9
16 12 Alexandra Meek 30-39F 2 1:07:49 1:09:26 2:17:14.8 34.54 +0:06:43 11
3 Anna‑Lee Martinovich 40-49F 2 DNS
4 Rachael Smyth 30-39F 3 DNS
7 Jon Hanson 60-69M 1 1:07:50 DNF DNF
23 Caleb Noble 18-29M 5 DNS