Pairs at NorthLink 1

23 June 2024

Place Bib Name TeamName Cat CatPlace Lap1 Lap2 Total Speed Standard StdPlace
1 36 Sean Ralph Team 6 Team M 1 0:26:07 0:25:04 0:51:10.5 46.36 +0:13:39 2
2 35 Greg Rossiter Team 6 Team M 2 0:26:08 0:25:03 0:51:10.7 46.36 +0:14:11 1
3 10 Matthew Connan Team 7 MT M 1 0:28:06 0:26:30 0:54:35.8 43.45
4 9 Sophia Sammons Team 7 MT F 1 0:28:05 0:26:31 0:54:36.1 43.45
5 29 Andrew Simpson Team 3 Team M 3 0:28:50 0:26:46 0:55:35.4 42.68 +0:10:08 4
6 28 David Sofield Team 3 Team M 4 0:28:54 0:26:42 0:55:35.5 42.68 +0:12:33 3
7 19 Rhys Williams Team 8 Team M 5 0:28:55 0:27:24 0:56:19.6 42.12 +0:08:01 6
8 20 Chris Brennan Team 8 Team M 6 0:28:54 0:27:26 0:56:19.8 42.12 +0:08:00 7
9 17 Peter Lundberg Team 2 Team M 7 0:30:16 0:28:57 0:59:13.8 40.05 +0:07:05 8
10 16 Thierry Maye Team 2 Team M 8 0:30:18 0:28:56 0:59:13.9 40.05 +0:09:11 5
11 15 Andre Verbiesen Team 9 Team Rd M 1 0:31:20 0:29:38 1:00:58.0 38.91 +0:05:09 10
12 14 Tod Trower Team 9 Team Rd M 2 0:31:19 0:29:39 1:00:58.4 38.91 +0:06:26 9
13 23 Nathan Zhou 18-29M 1 0:31:27 0:29:39 1:01:05.7 38.83
14 11 Greg Manning 40-49M 1 0:32:37 0:30:14 1:02:50.6 37.75 +0:02:53 12
15 22 Chris Reid 60-69M 1 0:33:52 0:32:52 1:06:43.9 35.55 +0:02:33 13
16 12 Daniel Morgan Team 12 MT Rd M 1 0:34:21 0:32:59 1:07:20.5 35.23
17 13 Grace Kinnell Team 12 MT Rd F 1 0:34:19 0:33:02 1:07:20.6 35.23
18 6 Melinda Evans 40-49 F 1 0:34:49 0:33:35 1:08:24.1 34.68 +0:03:07 11
19 27 Sabine Bird 40-49F 1 0:35:23 0:33:52 1:09:14.3 34.26 +0:01:53 14
20 5 Luke Wandel Team 10 Team Rd M 3 0:36:41 0:33:45 1:10:25.6 33.69
21 4 David Wandel Team 10 Team Rd M 4 0:36:43 0:33:43 1:10:25.8 33.68 -0:02:47 15
22 2 Ava Rodgers Team 4 Team Rd F 1 0:37:17 0:34:10 1:11:27.3 33.20
23 3 Florence Erskine Team 4 Team Rd F 2 0:37:20 0:34:07 1:11:27.4 33.20
24 40 Troy Wainwright 40-49 M 1 0:33:58 0:38:03 1:12:00.6 32.95 -0:05:54 17
25 18 Jeni Tunnicliffe Rd 50-59F 1 0:38:53 0:36:57 1:15:50.5 31.28 -0:02:48 16
26 26 Robert Lees 60-69M 2 0:39:23 0:37:13 1:16:36.0 30.97 -0:07:01 18
27 8 Nicholas Florido 60-69M 3 0:42:44 0:39:08 1:21:51.7 28.98 -0:10:31 19
28 1 Richard Williams HC M 1 0:41:14 0:41:45 1:22:59.2 28.59
7 Bronwen Anderson Team F 1
21 Mark Cherriman Rd 50-59M 1
24 Mariana Peters Team 5 Team F 2
25 Rachel Forsyth Team 5 Team F 3
30 Peter Ridley 50-59M 1
31 Aaron Williams 30-39M 1
32 Mark Taylor 40-49M 2
33 Robert Conroy 30-39M 2
34 Stuart Murray 40-49M 3 1:03:35 DNF DNF
37 Bruno Dumont 30-39M 3
38 Peter Hiotis 18-29M 2
39 John Sonego Team M 9