Season Opener; Champion Lakes

31 October 2021

Place CatPlace Bib Name Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Total Speed Standard StdPlace
Results for 40.0km (50-59M)
3 1 24 Darren Powell 0:07:20 0:07:12 0:07:09 0:07:14 0:07:03 0:07:10 0:07:12 0:07:12 0:57:32.8 41.71 +0:10:28 1
Results for 40.0km (30-39M)
2 1 55 Blake Kappler 0:07:03 0:07:04 0:06:56 0:06:57 0:06:49 0:06:50 0:06:51 0:06:44 0:55:14.9 43.44 +0:10:21 2
4 2 115 Josh Adams 0:07:15 0:07:08 0:07:25 0:07:18 0:07:20 0:07:21 0:07:17 0:06:57 0:58:02.2 41.35 +0:07:34 3
5 3 51 Morgan Billings 0:07:33 0:07:11 0:07:21 0:07:22 0:07:23 0:07:17 0:07:18 0:06:56 0:58:22.1 41.12 +0:07:14 4
Results for 40.0km (18-29M)
1 1 45 Matthew Connan 0:06:37 0:06:36 0:06:39 0:06:39 0:06:40 0:06:44 0:06:30 0:06:29 0:52:54.7 45.36
6 2 49 Ben Stone 0:07:27 0:07:19 0:07:13 0:07:13 0:07:11 0:07:27 0:07:32 0:07:28 0:58:50.5 40.79
7 3 46 Andrew Lockwood 0:08:16 0:07:48 0:07:49 0:07:37 0:07:40 0:07:42 0:07:48 0:07:43 1:02:23.7 38.46
Results for 20.0km (T M)
5 1 114 Michael Freiberg & Keiran Murphy 0:06:34 0:06:29 0:06:29 0:06:20 0:25:51.8 46.40
Results for 20.0km (JM)
7 1 79 Adam Maccan 0:06:35 0:06:32 0:06:41 0:06:42 0:26:29.9 45.29
16 2 104 Joshua Commons 0:06:45 0:06:49 0:07:02 0:07:00 0:27:36.3 43.47
Results for 20.0km (JF)
68 1 38 Mackenzie Coupland 0:08:08 0:08:04 0:07:55 0:07:47 0:31:53.9 37.62
Results for 20.0km (HC M)
87 1 8 Richard Williams 0:08:56 0:08:45 0:08:59 0:09:10 0:35:50.4 33.48
89 2 150 Neil McDougall 0:09:31 0:09:39 0:09:15 0:09:32 0:37:58.2 31.60
91 3 2 Dennis Devereaux 0:09:47 0:09:53 0:09:55 0:09:48 0:39:23.9 30.46
Results for 20.0km (70-79M)
88 1 29 Ian Davies 0:09:13 0:09:07 0:09:10 0:09:10 0:36:40.3 32.72 +0:00:27 67
93 2 1 John Andrews 0:12:49 0:12:51 0:12:53 0:13:27 0:52:00.4 23.07 -0:13:13 79
Results for 20.0km (60-69M)
8 1 98 Steven Knight 0:06:41 0:06:31 0:06:38 0:06:43 0:26:33.7 45.18 +0:07:54 1
21 2 75 Joseph Grasso 0:07:00 0:07:06 0:07:11 0:07:01 0:28:19.1 42.38 +0:07:02 2
38 3 112 Paul Heyes 0:07:24 0:07:15 0:07:29 0:07:33 0:29:41.1 40.42 +0:04:46 20
47 4 66 Paul Van Der Walt 0:07:38 0:07:36 0:07:27 0:07:24 0:30:04.4 39.90 +0:04:31 25
50 5 20 Ian Turner 0:07:40 0:07:25 0:07:33 0:07:31 0:30:09.7 39.79 +0:04:18 27
60 6 31 David Equid 0:07:40 0:07:48 0:07:52 0:07:43 0:31:03.6 38.63 +0:03:40 36
64 7 71 Rick Churchill 0:07:52 0:07:37 0:08:03 0:07:57 0:31:29.7 38.10 +0:03:51 33
65 8 58 Greg Perry 0:07:58 0:07:54 0:07:59 0:07:54 0:31:46.2 37.77 +0:02:49 49
71 9 53 Jorge Botello 0:08:12 0:08:04 0:08:03 0:07:59 0:32:18.5 37.14 +0:02:25 51
75 10 74 Don McCracken 0:08:02 0:08:10 0:08:14 0:08:10 0:32:36.6 36.80 +0:01:58 55
77 11 99 Mark Lynn 0:08:17 0:08:21 0:08:24 0:08:24 0:33:26.7 35.88 -0:00:08 72
81 12 52 Peter Vaughan 0:08:32 0:08:30 0:08:34 0:08:33 0:34:08.8 35.14 +0:01:34 59
82 13 39 John Ferguson 0:08:42 0:08:33 0:08:32 0:08:29 0:34:16.1 35.02 +0:01:05 62
84 14 54 Leon Whaanga 0:08:39 0:08:54 0:08:50 0:08:38 0:35:01.2 34.27 -0:00:34 73
Results for 20.0km (50-59M)
11 1 78 Cameron Bailey 0:06:52 0:06:39 0:06:42 0:06:46 0:27:00.3 44.44 +0:06:30 5
14 2 83 Chris Roberts 0:06:58 0:06:54 0:06:47 0:06:51 0:27:31.2 43.60 +0:06:10 7
15 3 76 David Sofield 0:06:58 0:06:54 0:06:56 0:06:44 0:27:31.5 43.60 +0:06:10 8
22 4 34 Jerard Ghossein 0:07:10 0:07:10 0:07:02 0:06:59 0:28:22.2 42.30 +0:05:25 10
23 5 77 Simon Chester 0:07:03 0:07:03 0:07:13 0:07:15 0:28:33.7 42.01 +0:05:32 9
27 6 36 Darren Wright 0:06:40 0:07:23 0:07:21 0:07:22 0:28:45.5 41.73 +0:04:50 19
28 7 87 Craig Raynes 0:07:17 0:07:08 0:07:11 0:07:12 0:28:48.0 41.67 +0:04:59 16
31 8 101 Phillip Deisel 0:07:11 0:07:14 0:07:23 0:07:16 0:29:04.1 41.28 +0:04:55 17
33 9 69 Mick Brammer 0:07:23 0:07:14 0:07:21 0:07:16 0:29:14.5 41.04 +0:05:05 13
34 10 62 Andrew Candy 0:07:30 0:07:18 0:07:16 0:07:18 0:29:21.9 40.86 +0:04:38 24
39 11 94 Wes Gorman 0:07:29 0:07:17 0:07:29 0:07:25 0:29:41.7 40.41 +0:03:42 34
40 12 23 Thierry Maye 0:07:33 0:07:25 0:07:30 0:07:18 0:29:45.9 40.32 +0:04:01 32
49 13 41 Romney Phillips 0:07:35 0:07:27 0:07:31 0:07:31 0:30:04.6 39.90 +0:03:42 35
53 14 61 Karl McIntyre 0:07:31 0:07:33 0:07:44 0:07:30 0:30:18.4 39.60 +0:03:06 43
59 15 92 Thomas Grantham 0:07:54 0:07:43 0:07:44 0:07:38 0:30:58.9 38.73 +0:03:07 41
61 16 42 Michael Coupland 0:08:03 0:07:48 0:07:54 0:07:42 0:31:26.5 38.17 +0:02:09 53
62 17 63 Chris Reid 0:07:44 0:07:49 0:07:58 0:07:56 0:31:28.3 38.13 +0:02:45 50
69 18 22 Colin McCaughey 0:08:06 0:07:55 0:07:58 0:07:58 0:31:57.2 37.55 +0:01:56 56
78 19 60 Marcel Weijers 0:08:21 0:08:16 0:08:52 0:08:27 0:33:56.0 35.36 -0:00:03 70
79 20 26 Adam Scott 0:08:23 0:08:33 0:08:37 0:08:24 0:33:58.4 35.32 +0:00:07 68
80 21 68 Craig Bartlett 0:08:27 0:08:34 0:08:31 0:08:33 0:34:06.3 35.19 -0:00:36 74
85 22 33 Travis George 0:08:55 0:08:48 0:08:48 0:08:34 0:35:04.1 34.22 -0:01:40 75
23 70 Paul Borrett DNS
Results for 20.0km (50-59F)
74 1 18 Vanessa Johnson 0:08:15 0:08:12 0:08:09 0:07:54 0:32:30.3 36.92 +0:04:04 31
76 2 30 Lorraine MacLennan 0:08:32 0:08:20 0:08:17 0:08:14 0:33:23.9 35.93 +0:03:31 38
3 43 Luba Kovalenko DNS
Results for 20.0km (40-49M)
10 1 19 Lee Bolden 0:06:42 0:06:41 0:06:41 0:06:36 0:26:41.0 44.97 +0:06:21 6
17 2 15 Andrew Lawrence 0:06:46 0:06:58 0:06:56 0:06:59 0:27:39.6 43.38 +0:04:46 21
18 3 81 Stuart Murray 0:07:02 0:06:47 0:06:56 0:06:57 0:27:43.6 43.28 +0:05:07 12
20 4 106 Paul Prottey 0:07:00 0:06:51 0:07:07 0:07:18 0:28:17.4 42.42 +0:05:01 15
24 5 84 John Sonego 0:06:59 0:06:57 0:07:41 0:06:57 0:28:34.1 42.00 +0:04:39 22
25 6 111 Brett Rumford 0:07:11 0:07:14 0:07:08 0:07:05 0:28:38.5 41.90 +0:04:12 29
26 7 88 Jeff Grbelja 0:07:04 0:07:10 0:07:12 0:07:13 0:28:39.5 41.87 +0:04:39 23
29 8 59 Michael Vreeken 0:07:15 0:07:13 0:07:13 0:07:09 0:28:49.6 41.63 +0:04:13 28
32 9 86 Nick Lowe 0:07:16 0:07:23 0:07:15 0:07:13 0:29:06.5 41.23 +0:03:32 37
35 10 100 Robert Van Der Walt 0:07:21 0:07:18 0:07:29 0:07:23 0:29:31.6 40.64 +0:03:31 39
37 11 93 David Foot 0:07:26 0:07:20 0:07:24 0:07:30 0:29:38.6 40.48 +0:03:06 42
42 12 16 Dion Lazic 0:07:21 0:07:24 0:07:35 0:07:29 0:29:48.3 40.26 +0:03:02 44
45 13 113 Daniel Svensson 0:07:22 0:07:30 0:07:33 0:07:37 0:30:02.5 39.94 +0:02:54 47
46 14 67 Peter Lundberg 0:07:42 0:07:32 0:07:33 0:07:16 0:30:02.8 39.94 +0:02:59 46
52 15 10 Peter Mah 0:07:41 0:07:28 0:07:38 0:07:30 0:30:16.9 39.63 +0:03:02 45
57 16 32 Mark Taylor 0:07:53 0:07:49 0:07:36 0:07:36 0:30:54.0 38.83 +0:02:08 54
58 17 95 Zvonimir Mikulic 0:07:34 0:07:45 0:07:50 0:07:47 0:30:56.4 38.78 +0:01:29 60
66 18 85 Domenico Minervini 0:08:12 0:07:47 0:07:54 0:07:56 0:31:49.4 37.71 +0:00:49 64
67 19 102 Jim Green 0:07:51 0:07:57 0:08:04 0:07:59 0:31:51.6 37.66 +0:01:27 61
70 20 57 Mark Berry 0:08:12 0:08:01 0:07:57 0:07:51 0:32:01.7 37.47 +0:00:30 66
86 21 14 Prince Reyes 0:08:48 0:08:56 0:09:02 0:09:00 0:35:45.5 33.56 -0:02:27 76
22 89 Chris Gilmore DNS
23 105 Greg Rossiter 0:06:52 DNF DNF
Results for 20.0km (40-49F)
83 1 40 Kate Burton 0:08:50 0:08:42 0:08:36 0:08:34 0:34:43.1 34.56 +0:00:34 65
92 2 56 Sally Churchill 0:11:00 0:10:58 0:11:09 0:10:52 0:43:58.4 27.29 -0:08:27 78
Results for 20.0km (30-39M)
3 1 108 Patrick Saccani-Williams 0:06:17 0:06:21 0:06:24 0:06:26 0:25:29.4 47.08 +0:06:56 3
4 2 107 Alex Stuart 0:06:26 0:06:28 0:06:30 0:06:26 0:25:50.6 46.43 +0:06:35 4
12 3 103 Mathew Wardynec 0:06:45 0:06:48 0:06:50 0:06:47 0:27:09.9 44.17 +0:05:16 11
13 4 17 Jonathan Beck 0:06:53 0:06:50 0:06:49 0:06:48 0:27:21.5 43.86 +0:05:04 14
19 5 110 Ben King 0:06:53 0:07:01 0:07:04 0:07:04 0:28:01.6 42.82 +0:04:24 26
30 6 72 Joshua Lindsay 0:07:17 0:07:17 0:07:19 0:07:10 0:29:02.8 41.31 +0:03:23 40
36 7 65 Clint Thompson 0:07:23 0:07:17 0:07:31 0:07:25 0:29:35.9 40.54 +0:02:50 48
44 8 91 Ricky Pedersen 0:07:33 0:07:30 0:07:32 0:07:27 0:30:02.5 39.94 +0:02:23 52
55 9 116 Brad Loney 0:07:43 0:07:37 0:07:43 0:07:35 0:30:38.3 39.17 +0:01:47 57
56 10 73 Brent McPherson 0:07:45 0:07:43 0:07:42 0:07:32 0:30:42.6 39.08 +0:01:43 58
63 11 44 Steve Oates 0:07:47 0:07:43 0:07:57 0:08:01 0:31:28.4 38.13 +0:00:57 63
72 12 9 Nickolas Brown 0:08:25 0:08:04 0:07:59 0:07:56 0:32:24.6 37.03 +0:00:01 69
73 13 80 Craig Mooney 0:07:54 0:08:17 0:08:18 0:08:00 0:32:29.3 36.94 -0:00:04 71
90 14 90 Nigel Davis 0:09:07 0:09:34 0:09:41 0:09:41 0:38:02.9 31.54 -0:05:37 77
15 35 Michael Claffey DNS
16 48 Aaron Bonser DNS
Results for 20.0km (30-39F)
43 1 50 Kirsty Turner 0:07:27 0:07:30 0:07:31 0:07:21 0:29:49.2 40.24 +0:04:55 18
48 2 11 Marion Mundt 0:07:31 0:07:37 0:07:30 0:07:26 0:30:04.5 39.90 +0:04:10 30
Results for 20.0km (18-29M)
1 1 82 Jarred Anderson 0:06:30 0:06:18 0:06:18 0:06:15 0:25:21.3 47.33
2 2 97 Brady Gilmore 0:06:23 0:06:19 0:06:23 0:06:19 0:25:24.0 47.24
6 3 7 Jon Sammut 0:06:43 0:06:34 0:06:29 0:06:24 0:26:10.2 45.85
9 4 13 Nick Thompson 0:06:44 0:06:42 0:06:37 0:06:34 0:26:37.8 45.06
41 5 96 Michael Orton 0:07:28 0:07:25 0:07:27 0:07:25 0:29:46.4 40.30
51 6 109 Rowan Kerr 0:07:39 0:07:30 0:07:38 0:07:23 0:30:11.0 39.76
Results for 20.0km (18-29F)
54 1 37 Cassia Boglio 0:07:35 0:07:37 0:07:34 0:07:36 0:30:22.1 39.51
Results for 15.0km (JM)
1 1 47 Finlay McRobbie 0:06:55 0:06:57 0:06:45 0:20:37.5 43.64
3 2 27 Campbell McDowell 0:08:38 0:08:50 0:08:44 0:26:12.5 34.34
Results for 15.0km (JF)
2 1 5 Chloe Dal Passo 0:08:29 0:08:23 0:08:10 0:25:01.9 35.95
2 12 Olivia Vogel DNS
Results for 10.0km (JF)
1 1 3 Olivia Smith 0:11:01 0:11:00 0:22:01.3 27.25
3 2 21 Neve Lommers 0:12:56 0:12:41 0:25:37.0 23.42
4 3 6 Alizée Maye 0:13:09 0:13:37 0:26:45.8 22.42
Results for 10.0km (50-59F)
2 1 4 Karen Oakes 0:10:53 0:11:17 0:22:10.9 27.05 -0:03:58 1
Results for 10.0km (30-39M)
1 28 Kenneth Young DNS