Winter by the Lakes 1; Champion Lakes

18 June 2023

Place CatPlace Bib Name Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Total Speed Standard StdPlace
Results for 40.0km (Rd M)
2 1 4 Alastair Milne 0:07:45 0:07:55 0:07:52 0:07:49 0:07:48 0:07:48 0:07:45 0:07:44 1:02:26.3 38.44 +0:04:16 2
Results for 40.0km (50-59M)
3 1 42 James Wallace 0:08:28 0:08:29 0:08:35 0:08:37 0:08:41 0:08:36 0:08:37 0:08:29 1:08:33.0 35.01 +0:00:09 4
Results for 40.0km (40-49M)
1 1 5 Kim Van Amerongen 0:07:45 0:07:35 0:07:34 0:07:38 0:07:30 0:07:38 0:07:31 0:07:25 1:00:36.6 39.60 +0:06:05 1
Results for 40.0km (40-49F)
5 1 6 Melinda Evans 0:09:30 0:09:07 0:08:58 0:09:00 0:09:08 0:09:18 0:09:01 0:09:07 1:13:08.0 32.82 -0:00:58 5
Results for 40.0km (30-39F)
4 1 38 Emma Moon 0:08:55 0:08:40 0:08:42 0:08:34 0:08:25 0:08:23 0:08:38 0:08:21 1:08:38.7 34.96 +0:02:15 3
Results for 20.0km (Rd M)
9 1 58 Sean Ralph 0:06:58 0:06:59 0:06:56 0:06:56 0:27:49.3 43.13 +0:04:34 14
16 2 59 Thomas Bruins 0:07:21 0:07:22 0:07:20 0:07:24 0:29:26.8 40.75 +0:02:45 21
28 3 32 James Tindall 0:07:59 0:08:03 0:08:08 0:07:53 0:32:02.4 37.45
29 4 45 Benjamin Lindsay 0:08:07 0:08:06 0:08:04 0:07:47 0:32:03.8 37.43 +0:00:08 32
32 5 57 James Spanswick 0:07:57 0:08:20 0:08:27 0:08:24 0:33:08.1 36.22 +0:01:07 28
35 6 66 Matt Trewick 0:08:11 0:08:25 0:08:25 0:08:11 0:33:12.3 36.14 -0:01:00 34
38 7 25 Mark Lynn 0:08:33 0:08:27 0:08:26 0:08:30 0:33:56.0 35.36 +0:01:12 26
39 8 33 Kevin McIlduff 0:08:35 0:08:32 0:08:32 0:08:20 0:33:59.4 35.30 -0:00:07 33
41 9 20 Robert Van Der Walt 0:08:25 0:08:36 0:08:39 0:08:40 0:34:20.4 34.94 -0:01:08 36
49 10 21 Peter Vaughan 0:09:47 0:09:56 0:09:45 0:09:34 0:39:02.2 30.74 -0:02:32 41
Results for 20.0km (Rd F)
36 1 56 Summer Roberts 0:08:26 0:08:21 0:08:19 0:08:14 0:33:20.4 35.99 +0:03:29 19
47 2 37 Turi Innesmanning 0:09:17 0:09:27 0:09:38 0:09:32 0:37:54.6 31.65 -0:01:12 37
Results for 20.0km (JM)
2 1 13 Jeremy Smith 0:06:39 0:06:38 0:06:39 0:06:34 0:26:29.9 45.29
21 2 3 Jaco Nel 0:07:30 0:07:33 0:07:40 0:07:38 0:30:20.3 39.55
26 3 11 James Gray 0:07:51 0:07:55 0:07:59 0:07:48 0:31:32.4 38.05
34 4 9 Bailey Paton 0:08:12 0:08:22 0:08:20 0:08:16 0:33:09.3 36.19
43 5 12 Joshua Till 0:08:47 0:08:47 0:08:43 0:08:20 0:34:37.0 34.67
Results for 20.0km (HC M)
50 1 2 Richard Williams 0:09:42 0:09:59 0:09:55 0:09:44 0:39:19.2 30.52
Results for 20.0km (70-79M)
46 1 17 Ian Davies 0:09:17 0:09:16 0:09:12 0:09:13 0:36:58.4 32.46 +0:01:07 29
48 2 14 Malcolm Wilcox 0:09:45 0:09:47 0:09:44 0:09:30 0:38:45.8 30.96 -0:02:15 39
51 3 51 Paul Loring 0:09:50 0:10:01 0:10:02 0:10:06 0:39:59.5 30.01 -0:02:45 42
Results for 20.0km (60-69M)
8 1 35 Steven Knight 0:07:01 0:07:00 0:06:57 0:06:49 0:27:47.9 43.17 +0:07:10 2
15 2 28 Joseph Grasso 0:07:17 0:07:24 0:07:21 0:07:19 0:29:22.3 40.86 +0:06:30 4
31 3 36 Greg Perry 0:08:13 0:08:17 0:08:16 0:08:12 0:32:57.6 36.41 +0:02:01 25
Results for 20.0km (60-69F)
40 1 22 Jenny Sammons 0:08:34 0:08:30 0:08:33 0:08:25 0:34:02.2 35.26 +0:05:18 9
Results for 20.0km (50-59M)
3 1 61 Matheos Venetis 0:06:38 0:06:42 0:06:41 0:06:38 0:26:38.4 45.05 +0:06:47 3
7 2 60 Chris Roberts 0:06:50 0:06:58 0:07:00 0:06:59 0:27:46.4 43.21 +0:06:13 5
11 3 50 David Sofield 0:07:08 0:07:02 0:06:59 0:06:52 0:28:00.7 42.84 +0:05:59 6
13 4 55 John Sonego 0:06:59 0:07:01 0:07:08 0:07:06 0:28:13.4 42.52 +0:05:12 10
14 5 24 Simon Jones 0:07:11 0:07:05 0:07:05 0:07:01 0:28:22.6 42.29 +0:05:23 8
18 6 40 Darren Wright 0:07:36 0:07:30 0:07:26 0:07:28 0:29:59.6 40.01 +0:03:52 16
23 7 43 Darren Gilbert 0:07:44 0:07:38 0:07:36 0:07:36 0:30:33.4 39.27 +0:03:41 17
37 8 29 Chris Reid 0:08:13 0:08:20 0:08:26 0:08:29 0:33:27.9 35.86 +0:01:04 30
44 9 64 Prince Reyes 0:08:40 0:08:53 0:08:54 0:08:52 0:35:19.8 33.97 -0:01:55 38
Results for 20.0km (50-59F)
33 1 26 Cathy Bush 0:08:04 0:08:24 0:08:27 0:08:14 0:33:08.3 36.21 +0:03:35 18
Results for 20.0km (40-49M)
5 1 46 Travis Goad 0:06:59 0:06:58 0:06:52 0:06:42 0:27:30.4 43.63 +0:05:26 7
6 2 19 Greg Rossiter 0:07:02 0:06:52 0:06:50 0:06:48 0:27:31.8 43.59 +0:05:08 11
12 3 65 Stuart Murray 0:07:04 0:06:59 0:07:01 0:07:02 0:28:06.5 42.69 +0:04:55 13
19 4 49 Michael Vreeken 0:07:26 0:07:32 0:07:40 0:07:30 0:30:08.7 39.81 +0:03:04 20
20 5 62 Pieter Nel 0:07:35 0:07:35 0:07:31 0:07:31 0:30:13.0 39.71 +0:02:37 22
22 6 54 Troy Wainwright 0:07:37 0:07:32 0:07:38 0:07:40 0:30:25.8 39.43 +0:02:35 23
30 7 31 Stuart Taylor-Charnley 0:07:58 0:08:02 0:08:08 0:08:06 0:32:14.0 37.23 +0:00:26 31
Results for 20.0km (40-49F)
25 1 30 Steff Van Amerongen 0:07:44 0:07:47 0:07:49 0:07:40 0:31:00.7 38.70 +0:04:56 12
45 2 41 Gemma Ansell 0:09:15 0:09:12 0:09:08 0:09:03 0:36:38.0 32.76 -0:01:05 35
Results for 20.0km (30-39M)
1 1 63 Michael Freiberg 0:06:12 0:06:09 0:06:17 0:06:14 0:24:52.3 48.25 +0:07:20 1
10 2 27 David Bryant 0:06:53 0:07:01 0:07:03 0:06:56 0:27:52.8 43.04 +0:04:19 15
17 3 48 Jacob Kavanagh 0:07:26 0:07:33 0:07:29 0:07:20 0:29:48.0 40.27 +0:02:24 24
24 4 47 Rick Goullet 0:07:56 0:07:46 0:07:45 0:07:32 0:30:59.6 38.72 +0:01:12 27
42 5 16 Daniel Dyer-Smith 0:08:37 0:08:35 0:08:51 0:08:30 0:34:32.7 34.74 -0:02:21 40
Results for 20.0km (18-29M)
4 1 39 Alec Vukovich 0:06:44 0:06:47 0:06:49 0:06:44 0:27:05.3 44.30
27 2 18 Peter Hiotis 0:07:53 0:08:07 0:08:06 0:07:50 0:31:55.7 37.58
Results for 10.0km (JM)
3 1 8 Harvey Patterson 0:10:35 0:10:43 0:21:18.4 28.16
Results for 10.0km (JF)
1 1 10 Remy Patterson 0:08:49 0:08:50 0:17:39.7 33.97
2 2 7 Dempsey Patterson 0:10:03 0:10:12 0:20:15.5 29.62
Results for 10.0km (80-89M)
4 1 15 Phil Gyford 0:14:23 0:15:05 0:29:28.1 20.36 -0:09:04 1