WA Hillclimb Championships 2022; Canning Mills Rd

26 January 2022

Place CatPlace Bib Name Lap1 Total Speed Standard StdPlace
Results for 2.9km (M)
1 1 49 Jonathan Lewis 0:08:38 0:08:37.7 20.17
3 2 41 Alec Vukovich 0:08:54 0:08:53.9 19.55
6 3 54 Taj Mueller 0:09:08 0:09:08.2 19.05
7 4 23 Toshiaki Maegawa 0:09:19 0:09:18.8 18.68
10 5 2 Hayden James 0:09:23 0:09:23.3 18.53
16 6 47 Joshua Commons 0:10:14 0:10:14.0 17.00
18 7 4 Callum Millard-Webb 0:10:35 0:10:34.6 16.45
25 8 22 James Allen 0:10:58 0:10:58.1 15.86
Results for 2.9km (J17M)
5 1 10 Finlay McRobbie 0:09:08 0:09:08.0 19.05
Results for 2.9km (J17F)
45 1 1 Chloe Dal Passo 0:13:04 0:13:03.9 13.32
Results for 2.9km (>55M)
24 1 38 Chris Glasby 0:10:56 0:10:56.3 15.91 -0:06:08 15
26 2 43 Paul Borrett 0:11:19 0:11:18.8 15.38 -0:06:30 17
27 3 17 Stuart Gee 0:11:26 0:11:25.8 15.22 -0:06:34 18
28 4 7 Andrew Highfield 0:11:33 0:11:33.4 15.06 -0:06:42 19
34 5 25 Mick Brammer 0:11:51 0:11:51.2 14.68 -0:07:01 25
35 6 27 Eric Simillion 0:11:52 0:11:51.7 14.67 -0:07:00 24
37 7 40 John Healy 0:12:12 0:12:12.0 14.26 -0:07:22 28
39 8 20 David Equid 0:12:33 0:12:33.2 13.86 -0:07:40 29
40 9 33 Paul Van Der Walt 0:12:37 0:12:37.2 13.79 -0:07:44 30
41 10 26 Don McCracken 0:12:42 0:12:42.1 13.70 -0:07:50 33
44 11 30 Chris Reid 0:12:52 0:12:52.0 13.52 -0:08:00 34
48 12 46 Jorge Botello 0:13:41 0:13:40.6 12.72 -0:08:49 37
Results for 2.9km (<55M)
2 1 45 Mitchell Fitzgerald 0:08:45 0:08:44.7 19.90 -0:04:04 1
4 2 28 Julian Lennon 0:09:02 0:09:01.7 19.27 -0:04:21 2
8 3 44 Luke Johns 0:09:23 0:09:22.5 18.56 -0:04:42 3
9 4 32 Jonathan Beck 0:09:23 0:09:23.0 18.54 -0:04:43 4
11 5 19 Lennon McLintock 0:09:38 0:09:38.2 18.06 -0:04:58 5
12 6 16 Paul Braybrook 0:09:42 0:09:42.1 17.93 -0:05:02 6
13 7 50 David Thompson 0:09:45 0:09:45.3 17.84 -0:05:05 8
14 8 29 Giovanni Carnicelli 0:09:50 0:09:50.1 17.69 -0:05:03 7
15 9 6 Lee Bolden 0:09:53 0:09:52.9 17.61 -0:05:08 9
17 10 48 Robert Hurst 0:10:34 0:10:33.7 16.47 -0:05:50 11
19 11 14 David Sofield 0:10:38 0:10:37.9 16.37 -0:05:49 10
20 12 18 Taylor Wilcock 0:10:38 0:10:38.0 16.36 -0:05:58 14
21 13 34 Matheos Venetis 0:10:41 0:10:41.1 16.28 -0:05:54 12
22 14 35 Jerard Ghossein 0:10:44 0:10:43.6 16.22 -0:05:55 13
29 15 39 Stuart West 0:11:34 0:11:34.3 15.04 -0:06:47 21
30 16 24 Kurt Leitch 0:11:35 0:11:35.3 15.02 -0:06:53 22
31 17 37 Javier Garcia 0:11:37 0:11:37.3 14.97 -0:06:57 23
32 18 13 Mateus Martins 0:11:42 0:11:41.6 14.88 -0:07:01 26
36 19 42 Michael Gunther 0:11:59 0:11:58.9 14.52 -0:07:19 27
38 20 52 Ricky Pedersen 0:12:28 0:12:28.2 13.95 -0:07:48 32
43 21 21 Jason Walsh 0:12:51 0:12:50.7 13.55 -0:08:02 35
46 22 51 Troy Wainwright 0:13:11 0:13:10.5 13.21 -0:08:26 36
47 23 8 Steve Oates 0:13:29 0:13:29.3 12.90 -0:08:49 38
51 24 53 John Sonego 0:14:58 0:14:58.1 11.62 -0:10:11 41
Results for 2.9km (<55F)
23 1 11 Maria Madigan 0:10:51 0:10:51.5 16.03 -0:06:13 16
33 2 31 Steff Van Amerongen 0:11:51 0:11:51.1 14.68 -0:06:45 20
42 3 5 Sabine Bird 0:12:51 0:12:50.5 13.55 -0:07:47 31
49 4 3 Sam Flockhart 0:14:09 0:14:08.7 12.30 -0:09:04 39
50 5 12 Luba Kovalenko 0:14:49 0:14:49.2 11.74 -0:09:36 40