Hilly1, Gidge A

5 December 2021

Place CatPlace Bib Name Lap1 Lap2 Total Speed Standard StdPlace
Results for 39.0km (JM)
14 1 23 Finlay McRobbie 0:28:51 0:29:03 0:57:53.3 40.42
Results for 39.0km (HC M)
42 1 2 Neil McDougall 0:48:51 0:49:51 1:38:42.1 23.71
43 2 1 Richard Williams 0:54:42 0:57:39 1:52:20.3 20.83
Results for 39.0km (70-79M)
41 1 5 Ian Davies 0:41:39 0:42:53 1:24:32.7 27.68 -0:11:10 34
Results for 39.0km (60-69M)
12 1 26 Steven Knight 0:28:24 0:28:53 0:57:16.2 40.86 +0:10:45 3
28 2 15 Paul Van Der Walt 0:31:46 0:32:25 1:04:11.1 36.46 +0:04:22 18
32 3 4 Ian Turner 0:32:39 0:34:18 1:06:57.3 34.95 +0:01:04 24
33 4 27 Jorge Botello 0:34:13 0:34:18 1:08:30.4 34.16 +0:00:03 27
35 5 35 Don McCracken 0:34:15 0:34:35 1:08:49.3 34.00 -0:00:33 28
38 6 13 Rick Churchill 0:35:11 0:35:52 1:11:02.5 32.94 -0:01:14 29
Results for 39.0km (60-69F)
39 1 8 Jenny Sammons 0:37:38 0:38:09 1:15:46.5 30.88 +0:00:05 26
Results for 39.0km (50-59M)
13 1 33 Chris Roberts 0:28:40 0:28:57 0:57:37.5 40.61 +0:08:51 6
16 2 29 Jerard Ghossein 0:29:11 0:29:47 0:58:57.4 39.69 +0:07:43 7
18 3 36 Paul Borrett 0:29:53 0:30:00 0:59:52.9 39.08 +0:07:12 9
22 4 16 Mick Brammer 0:30:40 0:31:13 1:01:53.0 37.81 +0:05:53 12
24 5 20 Thierry Maye 0:31:23 0:31:19 1:02:41.8 37.32 +0:03:58 20
25 6 17 Darren Wright 0:31:31 0:31:40 1:03:10.5 37.04 +0:03:06 21
31 7 43 Andrew Candy 0:32:12 0:32:58 1:05:10.4 35.90 +0:01:55 23
34 8 7 John Healy 0:33:59 0:34:48 1:08:46.9 34.02 -0:01:15 30
9 30 Phillip Deisel DNF DNF
Results for 39.0km (50-59F)
40 1 12 Luba Kovalenko 0:38:31 0:39:37 1:18:08.1 29.95 -0:06:12 32
Results for 39.0km (40-49M)
6 1 45 Robert Hurst 0:27:24 0:27:33 0:54:56.7 42.59 +0:09:49 5
8 2 38 Matheos Venetis 0:27:25 0:27:45 0:55:10.2 42.41 +0:10:32 4
10 3 31 Andrew Lawrence 0:28:13 0:28:24 0:56:37.4 41.33 +0:07:18 8
17 4 34 Stuart Murray 0:29:30 0:30:16 0:59:46.2 39.15 +0:05:00 16
19 5 25 Brad Smith 0:29:26 0:30:30 0:59:56.3 39.04 +0:04:37 17
20 6 41 John Sonego 0:29:43 0:30:17 0:59:59.5 39.01 +0:05:32 14
21 7 6 Nick Lowe 0:29:55 0:30:17 1:00:12.7 38.86 +0:04:09 19
29 8 40 David Foot 0:32:05 0:32:06 1:04:11.5 36.45 +0:00:22 25
37 9 9 Mateus Martins 0:35:10 0:35:35 1:10:45.3 33.07 -0:06:50 33
Results for 39.0km (40-49F)
26 1 22 Steff Van Amerongen 0:31:20 0:31:54 1:03:14.2 37.00 +0:06:34 11
27 2 51 Sofia Erhard 0:31:35 0:32:35 1:04:10.3 36.46 +0:05:09 15
3 18 Adelia Neethling DNF DNF
Results for 39.0km (30-39M)
3 1 37 Stu Helm 0:25:45 0:26:11 0:51:55.2 45.07 +0:12:00 1
4 2 50 Patrick Saccani-Williams 0:26:08 0:26:07 0:52:15.1 44.78 +0:11:40 2
11 3 42 David Thompson 0:28:22 0:28:33 0:56:54.7 41.12 +0:07:01 10
15 4 10 Lyndon Greeshaw 0:29:11 0:29:11 0:58:22.6 40.08 +0:05:33 13
Results for 39.0km (30-39F)
30 1 19 Wanda Jansen Van Vuuren 0:32:15 0:32:48 1:05:03.3 35.97 +0:02:54 22
36 2 47 Serene Lee 0:34:59 0:35:23 1:10:22.6 33.25 -0:02:25 31
Results for 39.0km (18-29M)
1 1 49 Brady Gilmore 0:25:26 0:25:28 0:50:53.2 45.98
2 2 48 Oli Stenning 0:25:41 0:25:41 0:51:21.9 45.56
5 3 39 Jarred Anderson 0:27:00 0:26:43 0:53:42.7 43.57
7 4 32 Tim Harvey 0:27:39 0:27:26 0:55:04.7 42.48
9 5 44 Matthew Connan 0:27:28 0:28:48 0:56:16.4 41.58
Results for 39.0km (18-29F)
23 1 21 Kate Bonner 0:30:42 0:31:52 1:02:33.7 37.40
Results for 19.5km (JM)
1 1 11 Adam Maccan 0:27:43 0:27:43.0 42.21
Results for 19.5km (60-69M)
2 1 24 Stuart Gee 0:30:06 0:30:05.9 38.87 +0:04:02 1